Kobanya Open October 21-23 2016
More chess this weekend!
I registered a bit late-Sorry.
Starting Rank U2200
Some familiar faces at the top.
Starting Rank U1600
No. | Name | FideID | FED | Rtg | ||
1 | Baski Barnabas | 787060 | HUN | 1540 | ||
2 | Zlotov Viktor | 789526 | HUN | 1531 | ||
3 | Izso Istvan | 721026 | HUN | 1519 | ||
4 | Vamosi Peter Istvan | 796328 | HUN | 1461 | ||
5 | Kovacsi Sara Kata | 774219 | HUN | 1421 | ||
6 | Revesz Hunor | 769754 | HUN | 1403 | ||
7 | Czagler Laszlo | 774090 | HUN | 1372 | ||
8 | Kolozsvary Miklos | 712949 | HUN | 1280 | ||
9 | Fulop Peter Benjamin | 790435 | HUN | 1263 | ||
10 | Stickl Milan | 784389 | HUN | 1194 | ||
11 | Pervai Laszlo | 796174 | HUN | 1158 | ||
12 | Kovacs Liliana | 794074 | HUN | 1143 | ||
13 | Karacsonyi Luca | 781894 | HUN | 1132 | ||
14 | Kovacs Reka | 790702 | HUN | 1120 | ||
15 | Vajda Adam | 784524 | HUN | 1111 | ||
16 | Moricz Karmen | 787507 | HUN | 1089 | ||
17 | Szabo Marton Nandor | 795178 | HUN | 1075 | ||
18 | Toth Barnabas | 790540 | HUN | 1075 | ||
19 | Karacsonyi Bank | 795488 | HUN | 1022 | ||
20 | Arvai Benedek | 798037 | HUN | 0 | ||
21 | Csaki Akos | 796115 | HUN | 0 | ||
22 | Hajdu Marton Abris | 791890 | HUN | 0 | ||
23 | Konyves Almos | 785911 | HUN | 0 | ||
24 | Szilagyi Marton | 782254 | HUN | 0 |
Posted on October 20, 2016, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0