London Classic 2012 Open Rd6 Standings

Outstanding Performances
Several players are doing fabulously but the top four should be mentioned.

  • Baterdene, Tsogbayar(MGL)
  • Mehringer, Joerg(GER)
  • Caoili, Arianne(AUS)
  • Dale, Ari(AUS)

Dale, Ari(AUS)
Photo Yatzchess
Background
‘Ari Dale, an Aussie junior won the Asian Amateur chess championship that took place from June 1-8, 2012 at Parramatta RSL Chess Club in Sydney. Dale, rated 2061, clocked a rating performance of 2290 and remained undefeated. He scored eight points from a 9-round Swiss for 26 players.’- Asianchess 

table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }

Rank Name Score Fed. Rating TPR W-We
138 Baterdene, Tsogbayar 3 MGL 1673 2057 2.46
135 Mehringer, Joerg 3 GER 1874 2207 2.26
29 WIM Caoili, Arianne 4.5 AUS 2202 2549 2.25
30 Dale, Ari 4.5 AUS 2122 2407 2.24
137 Baasansuren, Erdene 3 MGL 1795 2061 1.9
10 FM Roberson, Peter T 5 ENG 2350 2596 1.89
167 Wood, Peter R 2.5 ENG 1931 2183 1.54
87 Dole, Anant 3.5 RSA 2138 2323 1.52
212 Shierlaw, Hamish 2 NZL 1582 1847 1.48
28 Guerrero, Andres 4.5 VEN 2206 2385 1.44
210 Haddock, Paul 2 ENG 1665 1905 1.39
23 IM Ansell, Simon T 4.5 ENG 2377 2535 1.32
172 Dale, Finley 2.5 AUS 1691 1940 1.32

CAN and HUN
Szabo,Bence(HUN) has climbed to to 4.5/6.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }

Rank Name Score Fed. Rating TPR
24 Szabo, Bence 4.5 HUN 2365 2404
93 Szalontay, Mihaly 3.5 HUN 2011 2164
181 Dydak, Mateusz 2 CAN 1992 1770

Women
IM Houska, Jovanka and WIM Caoili, Arianne are tied with 4.5/6.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }

Rank Name Score Fed. Rating TPR
21 IM Houska, Jovanka 4.5 ENG 2396 2441
29 WIM Caoili, Arianne 4.5 AUS 2202 2549
51 WIM Iwanow, Anna 4 POL 2188 2322
105 WIM Steil-Antoni, Fiona 3 LUX 2169 2100
120 WFM Yurenok, Maria S 3 ENG 2041 2046
134 Saikhanzaya, Ganbaatar 3 MGL 1924 2056
155 WIM Guo, Emma 2.5 AUS 2000 2103
223 Kazmierczak, Ewa 1.5 POL 1487 1671
241 Spychala, Josefa 0 POL 1521 1094

Overall Standings
GM Melkumyan, Hrant(ARM) remains at the top with 5.5/6.

GM Melkumyan, Hrant

Bio From Wikipedia-Hrant Melkumyan
In 2006, he won the U18 silver medal at the World Youth Chess Championship.[1]

In 2009, he tied for 1st–5th with Sergey Volkov, Andrey Rychagov, Andrei Deviatkin and Zhou Weiqi in the Chigorin Memorial.[2]

In 2011, he tied for 2nd–4th with Borki Predojević and Mircea Pârligras in 41st International Bosna Tournament in Sarajevo;[4] tied for 1st–2nd with Baadur Jobava in the Lake Sevan tournament in Martuni and finished second on tie-break;[5] tied for 3rd–15th in the open section of the 15th Corsican Circuit.[6] In December 2011 Melkumyan tied for 1st–3rd with Alexei Dreev and Radoslaw Wojtaszek in the European Blitz Chess Championship and won the event on tie-break.[7]
2012
Won the 2nd Armenian Chess960 Championship[8]
Rank Name Score Fed. Rating TPR
1 GM Melkumyan, Hrant 5.5 ARM 2649 2780
2 GM Rowson, Jonathan 5 SCO 2586 2587
3 GM Van Kampen, Robin 5 NED 2570 2582
4 GM Hillarp Persson, Tiger 5 SWE 2546 2597
5 IM Gundavaa, Bayarsaikhan 5 MGL 2530 2577
6 GM Williams, Simon K 5 ENG 2515 2593
7 IM Hamitevici, Vladimir 5 MDA 2440 2552
8 IM Bartholomew, John 5 USA 2427 2490
9 IM Zhou, Yang-Fan 5 ENG 2419 2569
10 FM Roberson, Peter T 5 ENG 2350 2596
11 GM Hebden, Mark L 4.5 ENG 2547 2506
12 GM Holzke, Frank 4.5 GER 2521 2382
13 IM Hawkins, Jonathan 4.5 ENG 2507 2506
14 IM Schneider, Dmitry 4.5 USA 2477 2467
15 IM Sadzikowski, Daniel 4.5 POL 2449 2430
16 IM Boruchovsky, Avital 4.5 ISR 2448 2413
17 IM Kiik, Kalle 4.5 EST 2437 2387
18 IM D`Costa, Lorin A R 4.5 ENG 2417 2490
19 IM Hanley, Craig A 4.5 ENG 2412 2484
20 IM Ferguson, Mark 4.5 ENG 2402 2403
21 IM Houska, Jovanka 4.5 ENG 2396 2441
22 IM Rendle, Thomas E 4.5 ENG 2381 2397
23 IM Ansell, Simon T 4.5 ENG 2377 2535
24 Szabo, Bence 4.5 HUN 2365 2404
25 Moriuchi, Toshiyuki 4.5 JPN 2316 2440
26 FM Zimmermann, Julian 4.5 GER 2299 2425
27 FM Gunajew, Rafal 4.5 POL 2260 2306
28 Guerrero, Andres 4.5 VEN 2206 2385
29 WIM Caoili, Arianne 4.5 AUS 2202 2549
30 Dale, Ari 4.5 AUS 2122 2407
31 GM Arkell, Keith C 4 ENG 2470 2321
32 IM Pert, Richard G 4 ENG 2454 2251
33 GM Shaw, John 4 SCO 2435 2421
34 IM Golubka, Petr 4 UKR 2418 2399
35 IM Sarakauskas, Gediminas 4 LTU 2408 2409
36 IM Gullaksen, Eirik 4 NOR 2384 2385
37 FM Weber, Tom 4 LUX 2372 2348
38 IM Bates, Richard A 4 ENG 2370 2372
39 FM Kojima, Shinya 4 JPN 2340 2362
40 FM Richardson, John R 4 ENG 2320 2299
41 IM Rudd, Jack 4 ENG 2288 2315
42 FM Croad, Nicolas 4 NZL 2282 2227
43 Player, Edmund C 4 ENG 2248 2254
44 FM Berry, Neil 4 SCO 2247 2265
45 Tan, Justin 4 AUS 2239 2315
46 Jackson, James P 4 ENG 2222 2249
47 Eriksson, Jorgen 4 SWE 2213 2281
48 Gikas, Andreas Basilius 4 GER 2210 2010
49 Jetzl, Joerg 4 AUT 2208 2232
50 Hanssen, Gunnar Berg 4 NOR 2207 2390
51 WIM Iwanow, Anna 4 POL 2188 2322
52 Guthrie, David 4 NZL 2167 2225
53 Ethelontis, Alexandros N 4 ENG 2155 2273
54 Luncasu, Raul-Ionut 4 ROU 2118 2110
55 McKenna, Jason P 4 ENG 2102 2289
56 Seymour, Timothy P 4 ENG 2093 2180
57 GM Cherniaev, Alexander 3.5 RUS 2460 2190
58 GM McDonald, Neil 3.5 ENG 2454 2220
59 IM Slavin, Alexey 3.5 RUS 2397 2101
60 FM Schneider, Igor 3.5 USA 2376 2266
61 FM Radovanovic, Jovica 3.5 SRB 2361 2267
62 FM Kvisvik, Brede 3.5 NOR 2316 2169
63 FM Arvola, Benjamin 3.5 NOR 2285 2346
64 Osborne, Marcus E 3.5 ENG 2280 2210
65 Chapman, Terry P D 3.5 ENG 2279 2264
66 CM Coleman, David J 3.5 ENG 2268 2179
67 FM Ledger, Dave J 3.5 ENG 2266 2356
68 FM Eames, Robert S 3.5 ENG 2263 2080
69 Stephan, Axel 3.5 GER 2233 2245
70 Black, Richard 3.5 BER 2227 2237
71 FM Kocwin, Bartosz 3.5 POL 2226 2264
72 Grant, Jonathan I M 3.5 SCO 2217 2235
73 Anderton, Matthew N 3.5 ENG 2210 2148
74 Stone, Andrew M 3.5 ENG 2203 2097
75 Wallace, Paul 3.5 IRL 2193 2241
76 Spivack, Simon S Y 3.5 ENG 2192 2233
77 Yeo, Michael J 3.5 ENG 2191 2061
78 Jaunooby, Ali R 3.5 ENG 2178 2175
79 Tozer, Philip A A 3.5 ENG 2176 2140
80 Eden, Tomer 3.5 ISR 2172 2110
81 Moloney, Nicholas R 3.5 ENG 2168 2090
82 Lee, Kai Jie Edward 3.5 SIN 2165 2210
83 Holzhauer, Bjoern 3.5 GER 2153 2023
84 Rodriguez, Vidal 3.5 VEN 2148 2221
85 Josse, Mark 3.5 ENG 2142 1967
86 Varnam, Liam D 3.5 ENG 2140 1974
87 Dole, Anant 3.5 RSA 2138 2323
88 Rumsey, Victor B 3.5 ENG 2138 * 1955
89 White, Alastair F 3.5 SCO 2112 2002
90 Hebbes, Tim 3.5 ENG 2111 2102
91 Duncan, Patrick C M 3.5 ENG 2071 2171
92 Jyothilal, N. 3.5 IND 2038 2185
93 Szalontay, Mihaly 3.5 HUN 2011 2164
94 Jeitz, Olivier 3.5 LUX 1987 2180
95 IM Dukaczewski, Piotr 3 POL 2274 2221
96 Roe, Simon J 3 ENG 2265 2097
97 Stachanczyk, Jacek 3 POL 2265 2158
98 FM Britton, Richard L 3 ENG 2233 2165
99 Berthier, Hugo 3 FRA 2220 2208
100 FM Fayard, Alain 3 FRA 2202 2276
101 Bates, Caspar J 3 ENG 2200 2203
102 IM Marusenko, Petr 3 UKR 2197 2259
103 Ilfeld, Etan 3 ISR 2191 2226
104 Semprun Martinez, Fernando 3 ESP 2183 2125
105 WIM Steil-Antoni, Fiona 3 LUX 2169 2100
106 Willmoth, Robert F 3 ENG 2164 2022
107 Eriksson, Bo 3 SWE 2154 1882
108 Zymberi, Astrit 3 ALB 2154 2041
109 Sayers, Ray 3 ENG 2153 2012
110 Maduekwe, Chiedu 3 NGR 2151 1997
111 Ociepka, Adrian 3 POL 2143 2005
112 Quinn, John M 3 ENG 2127 2022
113 CM Friedland, Jon S 3 ENG 2125 2040
114 Wheldon, Philip 3 ENG 2103 2077
115 Steevensz, Carel 3 NED 2096 1970
116 Cannon, Richard J 3 ENG 2071 2154
117 Bass, John W 3 ENG 2065 2044
118 Millward, Richard 3 ENG 2048 2001
119 Hill, Alistair 3 ENG 2042 * 2080
120 WFM Yurenok, Maria S 3 ENG 2041 2046
121 Hoegener, Claude 3 LUX 2037 2169
122 McKerracher, Douglas 3 SCO 2034 2131
123 Shepley, Julien M 3 ENG 2029 2087
124 Andreev, Peter 3 ENG 2017 1987
125 Carlile, Orison 3 IRL 2016 2086
126 Pauw, Martijn 3 NED 2011 1916
127 Casaschi, Paolo 3 ITA 2005 2177
128 Walinga, Eric Jan 3 NED 2004 1882
129 Wan Nawawi, Wan Mohd Fazli 3 MAS 2001 1978
130 Gibson, Christopher A 3 ENG 1975 1964
131 Vachtfeidl, Petr 3 CZE 1945 2062
132 Stokes, Paul C 3 ENG 1930 * 2123
133 Phillips, Owen S 3 ENG 1926 2045
134 Saikhanzaya, Ganbaatar 3 MGL 1924 2056
135 Mehringer, Joerg 3 GER 1874 2207
136 Othman, Mustapha 3 NGR 1865 2055
137 Baasansuren, Erdene 3 MGL 1795 2061
138 Baterdene, Tsogbayar 3 MGL 1673 2057
139 IM Crouch, Colin S 2.5 ENG 2382 2525
140 Villiers, Thomas 2.5 ENG 2202 * 1951
141 Farrand, Tom 2.5 JCI 2200 1972
142 Hodgson, John H 2.5 ENG 2192 2161
143 Williamson, Roger G 2.5 ENG 2177 2022
144 Harari, Zaki 2.5 ENG 2143 1938
145 Gregory, Philip J 2.5 ENG 2071 1894
146 Lenier, Jude A 2.5 ENG 2069 2226
147 Burke, John S 2.5 ENG 2068 2092
148 Whitehead, David J 2.5 ENG 2059 2010
149 Siddharth, Gopakumar 2.5 IND 2054 2045
150 Knudsen, Andre 2.5 DEN 2050 * 1857
151 CM Reuben, Stewart 2.5 ENG 2045 2649
152 Ditmas, Hugh 2.5 GER 2011 1973
153 Disu, Kayode 2.5 ENG 2010 * 2030
154 Gschwendtner, Stanislav 2.5 CZE 2004 1978
155 WIM Guo, Emma 2.5 AUS 2000 2103
156 Calvert, D Ian 2.5 ENG 1999 2016
157 Cannon, Raymond C 2.5 ENG 1998 1875
158 Pleininger, Rudolf 2.5 SUI 1997 1854
159 Casiot, David J 2.5 ENG 1991 1940
160 Tart, Peter K 2.5 ENG 1989 1847
161 Kreuzer, Christopher R L 2.5 ENG 1977 1702
162 Millward, Kevin P 2.5 ENG 1969 1948
163 Koch, Alain 2.5 FRA 1960 1961
164 Matthew, Ian G 2.5 ENG 1948 1893
165 Faldon, David J 2.5 ENG 1938 * 2036
166 Fields, Francis E 2.5 ENG 1933 1931
167 Wood, Peter R 2.5 ENG 1931 2183
168 Fontaine, Olivier 2.5 FRA 1904 1845
169 De Lagontrie, Jean 2.5 FRA 1858 2096
170 Nettleton, Charlie B 2.5 ENG 1845 1995
171 Dror, Levi 2.5 ISR 1782 2010
172 Dale, Finley 2.5 AUS 1691 1940
173 Mohamed, Islam 2.5 BAN 0 1798
174 Johansson, Toni 2 SWE 2100 2015
175 Compton, Alistair 2 NZL 2090 2052
176 Takahashi, Reiji 2 JPN 2079 1952
177 Skutta, Bernd, Dr. 2 GER 2067 1836
178 De Coverly, Roger D 2 ENG 2038 1893
179 Iyengar, Ilya 2 ENG 2019 1973
180 Obiamiwe, Paul 2 NGR 1997 1826
181 Dydak, Mateusz 2 CAN 1992 1770
182 Rogers, Tim L 2 ENG 1979 1808
183 Barasi, Paul DL 2 ENG 1978 * 1964
184 Hortillosa, Andres D 2 USA 1963 1831
185 Bermingham, Tony 2 IRL 1959 1799
186 Phillips, William 2 ENG 1950 1911
187 Boger, Raymond 2 NOR 1946 1985
188 O`Molloy, Eamonn 2 IRL 1926 1917
189 Tortolero, Cesar 2 VEN 1926 1815
190 Hajenius, Willem 2 BEL 1922 1811
191 McDonnell, James J. 2 IRL 1912 1975
192 Jakobsen, Alf Gjoran 2 NOR 1901 1747
193 Marshall, Michael 2 DEN 1898 1771
194 Veznik, Michael 2 CZE 1877 1949
195 Strand, Oyvin 2 NOR 1854 1928
196 Moan, Francis E 2 ENG 1853 1873
197 Scheele, Marcus 2 GER 1850 * 1935
198 Jones, Chris S 2 ENG 1834 1856
199 Kane, Robert 2 ENG 1827 1781
200 Mc Aleenan, Charles 2 SCO 1813 1898
201 Cotter, Len 2 ENG 1802 * 1779
202 Burnham, Frank D 2 ENG 1792 1911
203 Kalerwa, Edwin M 2 ENG 1783 1834
204 Chilton, James I 2 ENG 1779 1828
205 Watson, Darrell A 2 ENG 1758 1922
206 Sigurdsson, Birkir Karl 2 ISL 1725 1891
207 Whatley, Stephen A J 2 ENG 1707 1984
208 Kouchak, Jason 2 FRA 1703 1874
209 Bratteteig, Tore-Inge 2 NOR 1684 1891
210 Haddock, Paul 2 ENG 1665 1905
211 Sonnis, Steve 2 ENG 1660 1872
212 Shierlaw, Hamish 2 NZL 1582 1847
213 Peck, Silas 2 ENG 0 1749
214 French, Angus J 1.5 ENG 2018 1877
215 Shah, Dipak K 1.5 ENG 1914 1733
216 Rusek, Walter 1.5 AUT 1831 1823
217 Boy Lazoni, Victor Hugo 1.5 PER 1806 1747
218 Rallabandi, Praveen Kumar 1.5 ENG 1793 1304
219 Gupta, Arul 1.5 ENG 1761 1826
220 Fritzer, Friedrich 1.5 AUT 1716 1714
221 Gates, David A 1.5 ENG 1705 1688
222 Miu, Marinel 1.5 ROU 1631 1740
223 Kazmierczak, Ewa 1.5 POL 1487 1671
224 McManus, Gordon 1.5 ENG 0 1684
225 Webster, Richard J 1 ENG 1994 1760
226 Hoekstra, Carl 1 NED 1937 1669
227 Clayton, Tristan 1 ENG 1830 1605
228 Campbell, Eoin 1 SCO 1819 1671
229 Parry, Jacques 1 ENG 1809 1333
230 Reutimann, Hans Peter 1 SUI 1783 1778
231 Kroezen, Roland 1 NED 1726 1245
232 Lie, Terje 1 NOR 1595 1618
239 Pattni, Kishan 0 ENG 1747 1172
240 CM Altman, Joshua 0 ENG 1555 1160
241 Spychala, Josefa 0 POL 1521 1094

Posted on December 7, 2012, in London Open 2012. Bookmark the permalink. Leave a comment.

Leave a comment