Author Archives: myip2z2
27th Talent– Hotel Magistern Cup-IM Juhasz,A
IM Juhasz,Armin won with 6/7
Final Ranking after 7 Rounds
Rk. | SNo | Name | FED | Rtg | Club/City | TB1 | TB2 | TB3 | |
1 | 1 | IM | Juhasz Armin | HUN | 2377 | 6,0 | 32,5 | 27,00 | |
2 | 5 | Nemeth Zalan | IRL | 2177 | 5,5 | 32,5 | 24,00 | ||
3 | 6 | CM | Dombai Istvan | HUN | 2170 | 5,5 | 32,0 | 23,50 | |
4 | 4 | FM | Harmatosi Jozsef | HUN | 2177 | 5,5 | 31,5 | 24,00 | |
5 | 13 | Marjanovic Gyorgy | HUN | 1989 | 5,5 | 27,5 | 20,75 | ||
6 | 9 | Horvath Antal Jr | HUN | 2068 | 5,0 | 30,5 | 21,00 | ||
7 | 7 | Feher Tamas | HUN | 2133 | 5,0 | 30,0 | 18,50 | ||
8 | 53 | Jonas David | HUN | 1478 | 5,0 | 28,0 | 20,00 | ||
9 | 17 | Smaraglay Botond | HUN | 1957 | 5,0 | 26,5 | 17,25 | ||
10 | 10 | CM | Kende Gyorgy Dr. | HUN | 2057 | 4,5 | 31,5 | 19,25 | |
11 | 2 | FM | Haszon David | HUN | 2273 | 4,5 | 29,0 | 16,00 | |
12 | 15 | Galambos Tivadar | HUN | 1968 | 4,5 | 28,5 | 17,75 | ||
13 | 35 | Strasser Zsolt | HUN | 1770 | 4,5 | 28,0 | 17,50 | ||
14 | 27 | Haszon Abel | HUN | 1861 | 4,5 | 26,5 | 15,00 | ||
15 | 40 | Nagy Lajos | HUN | 1726 | 4,5 | 26,5 | 15,00 | ||
16 | 24 | Bogachov Oleksii | UKR | 1909 | 4,5 | 26,5 | 13,75 | ||
17 | 20 | Merenyi Gabor | HUN | 1942 | 4,5 | 26,0 | 13,75 | ||
18 | 30 | Buri Petra Zsuzsanna | HUN | 1834 | 4,5 | 20,0 | 11,50 | ||
19 | 37 | WCM | Kovarikova Maria | SVK | 1761 | 4,0 | 28,5 | 13,00 | |
20 | 64 | Ignits Miklos | HUN | 0 | 4,0 | 28,0 | 14,00 | ||
21 | 31 | Koban Markus | AUT | 1804 | Postsportverein Graz | 4,0 | 27,5 | 12,75 | |
22 | 22 | Lengyel Laszlo | HUN | 1918 | 4,0 | 27,0 | 13,50 | ||
23 | 14 | Csidey Csongor | HUN | 1988 | 4,0 | 27,0 | 12,50 | ||
24 | 45 | Borzsei Andras | HUN | 1674 | 4,0 | 26,5 | 13,00 | ||
25 | 28 | Szaloki Arpad | HUN | 1849 | 4,0 | 26,5 | 12,75 | ||
26 | 23 | Sulyok Eszter | HUN | 1913 | 4,0 | 26,0 | 11,50 | ||
27 | 32 | Laszlo Laura | HUN | 1796 | 4,0 | 25,5 | 13,75 | ||
28 | 12 | Berza Stefan | SVK | 1999 | 4,0 | 25,5 | 13,75 | ||
29 | 25 | Csalami Gabor | HUN | 1903 | 4,0 | 25,0 | 11,00 | ||
30 | 8 | Tegzes Laszlo | HUN | 2089 | 4,0 | 24,5 | 14,00 | ||
31 | 19 | Altieri Danilo Mario | ITA | 1944 | 4,0 | 24,0 | 11,50 | ||
32 | 55 | Herpai Jozsef Matyas | HUN | 1419 | 4,0 | 23,5 | 12,50 | ||
33 | 33 | Pasti Zsombor | HUN | 1795 | 4,0 | 21,0 | 10,00 | ||
34 | 3 | Khechumyan Gagik | ARM | 2237 | 3,5 | 31,0 | 13,25 | ||
35 | 11 | FM | Kincs Imre | HUN | 2046 | 3,5 | 29,0 | 12,25 | |
36 | 26 | Bartuszek Andras | HUN | 1883 | 3,5 | 25,0 | 9,25 | ||
37 | 21 | Biro Laszlo | HUN | 1933 | 3,5 | 24,5 | 9,50 | ||
38 | 56 | Szarvas Nora | HUN | 1416 | 3,5 | 23,5 | 9,75 | ||
39 | 42 | Vegh Benedek | HUN | 1686 | 3,5 | 23,5 | 7,75 | ||
40 | 34 | Radics Laszlo Dr. | HUN | 1795 | 3,5 | 20,5 | 8,25 | ||
41 | 48 | Kelemen Aron | HUN | 1603 | 3,5 | 20,5 | 8,00 | ||
42 | 46 | Feher Botond | HUN | 1644 | 3,5 | 19,5 | 7,50 | ||
43 | 16 | Marjanovic Alex | HUN | 1957 | 3,0 | 28,5 | 11,75 | ||
44 | 18 | Bordos Janos | HUN | 1952 | 3,0 | 27,5 | 10,00 | ||
45 | 41 | Pirityi Andras | HUN | 1715 | 3,0 | 27,0 | 8,00 | ||
46 | 72 | Turken Emre | TUR | 0 | 3,0 | 25,5 | 10,00 | ||
47 | 39 | Somogyi Barbara | HUN | 1736 | 3,0 | 23,0 | 9,00 | ||
48 | 51 | Steiner Botond | HUN | 1561 | 3,0 | 23,0 | 7,50 | ||
49 | 58 | Kiss Inez | HUN | 1251 | 3,0 | 22,5 | 7,75 | ||
50 | 29 | Purak Zoltan | HUN | 1845 | 3,0 | 21,5 | 7,25 | ||
51 | 36 | Szentgyorgyi Sandor | HUN | 1762 | 3,0 | 21,0 | 7,75 | ||
52 | 50 | Biro Eniko | HUN | 1564 | 3,0 | 19,5 | 5,00 | ||
53 | 73 | Vinogradov Ilia | RUS | 0 | 2,5 | 26,0 | 9,00 | ||
54 | 43 | Pongo Istvan | HUN | 1682 | 2,5 | 25,5 | 6,25 | ||
55 | 49 | Firnigel Janos | HUN | 1581 | 2,5 | 24,0 | 4,00 | ||
56 | 44 | Albrecht Akos | HUN | 1678 | 2,5 | 23,0 | 7,25 | ||
57 | 59 | Kasa Barnabas | HUN | 1243 | 2,5 | 23,0 | 5,75 | ||
58 | 54 | Csorba Rudolf | HUN | 1474 | 2,5 | 21,5 | 7,00 | ||
59 | 52 | Smaraglay Laszlo | HUN | 1489 | 2,5 | 21,5 | 5,00 | ||
60 | 57 | Berla Zoltan Mate | HUN | 1369 | 2,5 | 20,0 | 4,25 | ||
61 | 63 | Horvath Matyas Sandor | HUN | 0 | 2,5 | 17,5 | 5,25 | ||
62 | 68 | Molnar Laszlo | HUN | 0 | 2,5 | 16,0 | 2,50 | ||
63 | 69 | Molnar Laszlo Levente | HUN | 0 | 2,0 | 22,5 | 4,75 | ||
64 | 71 | Schubert-Zsilavecz Philipp | AUT | 0 | 2,0 | 21,0 | 4,75 | ||
65 | 61 | Janosi Bence | HUN | 1194 | 2,0 | 21,0 | 3,75 | ||
66 | 38 | Buri Kata | HUN | 1745 | 2,0 | 19,5 | 3,50 | ||
67 | 60 | Molnar Lili | HUN | 1226 | 2,0 | 19,5 | 1,50 | ||
68 | 70 | Sajo Tamas | HUN | 0 | 1,5 | 21,0 | 4,75 | ||
69 | 65 | Jankovics Emod | HUN | 0 | 1,5 | 19,0 | 0,75 | ||
70 | 62 | Soltesz-Nagy Akos | HUN | 1036 | 1,5 | 18,0 | 0,75 | ||
71 | 66 | Kapitany-Ignits Balazs | HUN | 0 | 1,5 | 15,0 | 0,75 | ||
72 | 47 | Sipos Stefania | HUN | 1612 | 0,0 | 17,5 | 0,00 | ||
73 | 67 | Kiralyhazi Mate Ferenc | HUN | 0 | 0,0 | 15,5 | 0,00 |
BUDA-2 2021 Caro-Kann
Reviewing my games from BUDA-2 2021 continues. I played the Caro-Kann 3 times and scored 1/3 but a closer review of the games showed some rather alarming mistakes and error types. I tried to adopt the annotation approach recommended in How to Study Chess on Your Own-Kuljasevic(New in Chess 2021).
My basic conclusion is that my opening play was quite poor and needs huge work. There were numerous calculation mistakes made but these are generally in line with my level. I also need more work in typical middlegame plans arising from the opening. At least I gained 42 elo points, but still I am below 2000(but not far to go I hope). There are still some games I need to look at more deeply.
Kiss,J-Yip
BUDA-2 Rd5
After 19.0-0-0(Diagram)
Black is behind in development and is still uncastled
What do you recommend for Black?

BUDA-2 October 2021
This was a great tournament
FM Papp Levente won
Final Ranking after 7 Rounds
Rk. | SNo | Name | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- | |
1 | 2 | FM | Papp Levente | HUN | 2408 | 5,5 | 0,0 | 31,0 | 24,0 | 2483 | 7 | 5,5 | 4,77 | 0,73 | 10 | 7,3 | |
2 | 5 | IM | Turzo Attila | HUN | 2312 | 5,5 | 0,0 | 30,0 | 22,5 | 2413 | 7 | 5,5 | 4,53 | 0,97 | 10 | 9,7 | |
3 | 10 | Udvardi Zalan | HUN | 2228 | 5,5 | 0,0 | 25,5 | 19,5 | 2301 | 7 | 5,5 | 4,82 | 0,68 | 20 | 13,6 | ||
4 | 9 | FM | Marosi Levente | HUN | 2241 | 5,0 | 0,0 | 31,5 | 23,0 | 2375 | 7 | 5 | 3,66 | 1,34 | 20 | 26,8 | |
5 | 1 | IM | Sofronie Iulian | ROU | 2467 | 5,0 | 0,0 | 31,5 | 21,5 | 2399 | 7 | 5 | 5,31 | -0,31 | 10 | -3,1 | |
6 | 6 | FM | Pasztor Balazs | HUN | 2302 | 5,0 | 0,0 | 30,5 | 22,5 | 2350 | 7 | 5 | 4,34 | 0,66 | 20 | 13,2 | |
7 | 4 | IM | Krizsany Laszlo | HUN | 2397 | 5,0 | 0,0 | 29,5 | 22,0 | 2341 | 7 | 5 | 5,18 | -0,18 | 10 | -1,8 | |
8 | 3 | IM | Nomin-Erdene Davaademberel | w | MGL | 2398 | 4,5 | 0,0 | 29,5 | 20,5 | 2260 | 7 | 4,5 | 5,39 | -0,89 | 10 | -8,9 |
9 | 7 | IM | Nemeth Zoltan | HUN | 2265 | 4,5 | 0,0 | 28,5 | 19,0 | 2215 | 7 | 4,5 | 4,70 | -0,20 | 10 | -2,0 | |
10 | 33 | Horvath Kristof | HUN | 1988 | 4,5 | 0,0 | 27,0 | 17,0 | 2280 | 7 | 4,5 | 1,89 | 2,61 | 20 | 52,2 | ||
11 | 8 | CM | Miszler Levente | HUN | 2242 | 4,5 | 0,0 | 26,0 | 18,0 | 2187 | 7 | 4,5 | 4,83 | -0,33 | 20 | -6,6 | |
12 | 13 | Nemeth Zalan | IRL | 2177 | 4,5 | 0,0 | 24,0 | 16,0 | 2133 | 7 | 4,5 | 4,82 | -0,32 | 20 | -6,4 | ||
13 | 40 | Yip Michael | CAN | 1954 | 4,0 | 0,0 | 26,5 | 16,0 | 2189 | 7 | 4 | 1,92 | 2,08 | 20 | 41,6 | ||
14 | 14 | Kormos Adam | HUN | 2131 | 4,0 | 0,0 | 25,5 | 18,5 | 2156 | 7 | 4 | 3,71 | 0,29 | 20 | 5,8 | ||
15 | 11 | Bokorovics Bertalan | HUN | 2217 | 4,0 | 0,0 | 25,5 | 15,0 | 2041 | 7 | 4 | 5,46 | -1,46 | 40 | -58,4 | ||
16 | 24 | Vargyas Zoltan | HUN | 2016 | 4,0 | 0,0 | 21,0 | 13,0 | 2108 | 7 | 4 | 3,30 | 0,70 | 20 | 14,0 | ||
17 | 30 | Marjanovic Gyorgy | HUN | 1989 | 3,5 | 0,0 | 29,5 | 17,0 | 2205 | 7 | 3,5 | 1,70 | 1,80 | 20 | 36,0 | ||
18 | 36 | Gyenes Mate | HUN | 1970 | 3,5 | 0,0 | 28,0 | 15,0 | 2157 | 7 | 3,5 | 1,88 | 1,62 | 40 | 64,8 | ||
19 | 45 | Ghita Vlad-Bogdan | ROU | 1907 | 3,5 | 0,0 | 27,5 | 17,0 | 2152 | 7 | 3,5 | 1,43 | 2,07 | 20 | 41,4 | ||
20 | 35 | Herczeg Marcell | HUN | 1974 | 3,5 | 0,0 | 26,5 | 14,5 | 2157 | 7 | 3,5 | 1,92 | 1,58 | 40 | 63,2 | ||
21 | 22 | Piroska Istvan | HUN | 2028 | 3,5 | 0,0 | 25,5 | 15,0 | 2017 | 7 | 3,5 | 3,72 | -0,22 | 20 | -4,4 | ||
22 | 46 | Schletter Felix | GER | 1905 | 3,5 | 0,0 | 25,5 | 14,0 | 2106 | 7 | 3,5 | 1,74 | 1,76 | 40 | 70,4 | ||
23 | 41 | AFM | Laszlo Csaba | HUN | 1950 | 3,5 | 0,0 | 25,0 | 15,0 | 2054 | 7 | 3,5 | 2,52 | 0,98 | 20 | 19,6 | |
24 | 28 | Turcsanyi Vince Gergo | HUN | 1998 | 3,5 | 0,0 | 25,0 | 12,5 | 2073 | 7 | 3,5 | 2,87 | 0,63 | 40 | 25,2 | ||
25 | 34 | Botlik Bela | HUN | 1982 | 3,5 | 0,0 | 23,5 | 9,5 | 2081 | 7 | 3,5 | 2,65 | 0,85 | 20 | 17,0 | ||
26 | 12 | Kovacs David | HUN | 2188 | 3,5 | 0,0 | 20,0 | 11,0 | 1969 | 7 | 3,5 | 5,44 | -1,94 | 20 | -38,8 | ||
27 | 19 | Kakuk Sandor | HUN | 2077 | 3,0 | 0,0 | 27,0 | 14,0 | 2094 | 6 | 3 | 2,96 | 0,04 | 20 | 0,8 | ||
28 | 17 | Pap Peter | HUN | 2120 | 3,0 | 0,0 | 25,5 | 13,5 | 2041 | 6 | 3 | 3,66 | -0,66 | 20 | -13,2 | ||
29 | 15 | Fodor Balazs | HUN | 2129 | 3,0 | 0,0 | 23,5 | 15,0 | 1995 | 6 | 3 | 4,06 | -1,06 | 20 | -21,2 | ||
30 | 25 | Fellegi Zoltan | HUN | 2011 | 3,0 | 0,0 | 23,0 | 8,5 | 1976 | 7 | 3 | 3,48 | -0,48 | 20 | -9,6 | ||
31 | 21 | Pervai Laszlo | HUN | 2029 | 3,0 | 0,0 | 22,0 | 12,0 | 1909 | 7 | 3 | 4,18 | -1,18 | 40 | -47,2 | ||
32 | 29 | Koukas Anastasios | GRE | 1996 | 3,0 | 0,0 | 22,0 | 9,5 | 2031 | 7 | 3 | 2,75 | 0,25 | 20 | 5,0 | ||
33 | 42 | Szegedy Matyas | HUN | 1935 | 3,0 | 0,0 | 18,5 | 8,0 | 1976 | 7 | 3 | 2,64 | 0,36 | 40 | 14,4 | ||
34 | 39 | Marjanovic Alex | HUN | 1957 | 3,0 | 0,0 | 17,0 | 7,5 | 1880 | 6 | 2 | 2,61 | -0,61 | 40 | -24,4 | ||
35 | 16 | IM | Boguszlavszkij Jevgenyij | HUN | 2120 | 2,5 | 0,0 | 24,0 | 11,5 | 2001 | 6 | 2,5 | 3,58 | -1,08 | 10 | -10,8 | |
36 | 27 | Trajber Csaba Dr. | HUN | 2003 | 2,5 | 0,0 | 23,5 | 11,0 | 1979 | 7 | 2,5 | 2,90 | -0,40 | 20 | -8,0 | ||
44 | Sulyok Eszter | w | HUN | 1913 | 2,5 | 0,0 | 23,5 | 11,0 | 1977 | 6 | 2,5 | 2,04 | 0,46 | 40 | 18,4 | ||
38 | 26 | FM | Donka Peter | HUN | 2005 | 2,5 | 0,0 | 21,5 | 9,5 | 1918 | 7 | 2,5 | 3,47 | -0,97 | 20 | -19,4 | |
39 | 23 | Budai Akos | HUN | 2022 | 2,5 | 0,0 | 21,0 | 9,5 | 1849 | 5 | 1,5 | 2,69 | -1,19 | 40 | -47,6 | ||
40 | 43 | Schreuder Peters Misja | NED | 1923 | 2,5 | 0,0 | 18,5 | 9,0 | 1835 | 6 | 1,5 | 2,15 | -0,65 | 20 | -13,0 | ||
41 | 32 | Csidey Csongor | HUN | 1988 | 2,0 | 0,0 | 25,0 | 9,5 | 1948 | 7 | 2 | 2,43 | -0,43 | 40 | -17,2 | ||
42 | 20 | Kiss Mate Jozsef | HUN | 2058 | 2,0 | 0,0 | 24,0 | 11,5 | 1959 | 5 | 2 | 2,76 | -0,76 | 20 | -15,2 | ||
43 | 18 | Varga Richard | HUN | 2098 | 2,0 | 0,0 | 21,0 | 10,0 | 1888 | 5 | 2 | 3,43 | -1,43 | 20 | -28,6 | ||
44 | 38 | Mester Attila | HUN | 1959 | 2,0 | 0,0 | 20,0 | 7,0 | 1867 | 7 | 2 | 2,88 | -0,88 | 20 | -17,6 | ||
45 | 31 | Torok Tamas Titusz | HUN | 1989 | 1,5 | 1,0 | 24,0 | 7,5 | 1861 | 6 | 1,5 | 2,54 | -1,04 | 20 | -20,8 | ||
46 | 47 | Csontos Aron | HUN | 1903 | 1,5 | 0,0 | 14,5 | 5,5 | 1589 | 6 | 0,5 | 2,28 | -1,78 | 40 | -71,2 | ||
47 | 37 | Nemeth Attila Janos | HUN | 1963 | 1,0 | 0,0 | 18,5 | 3,0 | 1711 | 7 | 1 | 3,01 | -2,01 | 20 | -40,2 |
BUDA-2 Rd4
1.d4 unusual
After 37..Rhb8(Diagram)
White is doing well with more pawns and more of everything
What do you recommend for White?

EUROPEAN INDIVIDUAL WOMEN’S CHESS CHAMPIONSHIP 2021
Final standings
GM Danielian Elina won with 9/11
GM Hoang finished with 6.5/11
Final Ranking after 11 Rounds
Rk. | SNo | Name | Typ | Gr | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | |
1 | 15 | GM | Danielian Elina | ARM | 2407 | 9,0 | 2404 | 69,5 | 74,5 | 0,0 | 0 | 10 | 31,6 | ||
2 | 10 | IM | Osmak Iulija | UKR | 2418 | 8,5 | 2388 | 73,5 | 80,0 | 0,0 | 0 | 10 | 23,0 | ||
3 | 43 | WIM | Kiolbasa Oliwia | POL | 2288 | 8,0 | 2372 | 68,0 | 72,0 | 0,0 | 0 | 20 | 65,4 | ||
4 | 11 | IM | Buksa Nataliya | UKR | 2413 | 8,0 | 2334 | 67,5 | 73,0 | 0,0 | 0 | 10 | 11,5 | ||
5 | 23 | WGM | Sargsyan Anna M. | U20 | ARM | 2388 | 7,5 | 2370 | 64,5 | 69,5 | 0,0 | 0 | 10 | 14,3 | |
6 | 24 | IM | Mammadova Gulnar | AZE | 2385 | 7,5 | 2360 | 64,5 | 68,0 | 0,0 | 0 | 10 | 13,5 | ||
7 | 2 | GM | Khotenashvili Bela | GEO | 2471 | 7,5 | 2358 | 68,5 | 73,0 | 0,0 | 0 | 10 | 1,3 | ||
8 | 47 | WIM | Narva Mai | EST | 2276 | 7,5 | 2346 | 68,5 | 72,5 | 0,0 | 0 | 20 | 52,4 | ||
9 | 7 | IM | Arabidze Meri | GEO | 2438 | 7,5 | 2329 | 71,0 | 76,5 | 0,0 | 0 | 10 | 2,6 | ||
10 | 25 | WGM | Garifullina Leya | U18 | RUS | 2385 | 7,5 | 2327 | 63,0 | 67,0 | 0,0 | 0 | 10 | 9,8 | |
11 | 9 | IM | Badelka Olga | U20 | BLR | 2418 | 7,5 | 2324 | 65,0 | 69,5 | 0,0 | 0 | 10 | 4,5 | |
12 | 14 | IM | Daulyte-Cornette Deimante | FRA | 2408 | 7,5 | 2321 | 62,5 | 67,0 | 0,0 | 0 | 10 | 5,1 | ||
13 | 18 | IM | Milliet Sophie | FRA | 2403 | 7,5 | 2304 | 63,5 | 67,5 | 0,0 | 0 | 10 | 3,8 | ||
14 | 1 | GM | Batsiashvili Nino | GEO | 2487 | 7,0 | 2368 | 71,0 | 76,0 | 0,0 | 0 | 10 | -4,1 | ||
15 | 4 | IM | Mammadzada Gunay | AZE | 2460 | 7,0 | 2364 | 69,5 | 74,5 | 0,0 | 0 | 10 | -0,8 | ||
16 | 30 | WGM | Injac Teodora | SRB | 2370 | 7,0 | 2346 | 67,5 | 72,0 | 0,0 | 0 | 20 | 16,6 | ||
17 | 3 | IM | Javakhishvili Lela | GEO | 2470 | 7,0 | 2339 | 65,5 | 70,5 | 0,0 | 0 | 10 | -5,4 | ||
18 | 68 | WFM | Zherebtsova Alexandra | RUS | 2188 | 7,0 | 2322 | 59,5 | 63,5 | 0,0 | 0 | 20 | 58,4 | ||
19 | 13 | WGM | Maltsevskaya Aleksandra | U20 | RUS | 2409 | 6,5 | 2362 | 68,5 | 72,5 | 0,0 | 0 | 10 | 0,6 | |
20 | 19 | WGM | Zawadzka Jolanta | POL | 2403 | 6,5 | 2361 | 68,0 | 73,0 | 0,0 | 0 | 10 | 1,0 | ||
21 | 87 | WFM | Mkrtchyan Mariam | U18 | ARM | 2093 | 6,5 | 2324 | 60,0 | 63,5 | 0,0 | 0 | 40 | 140,8 | |
22 | 20 | GM | Socko Monika | ACP | POL | 2393 | 6,5 | 2320 | 66,0 | 70,0 | 0,0 | 0 | 10 | -2,4 | |
23 | 29 | WGM | Radeva Viktoria | U20 | ECX | 2372 | 6,5 | 2317 | 65,5 | 69,5 | 0,0 | 0 | 20 | -2,4 | |
24 | 42 | WIM | Antova Gabriela | U20 | ECX | 2292 | 6,5 | 2317 | 63,0 | 66,0 | 0,0 | 0 | 20 | 20,8 | |
25 | 12 | IM | Bulmaga Irina | ACP | ROU | 2413 | 6,5 | 2307 | 65,5 | 71,0 | 0,0 | 0 | 10 | -6,8 | |
26 | 16 | IM | Unuk Laura | SLO | 2407 | 6,5 | 2307 | 64,5 | 69,5 | 0,0 | 0 | 10 | -6,4 | ||
27 | 8 | GM | Girya Olga | ACP | RUS | 2425 | 6,5 | 2305 | 64,0 | 68,5 | 0,0 | 0 | 10 | -8,8 | |
28 | 28 | WGM | Balajayeva Khanim | U20 | AZE | 2376 | 6,5 | 2302 | 63,5 | 67,5 | 0,0 | 0 | 20 | -6,8 | |
29 | 64 | WIM | Urh Zala | U20 | SLO | 2216 | 6,5 | 2296 | 60,5 | 65,0 | 0,0 | 0 | 20 | 33,6 | |
30 | 40 | WIM | Sliwicka Alicja | U20 | POL | 2306 | 6,5 | 2281 | 60,0 | 63,0 | 0,0 | 0 | 20 | 6,6 | |
31 | 33 | IM | Zimina Olga | ITA | 2345 | 6,5 | 2277 | 55,0 | 56,5 | 0,0 | 0 | 10 | -2,7 | ||
32 | 21 | IM | Tsolakidou Stavroula | GRE | 2389 | 6,5 | 2276 | 60,5 | 65,5 | 0,0 | 0 | 10 | -8,1 | ||
33 | 35 | WIM | Peycheva Gergana | U18 | ECX | 2332 | 6,5 | 2275 | 61,0 | 65,5 | 0,0 | 0 | 20 | -1,2 | |
34 | 22 | IM | Mkrtchian Lilit | ARM | 2388 | 6,5 | 2262 | 56,5 | 60,5 | 0,0 | 0 | 10 | -9,8 | ||
35 | 17 | GM | Hoang Thanh Trang | HUN | 2404 | 6,5 | 2244 | 60,0 | 64,0 | 0,0 | 0 | 10 | -14,3 | ||
36 | 27 | IM | Brunello Marina | ITA | 2379 | 6,5 | 2235 | 57,5 | 61,5 | 0,0 | 0 | 10 | -12,3 | ||
37 | 26 | IM | Salimova Nurgyul | U18 | ECX | 2382 | 6,5 | 2200 | 56,0 | 60,5 | 0,0 | 0 | 10 | -17,0 | |
38 | 52 | WGM | Sandu Mihaela | ROU | 2263 | 6,5 | 2157 | 53,5 | 56,5 | 0,0 | 0 | 20 | -13,8 | ||
39 | 37 | WGM | Cosma Elena-Luminita | ROU | 2311 | 6,5 | 2149 | 52,5 | 57,0 | 0,0 | 0 | 10 | -14,7 | ||
40 | 45 | WIM | Agrest Inna | SWE | 2281 | 6,5 | 2133 | 53,5 | 56,5 | 0,0 | 0 | 20 | -25,4 | ||
41 | 44 | WIM | Beydullayeva Govhar | U18 | AZE | 2282 | 6,0 | 2351 | 65,5 | 68,5 | 0,0 | 0 | 20 | 22,0 | |
42 | 65 | WIM | Gaboyan Susanna | ARM | 2215 | 6,0 | 2342 | 63,5 | 66,5 | 0,0 | 0 | 20 | 38,0 | ||
43 | 84 | WFM | Ilyuchyk Yana | BLR | 2097 | 6,0 | 2338 | 60,5 | 65,5 | 0,0 | 0 | 20 | 73,0 | ||
44 | 5 | IM | Bodnaruk Anastasia | ACP | RUS | 2449 | 6,0 | 2337 | 69,5 | 74,5 | 0,0 | 0 | 10 | -13,1 | |
45 | 75 | WFM | Grigorieva Yulia | U20 | RUS | 2140 | 6,0 | 2328 | 60,5 | 65,0 | 0,0 | 0 | 20 | 61,0 | |
46 | 41 | WGM | Heinemann Josefine | GER | 2296 | 6,0 | 2269 | 62,0 | 66,0 | 0,0 | 0 | 20 | -4,4 | ||
47 | 90 | Koubova Anna Marie | U18 | CZE | 2073 | 6,0 | 2255 | 54,0 | 58,0 | 0,0 | 0 | 40 | 103,2 | ||
48 | 55 | WGM | Eric Jovana | SRB | 2254 | 6,0 | 2250 | 60,5 | 64,5 | 0,0 | 0 | 20 | 0,6 | ||
49 | 53 | WIM | Muetsch Annmarie | U20 | ACP | GER | 2259 | 6,0 | 2225 | 59,0 | 63,0 | 0,0 | 0 | 20 | -5,6 |
50 | 6 | IM | Efroimski Marsel | ISR | 2446 | 6,0 | 2197 | 59,5 | 63,5 | 0,0 | 0 | 10 | -29,4 | ||
51 | 36 | WGM | Chernyak Viktoria | RUS | 2319 | 6,0 | 2176 | 51,5 | 55,0 | 0,0 | 0 | 20 | -34,0 | ||
52 | 38 | WGM | Mamedjarova Turkan | AZE | 2309 | 6,0 | 2155 | 55,5 | 59,0 | 0,0 | 0 | 20 | -38,0 | ||
53 | 57 | WGM | Fataliyeva Ulviyya | AZE | 2253 | 5,5 | 2371 | 64,5 | 69,0 | 0,0 | 0 | 20 | 23,4 | ||
54 | 49 | FM | Schulze Lara | U20 | GER | 2269 | 5,5 | 2321 | 64,5 | 68,5 | 0,0 | 0 | 20 | 7,2 | |
55 | 66 | WIM | Semenova Elena | RUS | 2212 | 5,5 | 2321 | 61,0 | 62,5 | 0,0 | 0 | 20 | 21,0 | ||
56 | 70 | WFM | Gvanceladze Anna | RUS | 2182 | 5,5 | 2255 | 57,5 | 61,5 | 0,0 | 0 | 20 | 13,8 | ||
57 | 69 | WGM | Makropoulou Marina | S50 | GRE | 2186 | 5,5 | 2243 | 59,5 | 62,5 | 0,0 | 0 | 20 | 9,2 | |
58 | 48 | WGM | Mamedjarova Zeinab | AZE | 2272 | 5,5 | 2215 | 56,5 | 59,0 | 0,0 | 0 | 20 | -22,8 | ||
59 | 93 | WFM | Tarasenka Aliaksandra | U16 | BLR | 2061 | 5,5 | 2214 | 56,5 | 58,0 | 0,0 | 0 | 40 | 62,8 | |
60 | 56 | WIM | Sieber Fiona | GER | 2254 | 5,5 | 2210 | 55,0 | 58,0 | 0,0 | 0 | 20 | -17,4 | ||
61 | 77 | WIM | Pavlidou Ekaterini | GRE | 2136 | 5,5 | 2203 | 54,5 | 57,5 | 0,0 | 0 | 20 | 10,6 | ||
62 | 31 | IM | Kulon Klaudia | POL | 2363 | 5,5 | 2191 | 55,5 | 59,5 | 0,0 | 0 | 10 | -26,1 | ||
63 | 54 | WIM | Havanecz Bianka | HUN | 2257 | 5,5 | 2163 | 56,0 | 58,5 | 0,0 | 0 | 20 | -32,6 | ||
64 | 61 | WFM | Ciolacu Alessia-Mihaela | U18 | ROU | 2241 | 5,5 | 2157 | 54,5 | 57,5 | 0,0 | 0 | 40 | -54,8 | |
65 | 46 | IM | Sedina Elena | S50 | ITA | 2279 | 5,5 | 2150 | 53,0 | 56,0 | 0,0 | 0 | 10 | -19,7 | |
66 | 32 | WGM | Belenkaya Dina | RUS | 2350 | 5,5 | 2126 | 53,0 | 55,5 | 0,0 | 0 | 20 | -64,6 | ||
67 | 97 | Verbin Valentina | U20 | MDA | 2012 | 5,5 | 2110 | 48,0 | 49,5 | 0,0 | 0 | 20 | 15,8 | ||
68 | 51 | WGM | Abdulla Khayala | AZE | 2264 | 5,5 | 2109 | 53,0 | 57,0 | 0,0 | 0 | 20 | -45,0 | ||
69 | 78 | WFM | Rozman Monika | SLO | 2122 | 5,0 | 2368 | 67,0 | 72,5 | 0,0 | 0 | 20 | 54,2 | ||
70 | 73 | FM | Toncheva Nadya | U16 | ECX | 2156 | 5,0 | 2302 | 62,0 | 64,5 | 0,0 | 0 | 20 | 21,8 | |
71 | 62 | WGM | Gevorgyan Maria | ARM | 2232 | 5,0 | 2300 | 63,0 | 67,0 | 0,0 | 0 | 20 | 1,4 | ||
72 | 88 | WFM | Nilssen Ellen Fredericia | U20 | DEN | 2081 | 5,0 | 2277 | 58,5 | 62,5 | 0,0 | 0 | 20 | 37,2 | |
