Category Archives: Kuwait

Perenyi Memorial 2013-01 Final Standings(Sorted)

Unrated
Hashem, Khaled(KUW) won top unrated on tiebreak over Al Azmi, Khalaf(KUW) both scoring 4/9.

You can look forward to a nice tournament report on Hashem’s site Kuwaitchess. He was part of a large group of Kuwait players I had the pleasure of meeting during the tournament.

Perhaps we will see a similar group in the coming Budapest Open(August).
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }

No. PNo. Name Score FIDE TPR W-We
71 Hashem, Khaled 4 0 1993 1993
73 Al Azmi, Khalaf 4 0 1815 1815
74 Al Mousawi, Omran 3.5 0 1688 1688
72 75 Alkhatub, KH T Fawaz 2 0 1648 1648
76 Martonosi, Adam 3 0 1593 1593
74 72 Al Amer, Amer 1 0 1012 1012

Overall
Medve, Mark; Grimm, Daniel; Csati, Oliver and Czegledi, Barna Jr. had outstanding performances. Krstulovic, Alex and Kozak, Adam also confirmed their status as rising young stars of Hungarian chess.

table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }

No. PNo. Name Score FIDE TPR W-We
38 Medve, Mark 5.5 1972 2263 2.92
3 13 Grimm, Daniel 7 2212 2461 2.64
45 Csati, Oliver 4.5 1929 2168 2.38
51 Czegledi, Barna Jr. 4.5 1880 2091 2.19
55 Krstulovic, Alex 4.5 1845 2030 1.76
35 Kozak, Adam 5 2017 2179 1.6
47 Szoke, Gabor 5 1922 2066 1.35
64 Szakacs, Eniko 5.5 1750 1955 1.25
33 Grimm, Gyorgy 5 2048 2155 1.24
26 Piroska, Istvan 6.5 2086 2194 1.21
30 Bodrogi, Mihaly 5.5 2059 2147 1.15
23 Farkas, Richard 5.5 2115 2202 1.12
60 Mihaly, Zoltan 4.5 1788 1899 1.01
63 63 Szendeff, Miklos 3 1761 1863 0.99
1 1 Aczel, Gergely 7.5 2448 2535 0.93
27 Torok, Tamas Titusz 6 2082 2149 0.92
36 Gombocz, Ferenc 5 1983 2095 0.92
2 Hujbert, Florian 7.5 2419 2495 0.87
40 Palla, Akos Botond 4.5 1966 2065 0.84
39 Alkhalldi, Bader 4.5 1971 2054 0.83
9 Balint, Vilmos 6.5 2252 2322 0.81
61 Alshourfaa, Hazaa 4 1769 1855 0.7
41 Zilahi, Gabor 4.5 1958 2004 0.47
15 Boguszlavszkij, Jevgenyij 6 2201 2228 0.44
65 Burgisser, Claude 3.5 1720 1778 0.38
46 Terbe, Julianna 4 1928 1969 0.28
8 12 Jacso, Adam 6 2226 2242 0.27
58 Furedi, Erik 3.5 1814 1844 0.25
32 24 Borda, Lajos 4.5 2113 2121 0.15
4 3 Horvath, David 6.5 2396 2390 0.12
31 Czibulka, Zoltan Dr. 5.5 2053 2054 0.1
54 Lakat, Gyula 3.5 1867 1881 0.01
18 Manfay, Mate 5.5 2145 2138 -0.01
28 Csapo, Zoltan 5 2081 2073 -0.03
59 Terbe, Zsuzsanna 3 1807 1815 -0.05
52 Bartuszek, Andras 4 1879 1893 -0.07
62 Birk, Balazs Dr. 2.5 1767 1751 -0.14
43 42 Lovas, Miklos 4 1942 1929 -0.22
4 Kojima, Shinya 6.5 2349 2302 -0.27
50 Simon, Lili 4 1908 1881 -0.27
57 Szalay, Janos Dr. 3.5 1817 1788 -0.32
11 5 Gochev, Mladen 5.5 2294 2247 -0.35
76 69 Mihajlova, Diana 0 1514 1104 -0.39
68 Fabian, Laszlo 2.5 1580 1553 -0.4
66 Szonyi, Bence 3 1647 1584 -0.41
67 Engelbrecht, Imre Dr. 3 1645 1597 -0.45
48 Szlabey, Geza 3.5 1914 1884 -0.48
25 Palvolgyi, Istvan 5 2091 2031 -0.59
10 Szalanczy, Emil 5 2240 2168 -0.64
7 To, Nhat Minh 5.5 2279 2178 -0.73
22 8 Radnai, Adam 5 2253 2170 -0.73
54 16 Juhasz, Armin 3.5 2201 2087 -0.76
49 Takacs, Kevin 4 1913 1833 -0.78
34 Al-Hajiri, Bader 4.5 2031 1956 -0.79
37 Letay, Gyula 4 1981 1901 -0.9
29 Yip, Michael 5 2062 1941 -0.95
70 Kelemen, Lajos Dr. 1 1439 992 -1.01
69 19 Varga, Vilmos 2.5 2140 1947 -1.02
14 Kormos, Adam 5.5 2212 2099 -1.12
43 Csillag, Janos 4 1938 1831 -1.22
21 Egri, Laszlo Jr. 5 2121 2009 -1.26
6 Haszon, David 5.5 2282 2150 -1.27
11 Ortel, Endre 5.5 2226 2103 -1.28
32 Horvath, Jeno Kalman 4 2049 1928 -1.28
44 Nagy, Laszlo 3.5 1935 1815 -1.33
22 Mezei, Csaba 4.5 2117 1995 -1.35
56 Polyanszky-Tamasi, Zoltan 3 1829 1673 -1.53
17 Juhasz, Bela 4.5 2178 2001 -1.97
53 Ablonczy, Kalman 2 1871 1618 -2.39
20 Mester, Attila 3.5 2128 1839 -3.34

Perenyi Memorial 2013-01 Rd6

I was crushed in model fashion by my unrated Kuwaiti opponent after missing the wrong plan earlier in the middlegame. After that, there was no turning back as white found some nice maneuvers to achieve a dominating position.

Hashem is one of the many cool players I met from Kuwait. He advised my to make a FB Fan Page for the blog. So it’s on my big To Do List (How to Make a FB Fan Page) now.

He also has a cool site Kuwaitchess! and a Youtube Channel Youtube-Kuwait Chess. Here’s an example.

Important info for chess tourists-Budapest-entry-fee-summary-2012



Here’s my round 6 game.

Hashem,K – Yip,M (2062)
English [A25]
Perenyi Memorial (6), 16.01.2013

Position 1
White is ideally placed. How should the game continue?

White to Play

30…Ra6

Farkas,R(2112) in FSFMA 2012-10

Al Hajeri,B(KUW-1978) managed to beat both Koczo,K and Farkas,R in the same tournament so I had to see how as I have recently lost to both these strong local players.

Pic and info from Kuwaitchess.net
  • Name: Bader Al Hajeri (currently the top player of Kuwait)
  • Age: 39
  • Favorite White Opening: 1. e4!
  • Favorite Black Opening: Petrof Defence and the Slav defence 

Farkas,R had been taking some risks to get winning chances against a tough Petroff Defence. Black has just attacked the queen with  20..Nd4 and is taking over the game. What should white do with the queen?

 

White to play