Monthly Archives: July 2013
Biel Rd9-GM Rapport(HUN) Video Report
Round 9 with GM Danny King-Chessbase Report
A brief on-the-spot report of round 9 of the Biel Grandmasters Tournament including post-game interviews with Ding Liren, Etienne Bacrot, Richard Rapport and Alexander Moiseenko.
Biel 2013 Rd8(Video Report)-GM Rapport
Presented by GM Danny King
A brief on-the-spot report of round 8 of the Biel Grandmasters Tournament including post-game interviews with Ding Liren, Etienne Bacrot and Ian Nepomniachtchi.
120th ch-SCO 2013 Rd9-GM Hera(HUN)
TWIC 977
120th ch-SCO 2013 and Blog
GM Hera(HUN) shared first with GMs Jones and Gormally with 7/9. GM Farago,I(HUN) finished with 6/9.
More About Helensburgh Scotland-Host of the Tournament
With a population at the 2004 census of 20,626, Helensburgh (Baile Eilidh in Gaelic) is a town in Argyll and Bute, Scotland. It lies on the north shore of the Firth of Clyde and the eastern shore of the entrance to the Gareloch.
Helensburgh was founded in 1776 when Sir James Colquhoun of Luss built spa baths on the site of Ardencaple Castle, which dated back to about 1600. He then had the seaside resort town constructed to the east of the spa on a formal layout in the style of Edinburgh New Town, and named it after his wife Helen.
White is well placed and has the open g-file while Qa5 is a spectator on the queenside. What do you recommend for white?
TWIC 977(HUN) INDEX July 30, 2013
Introduction
TWIC is the work of Mark Crowther.
Events
GM Hoang won the EICC W Ch with 6/7 and GM Hera shared first in the Scottish Ch.
- Dortmund-Leko
- Biel-Rapport
- Pardubice-Gonda,Boros
- Politiken Cup-Portisch,L
- EICC W-Hoang(winner);Papp,P
- Andorra Open-Lyell,M(ENG)
- SCO-Ch-Hera(winner) and Farago,I
Breisacher Memorial 2013-(SUI)Rd7
Rapport has 2/7.
Video
Rd5 Bacrot-Rapport
# | Name | Rtg | Perf | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bacrot, Etienne | 2714 | 2813 | 1½ | ½ | ½ | ½½ | 1 | 4.5 | |
2 | Ding, Liren | 2714 | 2758 | 0½ | ½1 | 1 | ½ | ½ | 4 | |
3 | Moiseenko, Alexander | 2699 | 2759 | ½ | ½0 | ½ | ½ | 11 | 4 | |
4 | Vachier-Lagrave, M | 2719 | 2757 | ½ | 0 | ½ | 11 | ½½ | 4 | |
5 | Nepomniachtchi, Ian | 2717 | 2608 | ½½ | ½ | ½ | 0 | ½ | 2.5 | |
6 | Rapport, Richard | 2693 | 2552 | 0 | ½ | 0 | ½½ | ½ | 2 |
A group of Hungarian players participated included two US IMs based in Hungary,
-IM Battey(US) 5/9
-IM Kislik(US) 4.5/9
Hungarian Results
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
SNo | Name | FIDE | FED | Pts. | Rk. | |
---|---|---|---|---|---|---|
15 | GM | Gonda Laszlo | 2538 | HUN | 6 | 21 |
32 | GM | Boros Denes | 2504 | HUN | 6 | 33 |
44 | IM | Sipos Istvan | 2471 | HUN | 5 | 93 |
45 | IM | Toth Ervin | 2471 | HUN | 5 | 85 |
USA Results
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
SNo | Name | FIDE | FED | Pts. | Rk. | |
---|---|---|---|---|---|---|
57 | IM | Smith Bryan | 2456 | USA | 5 | 70 |
91 | WGM | Nemcova Katerina | 2382 | USA | 4 | 168 |
109 | IM | Kislik Erik Andrew | 2345 | USA | 5 | 83 |
125 | IM | Battey Alexander | 2304 | USA | 4.5 | 99 |
Overall Standings
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | FED | FIDE | Pts. | |
---|---|---|---|---|---|
1 | GM | Nisipeanu Liviu-Dieter | ROU | 2670 | 7.5 |
2 | GM | Oleksienko Mikhailo | UKR | 2568 | 7.5 |
3 | GM | Shyam Sundar | IND | 2505 | 7 |
4 | GM | Lalith Babu | IND | 2571 | 7 |
5 | GM | Petr Martin | CZE | 2523 | 7 |
6 | GM | Yagupov Igor | RUS | 2389 | 6.5 |
7 | GM | Chernyshov Konstantin | RUS | 2514 | 6.5 |
8 | IM | Das Debashis | IND | 2478 | 6.5 |
9 | GM | Kononenko Dmitry | UKR | 2610 | 6.5 |
10 | GM | Teske Henrik | GER | 2517 | 6.5 |
11 | GM | Mirzoev Azer | AZE | 2536 | 6.5 |
12 | IM | Belyakov Bogdan | RUS | 2430 | 6.5 |
Politiken Cup 2013
Portisch,L is playing.
Interview
(We) met the Hungarian chess legend Lajos Portisch in the lobby and got a short interview.
“In my age, you choose your tournaments very carefully. Of course if the organizers of the senior world championship gave me a nice offer, I would consider, but my main ambition these days is to sing.(more)..’
14th ch-EUR Ind w 2013–Chess Results
GMs Hoang,Thanh Trang and Gunina,Valentina 6/7. Papp,Petra 4/7.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | FED | FIDE | Pts. | |
---|---|---|---|---|---|
1 | GM | Hoang Thanh Trang | HUN | 2467 | 6 |
2 | GM | Gunina Valentina | RUS | 2507 | 6 |
3 | IM | Melia Salome | GEO | 2428 | 5.5 |
4 | WGM | Arabidze Meri | GEO | 2320 | 5.5 |
5 | WGM | Pogonina Natalija | RUS | 2478 | 5.5 |
6 | IM | Khurtsidze Nino | GEO | 2443 | 5.5 |
7 | GM | Dzagnidze Nana | GEO | 2558 | 5.5 |
8 | GM | Muzychuk Anna | SLO | 2594 | 5.5 |
9 | GM | Kosteniuk Alexandra | RUS | 2489 | 5.5 |
10 | WGM | Kashlinskaya Alina | RUS | 2334 | 5 |
11 | WGM | Daulyte Deimante | LTU | 2363 | 5 |
12 | WGM | Goryachkina Aleksandra | RUS | 2401 | 5 |
13 | IM | Kovalevskaya Ekaterina | RUS | 2407 | 5 |
14 | IM | Khotenashvili Bela | GEO | 2512 | 5 |
15 | WGM | Charochkina Daria | RUS | 2326 | 5 |
16 | GM | Cmilyte Viktorija | LTU | 2497 | 5 |
17 | IM | Mkrtchian Lilit | ARM | 2454 | 5 |
18 | IM | Lomineishvili Maia | GEO | 2351 | 5 |
19 | WGM | Mammadova Gulnar | AZE | 2322 | 5 |
20 | GM | Socko Monika | POL | 2435 | 5 |
21 | WIM | Schut Lisa | NED | 2277 | 5 |
22 | IM | Muzychuk Mariya | UKR | 2484 | 5 |
Andorra Open 2013–Chess Results
GM Vovk was clear first with 7.5/9. FM Lyell,M(ENG) who is based in Budapest got 5/9.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | FED | Rtg | Pts. |
---|---|---|---|---|
1 | Vovk Andrey GM | UKR | 2567 | 7.5 |
2 | Rodshtein Maxim GM | ISR | 2641 | 7 |
3 | Vazquez Igarza Renier GM | ESP | 2571 | 7 |
4 | Iturrizaga Eduardo GM | VEN | 2643 | 7 |
5 | Norwood David R GM | AND | 2491 | 7 |
6 | Narciso Dublan Marc GM | ESP | 2536 | 7 |
7 | Gozzoli Yannick GM | FRA | 2523 | 7 |
8 | Hamitevici Vladimir IM | MDA | 2482 | 7 |
9 | Gaudineau Eric | FRA | 2358 | 6.5 |
10 | Lopez Martinez Josep Manuel GM | ESP | 2547 | 6.5 |
11 | Demuth Adrien IM | FRA | 2463 | 6.5 |
12 | Tania Sachdev IM | IND | 2430 | 6.5 |
13 | Steingrimsson Hedinn GM | ISL | 2557 | 6.5 |
14 | Massoni Michael IM | FRA | 2373 | 6.5 |
15 | Peralta Fernando GM | ARG | 2622 | 6.5 |
16 | Wegerle Joerg IM | GER | 2445 | 6.5 |
17 | Macias Murillo Bryan IM | ECU | 2298 | 6.5 |
120th ch-SCO 2013 and the Blog
GM Hera(HUN) shared first with GMs Jones and Gormally with 7/9. GM Farago,I(HUN) finished with 6/9.
Report-Day 7
‘…Today is the longest day. Surprising, given that we are going to be here until nearly 11pm tonight, Alex and I are in good spirits and there is some serious banter taking place. To anyone listening, you would think we are abusing each other. Not Alex and me :D(more)’
Pannónia-Nitrokémia Kupa 2013 Final Standings
Final Standings
IM Aczel, Gergely took clear first with 6.5/7.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | IM | Aczel Gergely | HUN | 2451 | 6.5 |
2 | IM | Szabolcsi Janos | HUN | 2350 | 6 |
3 | Michalicka Milan | SVK | 2252 | 5.5 | |
4 | Koczo Kristof | HUN | 2269 | 5.5 | |
5 | IM | Nagy Gabor | HUN | 2449 | 5.5 |
6 | Szajbely Zsigmond | HUN | 2164 | 5.5 | |
7 | FM | Nagy Bence | HUN | 2360 | 5 |
8 | FM | Szabo Balazs | HUN | 2300 | 5 |
9 | IM | To Nhat Minh | HUN | 2292 | 5 |
10 | Balint Vilmos | HUN | 2216 | 5 | |
11 | IM | Galyas Miklos | HUN | 2409 | 5 |
12 | Ongai Erik | HUN | 2013 | 5 | |
13 | Budai David | HUN | 2304 | 4.5 | |
14 | Farkas Lajos Dr. | HUN | 2205 | 4.5 | |
15 | Szegi Tomas | SVK | 2222 | 4.5 | |
16 | Bodo Bence | HUN | 2171 | 4.5 | |
17 | Zentai Peter | HUN | 2234 | 4.5 | |
18 | Odor Istvan | HUN | 2152 | 4.5 | |
19 | Farkas Adam | HUN | 2152 | 4.5 | |
20 | IM | Rigo Janos | HUN | 2271 | 4.5 |
21 | IM | Szalanczy Emil | HUN | 2297 | 4.5 |
22 | Orosz Andras | HUN | 2044 | 4.5 | |
23 | FM | Radnai Adam | HUN | 2327 | 4.5 |
24 | Szabo Zsolt | HUN | 2183 | 4.5 | |
25 | Papp Tamas | HUN | 2059 | 4.5 | |
26 | Varga Richard | HUN | 1911 | 4.5 | |
27 | Smideliusz Mark | HUN | 2125 | 4 | |
28 | Weber Dirk | GER | 2272 | 4 | |
29 | Laza Szabolcs | HUN | 1968 | 4 | |
30 | Sardy Peter | HUN | 2360 | 4 | |
31 | Varadi Benedek | HUN | 2127 | 4 | |
32 | Forgacs Attila | HUN | 2155 | 4 | |
33 | Grimsholm Ola | SWE | 2098 | 4 | |
34 | Mester Attila | HUN | 2073 | 4 | |
35 | FM | Biro Andras | HUN | 2268 | 4 |
36 | Gaal Ede | HUN | 2051 | 4 | |
37 | Marosi Levente | HUN | 2075 | 4 | |
38 | Dankhazi Andras | HUN | 2186 | 4 | |
39 | Csire Bence | HUN | 2068 | 4 | |
40 | Ruck Robert | HUN | 2055 | 4 |
Lila Futo 2013-07 Final Standings
Takacs,L and Halak,M shared first with 5.5/6. Szoukup, Istvan had a strong tournament with 4/6 and a TPR of 2101(!).
Final Standings
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
No. | PNo. | Name | FIDE | TPR | Score |
---|---|---|---|---|---|
1 | 3 | Takacs, Lajos | 2149 | 2391 | 5.5 |
5 | Halak, Miklos | 2132 | 2358 | 5.5 | |
3 | 1 | Fodre, Sandor | 2153 | 2208 | 4.5 |
6 | Piroska, Istvan | 2111 | 2186 | 4.5 | |
2 | Hetenyi, Geza | 2153 | 2086 | 4.5 | |
8 | Valis, Janos | 2071 | 2075 | 4.5 | |
7 | 7 | Bodrogi, Mihaly | 2086 | 1950 | 4 |
26 | Szoukup, Istvan | 1734 | 2101 | 4 | |
12 | Tomasek, Tamas Mate | 2000 | 1924 | 4 | |
4 | Pesztericz, Laszlo | 2132 | 2006 | 4 | |
10 | Varga, Attila | 2012 | 1920 | 4 | |
22 | Zahonyi Abel, Mark | 1823 | 1940 | 4 | |
15 | Toth, Tamas | 1877 | 1819 | 4 | |
14 | 50 | Sterbenz, Tamas Dr. | 0 | 1952 | 3.5 |
11 | Legradi, David | 2004 | 1851 | 3.5 | |
13 | Szalay, Balazs | 1948 | 1821 | 3.5 | |
21 | Bartuszek, Andras | 1835 | 1961 | 3.5 | |
9 | Mitlasovszki, Imre | 2019 | 1863 | 3.5 | |
19 | Karpati, Kende Vajk | 1853 | 1796 | 3.5 | |
23 | Gruz, Janos | 1820 | 1874 | 3.5 | |
14 | Rozsa, Sandor | 1933 | 1851 | 3.5 | |
49 | Oszvald, peter | 0 | 1832 | 3.5 | |
23 | 29 | Truong, Duc Huong | 1698 | 1793 | 3 |
20 | Karpati, Gabor | 1836 | 1819 | 3 | |
27 | Toth, Tibor | 1728 | 1673 | 3 | |
31 | Fabian, Laszlo | 1656 | 1748 | 3 | |
25 | Szurkos, Andras | 1780 | 1850 | 3 | |
33 | Berki, Zsofi Anna | 1618 | 1679 | 3 | |
39 | Kovacsy, Barnabas | 1518 | 1734 | 3 | |
30 | 18 | Granicz, Janos | 1853 | 1801 | 2.5 |
32 | Pinter, Tamas | 1655 | 1754 | 2.5 | |
28 | Czimer, Jozsef | 1704 | 1673 | 2.5 | |
16 | Doroszlai, Erik | 1872 | 1613 | 2.5 | |
51 | Vagi, Laszlo | 0 | 1696 | 2.5 | |
24 | Szlenka, Attila | 1815 | 1468 | 2.5 | |
45 | Belovai, Gergo | 0 | 1527 | 2.5 | |
37 | 30 | Kovacs, Judit | 1669 | 1598 | 2 |
17 | Lakat, Gyula | 1863 | 1480 | 2 | |
47 | Davidhazy, Robert | 0 | 1704 | 2 | |
38 | Lipcsei, Daniel | 1564 | 1131 | 2 | |
40 | Eros, Janos | 1425 | 1523 | 2 | |
35 | Videki, Imre | 1590 | 1487 | 2 | |
42 | Kidd, Balint | 1381 | 1525 | 2 | |
44 | Viola, Gellert | 1295 | 1467 | 2 | |
46 | David, Robert | 0 | 1523 | 2 | |
46 | 43 | Kelemen, Szabolcs | 1342 | 1543 | 1.5 |
34 | Toth, Antal | 1603 | 1810 | 1.5 | |
36 | Gyombolai, Balint | 1574 | 1408 | 1.5 | |
41 | Ongut, Tamas Gunes | 1399 | 1349 | 1.5 | |
50 | 48 | Orosz, Tamas | 0 | 1305 | 1 |
52 | Virag, Balint | 0 | 874 | 1 | |
37 | Ongut, Selcuk | 1573 | 1142 | 1 |
Pannónia-Nitrokémia Kupa(Blitz) 2013 Final Standings-FM Radnai,A(HUN)
Final Standings
[Please note that this was only a blitz tournament. The main tournament is still going on, we just started the 5th round.]
FM Radnai,Adam; Bodi, Tibor and Koczo, Kristof shared first with 7/9. Radnai is my RAC teammate so well done.
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | Bodi Tibor | HUN | 2031 | 7 | |
2 | FM | Radnai Adam | HUN | 2327 | 7 |
3 | Koczo Kristof | HUN | 2269 | 7 | |
4 | Haszon David | HUN | 2290 | 6.5 | |
5 | IM | To Nhat Minh | HUN | 2292 | 6.5 |
6 | Fodor Balazs | HUN | 1842 | 6 | |
7 | Zentai Peter | HUN | 2234 | 5.5 | |
8 | Csolig Robert | HUN | 2135 | 5.5 | |
9 | Terbe Zsuzsanna | HUN | 1902 | 5.5 | |
10 | Farkas Lajos Dr. | HUN | 2205 | 5.5 | |
11 | IM | Szalanczy Emil | HUN | 2297 | 5 |
12 | Molnar Marton Marcello | HUN | 1957 | 5 | |
13 | Horvath Csaba | HUN | 2208 | 5 | |
14 | Kaufmann Peter | HUN | 1864 | 5 | |
15 | Ghadiri Radmehr | IRI | 1786 | 5 | |
16 | Katona Jozsef | HUN | 0 | 5 | |
17 | Terbe Julianna | HUN | 1953 | 4.5 | |
18 | Bege Aron | HUN | 2015 | 4.5 | |
19 | Bege Mate | HUN | 1639 | 4.5 | |
20 | Polyik Peter | HUN | 1895 | 4.5 | |
21 | Balint Vilmos | HUN | 2216 | 4 | |
22 | Bege Levente | HUN | 1827 | 4 | |
23 | Pallag Gergely | SVK | 2066 | 4 | |
24 | Kovacs Bence | HUN | 1864 | 4 | |
25 | Marton Jozsef | HUN | 2220 | 4 | |
26 | Javor Janos | HUN | 1738 | 4 | |
27 | Marton Benedek | HUN | 1464 | 4 | |
28 | Baranyi Robert | HUN | 0 | 4 |
FSFMA July 2013-FM Resika,N(USA)
TWIC 976
FM Resika Nathan A(USA) completely dominated the field with 9.5/10.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Resika Nathan | 2186 | USA | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 9.5 |
2 | Kertesz Zsolt | 2084 | HUN | 0 | * | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 7 | |
3 | Juracsik Jozsef | 2136 | HUN | 0 | 0 | * | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 6 | |
4 | Andersen Soren | 2115 | DEN | 0 | 0 | 0 | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6 | |
5 | FM | Juhasz Bela | 2222 | HUN | 0 | ½ | ½ | ½ | * | 1 | 1 | ½ | 0 | ½ | 1 | 5.5 |
6 | Farkas Richard | 2198 | HUN | 0 | 0 | 1 | 0 | 0 | * | 1 | ½ | 1 | ½ | 1 | 5 | |
7 | Laza Szabolcs | 1968 | HUN | 0 | ½ | 0 | ½ | 0 | 0 | * | 1 | 1 | 1 | 0 | 4 | |
8 | FM | Mayer Istvan | 2050 | HUN | 0 | 1 | 0 | 0 | ½ | ½ | 0 | * | 0 | ½ | 1 | 3.5 |
9 | Zhou Hao | 0 | CHN | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | * | 0 | 1 | 3.5 | |
10 | Darazs Zoltan | 2161 | HUN | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | * | ½ | 3.5 | |
11 | Steer Jozsef | 1937 | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | * | 1.5 |
Game 1
Resika,N (2186) – Juracsik,J (2136)
English Symmetrical[A39]
FSFMA July 2013
Position 1
White is on the verge of breaking through on the queenside so black is now rushing to generate something on the kingside. What do you recommend for white now?
White to Play
These are the most expensive tournaments in the city by far and offer no prizes. The target market is foreign tourists. Local players get an unadvertised discount fee which is a well guarded little secret.
The standard Hungarian player fee for FM groups is 12,000 HUF(40EUR/ 54USD; 54CAN). Foreigners see website list. Note that everything is negotiable and there are no prizes.
This is the price range for FS-FMA RRs.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rating | HUF | EUR | USD | CAN | |
---|---|---|---|---|---|
Low | High | ||||
Unrated | 59,220 | 200 | 264.92 | 272.84 | |
1800 | 1900 | 53,298 | 180 | 238.43 | 245.56 |
1901 | 2000 | 47,376 | 160 | 211.94 | 218.28 |
2001 | 2100 | 41,454 | 140 | 185.45 | 190.99 |
2101 | 2200 | 35,532 | 120 | 158.95 | 163.71 |
2200 | 2250 | 29,610 | 100 | 132.46 | 136.42 |
Foreign players(for example FIDE 2000) are charged approximately QUADRUPLE the local player rates.
Other Tournaments
Hidden from tourists are some real bargains. Budapest is the home of affordable tournaments. Many cheap tournaments are available, all with prizes and modest entry fees.
Some diligent digging is required to find these events. Check the Hungarian Federation event listing for events.
For more information:
Hungarian Chess Federation Tournament Listing(Hungarian Language)
Budapest Entry Fees 2012(Scroll down to bottom of blog too)
Other RRs
I usually play 4-5 RRs per year for very modest entry fees. These events are harder to find and advertised only in Hungarian. Here is a nice example of an alternative Budapest RR event.
Frech Karolyi Final Standings–Group A
This tournament is one example of the hidden little gems Budapest has to offer. I played this event in June for the bargain price of 3,900HUF (14EUR/ 18USD/18CAN). This was net of the Budapest Tournament Card holder 10% discount.
Rank | Name | Score | Rating | TPR |
---|---|---|---|---|
1 | Koczo, Kristof | 7.5 | 2269 | 2355 |
2 | Nagy, Aron | 5.5 | 2140 | 2176 |
3 | FM Juhasz, Bela | 5.5 | 2222 | 2167 |
4 | Kormos, Adam | 5 | 2211 | 2131 |
5 | Bodrogi, Mihaly | 5 | 2109 | 2143 |
6 | Stern, Tibor | 4.5 | 2025 | 2109 |
7 | Varga, Attila | 4 | 2012 | 2067 |
8 | Yip, Michael | 3.5 | 2007 | 2031 |
9 | Bodrogi, Laszlo | 2.5 | 2036 | 1942 |
10 | Zoldy, Robert | 2 | 1975 | 1895 |
Entry Fee Range for 1 Game/Day RRs
Here is the entry fee range in Budapest for a FIDE 2000 player(as an example). This summary shows how far out of line with the overall market First Saturday is(approx 8X the average).
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Round Robin | Rds | Prizes | HUF | EUR | USD | CAN | 2013 |
---|---|---|---|---|---|---|---|
Amator Cup | 9 | Yes | 5,000 | 17.8 | 23 | 23 | November |
Torokves A RR | 9 | Yes | 5,500 | 19.4 | 25 | 25 | April |
Frech Karolyi | 9 | Yes | 4,000 | 14 | 18 | 18 | June |
Torokves A RR | 9 | Yes | 5,500 | 19.4 | 25 | 25 | Sept |
First Saturday(FS-FMA) | 9-11 | No | 40,800 | 140 | 180 | 181 | Monthly |
FS Price for Hungarians | No | 12,000 | 41 | 53 | 53 | Monthly |
Battle of Senta 2013-GM Balog,I (HUN)
TWIC 976
GM Drazic won with 7/9. GM Balog(HUN) finished with 5/9.
Hungarian Results
SNo | Name | Rtg | FED | Pts. | rtg+/- | |
---|---|---|---|---|---|---|
1 | GM | Balog Imre | 2547 | HUN | 5 | -22.4 |
23 | WIM | Domany Zsofia | 2158 | HUN | 5 | 6.6 |
35 | Kovacs Arthur | 1995 | HUN | 4 | 7.95 |
More About Senta,Serbia
Here is the feature game.
Balog,I (2547) – Sente,D (2082)
King’s Indian Saemish[E81]
17th Battle of Senta Senta
Mutual attacks have begun. What do you recommend for white now?
12th Bergamo Open 2013 Rd4-GM Farago I(HUN)
TWIC 976
12th Bergamo Open 2013(ITA)
Georgiev,Ki and Brunello,S won with 5.6. GMs Hera(HUN) and Farago,I(HUN) scored 4.5/6
Rank | Player | FIDE | Total |
---|---|---|---|
1 | Georgiev,Ki | 2636 | 5.0/6 |
2 | Brunello,S | 2593 | 5.0/6 |
3 | Ivanisevic,I | 2649 | 4.5/6 |
4 | Solodovnichenko,Y | 2555 | 4.5/6 |
5 | Hera,I | 2558 | 4.5/6 |
6 | Farago,I | 2447 | 4.5/6 |
Farago,I (2447) – Zimina,O (2330)
White is ahead an extra doubled pawn but the opposite color bishops give black an illusion of hope. The real problem for black is the weak d-pawn. What do you recommend for white now?