Monthly Archives: August 2015

Budapest Open 2015 Rd9-IMs Meszaros Andras; Farago Sandor

Final Ranking Rd9

IMs Farago Sandor and Meszaros Andras shared first with 7/9.

Notable performances by rising juniors

Well done!

Early action in the Open

 

Rk. SNo Name FED Rtg Pts.  TB1  TB2 n w-we K rtg+/-
1 2 IM Meszaros Andras HUN 2246 7.0 52.5 38.5 9 1.13 10 11.3
2 1 IM Farago Sandor HUN 2256 7.0 50.5 33.5 9 0.48 10 4.8
3 14 Gumanny Evgeny ISR 2093 6.5 53.0 35.0 9 2.32 20 46.4
4 6 Polyik Peter HUN 2178 6.5 52.5 36.5 9 0.93 40 37.2
5 9 Kovacs Istvan HUN 2147 6.5 45.0 31.0 9 0.41 20 8.2
6 11 FM Juhasz Bela HUN 2134 6.5 44.5 31.5 9 0.43 20 8.6
7 4 IM Boguszlavszkij Jevgenyij HUN 2199 6.0 51.5 34.0 9 0.48 10 4.8
8 8 Erdos Boglarka HUN 2175 6.0 49.0 33.5 9 0.55 20 11.0
9 3 FM Brustkern Juergen GER 2236 6.0 47.5 30.0 9 -0.81 20 -16.2
10 7 Bulthaupt Freerk Dr. GER 2176 6.0 46.5 30.5 9 -0.32 20 -6.4
11 12 Kokeny Norbert Adrian HUN 2123 6.0 45.0 32.5 9 0.46 40 18.4
12 13 Kormos Adam HUN 2109 5.5 50.0 33.5 9 0.37 20 7.4
13 15 Vargyas Zoltan HUN 2089 5.5 49.5 30.5 9 0.46 20 9.2
14 10 Markos Adam HUN 2146 5.5 49.0 32.5 9 -0.17 20 -3.4
15 21 Balogh Lajos HUN 2018 5.5 43.0 27.0 9 -0.22 20 -4.4
25 FM Csapo Zoltan HUN 1993 5.5 43.0 27.0 9 0.60 20 12.0
17 19 Bakk Zoltan HUN 2051 5.5 39.0 26.5 9 -0.51 20 -10.2
18 23 Kozma Gabor HUN 2008 5.5 36.5 24.0 9 -1.32 20 -26.4
19 22 Karacsonyi Gellert HUN 2013 5.0 48.5 27.5 9 0.83 40 33.2
20 36 Blazquez Criado Sergio ESP 1882 5.0 47.5 28.5 9 2.48 20 49.6
21 35 Ongut Tamas Gunes HUN 1883 5.0 47.0 25.0 8 1.88 40 75.2
22 5 FM Koczo Kristof HUN 2193 5.0 44.5 27.0 9 -1.38 20 -27.6
23 31 Arellano Pardo Martin ESP 1912 5.0 44.0 26.0 9 0.76 20 15.2
24 20 Mester Attila HUN 2025 5.0 43.5 26.5 9 -0.20 20 -4.0
25 26 Heyl Thomas GER 1986 5.0 42.0 25.0 8 -0.56 20 -11.2
26 29 Yip Michael CAN 1927 5.0 41.5 25.5 8 0.44 20 8.8
27 34 Rabovszky Gyorgy HUN 1886 5.0 39.0 21.5 9 -0.27 20 -5.4
28 30 Bensaid Simon FRA 1924 4.5 43.5 23.5 9 -0.30 20 -6.0
29 33 Cruz Guerra Samuel ESP 1904 4.5 43.5 23.0 9 0.58 20 11.6
30 18 Trajber Csaba Dr. HUN 2056 4.5 43.0 24.0 9 -0.91 20 -18.2
31 17 Persanyi Barnabas HUN 2064 4.5 42.5 21.5 9 -2.20 40 -88.0
32 44 Schatzer Andras HUN 1809 4.5 39.5 20.0 9 0.53 20 10.6
33 37 Lesar David CRO 1882 4.5 39.5 19.5 9 -0.10 40 -4.0
34 28 Zoldy Robert HUN 1978 4.5 39.0 23.5 8 -1.15 20 -23.0
35 58 Lakatos Tamas HUN 1533 4.5 38.0 19.0 9 3.37 40 134.8
36 38 Geher Laszlo HUN 1851 4.0 43.0 21.5 9 0.64 20 12.8
37 42 Horvath Csaba HUN 1823 4.0 41.5 20.0 8 -0.16 20 -3.2
38 16 Palla Akos Botond HUN 2064 4.0 40.5 22.5 8 -1.89 20 -37.8
39 45 Szurkos Andras HUN 1807 4.0 38.0 17.0 7 0.20 20 4.0
40 50 Zsatkovics Endre HUN 1748 4.0 37.5 19.0 8 0.59 20 11.8
41 39 Bellan Istvan HUN 1848 4.0 37.5 18.0 9 -1.09 20 -21.8
42 41 Liptak Tibor HUN 1833 4.0 36.0 19.0 8 -1.18 20 -23.6
43 49 Szlenka Attila HUN 1765 4.0 36.0 18.5 8 0.21 20 4.2
44 56 Sergyan Gyula Zoltan HUN 1585 4.0 34.5 17.0 8 1.53 20 30.6
45 53 Gombocz Ferenc Jr. HUN 1637 4.0 32.0 15.0 8 0.05 40 2.0
46 43 Rajcsanyi Peter HUN 1820 4.0 31.5 17.0 8 -1.68 20 -33.6
47 46 Horvath Aron Balazs HUN 1788 3.5 44.5 21.5 9 0.86 20 17.2
48 51 Czimer Jozsef HUN 1706 3.5 41.5 18.5 9 0.83 20 16.6
49 47 Abraham Lajos HUN 1781 3.5 37.5 18.5 9 -0.73 20 -14.6
50 57 Ronyai Imre HUN 1549 3.5 35.5 15.5 9 1.66 20 33.2
51 54 Bartok David Dominik HUN 1610 3.5 35.0 14.5 9 0.49 40 19.6
52 27 Bodrogi Laszlo HUN 1985 3.5 32.0 16.0 8 -3.21 20 -64.2
53 62 Sulyok Eszter HUN 1324 3.5 27.0 12.0 8 0.55 40 22.0
54 24 Meixner Ferenc HUN 1998 3.0 41.5 21.0 5 0.11 20 2.2
55 32 Gorog Almos HUN 1912 3.0 40.5 19.5 5 -0.11 40 -4.4
56 64 Simpson David R USA 0 3.0 36.5 16.0 9
57 40 Rinyu Janos HUN 1845 3.0 33.5 15.5 9 -2.66 20 -53.2
58 52 Kanizaj Benjamin CRO 1662 3.0 33.5 14.5 8 -0.38 40 -15.2
59 59 Karacsonyi Kata HUN 1461 3.0 31.5 13.5 8 -0.19 40 -7.6
60 60 Bangha Otto Peter HUN 1427 3.0 31.5 13.0 8 0.26 40 10.4
61 61 Bolyki Istvan HUN 1394 3.0 30.0 11.5 9 0.36 40 14.4
62 55 Papp Andrea HUN 1601 2.5 31.0 9.5 8 -1.53 20 -30.6
63 48 Mihaly Zoltan HUN 1774 1.5 32.0 10.0 5 -1.67 20 -33.4
64 65 Szecsi Aron HUN 0 1.0 30.5 7.0 5
65 63 Karacsonyi Luca HUN 1115 1.0 29.0 6.0 8 -0.93 40 -37.2

The top 10 boards played in the same room as the GM and IM groups.

GM Group Final Ranking

GM Szabo Gergely-Andras-Gyula took clear first with 6.5/9.

GM Szabo

 

Rk. Name Rtg FED 1 2 3 4 5 6 7 8 9 10 Pts.  TB1  TB2
1 GM Szabo Gergely-Andras-Gyula 2551 ROU * 1 1 ½ ½ ½ ½ 1 ½ 1 6.5 28.50 0.0
2 IM Torma Robert 2434 HUN 0 * 1 0 1 1 1 1 ½ ½ 6.0 25.00 0.0
3 IM Prasanna Raghuram Rao 2424 IND 0 0 * 1 ½ 1 ½ 1 1 1 6.0 22.50 0.0
4 GM Nguyen Huynh Minh Huy 2496 VIE ½ 1 0 * ½ ½ 1 0 ½ ½ 4.5 20.25 0.0
5 GM Horvath Csaba 2540 HUN ½ 0 ½ ½ * ½ ½ ½ ½ ½ 4.0 17.50 0.0
6 IM Almasi Istvan 2405 HUN ½ 0 0 ½ ½ * 1 ½ ½ ½ 4.0 16.50 1.0
7 GM Balog Imre 2537 HUN ½ 0 ½ 0 ½ 0 * 1 ½ 1 4.0 16.50 0.0
8 IM Rajlich Iweta 2392 POL 0 0 0 1 ½ ½ 0 * 1 1 4.0 14.50 0.0
9 IM Zhou Yang-Fan 2473 ENG ½ ½ 0 ½ ½ ½ ½ 0 * ½ 3.5 15.75 0.0
10 IM Kovacs Gabor 2489 HUN 0 ½ 0 ½ ½ ½ 0 0 ½ * 2.5 11.00 0.0

IM Group Final Ranking

IM Jovanovic Dusan D and Ivekovic Zvonimir shared first with 6/9. Goczo Melinda showed tremendous fighting spirit with 8 decisive games.

FM Lyell(left) one of my MTK teammates in action.

 

Rk. Name Rtg FED 1 2 3 4 5 6 7 8 9 10 Pts.  TB1  TB2
1 IM Jovanovic Dusan D 2373 SRB * 1 ½ 1 ½ 0 ½ ½ 1 1 6.0 25.50 0.0
2 Ivekovic Zvonimir 2330 CRO 0 * 0 1 1 ½ ½ 1 1 1 6.0 23.25 0.0
3 IM Galyas Miklos 2467 HUN ½ 1 * 1 0 ½ ½ ½ 1 ½ 5.5 24.50 0.0
4 WIM Goczo Melinda 2230 HUN 0 0 0 * 1 1 1 ½ 1 1 5.5 20.25 0.0
5 FM Lyell Mark 2313 ENG ½ 0 1 0 * 1 1 ½ 0 1 5.0 20.75 0.0
6 Ivekovic Bozidar 2374 CRO 1 ½ ½ 0 0 * ½ ½ ½ 1 4.5 19.00 0.0
7 FM Juhasz Armin 2315 HUN ½ ½ ½ 0 0 ½ * ½ ½ 1 4.0 16.25 0.0
8 IM Milanovic Slavisa 2407 MNE ½ 0 ½ ½ ½ ½ ½ * ½ 0 3.5 16.75 0.0
9 FM Trbojevic Mladen 2381 CRO 0 0 0 0 1 ½ ½ ½ * ½ 3.0 12.00 0.0
10 Zentai Peter 2248 HUN 0 0 ½ 0 0 0 0 1 ½ * 2.0 7.75 0.0

Budapest Open 2015 Rd4

Results

Polyik Peter and 6 others share the lead with 3.5/4.

I won quickly with tactical play.

The premier event annual in Budapest features a superbly organized Open, GM and IM RR held in a lovely downtown location.

Yip-Horvath,B Rd4

After 12.Ng5(diagram)

White was lucky to get a chance to complicate play after a poorly played opening

After 13.Ng5

Black played 12..Bxb2 but was greeted with 13.Bf3! and the game was pretty well over.

Markos,A-Yip Rd3

My opening went badly and after 21..g6(diagram) I fell quickly to an attack.

After 21..g6

My opponent saw the easy 22.Nxg6! fg 23.Bxg6 Rxf4 24.Qxh7+ with mate

Simpson(right) visiting from US playing Zoldy(left)

Rank after Round 4

Rk. SNo Name FED Rtg Pts.  TB1  TB2 n w-we K rtg+/-
1 6 Polyik Peter HUN 2178 3.5 11.5 9.5 4 0.64 40 25.6
2 2 IM Meszaros Andras HUN 2246 3.5 10.5 9.5 4 0.59 10 5.9
4 IM Boguszlavszkij Jevgenyij HUN 2199 3.5 10.5 9.5 4 0.73 10 7.3
4 8 Erdos Boglarka HUN 2175 3.5 9.0 9.5 4 0.93 20 18.6
5 14 Gumanny Evgeny ISR 2093 3.5 9.0 9.0 4 1.28 20 25.6
6 10 Markos Adam HUN 2146 3.5 8.5 8.5 4 0.58 20 11.6
7 12 Kokeny Norbert Adrian HUN 2123 3.5 8.0 8.5 4 0.78 40 31.2
8 15 Vargyas Zoltan HUN 2089 3.0 10.0 8.0 4 0.34 20 6.8
9 3 FM Brustkern Juergen GER 2236 3.0 10.0 7.5 4 -0.14 20 -2.8
10 13 Kormos Adam HUN 2109 3.0 9.0 8.0 4 0.39 20 7.8
36 Blazquez Criado Sergio ESP 1882 3.0 9.0 8.0 4 1.79 20 35.8
12 21 Balogh Lajos HUN 2018 3.0 7.5 7.0 4 0.16 20 3.2
13 9 Kovacs Istvan HUN 2147 3.0 7.0 7.5 4 -0.17 20 -3.4
14 7 Bulthaupt Freerk Dr. GER 2176 3.0 7.0 6.5 4 -0.38 20 -7.6
15 1 IM Farago Sandor HUN 2256 2.5 9.5 7.0 4 -0.77 10 -7.7
16 11 FM Juhasz Bela HUN 2134 2.5 9.0 7.0 4 -0.39 20 -7.8
17 29 Yip Michael CAN 1927 2.5 9.0 6.5 3 0.34 20 6.8
18 22 Karacsonyi Gellert HUN 2013 2.5 8.5 6.5 4 0.10 40 4.0
19 38 Geher Laszlo HUN 1851 2.5 7.5 5.0 4 1.03 20 20.6
20 26 Heyl Thomas GER 1986 2.5 7.0 6.0 3 -0.56 20 -11.2
21 23 Kozma Gabor HUN 2008 2.5 5.0 5.0 4 -0.79 20 -15.8
22 5 FM Koczo Kristof HUN 2193 2.0 10.5 7.0 4 -0.74 20 -14.8
23 35 Ongut Tamas Gunes HUN 1883 2.0 10.0 6.0 3 0.48 40 19.2
24 51 Czimer Jozsef HUN 1706 2.0 10.0 5.0 4 1.34 20 26.8
25 31 Arellano Pardo Martin ESP 1912 2.0 9.5 6.0 4 0.18 20 3.6
26 24 Meixner Ferenc HUN 1998 2.0 9.0 6.0 4 -0.19 20 -3.8
33 Cruz Guerra Samuel ESP 1904 2.0 9.0 6.0 4 0.87 20 17.4
28 18 Trajber Csaba Dr. HUN 2056 2.0 8.5 6.0 4 -0.25 20 -5.0
29 49 Szlenka Attila HUN 1765 2.0 8.5 4.5 4 0.54 20 10.8
30 20 Mester Attila HUN 2025 2.0 8.0 6.0 4 -0.62 20 -12.4
31 19 Bakk Zoltan HUN 2051 2.0 8.0 5.5 4 -0.65 20 -13.0
32 28 Zoldy Robert HUN 1978 2.0 8.0 5.0 3 -0.30 20 -6.0
32 Gorog Almos HUN 1912 2.0 8.0 5.0 3 -0.64 40 -25.6
34 17 Persanyi Barnabas HUN 2064 2.0 7.5 5.0 4 -0.69 40 -27.6
35 47 Abraham Lajos HUN 1781 2.0 7.5 4.0 4 -0.07 20 -1.4
36 37 Lesar David CRO 1882 2.0 7.5 3.0 4 -0.27 40 -10.8
37 25 FM Csapo Zoltan HUN 1993 2.0 7.0 5.0 4 -0.76 20 -15.2
38 30 Bensaid Simon FRA 1924 2.0 7.0 4.0 4 -0.58 20 -11.6
39 Bellan Istvan HUN 1848 2.0 7.0 4.0 4 0.00 20 0.0
40 41 Liptak Tibor HUN 1833 2.0 6.0 4.0 3 -0.18 20 -3.6
41 46 Horvath Aron Balazs HUN 1788 1.5 10.5 5.0 4 0.77 20 15.4
42 27 Bodrogi Laszlo HUN 1985 1.5 10.0 5.5 4 -0.70 20 -14.0
43 16 Palla Akos Botond HUN 2064 1.5 8.5 4.5 3 -1.08 20 -21.6
44 42 Horvath Csaba HUN 1823 1.5 8.5 4.0 4 0.28 20 5.6
50 Zsatkovics Endre HUN 1748 1.5 8.5 4.0 3 0.00 20 0.0
46 64 Simpson David R USA 0 1.5 8.0 4.0 4
47 34 Rabovszky Gyorgy HUN 1886 1.5 8.0 3.5 4 -0.95 20 -19.0
58 Lakatos Tamas HUN 1533 1.5 8.0 3.5 4 1.11 40 44.4
49 59 Karacsonyi Kata HUN 1461 1.5 6.5 3.0 4 0.53 40 21.2
50 43 Rajcsanyi Peter HUN 1820 1.5 6.5 2.5 4 -0.83 20 -16.6
51 48 Mihaly Zoltan HUN 1774 1.5 6.0 2.5 3 -0.43 20 -8.6
52 Kanizaj Benjamin CRO 1662 1.5 6.0 2.5 4 0.19 40 7.6
53 40 Rinyu Janos HUN 1845 1.5 5.5 2.5 4 -0.92 20 -18.4
54 44 Schatzer Andras HUN 1809 1.0 9.0 3.0 4 -0.52 20 -10.4
55 57 Ronyai Imre HUN 1549 1.0 8.5 3.0 4 0.50 20 10.0
56 45 Szurkos Andras HUN 1807 1.0 7.5 2.0 2 -0.18 20 -3.6
57 65 Szecsi Aron HUN 0 1.0 6.5 2.0 3
58 56 Sergyan Gyula Zoltan HUN 1585 1.0 6.5 1.0 4 0.04 20 0.8
59 54 Bartok David Dominik HUN 1610 1.0 5.5 2.0 4 0.06 40 2.4
60 60 Bangha Otto Peter HUN 1427 1.0 5.0 2.0 4 0.49 40 19.6
61 63 Karacsonyi Luca HUN 1115 1.0 5.0 1.0 3 -0.24 40 -9.6
62 61 Bolyki Istvan HUN 1394 0.5 8.0 1.5 4 0.08 40 3.2
63 62 Sulyok Eszter HUN 1324 0.5 7.0 1.5 4 -0.06 40 -2.4
64 53 Gombocz Ferenc Jr. HUN 1637 0.5 6.0 0.5 4 -1.12 40 -44.8
65 55 Papp Andrea HUN 1601 0.0 7.0 0.0 4 -0.97 20 -19.4

 

August Lila Futo-Hobagoly Cup 2015

Starting Rank

More chess in Budapest coming!

No. Name FideID FED Rtg
1 FM Fodre Sandor 702684 HUN 2139
2 Nagy Aron 733717 HUN 2123
3 WFM Medvegyne Balogh Emese 724980 HUN 2045
4 Posa Norbert 703370 HUN 2029
5 Bodrogi Mihaly 707040 HUN 2024
6 Hetenyi Geza 703842 HUN 1975
7 Jagadics Arnold 728373 HUN 1925
8 Csalami Gabor 738271 HUN 1917
9 Sulcz Istvan 724114 HUN 1897
10 Karpati Bank 743674 HUN 1884
11 Paksi Gyula 707554 HUN 1880
12 Veress Gaspar 782610 HUN 1875
13 Karpati Gabor 743682 HUN 1864
14 Szendeff Miklos 753068 HUN 1835
15 David Bela 742333 HUN 1823
16 Balla Attila 712612 HUN 1815
17 Bartuszek Andras 759198 HUN 1812
18 Solti Gergely 741370 HUN 1811
19 Szurkos Andras 769185 HUN 1807
20 Karpati Kende Vajk 740195 HUN 1791
21 Bakos Viktor 768316 HUN 1777
22 Szlenka Attila 770299 HUN 1765
23 Kovolgyi Krisztian 762512 HUN 1731
24 Gruz Janos 703710 HUN 1714
25 Szoukup Istvan 730920 HUN 1695
26 Gyenes Mate 775320 HUN 1578
27 Fabian Laszlo 4689003 GER 1577
28 Cseh Andras Peter 787639 HUN 1550
29 Breitner Soma 786594 HUN 1543
30 Toth Antal 713180 HUN 1524
31 David Robert 772810 HUN 1479
32 Demeter Levente 775533 HUN 1452
33 Tancsa Tamas 783749 HUN 1442
34 Kiss Akos 771210 HUN 1410
35 Pervai Laszlo 784966 HUN 1377
36 Hazi Hedvig 789534 HUN 1332
37 Bognar Anna 766305 HUN 1323
38 Bilku Andras 790010 HUN 1137
39 Nagy Daniel 784974 HUN 1127

Budapest Open 2015 Aug 15-23

Starting Rank

The Budapest chess scene is getting ready to go into high gear this weekend. There are 62 players in the Open group so far.

Here is the lineup so far. There will be an IM group and GM group also in addition to the open.

Follow on the official site.

No. Name FideID FED Rtg
1 IM Farago Sandor 701190 HUN 2256
2 IM Meszaros Andras 700720 HUN 2246
3 FM Brustkern Juergen 4602676 GER 2236
4 FM Koczo Kristof 723460 HUN 2193
5 Polyik Peter 758817 HUN 2178
6 Bulthaupt Freerk Dr. 4644190 GER 2176
7 Erdos Boglarka 727458 HUN 2175
8 Juhasz Mark 717126 HUN 2169
9 Kovacs Istvan 701890 HUN 2147
10 Markos Adam 752991 HUN 2146
11 FM Juhasz Bela 703079 HUN 2134
12 Kokeny Norbert Adrian 759740 HUN 2123
13 Kormos Adam 730483 HUN 2109
14 Gumanny Evgeny 2811995 ISR 2093
15 Palla Akos Botond 744310 HUN 2064
16 Persanyi Barnabas 771279 HUN 2064
17 Trajber Csaba Dr. 710822 HUN 2056
18 Bakk Zoltan 712272 HUN 2051
19 Mester Attila 725587 HUN 2025
20 Bodrogi Mihaly 707040 HUN 2024
21 Takacs Kevin 741833 HUN 2020
22 Balogh Lajos 717282 HUN 2018
23 Karacsonyi Gellert 764620 HUN 2013
24 Kozma Gabor 743909 HUN 2008
25 FM Csapo Zoltan 702471 HUN 1993
26 Heyl Thomas 4623371 GER 1986
27 Bodrogi Laszlo 707600 HUN 1985
28 Zoldy Robert 736236 HUN 1978
29 Rafee Mohd Hayel 7603126 SYR 1969
30 Yip Michael 2601303 CAN 1927
31 Arellano Pardo Martin 2242559 ESP 1912
32 Gorog Almos 767174 HUN 1912
33 Cruz Guerra Samuel 2242583 ESP 1904
34 Rabovszky Gyorgy 702560 HUN 1886
35 Ongut Tamas Gunes 770280 HUN 1883
36 Blazquez Criado Sergio 22219501 ESP 1882
37 Lesar David 14520753 CRO 1882
38 Geher Laszlo 785075 HUN 1851
39 Bellan Istvan 725781 HUN 1848
40 Rinyu Janos 709654 HUN 1845
41 Liptak Tibor 733377 HUN 1833
42 Horvath Csaba 704881 HUN 1823
43 Rajcsanyi Peter 712361 HUN 1820
44 Schatzer Andras 744611 HUN 1809
45 Szurkos Andras 769185 HUN 1807
46 Abraham Lajos 728942 HUN 1781
47 Bakos Viktor 768316 HUN 1777
48 Mihaly Zoltan 754862 HUN 1774
49 Szlenka Attila 770299 HUN 1765
50 Zsatkovics Endre 721549 HUN 1748
51 Czimer Jozsef 723770 HUN 1706
52 Kanizaj Benjamin 14542781 CRO 1662
53 Gombocz Ferenc Jr. 775029 HUN 1637
54 Bartok David Dominik 768464 HUN 1610
55 Papp Andrea 761354 HUN 1601
56 Lakatos Tamas 766437 HUN 1533
57 Karacsonyi Kata 769584 HUN 1461
58 Bangha Otto Peter 771163 HUN 1427
59 Bolyki Istvan 777692 HUN 1394
60 Karacsonyi Luca 781894 HUN 1115
61 Rafea Hamza 7606893 SYR 0
62 Simpson David R 30922704 USA 0

GM Group

1. Szabó Gergely-András-Gyula ROU ROU GM 2551
2. Horváth Csaba HUN GM 2540
3. Balog Imre HUN GM 2537
4. Nguyen Huynh Minh Huy VIE GM 2496
5. Kovács Gábor HUN IM 2489
6. Yang-Fan Zhou eng2 ENG IM 2473
7. Torma Róbert HUN IM 2434
8. Prasanna Raghuram Rao IND IM 2424
9. Almási István HUN IM 2405
10. Iweta Rajlich POL IM 2392

IM Group

1. Galyas Miklós HUN IM 2467
2. Slavisa Milanovic MNG MNE IM 2407
3. Mladen Trbojevic CRO CRO FM 2381
4. Bozidar Ivekovic CRO CRO 2374
5. Dušan D Jovanović SRB SRB IM 2373
6. Zvonomir Ivekovic CRO CRO 2330
7. Juhász Ármin HUN FM 2314
8. Mark Lyell eng2 ENG FM 2313
9. Zentai Péter HUN 2248
10. Göcző Melinda HUN WIM 2230

 

 

 

Cool!

Foodie MinuteBistro(FB)

I found a cool place to eat in the Corvin Center courtyard.

Foodie MinuteBistro

Pannónia-Ramada Kupa 2015 Rd7

Final Ranking 7 Rounds

IM Aczel Gergely swept the field to win with a perfect 7/7.

Follow on FB

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 w we w-we K rtg+/-
1 1 IM Aczel Gergely HUN 2481 7.0 35.0 35.00 28.0 7 5.57 1.43 10 14.3
2 4 Reznak Attila HUN 2327 5.5 32.0 22.75 23.0 5.5 4.87 0.63 20 12.6
3 9 FM Amrein Roland HUN 2244 5.5 30.5 21.00 24.0 5.5 3.87 1.63 20 32.6
4 12 Balint Vilmos HUN 2218 5.5 29.5 20.25 22.0 5.5 3.99 1.51 20 30.2
5 17 Csati Oliver HUN 2189 5.5 26.5 19.50 21.5 5.5 3.91 1.59 40 63.6
6 2 IM Galyas Miklos HUN 2467 5.0 32.0 22.00 21.5 5 5.94 -0.94 10 -9.4
7 26 Nemeth Miklos HUN 2139 5.0 27.5 16.75 19.0 5 3.98 1.02 20 20.4
8 15 IM Mozes Ervin ROU 2197 5.0 27.0 17.50 21.0 5 4.26 0.74 10 7.4
9 6 FM Steffens Olaf GER 2271 5.0 26.5 16.50 20.0 5 4.73 0.27 20 5.4
10 3 Sardy Peter HUN 2358 4.5 33.0 18.25 22.0 4.5 4.86 -0.36 20 -7.2
11 5 FM Nagy Bence HUN 2319 4.5 32.0 19.50 22.0 4.5 4.86 -0.36 20 -7.2
12 7 IM Rigo Janos HUN 2256 4.5 29.0 17.75 19.5 4.5 4.97 -0.47 10 -4.7
13 22 Forgacs Attila HUN 2164 4.5 28.5 16.75 20.0 4.5 4.24 0.26 20 5.2
14 8 Zentai Peter HUN 2248 4.5 28.5 15.75 22.5 4.5 4.20 0.30 20 6.0
15 40 Nagybiro Laszlo HUN 2029 4.5 28.5 15.25 18.5 4.5 2.82 1.68 40 67.2
16 11 Egresi Mate HUN 2228 4.5 27.5 16.25 20.5 4.5 4.53 -0.03 40 -1.2
17 16 Szepes Tamas HUN 2194 4.5 26.0 15.75 19.0 4.5 4.77 -0.27 20 -5.4
18 23 Fendrik Lajos HUN 2162 4.5 26.0 14.50 19.0 4.5 4.52 -0.02 20 -0.4
19 13 Kovacs David HUN 2208 4.5 25.5 16.25 16.0 4.5 5.31 -0.81 20 -16.2
20 34 Horvath Dominik AUT 2047 4.5 25.5 14.75 17.5 4.5 3.58 0.92 40 36.8
21 27 Varga Melinda HUN 2139 4.5 25.0 13.75 17.5 4.5 4.28 0.22 40 8.8
22 30 Nemeth Gergely HUN 2106 4.5 24.5 13.75 17.5 4.5 3.80 0.70 20 14.0
23 10 FM Dankhazi Andras HUN 2232 4.5 22.5 14.50 15.5 4.5 5.54 -1.04 40 -41.6
24 20 Polyik Peter HUN 2178 4.5 22.0 13.00 15.5 4.5 5.42 -0.92 40 -36.8
25 42 Mester Attila HUN 2019 4.0 28.5 13.25 14.0 4 3.22 0.78 20 15.6
26 21 Pribelszky Bence HUN 2176 4.0 28.0 15.50 18.0 4 4.18 -0.18 40 -7.2
27 32 Vitalyos Marton HUN 2090 4.0 28.0 13.50 17.0 4 3.58 0.42 20 8.4
28 14 Burghardt Jozsef HUN 2207 4.0 26.5 14.50 18.0 4 5.03 -1.03 20 -20.6
29 41 Arvai Eszter HUN 2027 4.0 25.5 12.25 16.5 3 2.78 0.22 40 8.8
30 39 Karacsonyi Gellert HUN 2036 4.0 25.5 11.00 16.0 4 3.78 0.22 40 8.8
31 36 Banszegi Attila HUN 2044 4.0 23.5 12.50 16.0 4 4.10 -0.10 20 -2.0
32 28 Trajber Daniel HUN 2130 4.0 22.5 13.00 14.5 4 5.25 -1.25 20 -25.0
33 37 Buzas Bertalan HUN 2041 4.0 22.0 10.25 13.5 4 4.22 -0.22 40 -8.8
34 25 Berta Sandor HUN 2141 4.0 20.5 8.00 16.0 4 4.94 -0.94 40 -37.6
35 73 Nemeth Noemi Anna HUN 1714 4.0 19.5 9.75 11.0 4 2.11 1.89 40 75.6
36 54 Nyeki Bence HUN 1919 3.5 32.5 14.75 18.0 3.5 1.21 2.29 20 45.8
37 18 Bodi Tibor HUN 2184 3.5 29.0 11.75 19.5 3.5 3.33 0.17 20 3.4
38 31 CM Kende Gyorgy Dr. HUN 2101 3.5 25.5 11.00 16.0 2.5 3.05 -0.55 20 -11.0
39 24 FM Csala Imre HUN 2156 3.5 25.0 11.50 16.5 2.5 4.24 -1.74 20 -34.8
40 45 Szabo Benjamin HUN 2005 3.5 25.0 9.75 12.5 3.5 3.31 0.19 40 7.6
41 33 Trajber Csaba Dr. HUN 2056 3.5 25.0 9.50 15.5 3.5 3.85 -0.35 20 -7.0
42 55 Zurek Jacek POL 1871 3.5 24.5 9.25 13.5 3.5 2.71 0.79 20 15.8
43 83 Szekely Mihaly HUN 0 3.5 22.5 11.00 13.0 2.5
44 62 Bodor Gergely HUN 1798 3.5 22.5 9.00 10.0 3.5 2.27 1.23 20 24.6
45 48 Bege Levente HUN 1966 3.5 22.0 8.00 12.0 3.5 4.06 -0.56 40 -22.4
46 29 Maraczi Erno HUN 2106 3.5 22.0 7.50 16.5 3.5 4.45 -0.95 20 -19.0
47 19 Szegi Tomas SVK 2182 3.5 21.0 9.25 12.5 3.5 5.71 -2.21 20 -44.2
48 47 Csuta Akos Koppany HUN 1975 3.0 29.5 12.50 13.5 3 2.44 0.56 40 22.4
49 60 Csordas David HUN 1819 3.0 26.5 10.25 13.5 3 1.30 1.70 40 68.0
50 46 Fur Katinka HUN 1997 3.0 26.0 9.00 13.0 3 3.01 -0.01 20 -0.2
51 35 Gaal Ede HUN 2045 3.0 26.0 7.50 14.0 3 3.86 -0.86 20 -17.2
52 56 Szabo Zoltan HUN 1870 3.0 25.5 11.50 11.5 2.5 2.39 0.11 40 4.4
53 38 Horvath Balazs HUN 2036 3.0 25.5 9.75 14.0 2 3.67 -1.67 40 -66.8
54 44 Acs Marton HUN 2006 3.0 25.5 9.25 12.0 3 3.36 -0.36 40 -14.4
55 51 Bege Mate HUN 1935 3.0 25.5 9.00 12.0 2 2.50 -0.50 40 -20.0
56 43 Palvolgyi Istvan HUN 2014 3.0 24.5 7.75 11.0 3 3.75 -0.75 20 -15.0
57 61 Szucs Edina HUN 1819 3.0 24.0 8.00 12.0 3 2.32 0.68 40 27.2
58 52 Horvath Rudolf HUN 1922 3.0 24.0 7.25 12.5 3 3.25 -0.25 20 -5.0
