Category Archives: Frech Károly 2013-06
Frech Karoly Memorial 2013 Rd6-Koczo,K(HUN)
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rank | Name | Score | Rating | TPR |
---|---|---|---|---|
1 | Koczo, Kristof | 7.5 | 2269 | 2355 |
2 | Nagy, Aron | 5.5 | 2140 | 2176 |
3 | FM Juhasz, Bela | 5.5 | 2222 | 2167 |
4 | Kormos, Adam | 5 | 2211 | 2131 |
5 | Bodrogi, Mihaly | 5 | 2109 | 2143 |
6 | Stern, Tibor | 4.5 | 2025 | 2109 |
7 | Varga, Attila | 4 | 2012 | 2067 |
8 | Yip, Michael | 3.5 | 2007 | 2031 |
9 | Bodrogi, Laszlo | 2.5 | 2036 | 1942 |
10 | Zoldy, Robert | 2 | 1975 | 1895 |
Stern,Tibor (2025) – Koczo,Kristof (2269)
Position 1
Black has initiated forcing play. How should black continue?
Black to Play
Frech Karoly Memorial 2013 Rd3-Varga,A
Position 1
Rd5 is under attack so there is not really much choice but to give up the exchange with 26.Rxb5.
White to Play
Frech Károly 2013-06 Rd9 Final Standings
Final Standings
Group A-Koczo won by 2 points with 7.5/9.
Open-Pozsonyi had an excellent tournament and finished with 8/9.
Thanks to Robert Zoldy who organized the tournament, took pictures and also played in the A group.
Group A
Koczo won by 2 points with 7.5/9.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rank | Name | Score | Rating | TPR |
---|---|---|---|---|
1 | Koczo, Kristof | 7.5 | 2269 | 2355 |
2 | Nagy, Aron | 5.5 | 2140 | 2176 |
3 | FM Juhasz, Bela | 5.5 | 2222 | 2167 |
4 | Kormos, Adam | 5 | 2211 | 2131 |
5 | Bodrogi, Mihaly | 5 | 2109 | 2143 |
6 | Stern, Tibor | 4.5 | 2025 | 2109 |
7 | Varga, Attila | 4 | 2012 | 2067 |
8 | Yip, Michael | 3.5 | 2007 | 2031 |
9 | Bodrogi, Laszlo | 2.5 | 2036 | 1942 |
10 | Zoldy, Robert | 2 | 1975 | 1895 |
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Open
Pozsonyi had an excellent tournament and finished with 8/9. The tournament had the normal number of keen juniors getting valuable experience.
Rank | Name | Score | Rating | TPR |
---|---|---|---|---|
1 | Pozsonyi, Istvan | 8 | 1938 | 2153 |
2 | Abraham, Lajos Sr | 6.5 | 1828 | 1962 |
3 | Hegedus, Peter Dr Sr | 6 | 1713 | 1880 |
4 | Bartuszek, Andras | 5.5 | 1846 | 1891 |
5 | Toth-Katona, Tamas Jr | 5.5 | 1865 | 1878 |
6 | Rinyu, Janos Sr | 5.5 | 1893 | 1879 |
7 | Veres, Istvan | 5.5 | 2017 | 1899 |
8 | Szoke, Gabor | 5.5 | 1970 | 1877 |
9 | Krizsany, Laszlo Sr. Sr | 5 | 1863 | 1889 |
10 | Bodo, Lajos Jr U | 5 | 1625 | 1780 |
11 | Rajcsanyi, Peter | 5 | 1875 | 1706 |
12 | Racz, Gabor | 5 | 0 | 1447 |
13 | Kun, Sandor Laszlo | 4.5 | 1834 | 1813 |
14 | Liptak, Tibor Sr | 4.5 | 1829 | 1811 |
15 | Ladanyi, Gyula Sr | 4.5 | 1893 | 1721 |
16 | Bakos, Viktor Jr | 4.5 | 1550 | 1644 |
17 | Bodo, Lajos Geza | 4.5 | 1671 | 1638 |
18 | Gyombolai, Balint | 4.5 | 1574 | 1724 |
19 | Szurkos, Andras Sr | 4 | 1816 | 1862 |
20 | Szegedi, Zoltan | 4 | 1800 | 1657 |
21 | Danffy, Abel Jr U | 4 | 1374 | 1417 |
22 | Zsatkovics, Endre | 3.5 | 1768 | 1771 |
23 | Koltai, Daniel Jr | 3.5 | 1617 | 1585 |
24 | Viola, Gellert Jr | 3.5 | 1296 | 1274 |
25 | Birovecz, Ben Jordan JrU | 3.5 | 0 | 951 |
26 | Horvath, Zsolt | 3 | 0 | 1866 |
27 | Bolyki, Istvan Jr | 2.5 | 0 | 1270 |
28 | Sajben, Mate Jr U | 2.5 | 0 | 872 |
29 | Mihaly, Zoltan | 2 | 1798 | 1599 |
30 | Suranyi, Daniel Jr U | 1 | 0 | 840 |
Frech Károly 2013-06 Rd8
Here is my rd8 game.
I was getting crushed by Stern,T(black) who moved in for the kill with 32…Bh2, threatening ..Bg3#.
In the analysis with Stern and Varga,A(who I play in rd9), I showed what I missed-33.Re8+! Kg7 34.Rg8+ Kxg8 35.Qe8+ Kg7 36.Bh6+!! Kh6(or 36…Kf6 37.Qd8#) 37.Qf8#.
Too bad. Now my tactics have improved to the point where I can see things a bit too late.
Frech Károly 2013-06 Rd5-Gallery
Some Pics by Zoldy,Robert
Frech Károly 2013-06 Rd4
Group A Standings
Koczo shares the lead with Bodrogi,M with 3/4. Koczo beat me in the last game to finish from a bad position. I finally faded in the long RB-RB ending.
Position 1
My early middlegame position was quite promising after 20…Rd8 but I did not play 21.e4!
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rank | Name | Score | M/F | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bodrogi, Mihaly | 3 | M | 2109 | 2245 | 0.68 | 5 | ½ | 1 | 1 | ½ |
2 | Koczo, Kristof | 3 | M | 2269 | 2244 | -0.07 | 4.75 | 1 | ½ | ½ | 1 |
3 | Kormos, Adam | 2.5 | M | 2211 | 2223 | 0.08 | 4.75 | ½ | ½ | ½ | 1 |
4 | Nagy, Aron | 2.5 | M | 2140 | 2193 | 0.27 | 4.5 | ½ | 1 | ½ | ½ |
5 | Varga, Attila | 2 | M | 2012 | 2182 | 0.87 | 4.25 | ½ | ½ | 1 | 0 |
6 | Stern, Tibor | 1.5 | M | 2025 | 1972 | -0.31 | 3.5 | ½ | 0 | 0 | 1 |
7 | Yip, Michael | 1.5 | M | 2007 | 2069 | 0.26 | 2.75 | 1 | ½ | 0 | 0 |
8 | FM Juhasz, Bela | 1.5 | M | 2222 | 1998 | -1.21 | 2.25 | ½ | 1 | 0 | 0 |
9 | Bodrogi, Laszlo | 1.5 | M | 2036 | 1971 | -0.38 | 2.25 | 0 | 0 | ½ | 1 |
10 | Zoldy, Robert | 1 | M | 1975 | 1945 | -0.19 | 1.5 | 0 | 0 | 1 | 0 |
Open Standings
Pozsonyi is in clear first with 4/4.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rank | Name | Score | M/F | Rating | TPR |
---|---|---|---|---|---|
1 | Pozsonyi, Istvan | 4 | M | 1938 | 2541 |
2 | Liptak, Tibor Sr | 3 | M | 1829 | 2024 |
3 | Krizsany, Laszlo Sr. Sr | 3 | M | 1863 | 1950 |
4 | Veres, Istvan | 3 | M | 2017 | 1971 |
5 | Szurkos, Andras Sr | 3 | M | 1816 | 2002 |
6 | Toth-Katona, Tamas Jr | 3 | M | 1865 | 1871 |
7 | Abraham, Lajos Sr | 3 | M | 1828 | 1902 |
8 | Bartuszek, Andras Sr | 2.5 | M | 1846 | 1950 |
9 | Rinyu, Janos Sr | 2.5 | M | 1893 | 1871 |
10 | Hegedus, Peter Dr Sr | 2.5 | M | 1713 | 1643 |
11 | Szoke, Gabor | 2.5 | M | 1970 | 1762 |
12 | Kun, Sandor Laszlo | 2 | M | 1834 | 1728 |
13 | Zsatkovics, Endre | 2 | M | 1768 | 1900 |
14 | Rajcsanyi, Peter | 2 | M | 1875 | 1750 |
15 | Ladanyi, Gyula Sr | 2 | M | 1893 | 1703 |
16 | Gyombolai, Balint | 2 | M | 1574 | 1596 |
17 | Mihaly, Zoltan | 2 | M | 1798 | 1765 |
18 | Bodo, Lajos Geza | 2 | M | 1671 | 1197 |
19 | Bodo, Lajos Jr U | 2 | M | 1625 | 1129 |
20 | Koltai, Daniel Jr | 1.5 | M | 1617 | 1717 |
21 | Szegedi, Zoltan | 1.5 | M | 1800 | 1640 |
22 | Danffy, Abel Jr U | 1.5 | M | 1374 | 1397 |
23 | Sajben, Mate Jr U | 1 | M | 0 | 1053 |
24 | Horvath, Zsolt | 1 | M | 0 | 2285 |
25 | Birovecz, Ben Jordan JrU | 1 | M | 0 | 973 |
26 | Bakos, Viktor Jr | 1 | M | 1550 | 1096 |
27 | Viola, Gellert Jr | 1 | M | 1296 | 911 |
28 | Suranyi, Daniel Jr U | 1 | M | 0 | 952 |
29 | Bolyki, Istvan Jr | 0.5 | M | 0 | 1399 |
30 | Racz, Gabor | 0 | M | 0 | 837 |
Here is my rd4 game with Koczo.
Frech Károly 2013-06 Rd2
Results A
I won a pawn but could not find the winning idea and finally drew my game with Kormos,A.
Here are some pictures by Zoldy,Robert(Thanks!)
In Yip-Kormos,
Position 1(30..e4)
I won a pawn in the middlegame with some sharp play and reached a clearly better ending after 30…e4. Play continued with 31.Rd2!? but my technique could not bring home the point.
Position 2(57..Ne8+)
I have a choice of king moves after 57…Ne8+ but did not find 58.Ke7 or 58.Ke6 both winning with the Nxg6+ idea. I played 58.Ke5? and conceded a draw.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Yip, Michael | 1 | 2007 | Kormos, Adam | 0.5 | 2211 | ½-½ |
2 | Koczo, Kristof | 1 | 2269 | Varga, Attila | 0.5 | 2012 | ½-½ |
3 | FM Juhasz, Bela | 0.5 | 2222 | Zoldy, Robert | 0 | 1975 | 1-0 |
4 | Stern, Tibor | 0.5 | 2025 | Nagy, Aron | 0.5 | 2140 | 0-1 |
5 | Bodrogi, Laszlo | 0 | 2036 | Bodrogi, Mihaly | 0.5 | 2109 | 0-1 |
Standings A
Nagy,A is in a group of 5 with the lead at 1.5/2.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rank | Name | Score | M/F | Rating | TPR | W-We | SB | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|
1 | Nagy, Aron | 1.5 | M | 2140 | 2317 | 0.45 | 1.25 | ½ | 1 |
2 | FM Juhasz, Bela | 1.5 | M | 2222 | 2251 | 0.08 | 0.75 | ½ | 1 |
3 | Koczo, Kristof | 1.5 | M | 2269 | 2187 | -0.17 | 0.5 | 1 | ½ |
4 | Yip, Michael | 1.5 | M | 2007 | 2317 | 0.8 | 0.5 | 1 | ½ |
5 | Bodrogi, Mihaly | 1.5 | M | 2109 | 2224 | 0.28 | 0.25 | ½ | 1 |
6 | Kormos, Adam | 1 | M | 2211 | 2010 | -0.52 | 1.25 | ½ | ½ |
7 | Varga, Attila | 1 | M | 2012 | 2240 | 0.58 | 1.25 | ½ | ½ |
8 | Stern, Tibor | 0.5 | M | 2025 | 1932 | -0.22 | 0.75 | ½ | 0 |
9 | Bodrogi, Laszlo | 0 | M | 2036 | 1323 | -0.94 | 0 | 0 | 0 |
10 | Zoldy, Robert | 0 | M | 1975 | 1511 | -0.34 | 0 | 0 | 0 |
Standings Open
Bartuszek,A shares the lead with 3 others on 2/2.


table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rank | Name | Score |
---|---|---|
1 | Pozsonyi, Istvan | 2 |
2 | Toth-Katona, Tamas | 2 |
3 | Bartuszek, Andras Sr | 2 |
4 | Liptak, Tibor Sr | 2 |
5 | Rinyu, Janos Sr | 1.5 |
6 | Rajcsanyi, Peter | 1.5 |
7 | Krizsany, Laszlo Sr. Sr | 1.5 |
8 | Szurkos, Andras Sr | 1.5 |
9 | Szegedi, Zoltan | 1.5 |
10 | Veres, Istvan | 1 |
11 | Szoke, Gabor | 1 |
12 | Ladanyi, Gyula Sr | 1 |
13 | Kun, Sandor Laszlo | 1 |
14 | Abraham, Lajos Sr | 1 |
15 | Mihaly, Zoltan | 1 |
16 | Zsatkovics, Endre | 1 |
17 | Bodo, Lajos Geza | 1 |
18 | Bodo, Lajos Jr U | 1 |
19 | Koltai, Daniel | 1 |
20 | Gyombolai, Balint | 1 |
21 | Sajben, Mate | 1 |
22 | Hegedus, Peter Dr Sr | 0.5 |
23 | Danffy, Abel Jr U | 0.5 |
24 | Bolyki, Istvan Jr | 0.5 |
25 | Bakos, Viktor Jr | 0 |
26 | Viola, Gellert Jr | 0 |
27 | Birovecz, Ben Jordan JrU | 0 |
28 | Horvath, Zsolt | 0 |
29 | Racz, Gabor | 0 |
30 | Suranyi, Daniel | 0 |
Frech Karoly Memorial 2013 Rd1
Rd1 Standings
I got off to a good start, but Houdini assures me I played quite weakly. Bodrogi,L had a good position but tried too hard to force the play and eventually gave a piece up.
Rank | Name | Score | M/F | Rating | TPR | W-We | SB | 1 |
---|---|---|---|---|---|---|---|---|
1 | Koczo, Kristof | 1.0 | M | 2269 | 2710 | +0.15 | 0.0 | 1 |
2 | Yip, Michael | 1.0 | M | 2007 | 2771 | +0.54 | 0.0 | 1 |
3 | FM Juhasz, Bela | 0.5 | M | 2222 | 2140 | -0.11 | 0.25 | ½ |
4 | Kormos, Adam | 0.5 | M | 2211 | 2012 | -0.26 | 0.25 | ½ |
5 | Nagy, Aron | 0.5 | M | 2140 | 2222 | +0.11 | 0.25 | ½ |
6 | Bodrogi, Mihaly | 0.5 | M | 2109 | 2025 | -0.12 | 0.25 | ½ |
7 | Stern, Tibor | 0.5 | M | 2025 | 2109 | +0.12 | 0.25 | ½ |
8 | Varga, Attila | 0.5 | M | 2012 | 2211 | +0.26 | 0.25 | ½ |
9 | Bodrogi, Laszlo | 0.0 | M | 2036 | 1272 | -0.54 | 0.0 | 0 |
10 | Zoldy, Robert | 0.0 | M | 1975 | 1534 | -0.15 | 0.0 | 0 |
First Saturday 2013-06 Final Standings
More About Hungary
GM
GMs Gonda and Akesson tied for firs with 7/10.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Gonda Laszlo | 2524 | HUN | *** | ½ ½ | ½ ½ | 1 ½ | ½ 1 | 1 1 | 7 |
2 | GM | Akesson Ralf | 2449 | SWE | ½ ½ | *** | ½ ½ | 1 ½ | ½ 1 | 1 1 | 7 |
3 | FM | Hujbert Florian | 2456 | HUN | ½ ½ | ½ ½ | *** | ½ 0 | ½ ½ | 1 1 | 5.5 |
4 | GM | Andreev Eduard | 2498 | UKR | 0 ½ | 0 ½ | ½ 1 | *** | ½ ½ | 1 ½ | 5 |
5 | IM | Franco Alonso | 2487 | ESP | ½ 0 | ½ 0 | ½ ½ | ½ ½ | *** | ½ ½ | 4 |
6 | IM | Szalanczy Emil | 2285 | HUN | 0 0 | 0 0 | 0 0 | 0 ½ | ½ ½ | *** | 1.5 |
FMA
FM Juhasz was clear first with 8.5/11.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Juhasz B | 2222 | HUN | * | ½ | 1 | ½ | ½ | + | 1 | ½ | 1 | 1 | ½ | 1 | 8.5 |
2 | Darazs Z | 2142 | HUN | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | + | 8 | |
3 | Farkas R | 2198 | HUN | 0 | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | + | 8 | |
4 | Reh Philipp | 2068 | GER | ½ | ½ | ½ | * | ½ | ½ | ½ | 0 | ½ | + | ½ | 1 | 6 | |
5 | Juracsik J | 2155 | HUN | ½ | ½ | ½ | ½ | * | 0 | ½ | ½ | 0 | + | 1 | 1 | 6 | |
6 | Jelic Neven | 2091 | CRO | – | ½ | ½ | ½ | 1 | * | 0 | 1 | ½ | 0 | ½ | 1 | 5.5 | |
7 | Mester Attila | 2075 | HUN | 0 | 0 | 0 | ½ | ½ | 1 | * | 1 | 0 | ½ | 1 | 1 | 5.5 | |
8 | Rabovszky G | 1913 | HUN | ½ | 0 | 0 | 1 | ½ | 0 | 0 | * | ½ | 1 | ½ | + | 5 | |
9 | Hocevar N | 2005 | SLO | 0 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | * | 0 | ½ | 1 | 5 | |
10 | Burgin Ryan | 0 | ENG | 0 | ½ | 0 | – | – | 1 | ½ | 0 | 1 | * | 1 | ½ | 4.5 | |
11 | Montolio B C | 1972 | ESP | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | * | ½ | 3 | |
12 | Szakacs Aron | 1875 | HUN | 0 | – | – | 0 | 0 | 0 | 0 | – | 0 | ½ | ½ | * | 1 |
FMB
Takacs and Mayer tied for first with 8.5/11.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takacs Zsolt | 1830 | HUN | * | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | + | 1 | + | 8.5 | |
2 | FM | Mayer Istvan | 2060 | HUN | 0 | * | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 8.5 |
3 | Lukacs Albert | 1917 | HUN | 1 | ½ | * | ½ | ½ | 0 | + | 1 | 1 | ½ | 1 | + | 8 | |
4 | Steer Jozsef | 1938 | HUN | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 8 | |
5 | Marcu Simon | 1879 | SVK | 0 | 0 | ½ | ½ | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
6 | Mihaly Zoltan | 1798 | HUN | ½ | 0 | 1 | ½ | 0 | * | 0 | 1 | 1 | + | 1 | + | 7 | |
7 | Vasilev Sergey | 1521 | RUS | 0 | 0 | – | ½ | 0 | 1 | * | 0 | ½ | ½ | 1 | + | 4.5 | |
8 | Schmidt Wolfgang | 1450 | GER | ½ | 0 | 0 | 0 | 0 | 0 | 1 | * | 0 | 1 | 1 | + | 4.5 | |
9 | Csiba Tibor Dr. | 1587 | HUN | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | * | ½ | 0 | + | 3.5 | |
10 | Brassoi-Tarnovszki | 1642 | HUN | – | 0 | ½ | 0 | 0 | – | ½ | 0 | ½ | * | 1 | 0 | 2.5 | |
11 | Szabo Miklos | 1322 | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | + | 2 | |
12 | Nemeth Otto | 1724 | HUN | – | 0 | – | 0 | 0 | – | – | – | – | 1 | – | * | 1 |
Budapest Tournament Information
There are bargain tournaments available, all with prizes and modest entry fees. Check the Hungarian Federation event listing for events. June has some nice events with very reasonable entry fees.
Rakosmente Open June 14-16
This event is held at my club Rakosligeti(RAC).
With prizes.
Game/90.
For Fide under 2200.
Entry fee
FIDE 2000+: 3,000HUF(10.3EUR)
Frech Károly Emlékverseny June 22-30 [see Ujpestikse]
This RR at the normal 1 game/day pace is one of my favorite events(a bargain at 15EUR!). There is also a small open running at the same time.
With prizes.
-RR(120 mins +30 sec/move)
-Open tournament (120-120)
Entry fee
FIDE 2000-2199: 4,400HUF(15.2EUR)
Budapest Open-August 17-25 2013
This is a wonderful event on the calender that I played in last year. This should be a great event again.
For More Tournament Information
First Saturday Prices / FS Contact
(Note-for FM groups Hungarian player fee is 12,000 HUF, foreigners see website list; everything negotiable; No prizes)
Frech Károly Emlékverseny June 22-30, 2013
Frech Károly Emlékverseny June 22-30 [see Ujpestikse]
This RR at the normal 1 game/day pace is one of my favorite events(a bargain at 15EUR!). There is also a small open running at the same time.
With prizes.
-RR(120 mins +30 sec/move)
-Open tournament (120-120)
Entry fee
FIDE 2000-2199: 4,400HUF(15.2EUR)
Last Year’s Action
Pre-registered for Group A
More players needed!