Monthly Archives: August 2014
Lila Futo 2014-Aug Rd4
Standings
Halak, Miklos leads with 4/4. Unrated Alkire, Brian(USA) doing well with 3/4.
Rank | S.szám | Név | ÉLŐ | age | Pont | BH. | Fide | ratP | SB | W-We | K | ÉLŐ +/- | Rp | |
1 | 1 | Halak Miklos | 2197 | 21 | 4 | 8 | 10 | 2647 | 8,00 | 0,54 | 20 | 11 | 2647 | |
2 | 3 | FM | Fodre Sandor | 2129 | 61 | 3½ | 7½ | 9 | 2219 | 6,25 | 0,54 | 20 | 11 | 2219 |
3 | 4 | Bakk Zoltan | 2078 | 39 | 3 | 9 | 7½ | 1989 | 6,75 | -0,21 | 20 | -4 | 1989 | |
4 | 14 | Fabian Lakos Csaba | 1849 | 53 | 3 | 8 | 8 | 1960 | 5,50 | 1,17 | 20 | 23 | 1960 | |
5 | 16 | Szoukup Istvan | 1773 | 66 | 3 | 7½ | 7 | 1733 | 5,00 | 0,47 | 20 | 9 | 1733 | |
6 | 12 | Karpati Bank | 1875 | 19 | 3 | 7 | 6 | 1460 | 5,00 | -0,57 | 20 | -11 | 1460 | |
7 | 31 | Alkire Brian James | 0 | 26 | 3 | 5 | 6 | 1893 | 2,50 | 0 | 1893 | |||
8 | 9 | Vecsernyes Norbert | 1915 | 22 | 2½ | 11 | 8 | 1965 | 5,25 | 0,50 | 20 | 10 | 1965 | |
9 | 15 | Szurkos Andras | 1775 | 73 | 2½ | 10½ | 6½ | 1673 | 6,50 | 0,11 | 20 | 2 | 1673 | |
10 | 2 | Piroska Istvan | 2163 | 57 | 2½ | 10 | 7½ | 1973 | 5,25 | -0,65 | 20 | -13 | 1973 | |
11 | 10 | Szoukup Helga | 1901 | 36 | 2½ | 9½ | 7½ | 1936 | 5,25 | 0,46 | 20 | 9 | 1936 | |
12 | 11 | Marcu Simon | 1877 | 40 | 2 | 10½ | 6 | 1469 | 3,50 | 0,03 | 20 | 1 | 1469 | |
13 | 8 | Sulcz Istvan | 1926 | 46 | 2 | 10 | 7 | 1684 | 3,00 | -0,71 | 20 | -14 | 1684 | |
14 | 17 | Sarmasi Peter | 1703 | 27 | 2 | 9½ | 7 | 1728 | 3,00 | 0,52 | 20 | 10 | 1728 | |
15 | 7 | Paksi Gyula | 1926 | 60 | 2 | 9½ | 5½ | 1682 | 4,00 | -0,73 | 20 | -15 | 1682 | |
16 | 28 | Csajbok Levente Tamas | 1319 | 11 | 2 | 9½ | 5 | 1782 | 4,50 | 1,55 | 40 | 62 | 1782 | |
17 | 13 | Szendeff Miklos | 1867 | 62 | 2 | 9 | 5 | 1594 | 3,50 | -0,78 | 20 | -16 | 1594 | |
18 | 29 | Gyenes Mate | 1246 | 9 | 2 | 7½ | 4½ | 1761 | 3,75 | 1,64 | 40 | 66 | 1761 | |
19 | 30 | Szoukup Istvan Jr. | 1044 | 10 | 2 | 7½ | 3 | 1598 | 2,50 | 0,76 | 40 | 30 | 1598 | |
20 | 27 | Virag Balint | 1334 | 10 | 2 | 7 | 5 | 1776 | 2,50 | 1,57 | 40 | 63 | 1776 | |
21 | 6 | Kovacs K. Arpad | 1933 | 60 | 2 | 6½ | 6 | 1640 | 1,00 | -1,23 | 20 | -25 | 1640 | |
22 | 26 | Reviczki Roland | 1346 | 10 | 2 | 6½ | 4 | 1468 | 2,50 | -0,16 | 40 | -6 | 1468 | |
23 | 21 | Szucs Edina | 1583 | 14 | 2 | 6½ | 3 | 1427 | 1,50 | -0,72 | 40 | -29 | 1427 | |
24 | 18 | Fabian Laszlo | 1668 | 72 | 1½ | 8½ | 4 | 1586 | 1,50 | -0,58 | 20 | -12 | 1586 | |
25 | 32 | Laskai Botond | 0 | 9 | 1 | 8½ | 3 | 1464 | 1,00 | 0 | 1464 | |||
26 | 23 | Gyombolai Balint | 1553 | 33 | 1 | 7 | 2 | 1501 | 1,00 | -0,28 | 20 | -6 | 1501 | |
27 | 24 | Kiss Akos | 1445 | 10 | 1 | 6½ | 3 | 1283 | 1,00 | -1,08 | 40 | -43 | 1283 | |
28 | 25 | Czipp Janos | 1382 | 67 | 1 | 6 | 1 | 922 | 0,50 | -0,48 | 20 | -10 | 922 | |
29 | 33 | Rehak Mark | 0 | 12 | 1 | 5½ | 2 | 1381 | 0,00 | 0 | 1381 | |||
30 | 19 | Szoukup Istvan Jr. | 1633 | 37 | 1 | 5 | 1 | 1377 | 0,00 | -0,29 | 40 | -12 | 1377 | |
31 | 20 | Toth Antal | 1585 | 75 | 0 | 9½ | 0 | 688 | 0,00 | -0,89 | 20 | -18 | 688 | |
32 | 22 | Videki Imre | 1564 | 57 | 0 | 7 | 0 | 592 | 0,00 | -0,50 | 20 | -10 | 592 | |
33 | 5 | Hetenyi Geza | 2040 | 64 | 0 | 7 | 0 | 0 | 0,00 | 20 |
Lila Futo 2014 August
33 players taking part in another installment of this Grand Prix. The Budapest Open was not enough for some players.
Rd2 Pairings
Forduló 2 on 30.08.2014 | ||||||||
Tb. | S.szám | Név | Pont | Er. | Pont | Név | S.szám | |
1 | 11 | Marcu Simon | 1 | 1 | Halak Miklos | 1 | ||
2 | 2 | Piroska Istvan | 1 | 1 | Szoukup Helga | 10 | ||
3 | 13 | Szendeff Miklos | 1 | 1 | FM | Fodre Sandor | 3 | |
4 | 15 | Szurkos Andras | 1 | 1 | Bakk Zoltan | 4 | ||
5 | 17 | Sarmasi Peter | 1 | 1 | Kovacs K. Arpad | 6 | ||
6 | 7 | Paksi Gyula | 1 | 1 | Fabian Lakos Csaba | 14 | ||
7 | 28 | Csajbok Levente Tamas | 1 | 1 | Sulcz Istvan | 8 | ||
8 | 9 | Vecsernyes Norbert | 1 | 1 | Szoukup Istvan | 16 | ||
9 | 26 | Reviczki Roland | 0 | 0 | Hetenyi Geza | 5 | ||
10 | 30 | Szoukup Istvan Jr. | 0 | 0 | Karpati Bank | 12 | ||
11 | 18 | Fabian Laszlo | 0 | 0 | Czipp Janos | 25 | ||
12 | 32 | Laskai Botond | 0 | 0 | Szoukup Istvan Jr. | 19 | ||
13 | 20 | Toth Antal | 0 | 0 | Virag Balint | 27 | ||
14 | 21 | Szucs Edina | 0 | 0 | Gyenes Mate | 29 | ||
15 | 22 | Videki Imre | 0 | 0 | Alkire Brian James | 31 | ||
16 | 24 | Kiss Akos | 0 | 0 | Rehak Mark | 33 |
Start List
33 players.
S.szám | Név | FIDE | Orsz | Szül | age | ||
1 | Halak Miklos | 2197 | HUN | 00.00.1993 | 21 | ||
2 | Piroska Istvan | 2163 | HUN | 00.00.1957 | 57 | ||
3 | FM | Fodre Sandor | 2129 | HUN | 00.00.1953 | 61 | |
4 | Bakk Zoltan | 2078 | HUN | 00.00.1975 | 39 | ||
5 | Hetenyi Geza | 2040 | HUN | 00.00.1950 | 64 | ||
6 | Kovacs K. Arpad | 1933 | HUN | 00.00.1954 | 60 | ||
7 | Paksi Gyula | 1926 | HUN | 00.00.1954 | 60 | ||
8 | Sulcz Istvan | 1926 | HUN | 00.00.1968 | 46 | ||
9 | Vecsernyes Norbert | 1915 | HUN | 00.00.1992 | 22 | ||
10 | Szoukup Helga | F | 1901 | HUN | 00.00.1978 | 36 | |
11 | Marcu Simon | 1877 | SVK | 00.00.1974 | 40 | ||
12 | Karpati Bank | 1875 | HUN | 00.00.1995 | 19 | ||
13 | Szendeff Miklos | 1867 | HUN | 00.00.1952 | 62 | ||
14 | Fabian Lakos Csaba | 1849 | HUN | 00.00.1961 | 53 | ||
15 | Szurkos Andras | 1775 | HUN | 00.00.1941 | 73 | ||
16 | Szoukup Istvan | 1773 | HUN | 00.00.1948 | 66 | ||
17 | Sarmasi Peter | 1703 | HUN | 00.00.1987 | 27 | ||
18 | Fabian Laszlo | 1668 | GER | 00.00.1942 | 72 | ||
19 | Szoukup Istvan Jr. | 1633 | HUN | 00.00.1977 | 37 | ||
20 | Toth Antal | 1585 | HUN | 00.00.1939 | 75 | ||
21 | Szucs Edina | F | 1583 | HUN | 00.00.2000 | 14 | |
22 | Videki Imre | 1564 | HUN | 00.00.1957 | 57 | ||
23 | Gyombolai Balint | 1553 | HUN | 00.00.1981 | 33 | ||
24 | Kiss Akos | 1445 | HUN | 00.00.2004 | 10 | ||
25 | Czipp Janos | 1382 | HUN | 00.00.1947 | 67 | ||
26 | Reviczki Roland | 1346 | HUN | 00.00.2004 | 10 | ||
27 | Virag Balint | 1334 | HUN | 00.00.2004 | 10 | ||
28 | Csajbok Levente Tamas | 1319 | HUN | 00.00.2003 | 11 | ||
29 | Gyenes Mate | 1246 | HUN | 00.00.2005 | 9 | ||
30 | Szoukup Istvan Jr. | 1044 | HUN | 00.00.2004 | 10 | ||
31 | Alkire Brian James | 0 | USA | 00.00.1988 | 26 | ||
32 | Laskai Botond | 0 | HUN | 00.00.2005 | 9 | ||
33 | Rehak Mark | 0 | HUN | 00.00.2002 | 12 |
Budapest Open 2014 Rd9-IM Szabolcsi(HUN)
Final Rankings:
IM Szabolcsi was clear first with 7/9. Well done!
Other strong performances of note.
- Kovacs, Judit 5/9 TPR 2031 +3.25
- Kovacsy, Barnabas 4.5/9 TPR 1937 +3.23
- Birovecz, Ben Jordan TPR 1643 +2.09
- Kormos, Adam TPR 2283 +1.78
- Bodi, Tibor TPR 2350(!) +1.37
I did ok with 6/9 but I was quite lucky to win a couple of totally lost positions.
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS |
---|---|---|---|---|---|---|---|---|---|---|
1 | IM Szabolcsi, Janos | 7.0 | HUN | M | 2324 | 2334 | +0.21 | 52.0 | 36.0 | |
2 | Kormos, Adam | 6.5 | HUN | M | 2144 | 2283 | +1.78 | 55.5 | 39.5 | |
3 | Gal, Tamas | 6.5 | HUN | M | 2254 | 2263 | +0.29 | 51.5 | 35.0 | |
4 | Zentai, Peter | 6.5 | HUN | M | 2236 | 2252 | +0.34 | 50.5 | 34.0 | |
5 | Balint, Vilmos | 6.5 | HUN | M | 2187 | 2245 | +0.83 | 49.5 | 35.0 | |
6 | Markos, Adam | 6.5 | HUN | M | 2135 | 2140 | +0.20 | 44.5 | 32.0 | |
7 | Torok, Tamas Titusz | 6.0 | HUN | M | 2090 | 2114 | +0.42 | 48.0 | 33.0 | |
8 | FM Csala, Imre | 6.0 | HUN | M | 2175 | 2160 | -0.03 | 45.0 | 30.0 | |
9 | Bodrogi, Mihaly | 6.0 | HUN | M | 2081 | 2027 | -0.35 | 44.5 | 29.0 | |
10 | WFM Grigoryan, Meri | 6.0 | ENG | F | 1996 | 2076 | +1.19 | 43.0 | 29.5 | |
11 | Yip, Michael | 6.0 | CAN | M | 1916 | 2079 | +2.17 | 43.0 | 29.5 | |
12 | Ats, Laszlo Gyorgy | 5.5 | HUN | M | 2062 | 2042 | -0.08 | 47.0 | 29.0 | |
13 | Takacs, Kevin | 5.5 | HUN | M | 2001 | 2032 | +0.62 | 47.0 | 28.5 | |
14 | FM Juhasz, Bela | 5.5 | HUN | M | 2087 | 2096 | +0.15 | 46.5 | 29.5 | |
15 | Bodrogi, Laszlo | 5.5 | HUN | M | 1956 | 2068 | +1.50 | 46.5 | 28.5 | |
16 | Horvath, Dominik | 5.5 | AUT | M | 2004 | 2000 | +0.14 | 44.5 | 26.0 | |
17 | Bodi, Tibor | 5.0 | HUN | M | 2165 | 2350 | +1.37 | 56.0 | 33.0 | |
18 | Molnar, Laszlo | 5.0 | HUN | M | 2067 | 2072 | +0.18 | 48.5 | 29.0 | |
19 | Zoldy, Robert | 5.0 | HUN | M | 2029 | 2005 | -0.14 | 48.0 | 28.0 | |
20 | Bihari, Mihaly | 5.0 | HUN | M | 2005 | 2087 | +0.94 | 47.0 | 27.5 | |
21 | Ruck, Robert | 5.0 | HUN | M | 2027 | 1980 | -0.39 | 45.5 | 27.5 | |
22 | Metaxasz, Vaszilisz | 5.0 | HUN | M | 2062 | 1976 | -0.75 | 45.0 | 28.5 | |
23 | Lam, Daniel King-wai | 5.0 | HKG | M | 2114 | 1928 | -1.98 | 44.0 | 26.0 | |
24 | Kovacs, Judit | 5.0 | HUN | F | 1729 | 2031 | +3.25 | 44.0 | 24.5 | |
25 | Nagy, Aron | 5.0 | HUN | M | 2145 | 1989 | -1.67 | 43.0 | 26.5 | |
26 | Heyl, Thomas | 5.0 | GER | M | 2001 | 1914 | -0.75 | 42.0 | 25.5 | |
27 | Lakat, Gyula | 5.0 | HUN | M | 1756 | 1918 | +1.33 | 39.0 | 21.0 | |
28 | Di Giovanni, Vilmos | 5.0 | HUN | M | 1784 | 1788 | +0.10 | 37.0 | 21.0 | |
29 | Karacsonyi, Gellert | 5.0 | HUN | M | 1806 | 1780 | -0.16 | 37.0 | 20.0 | |
30 | Mester, Attila | 4.5 | HUN | M | 2006 | 2030 | +0.37 | 48.0 | 27.5 | |
31 | Kokeny, Norbert Adrian | 4.5 | HUN | M | 1916 | 1984 | +0.91 | 44.5 | 27.0 | |
32 | Antal, Attila Dr. | 4.5 | HUN | M | 2048 | 1841 | -2.22 | 41.0 | 24.0 | |
33 | Kovacsy, Barnabas | 4.5 | HUN | M | 1622 | 1937 | +3.23 | 40.5 | 23.0 | |
34 | Bellan, Istvan | 4.5 | HUN | M | 1884 | 1765 | -1.12 | 40.5 | 22.0 | |
35 | Abraham, Lajos | 4.5 | HUN | M | 1803 | 1814 | +0.05 | 39.5 | 20.5 | |
36 | Gorog, Almos | 4.5 | HUN | M | 1627 | 1809 | +1.98 | 38.5 | 19.5 | |
37 | Pakh, Alex | 4.5 | USA | M | 1883 | 1757 | -1.13 | 37.5 | 24.5 | |
38 | Horvath, Csaba | 4.5 | HUN | M | 1839 | 1793 | -0.57 | 37.0 | 20.5 | |
39 | Dal Bianco, Nicola | 4.5 | ITA | M | 1633 | 1800 | +1.49 | 35.5 | 21.0 | |
40 | Rzin, Mehdi | 4.5 | MAR | M | 1757 | 1585 | -1.53 | 34.5 | 16.5 | |
41 | Rinyu, Janos | 4.0 | HUN | M | 1896 | 1794 | -1.03 | 46.0 | 24.5 | |
42 | Rajcsanyi, Peter | 4.0 | HUN | M | 1860 | 1816 | -0.53 | 43.5 | 19.5 | |
43 | Kalmar, Karoly | 4.0 | HUN | M | 1942 | 1736 | -2.22 | 42.0 | 22.5 | |
44 | Gal, Janos | 4.0 | HUN | M | 1948 | 1741 | -2.15 | 40.5 | 21.5 | |
45 | Liptak, Tibor | 4.0 | HUN | M | 1827 | 1778 | -0.33 | 38.0 | 19.0 | |
46 | Szlenka, Attila | 4.0 | HUN | M | 1775 | 1743 | -0.35 | 37.5 | 19.0 | |
47 | Toth, Viktor | 4.0 | HUN | M | 1530 | 1634 | +0.52 | 36.0 | 17.0 | |
48 | Liszkay Péter | 4.0 | HUN | M | 0 | 1707 | 1707 | 34.0 | 18.0 | |
49 | Tapp, Ashley | 4.0 | CAN | F | 1646 | 1647 | -0.20 | 32.5 | 16.0 | |
50 | Bartuszek, Andras | 3.5 | HUN | M | 1884 | 1771 | -0.98 | 40.0 | 23.0 | |
51 | Birovecz, Ben Jordan | 3.5 | HUN | M | 1410 | 1643 | +2.09 | 36.5 | 18.0 | |
52 | Bartok, David Dominik | 3.5 | HUN | M | 1492 | 1580 | +0.69 | 34.5 | 15.5 | |
53 | Csermely, Zoltan | 3.5 | HUN | M | 1656 | 1505 | -0.80 | 33.0 | 16.5 | |
54 | Ronyai, Imre | 3.5 | HUN | M | 1540 | 1536 | -0.29 | 32.5 | 15.5 | |
55 | Szecsi, Peter | 3.0 | HUN | M | 1858 | 1802 | -0.61 | 43.5 | 18.5 | |
56 | Szurkos, Andras | 3.0 | HUN | M | 1775 | 1706 | -0.82 | 40.5 | 18.0 | |
57 | Karacsonyi, Kata | 3.0 | HUN | F | 1377 | 1483 | +0.64 | 36.0 | 15.0 | |
58 | Lakatos, Tamas | 3.0 | HUN | M | 1555 | 1511 | -0.57 | 35.0 | 13.5 | |
59 | Bognar, Anna | 3.0 | HUN | F | 0 | 1440 | 1440 | 31.5 | 12.0 | |
60 | Mihajlova, Diana | 3.0 | ENG | F | 1492 | 1441 | -0.72 | 31.0 | 12.0 | |
61 | Alkire, Brian James | 3.0 | USA | M | 0 | 1459 | 1459 | 29.0 | 10.0 | |
62 | Czipp, Janos | 3.0 | HUN | M | 1382 | 990 | -0.51 | 27.5 | 11.0 | |
63 | Toth, Nikoletta | 2.5 | HUN | F | 1193 | 1341 | +0.84 | 36.0 | 11.5 | |
64 | Bolyki, Istvan | 2.5 | HUN | M | 0 | 1445 | 1445 | 33.5 | 10.0 | |
65 | Szabo, Miklos Istvan | 2.5 | HUN | M | 1321 | 1428 | +0.48 | 26.5 | 6.5 | |
66 | Juhasz, Mark | 2.0 | HUN | M | 2210 | 1968 | -1.12 | 43.5 | 16.0 | |
67 | Szecsi, Pal | 2.0 | HUN | M | 1882 | 1547 | -2.48 | 39.0 | 14.0 | |
68 | Tapp, Jacob | 2.0 | CAN | M | 0 | 1489 | 1489 | 36.0 | 13.5 | |
69 | Kertesz, Aron Borsa | 2.0 | HUN | M | 0 | 1278 | 1278 | 27.5 | 10.5 | |
70 | Papp, Andras | 1.5 | HUN | M | 1421 | 838 | -1.72 | 30.0 | 6.5 |
GM Group
IM Fernandez, Daniel(SIN) was clear first with 6.5/9.
Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB | Res. | |
1 | 8 | IM | Fernandez Daniel Howard | 2400 | SIN | * | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6½ | 25,75 | 0 |
2 | 7 | GM | Szabo Gergely-Andras-Gyula | 2541 | ROU | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 6 | 24,50 | 0 |
3 | 3 | GM | Hera Imre Jr. | 2566 | HUN | 0 | ½ | * | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 6 | 23,50 | 0 |
4 | 5 | GM | Horvath Csaba | 2540 | HUN | ½ | ½ | ½ | * | ½ | ½ | 0 | 1 | 1 | 1 | 5½ | 21,25 | 0 |
5 | 6 | IM | Zhou Yang-Fan | 2475 | ENG | ½ | ½ | 0 | ½ | * | ½ | 1 | ½ | 1 | 1 | 5½ | 20,75 | 0 |
6 | 4 | IM | Mihok Oliver | 2455 | HUN | ½ | 0 | 0 | ½ | ½ | * | 1 | ½ | 1 | ½ | 4½ | 17,50 | 0 |
7 | 2 | FM | Korpa Bence | 2418 | HUN | ½ | ½ | ½ | 1 | 0 | 0 | * | ½ | ½ | ½ | 4 | 18,25 | 0 |
8 | 9 | IM | Kislik Erik Andrew | 2362 | USA | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | + | 3 | 9,75 | 0 |
9 | 10 | IM | To Nhat Minh | 2339 | HUN | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | * | 1 | 2½ | 8,00 | 0 |
10 | 1 | Izso Daniel | 2370 | HUN | 0 | ½ | 0 | 0 | 0 | ½ | ½ | – | 0 | * | 1½ | 7,25 | 0 |
IM Group
FM Juhasz, Kristof(HUN) was clear first with 6.5/9. Juhasz Armin also did well with 5/9.
Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB | Res. | |
1 | 1 | FM | Juhasz Kristof | 2348 | HUN | * | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6½ | 27,50 | 0 |
2 | 5 | IM | Galyas Miklos | 2427 | HUN | ½ | * | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 5½ | 22,50 | 0 |
3 | 8 | IM | Farago Sandor | 2250 | HUN | 0 | 1 | * | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 5½ | 21,50 | 0 |
4 | 6 | Juhasz Armin | 2254 | HUN | ½ | 0 | 1 | * | ½ | ½ | 1 | ½ | ½ | ½ | 5 | 22,25 | 0 | |
5 | 2 | Feher Adam | 2365 | HUN | ½ | ½ | 0 | ½ | * | ½ | ½ | 1 | 1 | ½ | 5 | 20,25 | 0 | |
6 | 4 | IM | Jovanovic Dusan D | 2412 | SRB | 0 | ½ | 0 | ½ | ½ | * | ½ | 1 | 1 | 1 | 5 | 18,00 | 0 |
7 | 7 | FM | Musaev Rasul | 2292 | RUS | ½ | ½ | 1 | 0 | ½ | ½ | * | 0 | 1 | ½ | 4½ | 19,50 | 0 |
8 | 10 | FM | Lyell Mark | 2202 | ENG | 0 | 0 | ½ | ½ | 0 | 0 | 1 | * | 1 | 1 | 4 | 13,75 | 0 |
9 | 9 | Gumanny Evgeny | 2166 | ISR | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | * | ½ | 2 | 9,50 | 0 | |
10 | 3 | Kovacs Istvan | 2209 | HUN | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | * | 2 | 8,25 | 0 |
Budapest Open 2014 Rd3
I managed to win after making a big effort against Karacsonyi, Kata(age 8) who defended with a Semi-Slav. Kata is one of the promising youngsters of Hungarian chess.
Thanks to Heyl,Thomas(GER) for the picture.
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Szabolcsi, Janos | 2.0 | HUN | 2324 | FM Juhasz, Bela | 2.0 | HUN | 2087 | 1-0 | ||
2 | Torok, Tamas Titusz | 2.0 | HUN | 2090 | Gal, Tamas | 2.0 | HUN | 2254 | 0-1 | ||
3 | Zentai, Peter | 2.0 | HUN | 2236 | Ats, Laszlo Gyorgy | 2.0 | HUN | 2062 | 1-0 | ||
4 | Balint, Vilmos | 2.0 | HUN | 2187 | Rinyu, Janos | 2.0 | HUN | 1896 | 1-0 | ||
5 | Metaxasz, Vaszilisz | 2.0 | HUN | 2062 | Bodi, Tibor | 2.0 | HUN | 2165 | ½-½ | ||
6 | Bodrogi, Laszlo | 2.0 | HUN | 1956 | Kormos, Adam | 2.0 | HUN | 2144 | 0-1 | ||
7 | Bartuszek, Andras | 2.0 | HUN | 1884 | Ruck, Robert | 1.5 | HUN | 2027 | 0-1 | ||
8 | Nagy, Aron | 1.5 | HUN | 2145 | Juhasz, Mark | 1.5 | HUN | 2210 | ½-½ | ||
9 | Zoldy, Robert | 1.5 | HUN | 2029 | Kokeny, Norbert Adrian | 1.5 | HUN | 1916 | 1-0 | ||
10 | Rajcsanyi, Peter | 1.0 | HUN | 1860 | FM Csala, Imre | 1.0 | HUN | 2175 | 0-1 | ||
11 | Markos, Adam | 1.0 | HUN | 2135 | Szecsi, Peter | 1.0 | HUN | 1858 | 1-0 | ||
12 | Horvath, Csaba | 1.0 | HUN | 1839 | Lam, Daniel King-wai | 1.0 | HKG | 2114 | 0-1 | ||
13 | Bodrogi, Mihaly | 1.0 | HUN | 2081 | Liptak, Tibor | 1.0 | HUN | 1827 | 1-0 | ||
14 | Molnar, Laszlo | 1.0 | HUN | 2067 | Abraham, Lajos | 1.0 | HUN | 1803 | 1-0 | ||
15 | Szurkos, Andras | 1.0 | HUN | 1775 | Antal, Attila Dr. | 1.0 | HUN | 2048 | ½-½ | ||
16 | Mester, Attila | 1.0 | HUN | 2006 | Szlenka, Attila | 1.0 | HUN | 1775 | 1-0 | ||
17 | Lakat, Gyula | 1.0 | HUN | 1756 | Bihari, Mihaly | 1.0 | HUN | 2005 | 0-1 | ||
18 | Horvath, Dominik | 1.0 | AUT | 2004 | Rzin, Mehdi | 1.0 | MAR | 1757 | 1-0 | ||
19 | Takacs, Kevin | 1.0 | HUN | 2001 | Kovacs, Judit | 1.0 | HUN | 1729 | ½-½ | ||
20 | Csermely, Zoltan | 1.0 | HUN | 1656 | Heyl, Thomas | 1.0 | GER | 2001 | 0-1 | ||
21 | Kovacsy, Barnabas | 1.0 | HUN | 1622 | WFM Grigoryan, Meri | 1.0 | ENG | 1996 | ½-½ | ||
22 | Liszkay Péter | 1.0 | HUN | 0 | Gal, Janos | 1.0 | HUN | 1948 | 0-1 | ||
23 | Kalmar, Karoly | 1.0 | HUN | 1942 | Gorog, Almos | 1.0 | HUN | 1627 | ½-½ | ||
24 | Yip, Michael | 1.0 | CAN | 1916 | Karacsonyi, Kata | 1.0 | HUN | 1377 | 1-0 | ||
25 | Pakh, Alex | 1.0 | USA | 1883 | Tapp, Jacob | 1.0 | CAN | 0 | 1-0 | ||
26 | Karacsonyi, Gellert | 0.5 | HUN | 1806 | Bellan, Istvan | 0.5 | HUN | 1884 | ½-½ | ||
27 | Bolyki, Istvan | 0.5 | HUN | 0 | Szecsi, Pal | 0.5 | HUN | 1882 | 0-1 | ||
28 | Dal Bianco, Nicola | 0.5 | ITA | 1633 | Birovecz, Ben Jordan | 0.5 | HUN | 1410 | 1-0 | ||
29 | Bartok, David Dominik | 0.5 | HUN | 1492 | Tapp, Ashley | 0.0 | CAN | 1646 | 0-1 | ||
30 | Di Giovanni, Vilmos | 0.0 | HUN | 1784 | Toth, Nikoletta | 0.0 | HUN | 1193 | 1-0 | ||
31 | Czipp, Janos | 0.0 | HUN | 1382 | Lakatos, Tamas | 0.0 | HUN | 1555 | 0-1 | ||
32 | Ronyai, Imre | 0.0 | HUN | 1540 | Bognar, Anna | 0.0 | HUN | 0 | 1-0 | ||
33 | Szabo, Miklos Istvan | 0.0 | HUN | 1321 | Toth, Viktor | 0.0 | HUN | 1530 | ½-½ | ||
34 | Alkire, Brian James | 0.0 | USA | 0 | Mihajlova, Diana | 0.0 | ENG | 1492 | 1-0 | ||
35 | Papp, Andras | 0.0 | HUN | 1421 | Kertesz, Aron Borsa | 0.0 | HUN | 0 | ½-½ |
Budapest Open 2014 Rd2
I lost a tough game in rd2 when I got too clever in the opening and made a large number of inaccurate moves. Thanks to Heyl(GER) for the pictures.
On move 8 I came up with the original 8..Ke7!?(diagram) to unpin Nc6.
After 8..Ke7!? Ats-Yip
Before you start laughing
Janowski-Rubinstein Ostend 1907
13.g4(diagram) and Rubinstein played 13..Ke7! and went on to win.
Janowski-Rubinstein Ostend 1907 after 13.g4
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bihari, Mihaly | 1.0 | HUN | 2005 | IM Szabolcsi, Janos | 1.0 | HUN | 2324 | 0-1 | ||
2 | Gal, Tamas | 1.0 | HUN | 2254 | Mester, Attila | 1.0 | HUN | 2006 | 1-0 | ||
3 | WFM Grigoryan, Meri | 1.0 | ENG | 1996 | Zentai, Peter | 1.0 | HUN | 2236 | 0-1 | ||
4 | Gal, Janos | 1.0 | HUN | 1948 | Balint, Vilmos | 1.0 | HUN | 2187 | 0-1 | ||
5 | Bodi, Tibor | 1.0 | HUN | 2165 | Horvath, Dominik | 1.0 | AUT | 2004 | 1-0 | ||
6 | Kokeny, Norbert Adrian | 1.0 | HUN | 1916 | Nagy, Aron | 1.0 | HUN | 2145 | ½-½ | ||
7 | Kormos, Adam | 1.0 | HUN | 2144 | Takacs, Kevin | 1.0 | HUN | 2001 | 1-0 | ||
8 | Rinyu, Janos | 1.0 | HUN | 1896 | Markos, Adam | 1.0 | HUN | 2135 | 1-0 | ||
9 | Lam, Daniel King-wai | 1.0 | HKG | 2114 | Bodrogi, Laszlo | 1.0 | HUN | 1956 | 0-1 | ||
10 | Kovacs, Judit | 1.0 | HUN | 1729 | Torok, Tamas Titusz | 1.0 | HUN | 2090 | 0-1 | ||
11 | FM Juhasz, Bela | 1.0 | HUN | 2087 | Kalmar, Karoly | 1.0 | HUN | 1942 | 1-0 | ||
12 | Ats, Laszlo Gyorgy | 1.0 | HUN | 2062 | Yip, Michael | 1.0 | CAN | 1916 | 1-0 | ||
