Monthly Archives: April 2019

TWIC 1277 Hungarians in Action

The latest issue of TWIC is now available

selected games

Here are some interesting games from the Hungarian Team Championship

 

Erdos-Kovacevic

Queen’s Indian Defence g3

TCh-HUN 2018-19 rd9

After 23..Rc8(Diagram)

White has a nice pawn centre and the c4-pawn looks like it is an easy target

What do you recommend for White?

23..Rc8

 

Perunovic-Horvath

Sicilian Taimanov 6.Qd3

TCh-HUN 2018-19 

After 27..Be4(Diagram)

Black has only to castle get the rook to join in the attack

What do you recommend for White?

After 27–Be4

 

Gonda-Lenic

Reti

TCh-HUN 2018-19 Rd9

After 21.Rf4(Diagram)

Black has made the key strategic break in the centre with ..e4 but now the Bg4 and e4-pawn are attacked

What do you recommend for Black?

 

After 21.Rf4

 

Gledura-Perunovic

Benoni 7.Bf4 a6 with e3

TCh-HUN 2018-19 rd8

After 21..Nc7(Diagram)

Black has some counterplay on the b-file and the Bh2 is not doing too much

What do you recommend for White?

After 21..Nc7

 

Areshchenko-Horvath

French Defence Fort Knox

TCh-HUN 2018-19 rd8

After 17..e5(Diagram)

Black struck in the centre to get some counterplay in the face of the coming storm on the queenside

What do you recommend for White?

After 17..e5

The Sicilian Taimanov-Quality Chess

The Sicilian Taimanov

This is scheduled for release end of May from Quality Chess(then shortly after from normal retailers)

472pp

 

 

TWIC 1276 Spring Festival 2019 Endgames

Here is a couple of nice endgames from the Budapest Spring Festival

 

Borhy-Gopal

g3 Grunfeld Fluid Variation

Budapest Spring Open 2019 Rd7

After 18.Red1(Diagram)

There seems to be nothing much happening in this position, but Black won despite having two passive rooks

After 18-Red1

 

After 37.b4(Diagram)

White is showing some ambition on the queenside

What do you recommend for Black?

After 37.b4

 

Ravi-Shyam

King’s Indian

Budapest Spring Open 2019 Rd9

After 24..fxe6(Diagram)

This interesting decision to accept doubled pawns was what led me look deeper at this endgame. Black chose to keep control of the d-file rather than keep his structure intact

After 24..fxe6

 

Later in the game the rooks were exchanged

 

After 30.h4(Diagram)

A cursory look at the position with opposite colored bishops would suggest a draw would be likely

What do you recommend for Black?

After 30.h4

 

 

 

 

TWIC 1276 Caro-Kann

selected games

 

Van Foreest,J-Rosner

Two Knights 3..Nf6

GRENKE Chess Open 2019 rd5

White came up with 5.a4!? which does not seem to do very much but is not mentioned by Fernandez in The Modernized Caro-Kann(Thinkers Publishing 2018). Black responded with 5..e6N and the game was already in new territory

 

After 19.Nc4(Diagram)

White has ideas like a4-a5 and/or Nd6

What do you recommend for Black?

After 19.Nc4

 

 

 

 

TWIC 1276 Hungarians in Action

The latest issue of TWIC is now available

 

GRENKE Chess Open 2019 A-Open

Rank after Round 9

Banusz, Tamas was the top Hungarian with 7.5/9

A sizable group of Hungarians participated

Rk. SNo Name FED Rtg Club/City Pts.  TB1  Rp
1 8 GM Fridman, Daniel GER 2629 SV Mülheim-Nord 7,5 56,5 2749
2 3 GM Korobov, Anton UKR 2675 SC Viernheim 7,5 55,5 2760
3 12 GM Heimann, Andreas GER 2616 SF Deizisau 7,5 55,0 2734
4 20 GM Ter-Sahakyan, Samvel ARM 2601 7,5 54,5 2686
42 GM Gukesh D IND 2536 7,5 54,5 2706
6 17 GM Bluebaum, Matthias GER 2610 SF Deizisau 7,5 53,5 2682
7 28 GM Donchenko, Alexander GER 2584 SF Deizisau 7,5 53,0 2666
8 13 GM Banusz, Tamas HUN 2614 SV Hockenheim 7,5 50,0 2649
9 7 GM Sarana, Alexey RUS 2630 7,0 54,5 2673
10 35 GM Gareyev, Timur USA 2560 7,0 54,0 2602
11 6 GM Chigaev, Maksim RUS 2634 7,0 53,0 2672
9 GM Sethuraman, S.P. IND 2624 SC Emmendingen 7,0 53,0 2643
13 22 GM Papp, Gabor HUN 2598 ESV Nickelhütte Aue 7,0 52,5 2611
14 15 GM Tabatabaei, M.amin IRI 2612 Münchener SC 7,0 52,0 2623
47 GM Basso, Pier Luigi ITA 2516 Club 64 Modena 7,0 52,0 2630
16 23 GM Van Foreest, Jorden NED 2598 DJK Aufwärts Aachen 7,0 51,5 2621
17 5 GM Kuzubov, Yuriy UKR 2653 Sfr. Bad Emstal/Wolfhagen 7,0 51,0 2661
18 GM Svane, Rasmus GER 2605 Hamburger SK 7,0 51,0 2626
27 GM Bernadskiy, Vitaliy UKR 2587 7,0 51,0 2563
20 11 GM Esipenko, Andrey RUS 2616 7,0 50,0 2647
38 GM Hakobyan, Aram ARM 2554 7,0 50,0 2570
77 IM Garriga Cazorla, Pere ESP 2445 CE Mollet 7,0 50,0 2609
23 33 GM Wagner, Dennis GER 2577 SV Hockenheim 7,0 49,5 2542
39 GM Antal, Gergely HUN 2552 ESV Nickelhütte Aue 7,0 49,5 2565
25 58 IM Engel, Luis GER 2490 Hamburger SK 7,0 49,0 2604
26 1 GM Bacrot, Etienne FRA 2683 OSG Baden-Baden 7,0 48,5 2608
4 GM Firouzja, Alireza IRI 2669 Münchener SC 7,0 48,5 2654
28 31 GM Lopez Martinez, Josep Manuel ESP 2578 Club 64 Modena 7,0 48,0 2590
79 IM Korley, Kassa DEN 2440 7,0 48,0 2544
30 26 GM Sumets, Andrey UKR 2588 SF Lilienthal 7,0 47,0 2535
31 44 GM Kunin, Vitaly GER 2520 Freibauer Mörlenbach 7,0 46,0 2477

 

Player overview for HUN

SNo Surname Rtg FED 1 2 3 4 5 6 7 8th 9 Pts. Rk. rp Group
13 GM Banusz, Tamas 2614 HUN 1 ½ 1 ½ 1 ½ 1 1 1 7.5 8th 2649 A-Open
22 GM Papp, Gabor 2598 HUN 1 1 1 1 ½ ½ ½ ½ 1 7.0 13 2611 A-Open
39 GM Antal, Gergely 2552 HUN 1 1 1 0 1 ½ 1 ½ 1 7.0 24 2565 A-Open
142 GM Farago, Ivan 2367 HUN 1 1 ½ ½ 0 ½ ½ ½ ½ 5.0 260 2308 A-Open
217 Balint, Vilmos 2301 HUN 1 ½ ½ 1 0 0 ½ 1 1 5.5 227 2197 A-Open
296 FM Szamoskozi, Gabor 2242 HUN 1 0 ½ ½ 1 1 ½ 0 1 5.5 214 2247 A-Open
449 Tomosvary, Attila 2148 HUN ½ ½ 0 0 0 1 1 1 1 5.0 361 2028 A-Open
696 Miszler, Levente 2026 HUN 0 ½ 0 0 1 1 1 0 ½ 4.0 619 2042 A-Open

 

Papp,G-Garriga Cazorla

Najdorf 6.Bg5 Nbd7

GRENKE Chess Open 2019 Rd4

After 16..Qg5N(Diagram)

Black has pinned just Qd2 and wants to trade queens and/or castle to get his king out of the danger zone

What do you recommend for White?

After 16..Qg5

 

EUROPEAN WOMEN’S INDIVIDUAL CHESS CHAMPIONSHIP 2019 Rd11

Final Ranking after 11 Rounds

GM Hoang finished with 6/11

Rk. SNo Name FED Rtg Pts.  TB1   TB2   TB3  Rp K rtg+/-
1 4 IM Kashlinskaya Alina RUS 2477 8,0 2420 71,0 76,0 2582 10 14,5
2 7 GM Sebag Marie FRA 2461 8,0 2406 69,0 73,5 2568 10 15,2
3 11 IM Paehtz Elisabeth GER 2456 8,0 2395 67,5 73,0 2557 10 14,0
4 21 IM Gaponenko Inna UKR 2428 8,0 2386 69,5 75,0 2545 10 16,8
5 5 GM Stefanova Antoaneta ECX 2464 8,0 2346 63,0 68,0 2509 10 6,2
6 34 WGM Guichard Pauline FRA 2392 7,5 2404 71,0 75,5 2514 20 38,0
7 71 WGM Fataliyeva Ulviyya AZE 2266 7,5 2402 66,5 70,5 2493 20 68,4
8 19 GM Ushenina Anna UKR 2432 7,5 2381 69,0 74,0 2499 10 10,4
9 20 IM Tsolakidou Stavroula GRE 2429 7,5 2373 64,5 68,5 2491 10 9,4
10 2 GM Dzagnidze Nana  GEO 2513 7,5 2365 66,0 71,0 2483 10 -3,0
11 24 WGM Zawadzka Jolanta POL 2418 7,5 2355 64,0 68,5 2474 10 8,8
12 9 GM Cramling Pia SWE 2460 7,5 2354 64,0 68,5 2478 10 3,1
13 22 IM Bodnaruk Anastasia RUS 2427 7,5 2327 64,0 68,5 2438 10 3,6
14 15 GM Socko Monika POL 2447 7,5 2310 57,5 60,5 2409 10 -2,0
15 83 WGM Paramzina Anastasya RUS 2214 7,0 2403 65,5 68,5 2470 20 73,6
16 46 WGM Brunello Marina ITA 2356 7,0 2394 64,5 67,0 2466 20 34,2
17 12 IM Atalik Ekaterina TUR 2455 7,0 2383 68,0 73,0 2473 10 2,5
18 75 WGM Mamedjarova Turkan AZE 2256 7,0 2373 61,5 64,0 2433 20 53,2
19 1 GM Goryachkina Aleksandra RUS 2534 7,0 2358 63,5 66,5 2424 10 -11,9
20 25 FM Salimova Nurgyul ECX 2415 7,0 2338 65,0 69,0 2417 10 1,1
21 17 IM Mammadzada Gunay AZE 2438 7,0 2337 63,0 67,5 2424 10 -1,7
22 60 WGM Belenkaya Dina RUS 2297 7,0 2325 59,5 62,5 2390 20 30,4
23 23 IM Houska Jovanka ENG 2426 7,0 2316 62,0 66,5 2408 10 -2,3
24 40 IM Matnadze Ana ESP 2367 7,0 2312 64,5 69,0 2394 10 4,5
25 82 WIM Semenova Elena RUS 2216 7,0 2279 53,0 56,0 2346 20 39,4
26 43 GM Arakhamia-Grant Ketevan SCO 2360 6,5 2405 67,5 73,0 2441 10 12,7
27 3 GM Khotenashvili Bela GEO 2479 6,5 2403 68,0 72,5 2457 10 -3,0
28 79 WIM Gajcin Marina SRB 2247 6,5 2397 62,5 67,0 2420 20 52,0
29 26 GM Danielian Elina ARM 2413 6,5 2385 68,5 73,5 2432 10 3,6
30 13 WGM Pogonina Natalija RUS 2455 6,5 2383 62,5 67,5 2436 10 -2,4
31 88 WIM Ghukasyan Siranush ARM 2201 6,5 2366 62,5 66,5 2381 20 54,4
32 76 WIM Gevorgyan Maria ARM 2256 6,5 2366 58,5 61,0 2399 20 42,8
33 44 WIM Balajayeva Khanim AZE 2358 6,5 2364 59,5 64,0 2404 20 15,2
34 28 IM Guseva Marina RUS 2404 6,5 2344 60,0 64,5 2385 10 -1,7
35 31 IM Mkrtchian Lilit ARM 2397 6,5 2335 64,0 67,0 2312 10 -2,0
36 8 WGM Girya Olga RUS 2461 6,5 2327 63,5 67,5 2357 10 -11,6
37 16 IM Bulmaga Irina ROU 2438 6,5 2314 59,5 64,0 2372 10 -9,3
38 89 WIM Hernandez Estevez Yudania ESP 2198 6,5 2293 57,0 59,5 2303 20 37,0
39 35 IM Vega Gutierez Sabrina ESP 2391 6,5 2292 60,5 64,5 2344 10 -6,1
40 38 IM Zimina Olga ITA 2377 6,5 2253 57,5 59,0 2297 10 -9,7
41 37 WIM Badelka Olga BLR 2381 6,0 2380 65,5 70,0 2395 10 2,0
42 108 WCM Garifullina Leya RUS 2085 6,0 2377 60,0 64,5 2404 40 166,4
43 47 IM Mammadova Gulnar AZE 2349 6,0 2345 67,0 72,0 2356 10 1,2
44 42 WIM Narva Mai EST 2365 6,0 2323 62,0 63,5 2340 20 -7,0
45 39 WGM Majdan Joanna POL 2377 6,0 2317 63,0 67,5 2337 10 -5,6
46 10 WIM Shuvalova Polina RUS 2457 6,0 2317 61,0 65,5 2332 10 -17,6
47 32 IM Milliet Sophie FRA 2394 6,0 2309 63,0 67,0 2325 10 -9,4
48 14 GM Batsiashvili Nino  GEO 2453 6,0 2309 58,0 62,0 2336 10 -17,1
49 66 WGM Yildiz Kadioglu Betul Cemre TUR 2281 6,0 2301 57,0 61,0 2311 20 8,6
50 63 WGM Babiy Olga UKR 2289 6,0 2298 56,5 60,5 2291 20 4,6
51 53 FM Garcia Martin Maria ESP 2315 6,0 2293 58,5 61,5 2299 10 -1,1
52 36 WGM Rapport Jovana SRB 2385 6,0 2283 59,0 63,5 2307 20 -23,0
53 18 GM Hoang Thanh Trang HUN 2435 6,0 2279 60,5 64,5 2307 10 -18,4
54 72 WGM Mikadze Miranda  GEO 2266 6,0 2279 56,0 59,5 2283 20 6,0
55 58 WGM Lubbe Melanie GER 2304 6,0 2264 58,0 62,5 2270 20 -9,2
56 33 IM Melia Salome         GEO 2393 6,0 2255 55,0 59,0 2269 10 -17,3
57 69 WIM Styazhkina Anna RUS 2274 6,0 2250 56,0 59,5 2263 20 -2,4
58 78 WFM Chernyak Viktoria RUS 2252 6,0 2239 53,0 55,5 2248 20 0,8
59 57 WIM Tomilova Elena RUS 2307 6,0 2230 54,5 57,5 2239 20 -18,4
60 85 Kusenkova Natallia BLR 2211 6,0 2198 51,0 53,5 2188 20 -0,2

 

Player details for HUN

Rd. SNo Name Rtg FED Pts. Res. K rtg+/-
GM Hoang Thanh Trang 2435 HUN Rp:2307 Pts. 6,0
1 82 WIM Semenova Elena 2216 RUS 7,0 s ½ 10 -2,80
2 72 WGM Mikadze Miranda 2266 GEO 6,0 w 1 10 2,80
3 51 WFM Sargsyan Anna M. 2327 ARM 4,0 s 0 10 -6,50
4 79 WIM Gajcin Marina 2247 SRB 6,5 w ½ 10 -2,40
5 76 WIM Gevorgyan Maria 2256 ARM 6,5 s 1 10 2,70
6 59 WGM Worek Joanna 2299 CZE 5,5 w ½ 10 -1,80
7 50 WIM Solozhenkina Elizaveta 2330 RUS 5,5 s ½ 10 -1,40
8 49 WGM Doluhanova Evgeniya 2339 UKR 5,5 w ½ 10 -1,30
9 62 WIM Osmanodja Filiz 2292 GER 4,5 w 1 10 3,10
10 83 WGM Paramzina Anastasya 2214 RUS 7,0 s 0 10 -7,80
11 89 WIM Hernandez Estevez Yudania 2198 ESP 6,5 w ½ 10 -3,00

TWIC 1275 Caro-Kann Advance 3..c5

selected games

3..c5(one of the recommended defenses in The Modernized Caro-Kann by Fernandez) 4.dxc5 e6 and now 5.a3 is a topical approach for White

 

Cornette-Lupulescu

Advance 3..c5

GAMMA Reykjavik Open 2019 Rd5

Black delayed ..Nc6 in favor of quick ..Ne7-g6 which invited the h4-h5 harassment idea

 

After 15..Qb7(Diagram)

Black is behind in development

What do you recommend for White?

After 18..Qb7

 

Vovk-Santarius

Fagernes GM Open 2019 Rd2

Black went for the rare approach 5..Bxc5 6.Nf3 f6 immediately undermining the centre

 

After 14..Qxf6(Diagram)

The Kf8 is a tempting target but the Ra1 is hanging

What do you recommend for White?

After 14..Qxf6

 

Stunning Stockfish Tactical Play-IM Kislik

Here is another informative video from IM Kislik(Based in Budapest)

TWIC 1275 Caro-Kann

selected games

 

Henderson de La Fuente-Ter Sahakyan

Two Knights 3..dxe4

Budapest Spring Open 2019 Rd5

After 14.Bg2(Diagram)

The two big lines in the Two Knights are 3..Nf6 and 3..Bg4 but 3..dxe4 is slightly under the radar

Black played simple chess and quickly achieved a rock solid position. Neither seems to be doing anything really special

What do you recommend for Black?

After 14.Bg2

 

Brkic-Zelcic

Advance, Short Variation 6..c5

ch-CRO 2019 Rd10

The natural novelty 13.f4!N left Black with problems finding a useful plan

 

After 16..Qe6(Diagram)

White has the better structure but the d-pawn looks easily defensible and the f5-pawn can be reinforced with ..g6

What do you recommend for White?

After 16..Qe6

 

EUROPEAN WOMEN’S INDIVIDUAL CHESS CHAMPIONSHIP Rd8-GM Hoang(HUN)

Rank after Round 8

GM Hoang has 4,5/8

Rk. SNo Name FED Rtg Pts.  TB1   TB2   TB3  Rp K rtg+/-
1 4 IM Kashlinskaya Alina RUS 2477 6,5 2412 35,5 39,0 2647 10 16,1
2 21 IM Gaponenko Inna UKR 2428 6,5 2350 34,0 37,5 2584 10 15,1
3 3 GM Khotenashvili Bela GEO 2479 6,0 2397 36,5 40,5 2575 10 9,5
4 7 GM Sebag Marie FRA 2461 6,0 2378 37,0 40,0 2555 10 9,7
5 19 GM Ushenina Anna UKR 2432 6,0 2355 34,5 38,5 2530 10 9,9
6 20 IM Tsolakidou Stavroula GRE 2429 6,0 2343 32,0 35,5 2520 10 8,9
7 24 WGM Zawadzka Jolanta POL 2418 6,0 2318 27,0 30,0 2496 10 7,9
8 26 GM Danielian Elina ARM 2413 5,5 2415 37,5 41,0 2528 10 12,5
9 34 WGM Guichard Pauline FRA 2392 5,5 2391 36,5 39,0 2502 20 24,4
10 102 WFM Caglar Sila TUR 2140 5,5 2391 33,0 36,0 2520 40 154,0
11 11 IM Paehtz Elisabeth GER 2456 5,5 2378 33,5 37,5 2504 10 4,9
12 13 WGM Pogonina Natalija RUS 2455 5,5 2365 31,5 34,5 2492 10 3,8
13 12 IM Atalik Ekaterina TUR 2455 5,5 2361 36,5 41,0 2489 10 3,4
14 25 FM Salimova Nurgyul ECX 2415 5,5 2351 34,5 37,0 2458 10 5,2
15 16 IM Bulmaga Irina ROU 2438 5,5 2311 29,5 32,5 2442 10 0,3
16 28 IM Guseva Marina RUS 2404 5,5 2308 30,0 33,0 2421 10 2,4
17 15 GM Socko Monika POL 2447 5,5 2305 28,0 30,5 2400 10 -2,4
18 22 IM Bodnaruk Anastasia RUS 2427 5,5 2283 30,0 33,0 2399 10 -1,5
19 46 WGM Brunello Marina ITA 2356 5,0 2412 34,0 35,5 2464 20 24,4
20 68 WGM Sandu Mihaela ROU 2278 5,0 2391 37,0 39,0 2439 20 34,4
21 37 WIM Badelka Olga BLR 2381 5,0 2370 33,0 35,5 2437 10 6,1
22 41 IM Ovod Evgenija RUS 2367 5,0 2364 33,5 36,0 2430 10 6,9
23 31 IM Mkrtchian Lilit ARM 2397 5,0 2361 34,5 36,0 2331 10 2,7
24 9 GM Cramling Pia SWE 2460 5,0 2357 33,0 36,5 2441 10 -2,3
25 75 WGM Mamedjarova Turkan AZE 2256 5,0 2355 29,0 30,5 2396 20 30,8
26 2 GM Dzagnidze Nana  GEO 2513 5,0 2350 32,0 35,5 2427 10 -8,6
27 76 WIM Gevorgyan Maria ARM 2256 5,0 2350 29,0 31,0 2403 20 31,0
28 1 GM Goryachkina Aleksandra RUS 2534 5,0 2349 34,0 36,0 2395 10 -10,8
29 5 GM Stefanova Antoaneta ECX 2464 5,0 2323 30,5 33,5 2405 10 -6,2
30 23 IM Houska Jovanka ENG 2426 5,0 2318 32,0 34,5 2399 10 -2,8
31 8 WGM Girya Olga RUS 2461 5,0 2316 32,0 35,0 2365 10 -7,4
32 17 IM Mammadzada Gunay AZE 2438 5,0 2301 31,0 34,0 2380 10 -5,9
33 32 IM Milliet Sophie FRA 2394 5,0 2295 33,0 36,0 2364 10 -2,5
34 60 WGM Belenkaya Dina RUS 2297 5,0 2290 29,5 31,5 2339 20 11,4
35 40 IM Matnadze Ana ESP 2367 5,0 2278 30,0 33,0 2349 10 -1,5
36 29 IM Arabidze Meri        GEO 2399 5,0 2257 28,5 31,5 2341 10 -6,0
37 79 WIM Gajcin Marina SRB 2247 4,5 2416 32,5 36,0 2399 20 33,2
38 47 IM Mammadova Gulnar AZE 2349 4,5 2404 34,0 37,5 2405 10 6,8
39 83 WGM Paramzina Anastasya RUS 2214 4,5 2403 35,5 38,0 2398 20 39,0
40 81 WGM Abdulla Khayala AZE 2228 4,5 2401 32,5 36,0 2432 20 44,2
41 71 WGM Fataliyeva Ulviyya AZE 2266 4,5 2388 36,5 39,5 2376 20 25,2
42 73 WGM Olsarova Karolina CZE 2264 4,5 2364 31,5 32,0 2352 20 20,8
43 30 IM Osmak Iulija UKR 2399 4,5 2358 36,5 40,5 2373 10 -1,8
44 44 WIM Balajayeva Khanim AZE 2358 4,5 2352 31,0 34,0 2362 20 2,4
45 39 WGM Majdan Joanna POL 2377 4,5 2346 34,5 37,5 2363 10 -0,5
46 97 IM Petrenko Svetlana MDA 2155 4,5 2333 28,0 29,5 2295 20 33,8
47 42 WIM Narva Mai EST 2365 4,5 2312 33,5 34,0 2331 20 -5,4
48 10 WIM Shuvalova Polina RUS 2457 4,5 2306 30,5 34,5 2321 10 -13,0
49 18 GM Hoang Thanh Trang HUN 2435 4,5 2295 30,0 33,5 2328 10 -10,7
50 63 WGM Babiy Olga UKR 2289 4,5 2294 31,0 33,0 2277 20 3,0
51 49 WGM Doluhanova Evgeniya UKR 2339 4,5 2288 30,0 32,5 2287 20 -5,0
52 45 GM Zhukova Natalia UKR 2356 4,5 2281 27,5 30,0 2299 10 -4,8
53 36 WGM Rapport Jovana SRB 2385 4,5 2268 29,0 31,5 2296 20 -17,4
54 58 WGM Lubbe Melanie GER 2304 4,5 2263 28,0 30,5 2265 20 -6,2
55 89 WIM Hernandez Estevez Yudania ESP 2198 4,5 2249 28,5 30,0 2222 20 11,8
56 62 WIM Osmanodja Filiz GER 2292 4,5 2246 26,5 28,0 2245 20 -5,0
57 82 WIM Semenova Elena RUS 2216 4,5 2227 25,0 26,5 2228 20 5,0
58 38 IM Zimina Olga ITA 2377 4,5 2216 29,0 29,5 2235 10 -13,1

Photo from official site gallery

GM Hoang