Category Archives: Fodor T
V4 Int Open ch-SVK 2013 Rd9-GM Banusz,T(HUN)
Official Site and Gallery
IM Krnan,Tomas(CAN) took clear first with 7.5/9. Hungarians GM Banusz and IM Nagy,Gabor were right behind in a group with 7/9.
Krnan was 2.5/4 against the GMs he faced.
More on Banska Stiavnica-Host of the V4 Int Open Ch
Hungarian Results
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | FED | FIDE | Pts. | rtg+/- | |
---|---|---|---|---|---|---|
2 | GM | Banusz Tamas | HUN | 2588 | 7 | 6.6 |
7 | IM | Nagy Gabor | HUN | 2449 | 7 | 3.7 |
9 | IM | Bokros Albert | HUN | 2439 | 6.5 | 5.8 |
11 | FM | Korpa Bence | HUN | 2308 | 6.5 | 20.7 |
14 | GM | Fodor Tamas Jr. | HUN | 2455 | 6.5 | -4 |
15 | FM | Gledura Benjamin | HUN | 2421 | 6.5 | -7 |
18 | IM | Aczel Gergely | HUN | 2451 | 6 | -8.2 |
19 | Nemeth Denes | HUN | 2257 | 6 | 27 | |
75 | WIM | Horvath Julia | HUN | 2183 | 4.5 | 3.2 |
90 | Rabovszky Gyorgy | HUN | 1923 | 4.5 | 13.9 | |
92 | FM | Pesztericz Laszlo | HUN | 2132 | 4.5 | -27.5 |
99 | Lovas Miklos | HUN | 1975 | 4.5 | -7.3 |
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rd. | Name | FIDE | FED | Pts. | Res. | |
---|---|---|---|---|---|---|
1 | Sosovicka Matej | 2102 | SVK | 5.5 | s 1 | |
2 | Juhar Roman | 2213 | SVK | 5 | w 1 | |
3 | Oszczanowski Witold | 1936 | POL | 5 | s 1 | |
4 | GM | Markos Jan | 2580 | SVK | 7 | w ½ |
5 | IM | Repkova Eva | 2374 | SVK | 6 | s 1 |
6 | IM | Pacher Milan | 2455 | SVK | 6 | w 1 |
7 | GM | Petrik Tomas | 2512 | SVK | 6.5 | w 1 |
8 | GM | Banusz Tamas | 2588 | HUN | 7 | s ½ |
9 | GM | Michalik Peter | 2579 | SVK | 7 | w ½ |
Overall Standings
IM Krnan,Tomas(CAN) took clear first with 7.5/9. Hungarians GM Banusz and IM Nagy,Gabor were right behind in a group with 7/9.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | FED | FIDE | Pts. | rtg+/- | |
---|---|---|---|---|---|---|
1 | IM | Krnan Tomas | CAN | 2411 | 7.5 | 27.8 |
3 | GM | Michalik Peter | SVK | 2579 | 7 | 4.1 |
4 | GM | Markos Jan | SVK | 2580 | 7 | 4.2 |
5 | Repka Christopher | SVK | 2361 | 7 | 20.4 | |
2 | GM | Banusz Tamas | HUN | 2588 | 7 | 6.6 |
7 | IM | Nagy Gabor | HUN | 2449 | 7 | 3.7 |
6 | IM | Cernousek Lukas | CZE | 2454 | 7 | 2.8 |
8 | GM | Petrik Tomas | SVK | 2512 | 6.5 | -1.6 |
12 | FM | Vojtek Vladimir | SVK | 2278 | 6.5 | 19.6 |
13 | IM | Lanc Alois | SVK | 2369 | 6.5 | -6.4 |
10 | IM | Leniart Arkadiusz | POL | 2473 | 6.5 | -3.5 |
9 | IM | Bokros Albert | HUN | 2439 | 6.5 | 5.8 |
11 | FM | Korpa Bence | HUN | 2308 | 6.5 | 20.7 |
14 | GM | Fodor Tamas Jr. | HUN | 2455 | 6.5 | -4 |
15 | FM | Gledura Benjamin | HUN | 2421 | 6.5 | -7 |
Material is even and both sides attack each other’s pawns. What do you recommend for black?
Here is IM Krnan’s rd7 game with GM Petrik
Position 1
The position is tense. What do you recommend for white?
White to Play
30th Ciocaltea Mem 2013-GM Fodor,T(HUN)
Ciocâltea was Romanian Champion in 1952, 1959, 1961, 1969, 1970, 1971, 1975, and 1979. He played for Romania in eleven Chess Olympiads from 1956 to 1982.
He was a participant of four zonal FIDE tournaments (1954–1982) and many international tournaments.
- 1962, he tied for 1st–2nd in Sofia.
- 1966/67, he tied for 1st–2nd with Dragoljub Čirić in Reggio Emilia.
- 1968/69, he tied for 1st–4th in Reggio Emilia.
- 1973, he won in Tunis.
- 1974, he tied for 1st with László Szabó in Dortmund.
- 1975, he won in Bucharest.
- 1979, he won in Satu Mare.
- 1980, he won in Călimăneşti.
- 1981, he won in Val Thorens.
Ciocâltea died at the chess table, while playing a chess game at a Spanish tournament in September 1983.

Hajbok,R (2339) – Fodor,T jr (2503)
Italian 6.h3 h6[C50]
30th Ciocaltea Mem 2013 Bucharest ROU (10.5), 24.03.2013
Position 1