Monthly Archives: July 2014
EU ChW 2014-Rd11-GM Hoang(HUN)
GM Hoang Thanh Trang(HUN) finished with 6.5/11. See Chessbase for story.

GM Hoang (back right) Photo by Chessbase
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 4 | GM | Gunina Valentina | RUS | 2501 | 9.0 | 2432 | 73.5 | 79.0 |
2 | 8 | GM | Kosintseva Tatiana | RUS | 2476 | 8.5 | 2413 | 70.5 | 75.0 |
3 | 14 | IM | Melia Salome | GEO | 2454 | 8.0 | 2447 | 68.5 | 73.0 |
4 | 2 | IM | Muzychuk Mariya | UKR | 2521 | 8.0 | 2424 | 70.5 | 75.5 |
5 | 16 | GM | Zhukova Natalia | UKR | 2451 | 7.5 | 2450 | 70.5 | 75.5 |
6 | 1 | GM | Dzagnidze Nana | GEO | 2541 | 7.5 | 2429 | 73.5 | 79.0 |
7 | 22 | IM | Batsiashvili Nino | GEO | 2417 | 7.5 | 2426 | 70.0 | 74.5 |
8 | 9 | IM | Javakhishvili Lela | GEO | 2474 | 7.5 | 2419 | 73.5 | 79.5 |
9 | 7 | GM | Stefanova Antoaneta | BUL | 2488 | 7.5 | 2415 | 68.5 | 74.0 |
10 | 28 | IM | Foisor Cristina-Adela | ROU | 2383 | 7.5 | 2411 | 68.5 | 72.5 |
11 | 10 | GM | Socko Monika | POL | 2462 | 7.5 | 2389 | 64.0 | 68.5 |
12 | 11 | IM | Khurtsidze Nino | GEO | 2460 | 7.5 | 2385 | 66.0 | 71.0 |
13 | 19 | WGM | Kashlinskaya Alina | RUS | 2441 | 7.5 | 2385 | 64.5 | 67.0 |
14 | 12 | GM | Danielian Elina | ARM | 2458 | 7.5 | 2383 | 68.0 | 73.0 |
15 | 21 | IM | Bodnaruk Anastasia | RUS | 2429 | 7.5 | 2337 | 60.5 | 65.5 |
16 | 18 | IM | Mkrtchian Lilit | ARM | 2446 | 7.0 | 2407 | 65.5 | 70.0 |
17 | 13 | IM | Paehtz Elisabeth | GER | 2456 | 7.0 | 2385 | 64.0 | 69.5 |
18 | 23 | IM | Arabidze Meri | GEO | 2406 | 7.0 | 2350 | 64.0 | 69.0 |
19 | 26 | IM | Guramishvili Sopiko | GEO | 2402 | 7.0 | 2251 | 55.0 | 59.5 |
20 | 6 | GM | Hoang Thanh Trang | HUN | 2490 | 6.5 | 2400 | 69.0 | 74.5 |
Lila Futo July 2014 Rd4
Standings
Bodi Tibor shares first after 4 games with 3.5/4. Go Tibor!
Rank | S.szám | Név | ÉLŐ | Pont | BH. | Fide | |
1 | 1 | Rakos Adam | 2159 | 3½ | 8 | 12½ | |
2 | 3 | Bodi Tibor | 2137 | 3½ | 7 | 12½ | |
3 | 9 | Hetenyi Geza | 2017 | 3½ | 6 | 12 | |
4 | 6 | Terbe Zsuzsanna | 2096 | 3 | 7½ | 11½ | |
5 | 2 | Piroska Istvan | 2145 | 3 | 7½ | 11 | |
6 | 16 | Bartuszek Andras | 1868 | 3 | 7 | 10 | |
7 | 4 | Repasi Zoltan Sr. | 2108 | 3 | 7 | 9 | |
8 | 10 | Mitlasovszki Imre | 1981 | 3 | 6½ | 10 | |
9 | 12 | Bege Levente | 1955 | 3 | 6 | 9 | |
10 | 24 | Szurkos Andras | 1789 | 3 | 5½ | 10 | |
11 | 15 | Paksi Gyula | 1924 | 2½ | 8½ | 10½ | |
12 | 21 | Karpati Kende Vajk | 1820 | 2½ | 8½ | 10½ | |
13 | 14 | Banvolgyi Zoltan | 1935 | 2½ | 7½ | 10½ | |
14 | 5 | Gubics Peter | 2097 | 2½ | 7½ | 10 | |
15 | 19 | Krizsany Laszlo Sr. | 1839 | 2½ | 7 | 9½ | |
16 | 8 | Mester Attila | 2036 | 2½ | 7 | 9 | |
17 | 17 | Szoukup Helga | 1866 | 2½ | 6½ | 9 | |
18 | 13 | Sulcz Istvan | 1942 | 2½ | 5½ | 7½ | |
19 | 7 | FM | Mihok Laszlo | 2083 | 2½ | 5½ | 7 |
20 | 23 | Szabo Levente Jr. | 1789 | 2 | 8½ | 9 | |
21 | 22 | Csalami Gabor | 1800 | 2 | 8 | 8½ | |
22 | 20 | Nguyen Thanh Do | 1834 | 2 | 6½ | 8 | |
23 | 31 | Gruz Janos | 1737 | 2 | 6½ | 6½ | |
24 | 25 | Bege Vencel | 1786 | 2 | 6½ | 6 | |
25 | 18 | Szendeff Miklos | 1861 | 2 | 6 | 8 | |
26 | 30 | Firnigel Janos | 1748 | 2 | 6 | 6 | |
27 | 11 | Kaufmann Peter | 1976 | 2 | 5½ | 7 | |
28 | 27 | Bege Mate | 1767 | 2 | 5½ | 6 | |
29 | 28 | Lakat Gyula | 1767 | 2 | 5½ | 6 | |
30 | 32 | Truong Duc Huong | 1729 | 2 | 5 | 6 | |
31 | 46 | Baranyai Tamas | 0 | 2 | 4½ | 5 | |
32 | 37 | Fabian Laszlo | 1653 | 1½ | 7 | 7 | |
33 | 29 | Szoukup Istvan | 1762 | 1½ | 7 | 5½ | |
34 | 35 | Muranyi Geza | 1692 | 1½ | 6 | 5½ | |
35 | 34 | Kovacs Judit | 1710 | 1½ | 6 | 4 | |
36 | 44 | Reviczki Roland | 1281 | 1½ | 3½ | 3½ | |
37 | 36 | Juhasz Kristof | 1659 | 1 | 6½ | 5 | |
38 | 41 | Halasz Daniel | 1436 | 1 | 5½ | 4 | |
39 | 33 | Oszvald Peter | 1720 | 1 | 5 | 4 | |
40 | 42 | Karacsonyi Kata | 1400 | 1 | 5 | 3 | |
41 | 40 | Belovai Gergo | 1499 | 1 | 5 | 3 | |
42 | 38 | Toth Antal | 1595 | 1 | 5 | 2 | |
43 | 26 | Granicz Janos | 1781 | 1 | 5 | 2 | |
44 | 48 | Mecsnober Mate Soma | 0 | 1 | 4½ | 3 | |
45 | 39 | David Robert | 1513 | ½ | 5½ | 1½ | |
46 | 43 | Eros Janos | 1396 | 0 | 5½ | 0 | |
47 | 45 | Szoukup Istvan Jr. | 1065 | 0 | 4½ | 0 | |
48 | 47 | Kiss Akos | 0 | 0 | 4½ | 0 |
Lila Futo July 2014 Rd1
Rank after Round 1
Terbe Zsuzsanna is part of a large group with 1/1. Go Zsuzsanna!!
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | Rakos Adam | HUN | 2159 | 1.0 | 0.0 | 1.0 | 0 | |
2 | Piroska Istvan | HUN | 2145 | 1.0 | 0.0 | 1.0 | 0 | ||
3 | Bodi Tibor | HUN | 2137 | 1.0 | 0.0 | 1.0 | 0 | ||
5 | Gubics Peter | HUN | 2097 | 1.0 | 0.0 | 1.0 | 0 | ||
6 | Terbe Zsuzsanna | HUN | 2096 | 1.0 | 0.0 | 1.0 | 0 | ||
8 | Mester Attila | HUN | 2036 | 1.0 | 0.0 | 1.0 | 0 | ||
9 | Hetenyi Geza | HUN | 2017 | 1.0 | 0.0 | 1.0 | 0 | ||
10 | Mitlasovszki Imre | HUN | 1981 | 1.0 | 0.0 | 1.0 | 0 | ||
14 | Banvolgyi Zoltan | HUN | 1935 | 1.0 | 0.0 | 1.0 | 0 | ||
15 | Paksi Gyula | HUN | 1924 | 1.0 | 0.0 | 1.0 | 0 | ||
16 | Bartuszek Andras | HUN | 1868 | 1.0 | 0.0 | 1.0 | 0 | ||
17 | Szoukup Helga | HUN | 1866 | 1.0 | 0.0 | 1.0 | 0 | ||
18 | Szendeff Miklos | HUN | 1861 | 1.0 | 0.0 | 1.0 | 0 | ||
19 | Krizsany Laszlo Sr. | HUN | 1839 | 1.0 | 0.0 | 1.0 | 0 | ||
20 | Nguyen Thanh Do | HUN | 1834 | 1.0 | 0.0 | 1.0 | 0 | ||
21 | Karpati Kende Vajk | HUN | 1820 | 1.0 | 0.0 | 1.0 | 0 | ||
22 | Csalami Gabor | HUN | 1800 | 1.0 | 0.0 | 1.0 | 0 | ||
23 | Szabo Levente Jr. | HUN | 1789 | 1.0 | 0.0 | 1.0 | 0 | ||
24 | Szurkos Andras | HUN | 1789 | 1.0 | 0.0 | 1.0 | 0 | ||
36 | Juhasz Kristof | HUN | 1659 | 1.0 | 0.0 | 1.0 | 0 | ||
37 | Fabian Laszlo | GER | 1653 | 1.0 | 0.0 | 1.0 | 0 | ||
22 | 11 | Kaufmann Peter | HUN | 1976 | 0.5 | 0.0 | 0.5 | 0 | |
35 | Muranyi Geza | HUN | 1692 | 0.5 | 0.0 | 0.5 | 0 | ||
24 | 4 | Repasi Zoltan Sr. | HUN | 2108 | 0.0 | 0.0 | 0.0 | 0 | |
7 | FM | Mihok Laszlo | HUN | 2083 | 0.0 | 0.0 | 0.0 | 0 | |
12 | Bege Levente | HUN | 1955 | 0.0 | 0.0 | 0.0 | 0 | ||
13 | Sulcz Istvan | HUN | 1942 | 0.0 | 0.0 | 0.0 | 0 | ||
25 | Bege Vencel | HUN | 1786 | 0.0 | 0.0 | 0.0 | 0 | ||
26 | Granicz Janos | HUN | 1781 | 0.0 | 0.0 | 0.0 | 0 | ||
27 | Bege Mate | HUN | 1767 | 0.0 | 0.0 | 0.0 | 0 | ||
28 | Lakat Gyula | HUN | 1767 | 0.0 | 0.0 | 0.0 | 0 | ||
29 | Szoukup Istvan | HUN | 1762 | 0.0 | 0.0 | 0.0 | 0 | ||
30 | Firnigel Janos | HUN | 1748 | 0.0 | 0.0 | 0.0 | 0 | ||
31 | Gruz Janos | HUN | 1737 | 0.0 | 0.0 | 0.0 | 0 | ||
32 | Truong Duc Huong | HUN | 1729 | 0.0 | 0.0 | 0.0 | 0 | ||
33 | Oszvald Peter | HUN | 1720 | 0.0 | 0.0 | 0.0 | 0 | ||
34 | Kovacs Judit | HUN | 1710 | 0.0 | 0.0 | 0.0 | 0 | ||
38 | Toth Antal | HUN | 1595 | 0.0 | 0.0 | 0.0 | 0 | ||
39 | David Robert | HUN | 1513 | 0.0 | 0.0 | 0.0 | 0 | ||
40 | Belovai Gergo | HUN | 1499 | 0.0 | 0.0 | 0.0 | 0 | ||
41 | Halasz Daniel | HUN | 1436 | 0.0 | 0.0 | 0.0 | 0 | ||
42 | Karacsonyi Kata | HUN | 1400 | 0.0 | 0.0 | 0.0 | 0 | ||
43 | Eros Janos | HUN | 1396 | 0.0 | 0.0 | 0.0 | 0 | ||
44 | Reviczki Roland | HUN | 1281 | 0.0 | 0.0 | 0.0 | 0 | ||
45 | Szoukup Istvan Jr. | HUN | 1065 | 0.0 | 0.0 | 0.0 | 0 | ||
46 | Baranyai Tamas | HUN | 0 | 0.0 | 0.0 | 0.0 | 0 | ||
47 | Kiss Akos | HUN | 0 | 0.0 | 0.0 | 0.0 | 0 | ||
48 | Mecsnober Mate Soma | HUN | 0 | 0.0 | 0.0 | 0.0 | 0 |
FS IM/FMA July 2014 Rd4
Ranking crosstable-Round 4
Budapest resident IM Kislik(USA) leads with 3/3. Three of the four foreign players are Budapest residents! Kislik is also available for training-see his website for more info.
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | TB1 | TB2 | TB3 | ||
1 | IM | Kislik Erik Andrew | USA | * | 1 | 1 | 1 | 3.0 | 3.50 | 0.0 | 3 | ||||||||
2 | IM | Szeberenyi Adam | HUN | * | ½ | 1 | 1 | 2.5 | 3.25 | 0.0 | 2 | ||||||||
3 | FM | Radnai Adam | HUN | ½ | * | 1 | 1 | 2.5 | 2.75 | 0.0 | 2 | ||||||||
4 | Juhasz Armin | HUN | * | 0 | ½ | 1 | 1 | 2.5 | 2.25 | 0.0 | 2 | ||||||||
5 | IM | Szalanczy Emil | HUN | 0 | 1 | * | 1 | 2.0 | 4.00 | 0.0 | 2 | ||||||||
6 | Dolgener Tobias | GER | 0 | ½ | * | ½ | ½ | 1.5 | 2.75 | 0.0 | 0 | ||||||||
7 | FM | Lyell Mark | ENG | 0 | 0 | ½ | * | 1 | 1.5 | 2.25 | 0.0 | 1 | |||||||
8 | Marosi Levente | HUN | 0 | 0 | * | 1 | ½ | 1.5 | 1.75 | 0.0 | 1 | ||||||||
9 | IM | Torma Robert | HUN | 0 | ½ | 0 | * | 1 | 1.5 | 1.25 | 0.0 | 1 | |||||||
10 | IM | Szabolcsi Janos | HUN | 0 | ½ | 0 | * | 0.5 | 0.75 | 0.0 | 0 | ||||||||
11 | Nyland Thomas | NOR | 0 | 0 | 0 | * | 0.0 | 0.00 | 0.0 | 0 |
FMA-Ranking crosstable after Round 4
IM Farago leads with 4/4.
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | ||
1 | IM | Farago Sandor | HUN | * | 1 | 1 | 1 | 1 | 4.0 | 7.50 | 0.0 | 4 | ||||||
2 | Dombi-Marias Rudolf | ROU | 0 | * | 1 | 1 | ½ | 2.5 | 4.50 | 0.0 | 2 | |||||||
3 | Laza Szabolcs | HUN | 0 | 0 | * | 1 | 1 | 2.0 | 3.00 | 0.0 | 2 | |||||||
4 | WGM | Csonkics Tunde | HUN | 0 | * | ½ | 1 | ½ | 2.0 | 3.00 | 0.0 | 1 | ||||||
5 | Knudsen Martin | DEN | ½ | * | ½ | 1 | 2.0 | 2.50 | 0.0 | 1 | ||||||||
6 | Kertesz Zsolt | HUN | 0 | 0 | * | 1 | 1 | 2.0 | 2.00 | 0.0 | 2 | |||||||
7 | Schenkerik Csaba | HUN | 0 | * | 1 | ½ | 1.5 | 1.50 | 0.0 | 1 | ||||||||
8 | Toth-Katona Tamas | HUN | ½ | 0 | 0 | * | ½ | 1.0 | 1.75 | 0.0 | 0 | |||||||
Steer Jozsef | HUN | 0 | ½ | 0 | ½ | * | 1.0 | 1.75 | 0.0 | 0 | ||||||||
10 | Reh Philipp | GER | 0 | ½ | 0 | ½ | * | 1.0 | 1.50 | 0.0 | 0 |
Entry fee for FM groups is 12,000HUF(39EUR) for Hungarian players. Foreign players see FS Website.
Lila Futo Open July 11-13 2014 Start List
Start List
18 players so far.
S.szám | Név | FIDE | Orsz | Szül | age | |
1 | Piroska Istvan | 2145 | HUN | 00.00.1957 | 57 | |
2 | FM | Fodre Sandor | 2129 | HUN | 00.00.1953 | 61 |
3 | FM | Mihok Laszlo | 2083 | HUN | 00.00.1954 | 60 |
4 | Hetenyi Geza | 2017 | HUN | 00.00.1950 | 64 | |
5 | Sulcz Istvan | 1942 | HUN | 00.00.1968 | 46 | |
6 | Paksi Gyula | 1924 | HUN | 00.00.1954 | 60 | |
7 | Karpati Bank | 1875 | HUN | 00.00.1995 | 19 | |
8 | Bartuszek Andras | 1868 | HUN | 00.00.1955 | 59 | |
9 | Szendeff Miklos | 1861 | HUN | 00.00.1952 | 62 | |
10 | Karpati Kende Vajk | 1820 | HUN | 00.00.1998 | 16 | |
11 | Csalami Gabor | 1800 | HUN | 00.00.1996 | 18 | |
12 | Szlenka Attila | 1800 | HUN | 00.00.1955 | 59 | |
13 | Szurkos Andras | 1789 | HUN | 00.00.1941 | 73 | |
14 | Gruz Janos | 1737 | HUN | 00.00.1952 | 62 | |
15 | Fabian Laszlo | 1653 | GER | 00.00.1942 | 72 | |
16 | Toth Antal | 1595 | HUN | 00.00.1939 | 75 | |
17 | Halasz Daniel | 1436 | HUN | 00.00.1993 | 21 | |
18 | Kiss Akos | 0 | HUN | 00.00.2004 | 10 |