Monthly Archives: March 2014
Budapest Spring Festival A 2014 Rd4
Results-Round 4
I got smashed quickly by Csati,Oliver in a game that was not really a game at all.
After 10..Qc7?(diagram) I thought I was up a P and secure on the d-file but then game the big 11.Bxf7+! and it was pretty well game over.
After 10..Qc7? Csati,O-Yip
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 2 | GM | Balog Imre | 2560 | 3 | 1 – 0 | 3 | Kozak Adam | 2172 | 46 | |||
2 | 12 | IM | Torma Robert | 2386 | 3 | ½ – ½ | 3 | IM | Nagy Gabor | 2416 | 7 | ||
3 | 13 | Izso Daniel | 2372 | 2½ | 0 – 1 | 2½ | GM | Gonda Laszlo | 2561 | 1 | |||
4 | 14 | FM | Horvath Andras | 2369 | 2½ | 0 – 1 | 2½ | GM | Pap Gyula | 2538 | 3 | ||
5 | 19 | FM | Kantor Gergely | 2348 | 2½ | 1 – 0 | 2½ | IM | Toth Ervin | 2452 | 5 | ||
6 | 6 | GM | Fodor Tamas Jr. | 2445 | 2½ | 1 – 0 | 2½ | IM | Vegh Endre | 2293 | 21 | ||
7 | 8 | IM | Meszaros Tamas | 2413 | 2½ | 1 – 0 | 2½ | Farkas Richard | 2191 | 42 | |||
8 | 18 | IM | Horvath David | 2351 | 2½ | ½ – ½ | 2½ | IM | Lizak Peter | 2405 | 9 | ||
9 | 39 | Veszpremi Andras | 2228 | 2½ | 0 – 1 | 2½ | Balazs Gabor | 2394 | 11 | ||||
10 | 4 | IM | Hujbert Florian | 2456 | 2 | 1 – 0 | 2 | Reznak Attila | 2246 | 32 | |||
11 | 10 | IM | Almasi Istvan | 2400 | 2 | 1 – 0 | 2 | Farkas Lajos Dr. | 2231 | 37 | |||
12 | 16 | IM | To Nhat Minh | 2354 | 2 | 1 – 0 | 2 | IM | Szalanczy Emil | 2240 | 34 | ||
13 | 41 | Kiss Lajos | 2198 | 2 | 1 – 0 | 2 | FM | Hando Vilmos | 2353 | 17 | |||
14 | 20 | IM | Szeberenyi Adam | 2301 | 2 | 0 – 1 | 2 | IM | Boguszlavszkij Jevgenyij | 2224 | 40 | ||
15 | 22 | FM | Torok Sandor | 2271 | 2 | ½ – ½ | 2 | IM | Eperjesi Laszlo Dr. | 2172 | 45 | ||
16 | 47 | FM | Magyar Otto | 2166 | 2 | ½ – ½ | 2 | IM | Rigo Janos | 2268 | 23 | ||
17 | 53 | Teglas Marton | 2124 | 2 | 0 – 1 | 2 | WIM | Nguyen Thi Mai Hung | 2261 | 25 | |||
18 | 69 | Rezsek Gyozo | 2029 | 2 | 0 – 1 | 2 | Haszon David | 2256 | 28 | ||||
19 | 29 | Jacso Adam | 2254 | 2 | ½ – ½ | 2 | Bodi Tibor | 2133 | 51 | ||||
20 | 31 | Balint Vilmos | 2246 | 2 | 1 – 0 | 2 | Vitalyos Marton | 2022 | 72 | ||||
21 | 85 | Gal Janos | 1924 | 2 | 0 – 1 | 1½ | Juhasz Armin | 2261 | 26 | ||||
22 | 24 | FM | Koczo Kristof | 2262 | 1½ | 0 – 1 | 1½ | Marosi Levente | 2070 | 60 | |||
23 | 27 | IM | Kahn Evarth Dr. | 2259 | 1½ | ½ – ½ | 1½ | Terbe Julianna | 2058 | 62 | |||
24 | 52 | Kormos Adam | 2127 | 1½ | 0 – 1 | 1½ | WIM | Varga Klara | 2252 | 30 | |||
25 | 35 | FM | Brustkern Juergen | 2233 | 1½ | 1 – 0 | 1½ | Zoldy Robert | 2026 | 70 | |||
26 | 59 | Gal Hanna Krisztina | 2070 | 1½ | ½ – ½ | 1½ | Sanchez Repullo Daniel | 2231 | 38 | ||||
27 | 43 | Havanecz Bianka | 2183 | 1½ | 1 – 0 | 1½ | Lovas Miklos | 2002 | 76 | ||||
28 | 79 | Zilahi Gabor | 1973 | 1½ | 0 – 1 | 1½ | FM | Csala Imre | 2180 | 44 | |||
29 | 77 | FM | Krstulovic Alex | 1991 | 1½ | ½ – ½ | 1 | FM | Szollosi Laszlo | 2233 | 36 | ||
30 | 33 | WIM | Dudas Eszter | 2243 | 1 | 1 – 0 | 1 | Gyorke Zoltan | 2031 | 68 | |||
31 | 71 | FM | Csapo Zoltan | 2024 | 1 | 0 – 1 | 1 | Piroska Istvan | 2145 | 48 | |||
32 | 54 | Csati Oliver | 2120 | 1 | 1 – 0 | 1 | Yip Michael | 1964 | 80 | ||||
33 | 74 | Laza Szabolcs | 2014 | 1 | 1 – 0 | 1 | Bodrogi Mihaly | 2108 | 55 | ||||
34 | 56 | Borda Lajos | 2098 | 1 | 1 – 0 | 1 | Mako Zoltan | 1987 | 78 | ||||
35 | 57 | Torok Tamas Titusz | 2092 | 1 | 1 – 0 | 1 | Toth-Katona Tamas | 1904 | 86 | ||||
36 | 88 | Krizsany Laszlo Sr. | 1871 | 1 | ½ – ½ | 1 | Tegzes Laszlo | 2083 | 58 | ||||
37 | 61 | Marjanovics Gyorgy | 2069 | 1 | 1 – 0 | 1 | Rajcsanyi Peter | 1838 | 90 | ||||
38 | 63 | Kiss Peter | 2047 | 1 | 1 – 0 | 1 | Karacsonyi Gellert | 1807 | 92 | ||||
39 | 94 | Horvath Dominik | 1794 | 1 | ½ – ½ | 1 | WCM | Marjanovics Annamaria | 2044 | 64 | |||
40 | 65 | Czupor Attila | 2042 | 1 | 1 – 0 | 1 | Pogats Jozsef Jr. | 1794 | 95 | ||||
41 | 99 | Horvath Daniel | 0 | 1 | 0 – 1 | 1 | Adam Gyorgy Sr. | 2037 | 66 | ||||
42 | 67 | Mester Attila | 2036 | 1 | 1 – 0 | 1 | Vinu P M | 1378 | 98 | ||||
43 | 75 | Bodrogi Laszlo | 2009 | ½ | 1 – 0 | ½ | Marcu Simon | 1892 | 87 | ||||
44 | 83 | Polyik Peter | 1932 | ½ | 1 – 0 | ½ | Diller Denis | 1784 | 96 | ||||
45 | 89 | Szijarto Zsolt | 1861 | ½ | ½ – ½ | ½ | Bartuszek Andras | 1925 | 84 | ||||
46 | 97 | Kovacsy Barnabas | 1608 | ½ | 0 – 1 | 0 | Vargyas Zoltan | 2143 | 49 | ||||
47 | 50 | Adam Gyorgy Jr. | 2141 | 0 | 1 – 0 | 0 | FM | Letay Gyula | 1938 | 82 | |||
48 | 73 | Bohus Adam | 2018 | 0 | 1 – 0 | 0 | Takacs Zsolt Otto | 1811 | 91 | ||||
49 | 81 | WFM | Kozma Edit | 1957 | 0 | 1 – 0 | 0 | Molnar Imre | 1800 | 93 |
Budapest TCh 2014 Rd10
RAC I lost while RAC II won. I contributed an unfortunate loss with white after I gave a P early to Takacs,Kevin. What was more sad was I missed some wins in the complications during the game.
I was going for a massage in an exchange Queen’s Gambit, against the isolated QP but was having some trouble with the Bb4 pin. After some tense maneuvering the following position was reached.
22..Qb7(diagram)
After 22..Qb7 Yip-Takacs,K
I found the simple blunder 23.a3?(played too quickly) 23..Nxa3(wins a P) 24.ba Bxc3 25.Red1 b4
26.Qd3(diagram)
After 26.Qd3 Yip-Takacs
Complex play followed as black continued 26..Bb2 27.Nc5 Qb6?(diagram)
After 27..Qb6 Yip-Takacs,K
Now I forked with 28.Na4 Qa5(diagram)
After 28..Qa5 Yip-Takacs
Now white can wins a piece with 29.Rxc8 Rxc8 30.Nxb2(diagram)
Analysis-After 30.Nxb2
Now if 30…bxa3 31.Be1! and white keeps the extra piece or 30..Qxa3 31.Be5! and white is winning.
The game continued 29.Nxb2 ba?(diagram). Black is hoping to win the knight which seems to be trapped.
After 29..ba Yip-Takacs,K
Now 30.Be1! wins a piece. as 30..Qb5 31.Qxb5 ab 32.Nd3(the knight escapes).
I played 30.Be5(trying to set up a mating attack with 31.Bxf6 etc) and attacking the b-pawn and the fight continued.
Much later in the game after 50..Qd6(diagram) I again missed a chance to turn the game.
After 50..Qd6 Yip-Takacs,K
I should have played 51.Rb7!(activating the rook with tempo and hitting g7) which wins as black has no reasonable way to defend the g-pawn.
(a) 51..Bd7 52.Qf3(attacking d5)
(b)51..Bf7 52.Qb5!(threatening 52.Rxf7! and black has no moves
I played instead 51.Qf3? hitting the d-pawn immediately and eventually lost.
I. osztály, Lilienthal csoport
Vasas SC II – BEAC III 8:4
HÜSI SC II – Csepeli TK 9:3
Barcza GSC I – Pénzügyőr SE III 5,5:6,5
Sárkány DSE II – RAC I 6,5:5,5
SENSE I – Fabulon-Lombik 6:6
Tabáni Spartacus II – REAC 4:8
II. osztály, Bilek csoport
Pestszentimre – BEAC IV 3:8
Törekvés SE – Merkapt KSC II 4,5:7,5
Barcza GSC II – MLTC III 7,5:4,5
Sárkány DSE III – RAC II 3,5:8,5
Pestszentlőrinc II – Újpesti KSE 6:6
A. Láng MKKE – Siketek SC 6:6
III. osztály, Szén csoport
BEAC V – Sirály 8:4
Rákosliget – SENSE II 4,5:7,5
HÜSI SC III – ATTE-ARISZ 6:6
Barcza GSC III – Merkapt KSC III 9:3
Sárkány DSE IV – MLTC IV 9,5:2,5
Budapest Spring Festival A 2014 Rd3
Standings After Round 3
Adam Kozak is the big surprise with a share of the lead at 3/3.
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | n | w-we | K | rtg+/- | ||
1 | 2 | GM | Balog Imre | HUN | 2560 | 3.0 | 6.0 | 6.0 | 3 | 0.46 | 10 | 4.6 | |
2 | 7 | IM | Nagy Gabor | HUN | 2416 | 3.0 | 5.0 | 6.0 | 3 | 0.72 | 10 | 7.2 | |
3 | 12 | IM | Torma Robert | HUN | 2386 | 3.0 | 4.5 | 6.0 | 3 | 0.76 | 10 | 7.6 | |
4 | 46 | Kozak Adam | HUN | 2172 | 3.0 | 4.0 | 6.0 | 3 | 1.38 | 15 | 20.7 | ||
5 | 19 | FM | Kantor Gergely | HUN | 2348 | 2.5 | 6.5 | 5.5 | 3 | 0.52 | 15 | 7.8 | |
6 | 5 | IM | Toth Ervin | HUN | 2452 | 2.5 | 5.5 | 5.5 | 3 | 0.22 | 10 | 2.2 | |
6 | GM | Fodor Tamas Jr. | HUN | 2445 | 2.5 | 5.5 | 5.5 | 3 | 0.24 | 10 | 2.4 | ||
8 | IM | Meszaros Tamas | HUN | 2413 | 2.5 | 5.5 | 5.5 | 3 | 0.24 | 10 | 2.4 | ||
14 | FM | Horvath Andras | HUN | 2369 | 2.5 | 5.5 | 5.5 | 3 | 0.21 | 15 | 3.2 | ||
10 | 9 | IM | Lizak Peter | HUN | 2405 | 2.5 | 5.0 | 5.5 | 3 | 0.18 | 10 | 1.8 | |
18 | IM | Horvath David | HUN | 2351 | 2.5 | 5.0 | 5.5 | 3 | 0.54 | 10 | 5.4 | ||
12 | 39 | Veszpremi Andras | HUN | 2228 | 2.5 | 4.5 | 5.5 | 3 | 1.01 | 15 | 15.1 | ||
42 | Farkas Richard | HUN | 2191 | 2.5 | 4.5 | 5.5 | 3 | 1.04 | 15 | 15.6 | |||
14 | 3 | GM | Pap Gyula | HUN | 2538 | 2.5 | 4.5 | 5.0 | 3 | -0.09 | 10 | -0.9 | |
15 | 21 | IM | Vegh Endre | HUN | 2293 | 2.5 | 4.0 | 5.5 | 2 | 0.33 | 10 | 3.3 | |
16 | 13 | Izso Daniel | HUN | 2372 | 2.5 | 4.0 | 5.0 | 3 | 0.19 | 15 | 2.8 | ||
17 | 11 | Balazs Gabor | HUN | 2394 | 2.5 | 4.0 | 4.5 | 3 | 0.00 | 10 | 0.0 |
Pairings/Results-Round 3
Finally I scored my first win to sit at a very modest 1/3. My opponent blundered a center P early and I converted with no trouble.
After 27..Qe6(diagram) Black lost all coordination after grabbing the a-pawn and white was able to exploit the stray bishop with a series of forcing moves.
Position after 27..Qe6 Yip-Adam,G
28.Nf4! Qf7(The queen is tied to the bishop). 29.Qc6(diagram-the threat is Ng6+ winning the exchange.)
After 29.Qc6 Yip-Adam,G
29..Rfe8(avoiding the fork) 30.d5!(now Ba2 is cut off)
After 30.d5 Yip-Adam,G
The bishop is trapped and white converted the extra piece.
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 17 | FM | Hando Vilmos | 2353 | 2 | 0 – 1 | 2 | GM | Balog Imre | 2560 | 2 | ||
2 | 5 | IM | Toth Ervin | 2452 | 2 | ½ – ½ | 2 | IM | Horvath David | 2351 | 18 | ||
3 | 19 | FM | Kantor Gergely | 2348 | 2 | ½ – ½ | 2 | GM | Fodor Tamas Jr. | 2445 | 6 | ||
4 | 7 | IM | Nagy Gabor | 2416 | 2 | 1 – 0 | 2 | FM | Torok Sandor | 2271 | 22 | ||
5 | 21 | IM | Vegh Endre | 2293 | 2 | ½ – ½ | 2 | IM | Meszaros Tamas | 2413 | 8 | ||
6 | 9 | IM | Lizak Peter | 2405 | 2 | ½ – ½ | 2 | Veszpremi Andras | 2228 | 39 | |||
7 | 25 | WIM | Nguyen Thi Mai Hung | 2261 | 2 | 0 – 1 | 2 | IM | Torma Robert | 2386 | 12 | ||
8 | 42 | Farkas Richard | 2191 | 2 | ½ – ½ | 2 | FM | Horvath Andras | 2369 | 14 | |||
9 | 46 | Kozak Adam | 2172 | 2 | 1 – 0 | 1½ | FM | Koczo Kristof | 2262 | 24 | |||
10 | 1 | GM | Gonda Laszlo | 2561 | 1½ | 1 – 0 | 1½ | Juhasz Armin | 2261 | 26 | |||
11 | 3 | GM | Pap Gyula | 2538 | 1½ | 1 – 0 | 1½ | IM | Kahn Evarth Dr. | 2259 | 27 | ||
12 | 34 | IM | Szalanczy Emil | 2240 | 1½ | ½ – ½ | 1½ | IM | Almasi Istvan | 2400 | 10 | ||
13 | 11 | Balazs Gabor | 2394 | 1½ | 1 – 0 | 1½ | FM | Brustkern Juergen | 2233 | 35 | |||
14 | 13 | Izso Daniel | 2372 | 1½ | 1 – 0 | 1½ | Havanecz Bianka | 2183 | 43 | ||||
15 | 38 | Sanchez Repullo Daniel | 2231 | 1½ | 0 – 1 | 1 | IM | Hujbert Florian | 2456 | 4 | |||
16 | 15 | IM | Kislik Erik Andrew | 2355 | 1 | 0 – 1 | 1 | Teglas Marton | 2124 | 53 | |||
17 | 56 | Borda Lajos | 2098 | 1 | 0 – 1 | 1 | IM | To Nhat Minh | 2354 | 16 | |||
18 | 64 | WCM | Marjanovics Annamaria | 2044 | 1 | 0 – 1 | 1 | IM | Szeberenyi Adam | 2301 | 20 | ||
19 | 23 | IM | Rigo Janos | 2268 | 1 | 1 – 0 | 1 | Csati Oliver | 2120 | 54 | |||
20 | 28 | Haszon David | 2256 | 1 | 1 – 0 | 1 | Torok Tamas Titusz | 2092 | 57 | ||||
21 | 66 | Adam Gyorgy Sr. | 2037 | 1 | 0 – 1 | 1 | Jacso Adam | 2254 | 29 | ||||
22 | 30 | WIM | Varga Klara | 2252 | 1 | ½ – ½ | 1 | Gal Hanna Krisztina | 2070 | 59 | |||
23 | 68 | Gyorke Zoltan | 2031 | 1 | 0 – 1 | 1 | Balint Vilmos | 2246 | 31 | ||||
24 | 32 | Reznak Attila | 2246 | 1 | 1 – 0 | 1 | Marjanovics Gyorgy | 2069 | 61 | ||||
25 | 72 | Vitalyos Marton | 2022 | 1 | 1 – 0 | 1 | WIM | Dudas Eszter | 2243 | 33 | |||
26 | 36 | FM | Szollosi Laszlo | 2233 | 1 | 0 – 1 | 1 | Rezsek Gyozo | 2029 | 69 | |||
27 | 37 | Farkas Lajos Dr. | 2231 | 1 | 1 – 0 | 1 | FM | Csapo Zoltan | 2024 | 71 | |||
28 | 40 | IM | Boguszlavszkij Jevgenyij | 2224 | 1 | 1 – 0 | 1 | Laza Szabolcs | 2014 | 74 | |||
29 | 86 | Toth-Katona Tamas | 1904 | 1 | 0 – 1 | 1 | Kiss Lajos | 2198 | 41 | ||||
30 | 44 | FM | Csala Imre | 2180 | 1 | ½ – ½ | 1 | FM | Krstulovic Alex | 1991 | 77 | ||
31 | 88 | Krizsany Laszlo Sr. | 1871 | 1 | 0 – 1 | 1 | IM | Eperjesi Laszlo Dr. | 2172 | 45 | |||
32 | 98 | Vinu P M | 1378 | 1 | 0 – 1 | 1 | FM | Magyar Otto | 2166 | 47 | |||
33 | 48 | Piroska Istvan | 2145 | 1 | 0 – 1 | 1 | Gal Janos | 1924 | 85 | ||||
34 | 51 | Bodi Tibor | 2133 | 1 | 1 – 0 | 1 | Horvath Daniel | 0 | 99 | ||||
35 | 92 | Karacsonyi Gellert | 1807 | 1 | 0 – 1 | ½ | Kormos Adam | 2127 | 52 | ||||
36 | 60 | Marosi Levente | 2070 | ½ | 1 – 0 | ½ | Polyik Peter | 1932 | 83 | ||||
37 | 62 | Terbe Julianna | 2058 | ½ | 1 – 0 | ½ | Marcu Simon | 1892 | 87 | ||||
38 | 90 | Rajcsanyi Peter | 1838 | ½ | ½ – ½ | ½ | Kiss Peter | 2047 | 63 | ||||
39 | 70 | Zoldy Robert | 2026 | ½ | 1 – 0 | ½ | Szijarto Zsolt | 1861 | 89 | ||||
40 | 76 | Lovas Miklos | 2002 | ½ | 1 – 0 | ½ | Kovacsy Barnabas | 1608 | 97 | ||||
41 | 84 | Bartuszek Andras | 1925 | ½ | 0 – 1 | ½ | Zilahi Gabor | 1973 | 79 | ||||
42 | 78 | Mako Zoltan | 1987 | 0 | 1 – 0 | 0 | Vargyas Zoltan | 2143 | 49 | ||||
43 | 80 | Yip Michael | 1964 | 0 | 1 – 0 | 0 | Adam Gyorgy Jr. | 2141 | 50 | ||||
44 | 55 | Bodrogi Mihaly | 2108 | 0 | 1 – 0 | 0 | WFM | Kozma Edit | 1957 | 81 | |||
45 | 58 | Tegzes Laszlo | 2083 | 0 | 1 – 0 | 0 | Takacs Zsolt Otto | 1811 | 91 | ||||
46 | 82 | FM | Letay Gyula | 1938 | 0 | 0 – 1 | 0 | Czupor Attila | 2042 | 65 | |||
47 | 93 | Molnar Imre | 1800 | 0 | 0 – 1 | 0 | Mester Attila | 2036 | 67 | ||||
48 | 94 | Horvath Dominik | 1794 | 0 | 1 – 0 | 0 | Bohus Adam | 2018 | 73 | ||||
49 | 96 | Diller Denis | 1784 | 0 | ½ – ½ | 0 | Bodrogi Laszlo | 2009 | 75 |
Budapest Spring Festival ‘A’ 2014 Rd2
Richard Farkas continued his good play beating IM To. A couple of the GMs got clipped for draws to add to the tension too.
I lost tragically after playing a decent game.
After 28..Bg6 I had a comfortable edge with the bishop pair, better structure and the d-file.
After 28..Bg6 Toruk-Yip
But the game had a tragic finish as I mis-managed the massage and found an awful plan
40.Rd3(diagram)
After 40.Rd3 Toruk-Yip
I avoided the repetition and the more or less inevitable draw with the awful 40..Bd6?? 41.Qd5+ winning the bishop with a simple fork. and 1-0
After the game I chatted with my teammate FM Laszlo Mihok who came by and showed me his just published book on the middegame(Hungarian language). Of course I bought one on the spot and had it autographed.
Pairings/Results-Round 2
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 24 | FM | Koczo Kristof | 2262 | 1 | ½ – ½ | 1 | GM | Gonda Laszlo | 2561 | 1 | ||
2 | 2 | GM | Balog Imre | 2560 | 1 | 1 – 0 | 1 | IM | Rigo Janos | 2268 | 23 | ||
3 | 26 | Juhasz Armin | 2261 | 1 | ½ – ½ | 1 | GM | Pap Gyula | 2538 | 3 | |||
4 | 4 | IM | Hujbert Florian | 2456 | 1 | 0 – 1 | 1 | WIM | Nguyen Thi Mai Hung | 2261 | 25 | ||
5 | 29 | Jacso Adam | 2254 | 1 | 0 – 1 | 1 | IM | Toth Ervin | 2452 | 5 | |||
6 | 6 | GM | Fodor Tamas Jr. | 2445 | 1 | 1 – 0 | 1 | Haszon David | 2256 | 28 | |||
7 | 31 | Balint Vilmos | 2246 | 1 | 0 – 1 | 1 | IM | Nagy Gabor | 2416 | 7 | |||
8 | 8 | IM | Meszaros Tamas | 2413 | 1 | 1 – 0 | 1 | Reznak Attila | 2246 | 32 | |||
9 | 33 | WIM | Dudas Eszter | 2243 | 1 | 0 – 1 | 1 | IM | Lizak Peter | 2405 | 9 | ||
10 | 12 | IM | Torma Robert | 2386 | 1 | 1 – 0 | 1 | FM | Szollosi Laszlo | 2233 | 36 | ||
11 | 35 | FM | Brustkern Juergen | 2233 | 1 | ½ – ½ | 1 | Izso Daniel | 2372 | 13 | |||
12 | 14 | FM | Horvath Andras | 2369 | 1 | 1 – 0 | 1 | IM | Boguszlavszkij Jevgenyij | 2224 | 40 | ||
13 | 39 | Veszpremi Andras | 2228 | 1 | 1 – 0 | 1 | IM | Kislik Erik Andrew | 2355 | 15 | |||
14 | 16 | IM | To Nhat Minh | 2354 | 1 | 0 – 1 | 1 | Farkas Richard | 2191 | 42 | |||
15 | 45 | IM | Eperjesi Laszlo Dr. | 2172 | 1 | 0 – 1 | 1 | FM | Hando Vilmos | 2353 | 17 | ||
16 | 18 | IM | Horvath David | 2351 | 1 | 1 – 0 | 1 | FM | Csala Imre | 2180 | 44 | ||
17 | 47 | FM | Magyar Otto | 2166 | 1 | 0 – 1 | 1 | FM | Kantor Gergely | 2348 | 19 | ||
18 | 20 | IM | Szeberenyi Adam | 2301 | 1 | 0 – 1 | 1 | Kozak Adam | 2172 | 46 | |||
19 | 99 | Horvath Daniel | 0 | 1 | 0 – 1 | 1 | IM | Vegh Endre | 2293 | 21 | |||
20 | 22 | FM | Torok Sandor | 2271 | 1 | 1 – 0 | 1 | Piroska Istvan | 2145 | 48 | |||
21 | 10 | IM | Almasi Istvan | 2400 | ½ | 1 – 0 | 1 | Vinu P M | 1378 | 98 | |||
22 | 79 | Zilahi Gabor | 1973 | ½ | 0 – 1 | ½ | Balazs Gabor | 2394 | 11 | ||||
23 | 27 | IM | Kahn Evarth Dr. | 2259 | ½ | 1 – 0 | ½ | Marosi Levente | 2070 | 60 | |||
24 | 61 | Marjanovics Gyorgy | 2069 | ½ | ½ – ½ | ½ | WIM | Varga Klara | 2252 | 30 | |||
25 | 87 | Marcu Simon | 1892 | ½ | 0 – 1 | ½ | IM | Szalanczy Emil | 2240 | 34 | |||
26 | 83 | Polyik Peter | 1932 | ½ | 0 – 1 | ½ | Sanchez Repullo Daniel | 2231 | 38 | ||||
27 | 41 | Kiss Lajos | 2198 | ½ | ½ – ½ | ½ | Karacsonyi Gellert | 1807 | 92 | ||||
28 | 43 | Havanecz Bianka | 2183 | ½ | 1 – 0 | ½ | Rajcsanyi Peter | 1838 | 90 | ||||
29 | 49 | Vargyas Zoltan | 2143 | 0 | 0 – 1 | 0 | Vitalyos Marton | 2022 | 72 | ||||
30 | 50 | Adam Gyorgy Jr. | 2141 | 0 | 0 – 1 | 0 | Laza Szabolcs | 2014 | 74 | ||||
31 | 73 | Bohus Adam | 2018 | 0 | 0 – 1 | 0 | Bodi Tibor | 2133 | 51 | ||||
32 | 52 | Kormos Adam | 2127 | 0 | ½ – ½ | 0 | Lovas Miklos | 2002 | 76 | ||||
33 | 75 | Bodrogi Laszlo | 2009 | 0 | 0 – 1 | 0 | Teglas Marton | 2124 | 53 | ||||
34 | 54 | Csati Oliver | 2120 | 0 | 1 – 0 | 0 | Mako Zoltan | 1987 | 78 | ||||
35 | 77 | FM | Krstulovic Alex | 1991 | 0 | 1 – 0 | 0 | Bodrogi Mihaly | 2108 | 55 | |||
36 | 81 | WFM | Kozma Edit | 1957 | 0 | 0 – 1 | 0 | Borda Lajos | 2098 | 56 | |||
37 | 57 | Torok Tamas Titusz | 2092 | 0 | 1 – 0 | 0 | Yip Michael | 1964 | 80 | ||||
38 | 85 | Gal Janos | 1924 | 0 | 1 – 0 | 0 | Tegzes Laszlo | 2083 | 58 | ||||
39 | 59 | Gal Hanna Krisztina | 2070 | 0 | 1 – 0 | 0 | FM | Letay Gyula | 1938 | 82 | |||
40 | 89 | Szijarto Zsolt | 1861 | 0 | ½ – ½ | 0 | Terbe Julianna | 2058 | 62 | ||||
41 | 63 | Kiss Peter | 2047 | 0 | ½ – ½ | 0 | Bartuszek Andras | 1925 | 84 | ||||
42 | 91 | Takacs Zsolt Otto | 1811 | 0 | 0 – 1 | 0 | WCM | Marjanovics Annamaria | 2044 | 64 | |||
43 | 65 | Czupor Attila | 2042 | 0 | 0 – 1 | 0 | Toth-Katona Tamas | 1904 | 86 | ||||
44 | 93 | Molnar Imre | 1800 | 0 | 0 – 1 | 0 | Adam Gyorgy Sr. | 2037 | 66 | ||||
45 | 67 | Mester Attila | 2036 | 0 | 0 – 1 | 0 | Krizsany Laszlo Sr. | 1871 | 88 | ||||
46 | 95 | Pogats Jozsef Jr. | 1794 | 0 | 0 – 1 | 0 | Gyorke Zoltan | 2031 | 68 | ||||
47 | 69 | Rezsek Gyozo | 2029 | 0 | 1 – 0 | 0 | Horvath Dominik | 1794 | 94 | ||||
48 | 97 | Kovacsy Barnabas | 1608 | 0 | ½ – ½ | 0 | Zoldy Robert | 2026 | 70 | ||||
49 | 71 | FM | Csapo Zoltan | 2024 | 0 | 1 – 0 | 0 | Diller Denis | 1784 | 96 |
Budapest Spring Festival ‘A’ 2014 Rd1
The opening ceremony featured the normal speeches and the singing of the Hungarian National anthem. GM Portisch was scheduled to sing something but broke his shoulder earlier. The venue is a beautiful building shaped like a whale and today outside on the ground floor was a food/cooking exhibition and craft fair.
I lost my rd1 game against a tough opponent in a long battle.
After 53..Kg6(diagram) I was quite optimistic after surviving a completely lost middlegame.
Yip-Balint(2246) after 52..Kg6
White is two Ps up(but one is doubled) but black has an advanced passed P that is essentially harmless. I showed some negative endgame brilliance and allowed some counterplay, dropped a P and then a piece for a heartbreaking loss.
Round 1 Results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | GM | Gonda Laszlo | 2561 | 0 | 1 – 0 | 0 | Adam Gyorgy Jr. | 2141 | 50 | |
2 | 51 | Bodi Tibor | 2133 | 0 | 0 – 1 | 0 | GM | Balog Imre | 2560 | 2 | |
3 | 3 | GM | Pap Gyula | 2538 | 0 | 1 – 0 | 0 | Kormos Adam | 2127 | 52 | |
4 | 53 | Teglas Marton | 2124 | 0 | 0 – 1 | 0 | IM | Hujbert Florian | 2456 | 4 | |
5 | 5 | IM | Toth Ervin | 2452 | 0 | 1 – 0 | 0 | Csati Oliver | 2120 | 54 | |
6 | 55 | Bodrogi Mihaly | 2108 | 0 | 0 – 1 | 0 | GM | Fodor Tamas Jr. | 2445 | 6 | |
7 | 7 | IM | Nagy Gabor | 2416 | 0 | 1 – 0 | 0 | Torok Tamas Titusz | 2092 | 57 | |
8 | 58 | Tegzes Laszlo | 2083 | 0 | 0 – 1 | 0 | IM | Meszaros Tamas | 2413 | 8 | |
9 | 9 | IM | Lizak Peter | 2405 | 0 | 1 – 0 | 0 | Gal Hanna Krisztina | 2070 | 59 | |
10 | 60 | Marosi Levente | 2070 | 0 | ½ – ½ | 0 | IM | Almasi Istvan | 2400 | 10 | |
11 | 11 | Balazs Gabor | 2394 | 0 | ½ – ½ | 0 | Marjanovics Gyorgy | 2069 | 61 | ||
12 | 62 | Terbe Julianna | 2058 | 0 | 0 – 1 | 0 | IM | Torma Robert | 2386 | 12 | |
13 | 13 | Izso Daniel | 2372 | 0 | 1 – 0 | 0 | Kiss Peter | 2047 | 63 | ||
14 | 64 | WCM | Marjanovics Annamaria | 2044 | 0 | 0 – 1 | 0 | FM | Horvath Andras | 2369 | 14 |
15 | 15 | IM | Kislik Erik Andrew | 2355 | 0 | 1 – 0 | 0 | Czupor Attila | 2042 | 65 | |
16 | 66 | Adam Gyorgy Sr. | 2037 | 0 | 0 – 1 | 0 | IM | To Nhat Minh | 2354 | 16 | |
17 | 17 | FM | Hando Vilmos | 2353 | 0 | 1 – 0 | 0 | Mester Attila | 2036 | 67 | |
