Monthly Archives: September 2019
BTCH 2019-20 Sept 29 Rd1
MTK did well but I contributed a loss
My form had been pretty good lately so today was a big disappointment
I. osztály, Lilienthal csoport
Sirály SE I – Lombik-Fabulon 7,5:4,5
Újpesti KSE I – Tabáni Spartacus II 3,5:8,5
Vasas SC II – Pénzügyőr SE III 2,5:9,5
MTK Budapest III – Aquaréna KSC III 9:3
Palota Sakk I – Barcza GSC I 3,5:8,5
SENSE I – BEAC II 6:6
II. osztály, Bilek csoport
Sirály SE II – Hóbagoly SK 8:4
Csepeli TK I – HÜSI SC II 6,5:5,5
Mattolda SSC I – TFSE 7:5
MTK Budapest IV – Törekvés SE 8,5:3,5
Pestszentlőrinc II – Barcza GSC II 5:7
A. Láng MKKE – Sárkány DSE II 2:10
III. osztály, Szén csoport
Újpesti KSE II – Pénzügyőr SE IV 1:11
ATTE-ARISZ – Pestszentimre 7,5:4,5
MTK Budapest V – Csepeli TK II 7:5
HÜSI SC III – Sirály SE III 1,5:10,5
Sárkány DSE III szabad
Rákosliget – Palota Sakk II 9:3
ART 3F SE – Aquaréna KSC IV 5:7
Mattolda SSC II – Barcza GSC III 5:7
SENSE II – BEAC III 5,5:6,
Yip-Varhaj
Czech Benoni
Board 2
After 13..Bf5(Diagram)
White has the obvious plan of controlling the e4-strongpoint
What do you recommend for White?
TWIC 1298 Nimzo Indian
Krysa-Flores
4.Qc2 b6 5.e4
94th ch-ARG 2019 Rd5
After 19.Qf5(Diagram)
White wants to take the g-pawn with check to start with
What do you recommend for Black?
TWIC 1298 Hungarians in Action
The latest issue of TWIC is now available
selected games features Terbe,J in Spain
Terbe,J-Guillo Longares
Maroczy Bind
Fuerteventura w Masters Rd2.2
After 17..Rb2(Diagram)
The Rb2 looks like a lost sheep but the b3-pawn is under attack
What do you recommend for White?
Chess Evolution 3-Yusupov(Quality Chess 2013)
I (re)did a couple of chapters(18,19) today
In Chess Evolution 3 Ch19 Exchanging Queens
I found alternative solutions to a couple of exercises but Yusupov gave me no points. (Good thing I passed the module)
Exercise 19-10
No hints
Exercise 19-12
No hints
TWIC 1297 Hungarians in Action
The latest issue of TWIC is now available
Gledura-Najer
Reti 2..d4
FIDE World Cup 2019 Rd1.2
After 19..exf4(Diagram)
White must decide how to recapture and/or do something about the attacked d3-pawn
What do you recommend for White?
XVIII. Rákosmente Open Sept 2019 Rd5
Final Ranking after 5 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | Gubics Peter | HUN | 1990 | 4,5 | 16,5 | 14,0 | 0,0 | |
2 | 1 | FM | Koczo Kristof | HUN | 2065 | 4,0 | 16,0 | 12,5 | 0,0 |
3 | 7 | Horvath Csaba | HUN | 1810 | 3,5 | 15,5 | 10,0 | 0,0 | |
4 | 3 | Csalami Gabor | HUN | 1883 | 3,5 | 14,0 | 11,5 | 0,0 | |
5 | 4 | AIM | Szalay-Ocsak Bank | HUN | 1850 | 3,0 | 15,5 | 11,0 | 0,0 |
6 | 9 | WCM | Kovarikova Maria | SVK | 1772 | 3,0 | 13,0 | 11,0 | 0,0 |
7 | 10 | Sulcz Istvan | HUN | 1733 | 3,0 | 12,5 | 8,5 | 0,0 | |
8 | 14 | Gazsovics Bela | HUN | 1598 | 3,0 | 9,0 | 6,0 | 0,0 | |
9 | 13 | Szurkos Andras | HUN | 1623 | 2,5 | 13,5 | 7,5 | 0,0 | |
10 | 12 | Abraham Lajos | HUN | 1624 | 2,5 | 13,5 | 6,0 | 0,0 | |
11 | 5 | Tolnai Jozsef | HUN | 1834 | 2,5 | 13,0 | 8,0 | 0,0 | |
12 | 6 | Deli Kristof | HUN | 1831 | 2,5 | 12,0 | 8,5 | 0,0 | |
13 | 11 | Safar Istvan | HUN | 1708 | 2,5 | 11,5 | 6,5 | 0,0 | |
14 | 18 | ACM | Megyeri Martin | HUN | 1477 | 2,5 | 11,0 | 5,5 | 0,0 |
15 | 15 | Yadav Tarun | IND | 1595 | 2,0 | 11,0 | 6,0 | 0,0 | |
16 | 16 | Szoukup Istvan | HUN | 1549 | 1,5 | 13,5 | 5,5 | 0,0 | |
17 | 8 | Lakatos Andras | HUN | 1788 | 1,5 | 12,0 | 3,5 | 0,0 | |
18 | 20 | Farkas Imre | HUN | 1464 | 1,5 | 10,0 | 4,5 | 0,0 | |
19 | 21 | Molnar Dalma Reka | HUN | 1130 | 1,0 | 12,5 | 4,0 | 0,0 | |
20 | 17 | Timko Gyula | HUN | 1542 | 1,0 | 10,5 | 2,0 | 0,0 | |
21 | 19 | Makay Mark Janos | HUN | 1468 | 0,0 | 10,5 | 0,0 | 0,0 |
Final Ranking after 5 Rounds
Gubics was clear first with 4.5/5
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | Gubics Peter | HUN | 1990 | 4,5 | 16,5 | 14,0 | 0,0 | |
2 | 1 | FM | Koczo Kristof | HUN | 2065 | 4,0 | 16,0 | 12,5 | 0,0 |
3 | 7 | Horvath Csaba | HUN | 1810 | 3,5 | 15,5 | 10,0 | 0,0 | |
4 | 3 | Csalami Gabor | HUN | 1883 | 3,5 | 14,0 | 11,5 | 0,0 | |
5 | 4 | AIM | Szalay-Ocsak Bank | HUN | 1850 | 3,0 | 15,5 | 11,0 | 0,0 |
6 | 9 | WCM | Kovarikova Maria | SVK | 1772 | 3,0 | 13,0 | 11,0 | 0,0 |
7 | 10 | Sulcz Istvan | HUN | 1733 | 3,0 | 12,5 | 8,5 | 0,0 | |
8 | 14 | Gazsovics Bela | HUN | 1598 | 3,0 | 9,0 | 6,0 | 0,0 | |
9 | 13 | Szurkos Andras | HUN | 1623 | 2,5 | 13,5 | 7,5 | 0,0 | |
10 | 12 | Abraham Lajos | HUN | 1624 | 2,5 | 13,5 | 6,0 | 0,0 | |
11 | 5 | Tolnai Jozsef | HUN | 1834 | 2,5 | 13,0 | 8,0 | 0,0 | |
12 | 6 | Deli Kristof | HUN | 1831 | 2,5 | 12,0 | 8,5 | 0,0 | |
13 | 11 | Safar Istvan | HUN | 1708 | 2,5 | 11,5 | 6,5 | 0,0 | |
14 | 18 | ACM | Megyeri Martin | HUN | 1477 | 2,5 | 11,0 | 5,5 | 0,0 |
15 | 15 | Yadav Tarun | IND | 1595 | 2,0 | 11,0 | 6,0 | 0,0 | |
16 | 16 | Szoukup Istvan | HUN | 1549 | 1,5 | 13,5 | 5,5 | 0,0 | |
17 | 8 | Lakatos Andras | HUN | 1788 | 1,5 | 12,0 | 3,5 | 0,0 | |
18 | 20 | Farkas Imre | HUN | 1464 | 1,5 | 10,0 | 4,5 | 0,0 | |
19 | 21 | Molnar Dalma Reka | HUN | 1130 | 1,0 | 12,5 | 4,0 | 0,0 | |
20 | 17 | Timko Gyula | HUN | 1542 | 1,0 | 10,5 | 2,0 | 0,0 | |
21 | 19 | Makay Mark Janos | HUN | 1468 | 0,0 | 10,5 | 0,0 | 0,0 |
Mongolia & Hungary Friendship Cup GM Sept 2019
Final Ranking crosstable after 10 Rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Kovchan Alexander | 2567 | UKR | *** | ½ ½ | ½ ½ | 1 ½ | 1 1 | ½ 1 | 7,0 | 7,0 | 29,50 | 0,0 |
2 | IM | Nomin-Erdene Davaademberel | 2377 | MGL | ½ ½ | *** | ½ ½ | 1 ½ | ½ 1 | 1 1 | 7,0 | 7,0 | 29,25 | 0,0 |
3 | GM | Baklan Vladimir | 2604 | UKR | ½ ½ | ½ ½ | *** | ½ ½ | 1 ½ | 1 ½ | 6,0 | 6,0 | 26,75 | 0,0 |
4 | GM | Varga Zoltan | 2437 | HUN | 0 ½ | 0 ½ | ½ ½ | *** | 1 ½ | ½ ½ | 4,5 | 4,5 | 20,00 | 0,0 |
5 | GM | Lajthajm Borko | 2414 | SRB | 0 0 | ½ 0 | 0 ½ | 0 ½ | *** | ½ 1 | 3,0 | 3,0 | 12,50 | 0,0 |
6 | IM | Laketic Gojko | 2367 | SRB | ½ 0 | 0 0 | 0 ½ | ½ ½ | ½ 0 | *** | 2,5 | 2,5 | 12,50 | 0,0 |
Mongolia & Hungary Friendship Cup GM Sept 2019 Rd9
Ranking crosstable after Round 9
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Kovchan Alexander | 2567 | UKR | *** | ½ | ½ ½ | 1 ½ | 1 1 | ½ 1 | 6,5 | 6,5 | 22,75 | 0,0 |
2 | IM | Nomin-Erdene Davaademberel | 2377 | MGL | ½ | *** | ½ ½ | 1 ½ | ½ 1 | 1 1 | 6,5 | 6,5 | 22,50 | 0,0 |
3 | GM | Baklan Vladimir | 2604 | UKR | ½ ½ | ½ ½ | *** | ½ ½ | 1 | 1 ½ | 5,5 | 5,5 | 22,50 | 0,0 |
4 | GM | Varga Zoltan | 2437 | HUN | 0 ½ | 0 ½ | ½ ½ | *** | 1 ½ | ½ | 4,0 | 4,0 | 16,75 | 0,0 |
5 | GM | Lajthajm Borko | 2414 | SRB | 0 0 | ½ 0 | 0 | 0 ½ | *** | ½ 1 | 2,5 | 2,5 | 8,25 | 0,0 |
6 | IM | Laketic Gojko | 2367 | SRB | ½ 0 | 0 0 | 0 ½ | ½ | ½ 0 | *** | 2,0 | 2,0 | 9,25 | 0,0 |
XVIII. Rákosmente Open Sept 2019 Rd3
Round 3
Gubics is in clear first with 3/3
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 4 | AIM | Szalay-Ocsak Bank | 1850 | 2 | ½ – ½ | 2 | FM | Koczo Kristof | 2065 | 1 |
2 | 2 | Gubics Peter | 1990 | 2 | 1 – 0 | 2 | WCM | Kovarikova Maria | 1772 | 9 | |
3 | 5 | Tolnai Jozsef | 1834 | 1½ | 0 – 1 | 1½ | Csalami Gabor | 1883 | 3 | ||
4 | 6 | Deli Kristof | 1831 | 1 | 1 – 0 | 1 | Yadav Tarun | 1595 | 15 | ||
5 | 11 | Safar Istvan | 1708 | 1 | 0 – 1 | 1 | Horvath Csaba | 1810 | 7 | ||
6 | 10 | Sulcz Istvan | 1733 | 1 | 1 – 0 | 1 | Molnar Dalma Reka | 1130 | 21 | ||
7 | 13 | Szurkos Andras | 1623 | ½ | 1 – 0 | 1 | Abraham Lajos | 1624 | 12 | ||
8 | 16 | Szoukup Istvan | 1549 | ½ | 1 – 0 | ½ | Farkas Imre | 1464 | 20 | ||
9 | 14 | Gazsovics Bela | 1598 | 0 | 1 – 0 | ½ | Lakatos Andras | 1788 | 8 | ||
10 | 18 | ACM | Megyeri Martin | 1477 | 0 | 1 – 0 | 0 | Timko Gyula | 1542 | 17 |
Rank after Round 3
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | Gubics Peter | HUN | 1990 | 3,0 | 0,0 | 5,0 | 6,0 | |
2 | 1 | FM | Koczo Kristof | HUN | 2065 | 2,5 | 0,0 | 6,5 | 5,5 |
3 | 4 | AIM | Szalay-Ocsak Bank | HUN | 1850 | 2,5 | 0,0 | 4,5 | 5,5 |
4 | 3 | Csalami Gabor | HUN | 1883 | 2,5 | 0,0 | 4,5 | 4,5 | |
5 | 7 | Horvath Csaba | HUN | 1810 | 2,0 | 0,0 | 5,5 | 4,0 | |
6 | 9 | WCM | Kovarikova Maria | SVK | 1772 | 2,0 | 0,0 | 4,0 | 5,0 |
7 | 10 | Sulcz Istvan | HUN | 1733 | 2,0 | 0,0 | 3,5 | 3,0 | |
8 | 6 | Deli Kristof | HUN | 1831 | 2,0 | 0,0 | 3,0 | 4,0 | |
9 | 5 | Tolnai Jozsef | HUN | 1834 | 1,5 | 0,0 | 5,5 | 3,5 | |
10 | 13 | Szurkos Andras | HUN | 1623 | 1,5 | 0,0 | 5,0 | 2,5 | |
11 | 16 | Szoukup Istvan | HUN | 1549 | 1,5 | 0,0 | 4,5 | 2,5 | |
12 | 15 | Yadav Tarun | IND | 1595 | 1,0 | 0,0 | 5,5 | 3,0 | |
13 | 12 | Abraham Lajos | HUN | 1624 | 1,0 | 0,0 | 5,5 | 2,0 | |
14 | 21 | Molnar Dalma Reka | HUN | 1130 | 1,0 | 0,0 | 4,5 | 2,0 | |
15 | 14 | Gazsovics Bela | HUN | 1598 | 1,0 | 0,0 | 4,5 | 1,0 | |
16 | 11 | Safar Istvan | HUN | 1708 | 1,0 | 0,0 | 4,0 | 2,0 | |
17 | 18 | ACM | Megyeri Martin | HUN | 1477 | 1,0 | 0,0 | 3,0 | 1,0 |
18 | 8 | Lakatos Andras | HUN | 1788 | 0,5 | 0,5 | 4,0 | 1,5 | |
20 | Farkas Imre | HUN | 1464 | 0,5 | 0,5 | 4,0 | 1,5 | ||
20 | 17 | Timko Gyula | HUN | 1542 | 0,0 | 0,0 | 4,5 | 0,0 | |
19 | Makay Mark Janos | HUN | 1468 | 0,0 | 0,0 | 4,5 | 0,0 |
Chess Wedding-GM Papp,Gabor
GM Papp Wedding(Story on Chessbase)
“Gabor Papp was born in 1987 in Pecs, an ancient city in southern Hungary near the Croatian border. He earned the International Master title in 2004 and, in 2011, received the Grandmaster title. Papp plays in various European leagues, and is currently number ten player from Hungary.
Sarah Hoolt was born in Nordhorn in 1988 and grew up in Bad Bentheim. She became a WGM in 2012. Between 2008 and 2014 she represented the German Chess Federation in three chess Olympiads. In the Bundesliga and women’s Bundesliga, she plays for the Hamburger SK team. She is the sixth highest rated player in Germany..(Chessbase)”