Category Archives: First Saturday 2013-06
First Saturday 2013-06 Rd5
More About Hungary
From the BBC.
GM
GMs Akesson and Gonda share the lead with 3.5/5.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Akesson Ralf | 2449 | SWE | *** | ½ | ½ | ½ | 1 | 1 | 3.5 |
GM | Gonda Laszlo | 2524 | HUN | ½ | *** | ½ | ½ | 1 | 1 | 3.5 | |
3 | FM | Hujbert Florian | 2456 | HUN | ½ | ½ | *** | ½ | ½ | 1 | 3 |
4 | IM | Franco Alonso Alejandro | 2487 | ESP | ½ | ½ | ½ | *** | ½ | ½ | 2.5 |
5 | GM | Andreev Eduard | 2498 | UKR | 0 | 0 | ½ | ½ | *** | 1 | 2 |
6 | IM | Szalanczy Emil | 2285 | HUN | 0 | 0 | 0 | ½ | 0 | *** | 0.5 |
IM
Li Bo leads with 4/5.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Li Bo | 2307 | CHN | * | ½ | ½ | 1 | 1 | 1 | 4 | |||||
2 | Sean Winshand | 2186 | INA | ½ | * | ½ | 1 | ½ | 1 | 3.5 | |||||
3 | FM | Kantor G | 2352 | HUN | ½ | * | 1 | 1 | 1 | 3.5 | |||||
4 | FM | Torma R | 2392 | HUN | 0 | * | ½ | 1 | ½ | 1 | 3 | ||||
5 | IM | Szeberenyi A | 2309 | HUN | ½ | * | ½ | ½ | ½ | 1 | 3 | ||||
6 | IM | Farago Sandor | 2277 | HUN | 0 | 0 | ½ | ½ | * | 1 | 2 | ||||
7 | FM | Lyell Mark | 2238 | ENG | ½ | 0 | ½ | 0 | * | ½ | 1.5 | ||||
8 | Sisatto Olli | 2274 | FIN | 0 | 0 | ½ | ½ | * | ½ | 1.5 | |||||
9 | IM | To Nhat Minh | 2302 | HUN | 0 | 0 | 0 | ½ | * | 1 | 1.5 | ||||
10 | FM | Korpa Bence | 2357 | HUN | 0 | 0 | ½ | 0 | * | 0.5 |
FMA
Juhasz is in clear first with 4/5.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Juhasz B | 2222 | HUN | * | 1 | 1 | 1 | 1 | 4 | |||||||
2 | Farkas R | 2198 | HUN | 0 | * | ½ | 1 | 1 | 1 | 3.5 | |||||||
3 | Darazs Z | 2142 | HUN | ½ | * | 1 | ½ | 1 | ½ | 3.5 | |||||||
4 | Mester A | 2075 | HUN | 0 | * | 1 | ½ | ½ | 1 | 3 | |||||||
5 | Rabovszky G | 1913 | HUN | 0 | 0 | * | 1 | ½ | 1 | 2.5 | |||||||
6 | Jelic Neven | 2091 | CRO | 0 | * | 0 | ½ | 1 | 1 | 2.5 | |||||||
7 | Burgin R | 0 | ENG | 0 | ½ | ½ | 0 | 1 | * | 2 | |||||||
8 | Hocevar N | 2005 | SLO | 0 | 0 | ½ | * | ½ | 1 | 2 | |||||||
9 | Montolio | 1972 | ESP | 0 | ½ | ½ | * | ½ | ½ | 2 | |||||||
10 | Juracsik J | 2155 | HUN | ½ | 0 | 0 | * | ½ | 1 | 2 | |||||||
11 | Reh Philipp | 2068 | GER | ½ | 0 | ½ | ½ | * | 1.5 | ||||||||
12 | Szakacs A | 1875 | HUN | 0 | 0 | 0 | ½ | 0 | * | 0.5 |
FMB
Mayer and Marcu share the lead with 4/5.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Mayer I | 2060 | HUN | * | 0 | 1 | 1 | 1 | 1 | 4 | ||||||
2 | Marcu Simon | 1879 | SVK | * | 0 | 1 | 1 | 1 | 1 | 4 | |||||||
3 | Steer J | 1938 | HUN | * | ½ | ½ | ½ | 1 | 1 | 3.5 | |||||||
4 | Lukacs Albert | 1917 | HUN | ½ | * | 1 | 0 | + | 1 | 3.5 | |||||||
5 | Takacs Z | 1830 | HUN | 1 | 1 | ½ | 0 | * | ½ | 3 | |||||||
6 | Mihaly Zoltan | 1798 | HUN | 0 | ½ | 1 | ½ | * | 1 | 3 | |||||||
7 | Schmidt W | 1450 | GER | 0 | 0 | 0 | * | 1 | 1 | 2 | |||||||
8 | Vasilev Sergey | 1521 | RUS | 0 | 0 | * | ½ | ½ | 1 | 2 | |||||||
Brassoi-Tarnovszki | 1642 | HUN | 0 | ½ | * | 0 | ½ | 1 | 2 | ||||||||
10 | Nemeth Otto | 1724 | HUN | 0 | 0 | 0 | – | 1 | * | 1 | |||||||
11 | Csiba Tibor Dr. | 1587 | HUN | 0 | 0 | ½ | ½ | * | 0 | 1 | |||||||
12 | Szabo M | 1322 | HUN | 0 | 0 | 0 | 0 | 1 | * | 1 |
Budapest Tournament Information
There are bargain tournaments available, all with prizes and modest entry fees. Check the Hungarian Federation event listing for events. June has some nice events with very reasonable entry fees.
Rakosmente Open June 14-16
This event is held at my club Rakosligeti(RAC).
With prizes.
Game/90.
For Fide under 2200.
Entry fee
FIDE 2000+: 3,000HUF(10.3EUR)
Frech Károly Emlékverseny June 22-30 [see Ujpestikse]
This RR at the normal 1 game/day pace is one of my favorite events(a bargain at 15EUR!). There is also a small open running at the same time.
With prizes.
-RR(120 mins +30 sec/move)
-Open tournament (120-120)
Entry fee
FIDE 2000-2199: 4,400HUF(15.2EUR)
Budapest Open-August 17-25 2013
This is a wonderful event on the calender that I played in last year. This should be a great event again.
For More Tournament Information
First Saturday Prices / FS Contact
(Note-for FM groups Hungarian player fee is 12,000 HUF, foreigners see website list; everything negotiable; No prizes)
First Saturday 2013-06 Rd3 Standings
Results
A clear leader has emerged from every group after only three rounds of play.
More about Hungary
GM
GM Gonda leads with 2.5.3.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | FIDE | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Gonda Laszlo | 2524 | HUN | *** | ½ | 1 | 1 | 2.5 | ||
2 | GM | Akesson Ralf | 2449 | SWE | *** | ½ | ½ | 1 | 2 | ||
3 | FM | Hujbert Florian | 2456 | HUN | ½ | *** | ½ | 1 | 2 | ||
4 | IM | Franco Alonso Alejandro | 2487 | ESP | ½ | ½ | ½ | *** | 1.5 | ||
5 | GM | Andreev Eduard | 2498 | UKR | 0 | 0 | *** | 1 | 1 | ||
6 | IM | Szalanczy Emil | 2285 | HUN | 0 | 0 | 0 | *** | 0 |
IM
Rk. | Name | FIDE | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean W C | 2186 | INA | * | ½ | 1 | 1 | 2.5 | |||||||
2 | Li Bo | 2307 | CHN | ½ | * | ½ | 1 | 2 | |||||||
3 | IM | Szeberenyi A | 2309 | HUN | * | ½ | ½ | 1 | 2 | ||||||
4 | IM | Farago S | 2277 | HUN | 0 | ½ | * | 1 | 1.5 | ||||||
FM | Kantor G | 2352 | HUN | ½ | * | 1 | 1.5 | ||||||||
6 | FM | Torma R | 2392 | HUN | 0 | * | ½ | 1 | 1.5 | ||||||
7 | FM | Lyell Mark | 2238 | ENG | ½ | 0 | * | ½ | 1 | ||||||
8 | Sisatto Olli | 2274 | FIN | 0 | ½ | ½ | * | 1 | |||||||
9 | IM | To N M | 2302 | HUN | 0 | 0 | * | 1 | 1 | ||||||
10 | FM | Korpa B | 2357 | HUN | 0 | 0 | * | 0 |
FMA
Juhasz leads with 3/3.
Rk. | Name | FIDE | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Juhasz B | 2222 | HUN | * | 1 | 1 | 1 | 3 | ||||||||
2 | Farkas R | 2198 | HUN | * | ½ | 1 | 1 | 2.5 | |||||||||
3 | Darazs Z | 2142 | HUN | ½ | * | ½ | 1 | 2 | |||||||||
4 | Rabovszky G | 1913 | HUN | 0 | * | 1 | 1 | 2 | |||||||||
5 | Mester Attila | 2075 | HUN | 0 | * | ½ | 1 | 1.5 | |||||||||
6 | Juracsik J | 2155 | HUN | ½ | * | 0 | 1 | 1.5 | |||||||||
7 | Montolio | 1972 | ESP | * | ½ | ½ | ½ | 1.5 | |||||||||
8 | Reh Philipp | 2068 | GER | ½ | 0 | ½ | * | 1 | |||||||||
9 | Jelic Neven | 2091 | CRO | 0 | 1 | * | 0 | 1 | |||||||||
10 | Burgin Ryan | 0 | ENG | 0 | 0 | 1 | * | 1 | |||||||||
11 | Szakacs A | 1875 | HUN | 0 | 0 | ½ | * | 0.5 | |||||||||
12 | Hocevar N | 2005 | SLO | 0 | 0 | ½ | * | 0.5 |
FMB
Rk. | Name | FIDE | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takacs Z | 1830 | HUN | * | 1 | 1 | ½ | 2.5 | |||||||||
2 | Marcu S | 1879 | SVK | 0 | * | 1 | 1 | 2 | |||||||||
3 | FM | Mayer I | 2060 | HUN | 0 | * | 1 | 1 | 2 | ||||||||
4 | Schmidt Wolfgang | 1450 | GER | 0 | * | 1 | 1 | 2 | |||||||||
5 | Vasilev S | 1521 | RUS | * | 1 | ½ | ½ | 2 | |||||||||
6 | Steer J | 1938 | HUN | ½ | * | ½ | ½ | 1.5 | |||||||||
7 | Mihaly Z | 1798 | HUN | 0 | ½ | * | 1 | 1.5 | |||||||||
8 | Lukacs A | 1917 | HUN | ½ | 0 | * | 1 | 1.5 | |||||||||
9 | Szabo M | 1322 | HUN | 0 | 0 | * | 1 | 1 | |||||||||
10 | Nemeth O | 1724 | HUN | 0 | 0 | * | 1 | 1 | |||||||||
11 | Brassoi-Tarnovszki Aurel | 1642 | HUN | 0 | ½ | 0 | * | 0.5 | |||||||||
12 | Csiba T | 1587 | HUN | ½ | 0 | 0 | * | 0.5 |
Budapest Tournament Information
There are bargain tournaments available, all with prizes and modest entry fees. Check the Hungarian Federation event listing for events. June has some nice events.
Rakosmente Open June 14-16
This event is held at my club Rakosligeti(RAC).
With prizes.
Game/90.
For Fide under 2200.
Entry fee
FIDE 2000+: 3,000HUF(10.3EUR)
Frech Károly Emlékverseny June 22-30 [see Ujpestikse]
This RR at the normal 1 game/day pace is one of my favorite events(a bargain at 15EUR!). There is also a small open running at the same time.
With prizes.
-RR(120 mins +30 sec/move)
-Open tournament (120-120)
Entry fee
FIDE 2000-2199: 4,400HUF(15.2EUR)
Budapest Open-August 17-25 2013
This is a wonderful event on the calender that I played in last year. This should be a great event again.
For More Tournament Information
First Saturday Prices / FS Contact
(Note-for FM groups Hungarian player fee is 12,000 HUF, foreigners see website list; everything negotiable; No prizes)
First Saturday 2013-06 Rd2 Standings
GM
GM Gonda and FM Hujbert share the lead with 1.5/2.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | FIDE | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Gonda Laszlo | 2524 | HUN | *** | ½ | 1 | 1.5 | |||
2 | FM | Hujbert Florian | 2456 | HUN | *** | ½ | 1 | 1.5 | |||
3 | GM | Akesson Ralf | 2449 | SWE | ½ | *** | ½ | 1 | |||
IM | Franco Alonso Alejandro | 2487 | ESP | ½ | ½ | *** | 1 | ||||
5 | GM | Andreev Eduard | 2498 | UKR | 0 | *** | 1 | 1 | |||
6 | IM | Szalanczy Emil | 2285 | HUN | 0 | 0 | *** | 0 |
Sean(INA) shared the lead with a group at 1.5/2
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Li Bo | 2307 | CHN | * | ½ | 1 | 1.5 | ||||||||
2 | IM | Farago Sandor | 2277 | HUN | * | ½ | 1 | 1.5 | |||||||
Sean Winshand Cuhendi |
2186 | INA | ½ | * | 1 | 1.5 | |||||||||
4 | IM | Szeberenyi Adam | 2309 | HUN | ½ | * | 1 | 1.5 | |||||||
5 | FM | Torma Robert | 2392 | HUN | 0 | * | 1 | 1 | |||||||
FM | Kantor Gergely | 2352 | HUN | * | 1 | 1 | |||||||||
7 | FM | Lyell Mark | 2238 | ENG | 0 | * | ½ | 0.5 | |||||||
Sisatto Olli | 2274 | FIN | 0 | ½ | * | 0.5 | |||||||||
9 | FM | Korpa Bence | 2357 | HUN | 0 | * | 0 | ||||||||
IM | To Nhat Minh | 2302 | HUN | 0 | 0 | * | 0 |
Farkas, Richard and Juhasz, Bela share the lead with 2/2. Burgin, Ryan(ENG); Jelic Neven(CRO) and Montolio, Benedicto Cesar(ESP) are part of a group with 1/2.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farkas R | 2198 | HUN | * | 1 | 1 | 2 | ||||||||||
2 | FM | Juhasz Bela | 2222 | HUN | * | 1 | 1 | 2 | |||||||||
3 | Darazs Zoltan | 2142 | HUN | * | ½ | 1 | 1.5 | ||||||||||
4 | Burgin Ryan | 0 | ENG | 0 | * | 1 | 1 | ||||||||||
5 | Rabovszky G | 1913 | HUN | 0 | * | 1 | 1 | ||||||||||
Jelic Neven | 2091 | CRO | 0 | * | 1 | 1 | |||||||||||
7 | Montolio Benedicto Cesar |
1972 | ESP | * | ½ | ½ | 1 | ||||||||||
8 | Reh Philipp | 2068 | GER | ½ | 0 | * | 0.5 | ||||||||||
9 | Szakacs Aron | 1875 | HUN | 0 | ½ | * | 0.5 | ||||||||||
Hocevar N | 2005 | SLO | 0 | ½ | * | 0.5 | |||||||||||
11 | Juracsik J | 2155 | HUN | 0 | * | ½ | 0.5 | ||||||||||
Mester Attila | 2075 | HUN | 0 | ½ | * | 0.5 |
Takacs and Schmidt Wolfgang(GER) share the lead with 2/2. Vasilev Sergey(RUS) has 1.5/2.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takacs Zsolt | 1830 | HUN | * | 1 | 1 | 2 | ||||||||||
2 | Schmidt W | 1450 | GER | * | 1 | 1 | 2 | ||||||||||
3 | Lukacs Albert | 1917 | HUN | * | ½ | 1 | 1.5 | ||||||||||
4 | Vasilev Sergey | 1521 | RUS | * | ½ | 1 | 1.5 | ||||||||||
5 | Marcu Simon | 1879 | SVK | 0 | * | 1 | 1 | ||||||||||
6 | Steer Jozsef | 1938 | HUN | ½ | * | ½ | 1 | ||||||||||
7 | FM | Mayer Istvan | 2060 | HUN | 0 | * | 1 | 1 | |||||||||
8 | Nemeth Otto | 1724 | HUN | 0 | * | 1 | 1 | ||||||||||
9 | Csiba Tibor Dr. | 1587 | HUN | 0 | ½ | * | 0.5 | ||||||||||
10 | Mihaly Zoltan | 1798 | HUN | ½ | 0 | * | 0.5 | ||||||||||
11 | Szabo Miklos Istvan |
1322 | HUN | 0 | 0 | * | 0 | ||||||||||
12 | Brassoi- Tarnovszki Aurel |
1642 | HUN | 0 | 0 | * | 0 |
Budapest Tournament Information
There are bargain tournaments available, all with prizes and modest entry fees. Check the Hungarian Federation event listing for events. June has some nice events.
Rakosmente Open June 14-16
This event is held at my club Rakosligeti(RAC).
With prizes.
Game/90.
For Fide under 2200.
Entry fee
FIDE 2000+: 3,000HUF(10.3EUR)
Frech Károly Emlékverseny June 22-30 [see Ujpestikse]
This RR at the normal 1 game/day pace is one of my favorite events(a bargain at 15EUR!). There is also a small open running at the same time.
With prizes.
-RR(120 mins +30 sec/move)
-Open tournament (120-120)
Entry fee
FIDE 2000-2199: 4,400HUF(15.2EUR)
Budapest Open-August 17-25 2013
This is a wonderful event on the calender that I played in last year. This should be a great event again.
For More Tournament Information
First Saturday Prices / FS Contact
(Note-for FM groups Hungarian player fee is 12,000 HUF, foreigners see website list; everything negotiable; No prizes)
First Saturday 2013-06 Rd1
Introduction
First Saturday got underway today. 40 players are participating, the same as last month. Usually, the summer is the peak season but so far attendance this year has been nothing special.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
GM Group |
IM Group |
FMA | FMB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | GMs | Other | Total | IMs | Other | Total | 2000+ | U2000 | Total | 1800+ | U1800 | Total | Total |
Feb
|
3
|
7
|
10
|
3
|
7
|
10
|
6
|
4
|
10
|
2
|
4
|
6
|
36
|
Mar
|
3
|
7
|
10
|
5
|
5
|
10
|
5
|
5
|
10
|
0
|
0
|
0
|
30
|
Apr
|
3
|
7
|
10
|
7
|
5
|
12
|
8
|
2
|
10
|
2
|
4
|
6
|
38
|
May
|
3
|
4
|
7
|
6
|
10
|
16
|
8
|
3
|
11
|
3
|
3
|
6
|
40
|
Jun
|
3
|
3
|
6
|
3
|
7
|
10
|
8
|
4
|
12
|
4
|
8
|
12
|
40
|
Total
|
15
|
28
|
43
|
24
|
34
|
58
|
35
|
18
|
53
|
11
|
19
|
30
|
184
|
GM
A small group this month.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | FIDE | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Andreev Eduard | 2498 | UKR | *** | 1 | 1 | ||||
2 | GM | Akesson Ralf | 2449 | SWE | *** | ½ | 0.5 | ||||
IM | Franco Alonso Alejandro | 2487 | ESP | *** | ½ | 0.5 | |||||
GM | Gonda Laszlo | 2524 | HUN | ½ | *** | 0.5 | |||||
FM | Hujbert Florian | 2456 | HUN | ½ | *** | 0.5 | |||||
6 | IM | Szalanczy Emil | 2285 | HUN | 0 | *** | 0 |
IM
No. | Name | FIDE | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Farago Sandor | 2277 | HUN | * | ½ | 0.5 | ||||||||
2 | FM | Lyell Mark | 2238 | ENG | * | ½ | 0.5 | ||||||||
3 | Sean Winshand Cuhendi |
2186 | INA | * | ½ | 0.5 | |||||||||
4 | FM | Torma Robert | 2392 | HUN | * | 1 | 1 | ||||||||
5 | FM | Kantor Gergely | 2352 | HUN | * | 0 | |||||||||
6 | FM | Korpa Bence | 2357 | HUN | * | 0 | |||||||||
7 | IM | To Nhat Minh | 2302 | HUN | 0 | * | 0 | ||||||||
8 | Li Bo | 2307 | CHN | ½ | * | 0.5 | |||||||||
9 | Sisatto Olli | 2274 | FIN | ½ | * | 0.5 | |||||||||
10 | IM | Szeberenyi Adam | 2309 | HUN | ½ | * | 0.5 |
FMA
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
No. | Name | FIDE | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farkas Richard | 2198 | HUN | * | 1 | 1 | |||||||||||
2 | Rabovszky Gyorgy | 1913 | HUN | * | 1 | 1 | |||||||||||
3 | Darazs Zoltan | 2142 | HUN | * | 1 | 1 | |||||||||||
4 | Montolio Benedicto Cesar |
1972 | ESP | * | ½ | 0.5 | |||||||||||
5 | FM | Juhasz Bela | 2222 | HUN | * | 1 | 1 | ||||||||||
6 | Juracsik Jozsef | 2155 | HUN | * | 0 | 0 | |||||||||||
7 | Jelic Neven | 2091 | CRO | 1 | * | 1 | |||||||||||
8 | Mester Attila | 2075 | HUN | 0 | * | 0 | |||||||||||
9 | Szakacs Aron | 1875 | HUN | ½ | * | 0.5 | |||||||||||
10 | Hocevar Nikola | 2005 | SLO | 0 | * | 0 | |||||||||||
11 | Reh Philipp | 2068 | GER | 0 | * | 0 | |||||||||||
12 | Burgin Ryan | 0 | ENG | 0 | * | 0 |
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Mayer Istvan | 2060 | HUN | * | 1 | 1 | ||||||||||
2 | Takacs Zsolt | 1830 | HUN | * | 1 | 1 | |||||||||||
3 | Nemeth Otto | 1724 | HUN | * | 1 | 1 | |||||||||||
4 | Schmidt Wolfgang | 1450 | GER | * | 1 | 1 | |||||||||||
5 | Vasilev Sergey | 1521 | RUS | * | ½ | 0.5 | |||||||||||
6 | Steer Jozsef | 1938 | HUN | * | ½ | 0.5 | |||||||||||
7 | Lukacs Albert | 1917 | HUN | ½ | * | 0.5 | |||||||||||
8 | Csiba Tibor Dr. | 1587 | HUN | ½ | * | 0.5 | |||||||||||
9 | Szabo Miklos Istvan | 1322 | HUN | 0 | * | 0 | |||||||||||
10 | Brassoi-Tarnovszki Aurel |
1642 | HUN | 0 | * | 0 | |||||||||||
11 | Marcu Simon | 1879 | SVK | 0 | * | 0 | |||||||||||
12 | Mihaly Zoltan | 1798 | HUN | 0 | * | 0 |
First Saturday Prices / FS Contact
(Note-for FM groups Hungarian player fee is 12,000 HUF, foreigners see website list; everything negotiable; No prizes)
Other tournaments
Many bargain tournaments available, all with prizes and modest entry fees. Check the Hungarian Federation event listing for events.
Budapest Open-August 17-25 2013
This is a wonderful event on the calender that I played in last year. This should be a great event again.
Also
Hungarian Chess Federation Tournament Listing(Hungarian Language)
Budapest Entry Fees 2012(Scroll down to bottom of blog too)
Budapest
Things to see.