Monthly Archives: December 2014

VI. Christmas Open Group A 2014 Rd7 Final

IM Szabolcsi Janos won easily with 6.5/7.

I had a modest 4.5/7.

Thanks to Varga,Attila FB album for nice pics.

Xmas Open-from Attila Varga’s FB album

Final Standings-VI. Christmas Open Group A

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w-we K rtg+/-
1 1 IM Szabolcsi Janos HUN 2325 6.5 30.0 27.0 27.25 7 0.96 10 9.6
2 6 Bodi Tibor HUN 2137 5.5 30.0 24.0 22.25 7 1.21 40 48.4
3 4 Kakuk Sandor HUN 2150 5.0 32.5 21.5 20.75 7 0.40 20 8.0
4 15 Nemeth Miklos HUN 1988 5.0 30.0 21.5 19.00 7 2.04 20 40.8
5 7 Bodrogi Mihaly HUN 2090 5.0 28.5 20.0 19.25 7 0.39 20 7.8
6 10 Molnar Laszlo HUN 2070 5.0 25.0 20.0 16.00 7 0.40 20 8.0
7 5 Kormos Adam HUN 2143 5.0 24.0 15.0 17.00 7 -0.80 20 -16.0
8 18 Yip Michael CAN 1955 4.5 29.0 20.0 16.00 7 1.65 20 33.0
9 30 Szlenka Attila HUN 1773 4.5 23.0 15.0 12.50 6 1.06 20 21.2
10 16 Kiss Pal Vac HUN 1975 4.0 30.5 18.5 17.25 7 0.94 20 18.8
11 8 Nemeth Gergely HUN 2088 4.0 30.0 17.0 13.00 7 -0.30 40 -12.0
12 11 Palla Akos Botond HUN 2026 4.0 28.5 18.0 15.25 7 -0.29 40 -11.6
13 14 Czibulka Zoltan Dr. HUN 2007 4.0 26.5 19.0 12.50 7 0.24 20 4.8
14 17 Balogh Lajos HUN 1960 4.0 26.0 16.5 12.25 7 -0.13 20 -2.6
15 9 Mezei Csaba HUN 2076 4.0 24.5 18.0 12.00 7 -0.61 20 -12.2
16 12 Reszler J. Robert HUN 2024 4.0 22.5 14.0 10.00 6 -1.04 20 -20.8
17 32 Karacsonyi Gellert HUN 1759 3.5 26.5 16.5 11.50 7 1.62 40 64.8
18 34 Di Giovanni Vilmos HUN 1755 3.5 22.5 11.0 7.50 7 0.97 20 19.4
19 23 Geher Laszlo HUN 1859 3.5 22.0 13.0 8.00 7 0.59 40 23.6
20 27 Szurkos Andras HUN 1782 3.5 19.0 11.5 6.75 7 0.34 20 6.8
21 2 Zentai Peter HUN 2236 3.0 31.0 18.0 11.00 5 -0.59 20 -11.8
22 20 Csalami Gabor HUN 1932 3.0 26.5 13.0 6.00 7 -0.30 40 -12.0
23 24 Bartuszek Andras HUN 1846 3.0 24.5 13.0 9.00 7 0.57 20 11.4
24 22 Varga Attila HUN 1865 3.0 24.0 15.0 8.75 7 0.22 20 4.4
25 21 Zahonyi-Abel Mark HUN 1872 3.0 22.5 11.0 8.75 7 -1.00 20 -20.0
26 28 Mirza Solyom HUN 1781 3.0 22.0 8.0 6.75 7 0.03 40 1.2
27 19 Orfei Rolando ITA 1944 2.5 24.0 12.5 7.75 5 -0.93 20 -18.6
28 39 Bartok David Dominik HUN 1509 2.5 22.0 10.0 5.75 6 0.71 40 28.4
29 36 Czimer Jozsef HUN 1700 2.5 21.5 9.5 7.50 7 0.20 20 4.0
30 13 Fodor Peter HUN 2018 2.5 21.5 8.0 6.00 5 -1.37 20 -27.4
31 31 Banhidi Ferenc HUN 1769 2.5 20.5 9.0 5.75 6 -1.01 20 -20.2
32 25 Laszlo Laura HUN 1829 2.0 24.0 9.0 4.50 7 -0.75 20 -15.0
33 35 Kovolgyi Krisztian HUN 1738 2.0 23.0 10.0 5.00 6 -0.68 20 -13.6
34 37 Koltai Daniel HUN 1633 2.0 20.5 6.0 4.50 7 0.20 40 8.0
35 26 Lakat Gyula HUN 1803 2.0 19.5 8.5 3.50 7 -1.31 20 -26.2
36 33 Csomor Gabor HUN 1758 1.5 18.0 3.5 2.00 6 -2.44 40 -97.6
37 38 Ronyai Imre HUN 1537 1.0 19.0 7.0 3.50 5 0.14 20 2.8
38 29 Kovacs Gabor Etele HUN 1777 0.0 18.5 0.0 0.00 2 -0.43 40 -17.2
39 3 IM Szalanczy Emil HUN 2234 0.0 16.5 0.0 0.00 1 -0.90 10 -9.0

Group B-Final Ranking after 7 Rounds

Csatho Gabor was first with 6/7.

Csermely Zoltan played some good games to finish with a strong tie for 2nd with 5.5/7.

 

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w-we K rtg+/-
1 2 Csatho Gabor HUN 1679 6.0 32.0 26.0 26.50 7 1.00 20 20.0
2 4 Csermely Zoltan HUN 1667 5.5 33.0 24.5 24.50 7 0.51 20 10.2
3 13 Revesz Mariusz HUN 1513 5.5 30.0 23.0 22.00 5 1.42 20 28.4
4 22 Belencsak Istvan HUN 1404 5.5 27.0 20.5 21.00 5 2.58 40 103.2
5 10 Forgacs Andras HUN 1546 5.0 29.5 22.5 18.50 7 0.74 40 29.6
6 14 Kelemen Szabolcs HUN 1510 5.0 23.0 18.0 14.50 5 0.59 40 23.6
7 3 Gaspar Endre HUN 1669 4.5 33.5 21.0 20.25 7 -0.65 40 -26.0
8 20 Karacsonyi Kata HUN 1425 4.5 28.0 20.0 16.25 6 1.62 40 64.8
9 19 Balogh Judit Dora HUN 1440 4.5 26.5 19.0 15.00 5 0.71 40 28.4
10 15 Posztos Marcell HUN 1489 4.5 26.5 18.0 12.75 4 -0.61 40 -24.4
11 11 Toth Viktor HUN 1530 4.5 26.5 17.5 15.50 7 -0.42 40 -16.8
12 5 Engelbrecht Imre Dr. HUN 1618 4.5 25.5 19.5 12.75 7 -0.61 20 -12.2
13 27 Szabo Balazs HUN 1330 4.0 27.5 15.0 12.00 5 0.84 40 33.6
14 6 Toth Laszlo G. HUN 1607 4.0 26.0 17.0 14.50 5 -0.47 20 -9.4
15 17 Birovecz Ben Jordan HUN 1462 4.0 25.5 18.0 9.50 5 0.07 40 2.8
16 9 Kalocsai Laszlo HUN 1553 4.0 25.5 16.0 14.00 7 -1.48 20 -29.6
17 37 Juhasz Agoston HUN 1055 4.0 25.5 14.0 14.00 7 3.26 40 130.4
18 29 Toth Nikoletta HUN 1283 4.0 24.0 14.5 11.75 5 0.07 40 2.8
19 7 Kalman Tamas HUN 1583 4.0 24.0 11.5 13.25 4 -1.14 20 -22.8
20 18 Fodor Kornel HUN 1443 4.0 23.5 16.5 11.25 4 -0.58 40 -23.2
21 23 Jancso Geza HUN 1390 4.0 22.0 15.0 9.50 4 0.56 20 11.2
22 26 Palczert Hajnalka HUN 1367 4.0 22.0 14.0 8.00 5 0.48 40 19.2
23 12 Pilmayer Katalin Viola HUN 1529 3.5 29.0 18.0 12.75 7 -1.39 20 -27.8
24 8 Sagi Bence HUN 1559 3.5 23.0 12.5 8.50 5 -2.29 40 -91.6
25 24 Geher Koppany HUN 1378 3.5 22.5 13.5 9.75 5 0.52 40 20.8
26 38 Barsi Botond HUN 0 3.5 21.0 9.0 7.75 7
27 46 Peterfia Ferenc HUN 0 3.0 28.5 13.0 11.50 7
28 30 Kertesz Aron Borsa HUN 1246 3.0 28.0 14.0 12.00 6 0.51 40 20.4
29 21 Horvath Zoltan HUN 1412 3.0 26.5 15.0 9.00 5 -0.95 20 -19.0
30 35 Varga Boldizsar HUN 1124 3.0 26.5 14.0 9.00 6 1.30 40 52.0
31 45 Pervai Laszlo HUN 0 3.0 23.0 11.0 7.00 6
32 25 Revesz Hunor HUN 1374 3.0 20.5 9.0 7.50 3 -1.85 40 -74.0
33 42 Kovacs Patrik Zsolt HUN 0 3.0 19.5 8.0 5.50 6
34 31 Koltai Dora HUN 1229 3.0 18.5 7.0 6.50 2 0.29 40 11.6
35 1 Becsi Janos HUN 1689 2.5 25.5 13.0 10.00 6 -2.31 20 -46.2
36 48 Sapi Laura Sara HUN 0 2.5 24.0 12.0 5.50 5
37 44 Palczert Matyas HUN 0 2.5 22.5 9.0 4.75 6
38 32 Pirity Mate Robert HUN 1199 2.5 18.5 8.0 3.50 3 0.41 40 16.4
39 16 Halasz Daniel HUN 1466 2.0 24.0 13.0 3.50 5 -1.23 40 -49.2
40 43 Nagy Daniel HUN 0 2.0 23.0 8.0 5.00 5
41 39 Eorsi Pal HUN 0 2.0 23.0 7.0 4.00 4
42 47 Sajben Mate HUN 0 2.0 22.5 9.0 4.50 7
43 36 Toth Szilvia HUN 1090 2.0 22.0 7.0 5.00 2 0.70 40 28.0
44 34 Revesz Rego HUN 1174 2.0 19.5 3.0 3.00 2 -0.53 40 -21.2
45 33 Urban Andras Daniel HUN 1195 2.0 14.5 4.0 3.50 0 0.00 40 0.0
46 28 Wallis Janos HUN 1285 1.5 25.0 8.0 4.25 4 -1.67 40 -66.8
47 41 Karacsonyi Luca HUN 0 1.0 21.0 6.0 3.00 6
48 40 Geher Bottyan HUN 0 1.0 20.0 4.0 2.50 5

 

 

 

Lila Futo – Hobagoly Cup 2014-12 Rd6

After the smoke cleared with 8 decisive games on the top 10 boards in the last round,

Both won their key last round games.

Well done!

Results Round 6(Partial

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 6 Valis Janos 2097 1 – 0 Berta Sandor 1983 14
2 10 Marta Dominik 2050 0 – 1 4 Medve Mark 2166 2
3 12 Legradi David 2007 4 ½ – ½ 4 Csati Oliver 2086 7
4 8 WFM Medvegyne Balogh Emese 2083 ½ – ½ FM Takacs Lajos 2199 1
5 4 FM Fodre Sandor 2108 1 – 0 Gubics Peter 2105 5
6 11 Czibulka Zoltan Dr. 2007 1 – 0 Granicz Janos 1781 28
7 16 Mitlasovszki Imre 1962 ½ – ½ 3 Kormos Adam 2143 3
8 29 Mirza Solyom 1781 3 1 – 0 3 Hetenyi Geza 2079 9
9 13 Merenyi Gabor 2003 3 1 – 0 3 Berki Zsofi Anna 1742 33
10 39 Palii Alex 1640 3 0 – 1 3 Giles Benjamin 1980 15

 Final Ranking

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 6 Valis Janos HUN 2097 5.5 21.5 18.5 2342
2 2 Medve Mark HUN 2166 5.0 22.5 16.5 2261
3 10 Marta Dominik HUN 2050 4.5 23.5 19.0 2130
4 14 Berta Sandor HUN 1983 4.5 23.0 19.0 2160
5 7 Csati Oliver HUN 2086 4.5 22.5 16.5 2103
6 11 Czibulka Zoltan Dr. HUN 2007 4.5 22.5 16.0 2102
7 12 Legradi David HUN 2007 4.5 20.5 16.0 2039
8 4 FM Fodre Sandor HUN 2108 4.5 18.5 16.0 2086
9 1 FM Takacs Lajos HUN 2199 4.0 24.0 15.5 2084
10 8 WFM Medvegyne Balogh Emese HUN 2083 4.0 22.5 16.0 2091
11 13 Merenyi Gabor HUN 2003 4.0 21.5 16.0 2030
12 15 Giles Benjamin NZL 1980 4.0 20.0 14.0 1868
13 24 Szendeff Miklos HUN 1824 4.0 20.0 13.0 1829
14 29 Mirza Solyom HUN 1781 4.0 19.5 13.0 1998
15 20 Sulcz Istvan HUN 1919 4.0 18.5 13.5 1976
16 16 Mitlasovszki Imre HUN 1962 4.0 17.5 13.5 1907
17 3 Kormos Adam HUN 2143 3.5 23.0 14.5 1972
18 19 Csalami Gabor HUN 1932 3.5 21.5 12.5 1856
19 5 Gubics Peter HUN 2105 3.5 21.0 14.5 1998
20 28 Granicz Janos HUN 1781 3.5 20.5 14.0 1834
21 25 Czumbel Peter HUN 1798 3.5 18.0 11.5 1851
22 9 Hetenyi Geza HUN 2079 3.0 21.0 11.0 1727
23 38 Fabian Laszlo GER 1647 3.0 18.5 11.0 1830
24 39 Palii Alex ROU 1640 3.0 18.0 10.0 1663
25 33 Berki Zsofi Anna HUN 1742 3.0 17.5 10.5 1723
26 45 Balogh Judit Dora HUN 1440 3.0 17.5 10.0 1810
27 23 Hrubos Viktor HUN 1840 3.0 17.0 10.5 1748
28 37 Borhy Marcell HUN 1653 3.0 17.0 9.5 1824
29 52 Kozsik Bende Barnabas HUN 1330 3.0 17.0 8.5 1801
30 18 Banvolgyi Zoltan HUN 1939 3.0 16.5 12.0 1697
31 36 Szaniszlo Janos HUN 1684 3.0 16.5 9.0 1736
32 40 Pinter Tamas HUN 1622 3.0 16.5 9.0 1620
33 31 Pirityi Andras HUN 1773 3.0 13.5 8.0 1537
34 42 Csontos David HUN 1533 3.0 13.0 7.0 1428
35 35 Sarmasi Peter HUN 1727 3.0 12.5 6.0 1473
36 21 Porkolab Sandor HUN 1910 2.5 20.5 11.5 1818
37 17 Fodor Balazs HUN 1943 2.5 20.0 11.0 1626
38 50 Soros Patrik HUN 1358 2.5 18.5 10.5 1809
39 27 Szurkos Andras HUN 1782 2.5 18.0 9.0 1487
40 43 Borhy Gyorgy Szilard HUN 1521 2.5 16.0 8.0 1597
41 30 Kovacs Gabor Etele HUN 1777 2.0 23.5 10.0 1984
42 22 Sandor Bence HUN 1860 2.0 19.5 10.0 1635
43 34 Abraham Lajos HUN 1733 2.0 18.5 7.0 1452
44 56 Tancsa Tamas HUN 0 2.0 16.5 7.0 1503
45 32 Szoukup Istvan HUN 1747 2.0 15.5 5.0 1496
46 26 Gyarmati Karoly HUN 1792 2.0 14.0 9.0 1399
47 48 Schiszler Gellert HUN 1409 2.0 14.0 5.0 1403
48 55 Breitner Soma HUN 0 2.0 13.5 6.0 1511
49 47 Horvath Zoltan HUN 1412 2.0 12.0 5.0 1408
50 41 Toth Antal HUN 1569 1.5 16.0 7.0 1553
51 46 Rehak Mark HUN 1417 1.5 12.5 4.5 1424
52 51 Czipp Janos HUN 1353 1.5 10.5 2.5 1279
53 44 Virag Balint HUN 1453 1.0 17.0 4.0 1424
54 53 Geczi-Zajzon Kristof HUN 1250 1.0 14.0 3.0 795
55 49 Kiss Akos HUN 1383 1.0 13.0 1.0 857
56 54 Szoukup Istvan Jr. HUN 1065 0.0 13.0 0.0 676

World U16 OL Gyor 2014 Rd10 Final

Final Ranking after 10 Rounds

India was clear first.

HUN1 beat Iran 2.5-1.5 to secure 4th. IM Kantor, Gergely came through with a clutch win in the only decisive game.

CAN1 tied Romanian 2-2 and took 5th place.

Captain GM Gergely Szabo(left), Michael Song, Jason Cao, Razvan Preotu, Qiyu Zhou and Richard Wang(far right). Photo Team Canada 1 on FB

Board Pairings

Round 10 on 2014/12/21 at 10:00
Bo. 5
 

  Hungary 1 (HUN1)

Rtg 6
 

  Iran (IRI)

Rtg 2½:1½
1.1 IM Gledura, Benjamin 2450 Asgarizadeh, Ahmad 2371 ½ – ½
1.2 IM Korpa, Bence 2415 FM Tabatabaei, M.Amin 2363 ½ – ½
1.3 IM Kantor, Gergely 2385 Maghsoodloo, Parham 2415 1 – 0
1.4 FM Antal, Tibor Kende 2292 FM Lorparizangeneh, Shahin 2340 ½ – ½
Bo. 11

Turkey (TUR)

Rtg 1

India (IND)

Rtg 1 : 3
2.1 IM Sanal, Vahap 2451 IM Ghosh, Diptayan 2516 1 – 0
2.2 IM Ali Marandi, Cemil Can 2423 IM Karthikeyan, Murali 2497 0 – 1
2.3 FM Sevgi, Volkan 2091 IM Aravindh, Chithambaram Vr. 2476 0 – 1
2.4 Tuncer, Tuna 2210 Kumaran, Balaji 2316 0 – 1
Bo. 3

Russia (RUS)

Rtg 4

Ukraine (UKR)

Rtg 3½: ½
3.1 IM Paravyan, David 2437 IM Vetoshko, Volodymyr 2424 1 – 0
3.2 WGM Goryachkina, Aleksandra 2441 FM Vorontsov, Pavlo 2374 ½ – ½
3.3 IM Vavulin, Maksim 2430 WFM Osmak, Iulija 2426 1 – 0
3.4 Sarana, Alexey 2391 FM Matviishen, Viktor 2383 1 – 0
Bo. 8
 

  Romania (ROU)

Rtg 7
 

  Canada 1 (CAN1)

Rtg 2 : 2
4.1 FM Deac, Bogdan-Daniel 2391 IM Preotu, Razvan 2441 ½ – ½
4.2 Dolana, Andrei-Theodor 2279 FM Cao, Jason 2309 ½ – ½
4.3 FM Costachi, Mihnea 2356 IM Wang, Richard 2363 ½ – ½
4.4 Toma, Radu-Cristian 2255 Song, Michael 2257 ½ – ½

 

Rk. SNo Team Team Games   +   =   –  TB1  TB2  TB3
1 1 India IND 10 9 0 1 18 26.5 248.0
2 3 Russia RUS 10 8 1 1 17 27.5 243.0
3 6 Iran IRI 10 8 0 2 16 30.0 226.5
4 5 Hungary 1 HUN1 10 6 2 2 14 26.0 238.0
5 7 Canada 1 CAN1 10 4 5 1 13 24.5 221.0
6 16 Georgia GEO 10 5 3 2 13 24.0 222.0
7 14 Belarus BLR 10 5 3 2 13 23.5 207.5
8 8 Romania ROU 10 6 1 3 13 23.0 241.5
9 22 Israel ISR 10 5 3 2 13 23.0 222.0
10 20 Moldova MDA 10 6 1 3 13 22.5 216.5
11 2 Germany GER 10 5 2 3 12 24.0 227.5
12 11 Turkey TUR 10 5 2 3 12 24.0 213.0
13 4 Ukraine UKR 10 5 2 3 12 23.0 233.5
14 35 Mongolia MGL 10 5 2 3 12 22.0 219.0
15 12 Serbia SRB 10 6 0 4 12 19.5 224.0
16 9 Greece GRE 10 5 1 4 11 25.0 205.0
17 18 China CHN 10 5 1 4 11 24.5 208.0
18 17 Slovakia 1 SVK1 10 5 1 4 11 23.5 212.5
19 10 Hungary 2 HUN2 10 5 1 4 11 23.0 226.0
20 19 Croatia CRO 10 4 3 3 11 22.5 209.0
21 13 Poland 1 POL1 10 5 1 4 11 21.5 223.5
22 24 Czech Republic CZE 10 5 1 4 11 20.0 226.5
23 26 Poland 2 POL2 10 5 1 4 11 19.5 208.5
24 29 Austria AUT 10 5 1 4 11 19.0 198.0
25 15 Slovenia SLO 10 5 0 5 10 23.0 196.0
26 21 Uzbekistan UZB 10 4 2 4 10 22.5 222.5
27 27 Australia AUS 10 5 0 5 10 22.5 205.5
28 37 Rehovot Chess School ISR2 10 5 0 5 10 20.5 188.5
29 33 Canada 3 CAN3 10 4 2 4 10 20.0 198.5
30 23 Hungary 3 HUN3 10 4 2 4 10 19.5 225.0
31 38 Slovakia Middle SVK3 10 4 2 4 10 19.5 203.5
32 28 Bulgaria BUL 10 5 0 5 10 19.0 210.5
33 25 Denmark DEN 10 4 1 5 9 20.0 204.0
34 30 Canada 2 CAN2 10 4 1 5 9 19.5 197.0
35 42 Kyrgyzstan KGZ 10 3 3 4 9 19.5 195.0
36 41 Sri Lanka SRI 10 3 3 4 9 18.0 183.5
37 48 South Africa 2 RSA2 10 4 0 6 8 20.0 168.0
38 32 Slovakia West SVK4 10 3 2 5 8 19.0 188.0
39 36 Finland FIN 10 4 0 6 8 18.5 196.5
40 40 Hungary (Girls) HUN4 10 4 0 6 8 18.0 174.5
41 31 Transdanubium West 2 HUN7 10 3 2 5 8 17.5 190.0
42 50 South Korea 1 KOR1 10 3 2 5 8 17.5 171.0
43 46 South Africa 1 RSA1 10 4 0 6 8 16.0 182.0
44 39 Slovakia East SVK2 10 3 2 5 8 16.0 170.0
45 49 Jordan JOR 10 4 0 6 8 15.5 153.5
46 34 Transdanubium West HUN6 10 3 2 5 8 15.0 194.5
47 47 Scotland SCO 10 1 5 4 7 17.0 172.5
48 45 Ireland IRL 10 3 1 6 7 16.5 170.0
49 44 Iraq IRQ 10 3 0 7 6 16.0 156.0
50 52 Transdanubium 3 HUN8 9 3 0 6 6 12.5 124.0
51 43 Györ (Hungary) HUN5 10 3 0 7 6 12.0 166.0
52 51 South Africa (Girls) RSA3 10 2 0 8 4 14.5 147.0
53 54 Hong Kong HKG 10 1 1 8 3 8.0 136.0
54 53 South Korea 2 KOR2 10 1 0 9 2 3.5 150.5

Christmas Lila Futo – Hobagoly Cup 2014 Rd4

Rank after Round 4

Marta Dominik and Berta Sandor share first with 4/4.

Well done and keep it up!

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 10 Marta Dominik HUN 2050 4.0 8.5 10.0 2668
2 14 Berta Sandor HUN 1983 4.0 8.0 10.0 2714
3 6 Valis Janos HUN 2097 3.5 8.5 8.5 2232
4 8 WFM Medvegyne Balogh Emese HUN 2083 3.5 8.5 8.5 2210
5 13 Merenyi Gabor HUN 2003 3.0 11.0 9.0 2073
6 2 Medve Mark HUN 2166 3.0 10.0 7.5 2162
7 3 Kormos Adam HUN 2143 3.0 9.5 8.0 2073
8 7 Csati Oliver HUN 2086 3.0 8.5 8.0 2111
9 4 FM Fodre Sandor HUN 2108 3.0 8.0 8.0 2061
10 28 Granicz Janos HUN 1781 3.0 8.0 7.0 1829
11 12 Legradi David HUN 2007 3.0 7.5 7.5 1904
12 29 Mirza Solyom HUN 1781 3.0 7.5 6.0 1961
13 1 FM Takacs Lajos HUN 2199 2.5 12.0 8.0 2028
14 11 Czibulka Zoltan Dr. HUN 2007 2.5 10.0 8.0 2035
15 5 Gubics Peter HUN 2105 2.5 10.0 7.5 1996
16 19 Csalami Gabor HUN 1932 2.5 9.0 6.5 1927
17 21 Porkolab Sandor HUN 1910 2.5 8.5 6.5 1866
18 20 Sulcz Istvan HUN 1919 2.5 8.0 6.5 1941
19 18 Banvolgyi Zoltan HUN 1939 2.5 7.5 6.5 1758
20 16 Mitlasovszki Imre HUN 1962 2.5 7.0 6.0 1893
21 9 Hetenyi Geza HUN 2079 2.5 7.0 5.0 1760
22 50 Soros Patrik HUN 1358 2.5 6.5 5.5 1920
23 15 Giles Benjamin NZL 1980 2.0 11.5 7.0 1783
24 30 Kovacs Gabor Etele HUN 1777 2.0 10.5 6.0 1984
25 22 Sandor Bence HUN 1860 2.0 10.0 6.0 1823
26 17 Fodor Balazs HUN 1943 2.0 10.0 6.0 1742
27 24 Szendeff Miklos HUN 1824 2.0 9.5 6.0 1791
28 38 Fabian Laszlo GER 1647 2.0 9.0 5.0 1801
29 33 Berki Zsofi Anna HUN 1742 2.0 8.0 4.5 1834
30 39 Palii Alex ROU 1640 2.0 7.5 4.0 1674
31 40 Pinter Tamas HUN 1622 2.0 7.5 4.0 1510
32 45 Balogh Judit Dora HUN 1440 2.0 7.0 4.0 1811
33 36 Szaniszlo Janos HUN 1684 2.0 6.5 4.0 1676
34 56 Tancsa Tamas HUN 0 2.0 6.5 3.0 1561
35 26 Gyarmati Karoly HUN 1792 2.0 6.0 5.0 1542
36 52 Kozsik Bende Barnabas HUN 1330 2.0 6.0 3.0 1731
37 25 Czumbel Peter HUN 1798 1.5 9.5 5.5 1739
38 27 Szurkos Andras HUN 1782 1.5 9.0 5.0 1519
39 23 Hrubos Viktor HUN 1840 1.5 8.5 5.0 1676
40 37 Borhy Marcell HUN 1653 1.5 8.0 4.0 1797
41 43 Borhy Gyorgy Szilard HUN 1521 1.5 8.0 4.0 1581
42 41 Toth Antal HUN 1569 1.5 7.0 4.0 1636
43 34 Abraham Lajos HUN 1733 1.0 9.0 3.0 1502
44 31 Pirityi Andras HUN 1773 1.0 8.5 3.0 1397
45 44 Virag Balint HUN 1453 1.0 7.5 2.0 1529
46 35 Sarmasi Peter HUN 1727 1.0 7.5 1.0 1267
47 55 Breitner Soma HUN 0 1.0 7.0 3.0 1561
48 42 Csontos David HUN 1533 1.0 7.0 2.0 1149
49 32 Szoukup Istvan HUN 1747 1.0 6.5 1.0 1453
50 48 Schiszler Gellert HUN 1409 1.0 6.5 1.0 1311
51 46 Rehak Mark HUN 1417 1.0 6.0 2.0 1458
52 47 Horvath Zoltan HUN 1412 1.0 5.5 2.0 1411
53 53 Geczi-Zajzon Kristof HUN 1250 1.0 4.5 1.0 812
54 49 Kiss Akos HUN 1383 0.0 6.5 0.0 919
55 54 Szoukup Istvan Jr. HUN 1065 0.0 6.0 0.0 825
56 51 Czipp Janos HUN 1353 0.0 5.5 0.0 787

 

MTK Xmas Blitz 2014

MTK

The club had its final lecture of the year at the Lauder School. The final lesson included a guess the move quiz from a classic Portisch-Petrosian win by Portisch.

Book prizes were awarded for high scores.

MTK players at the season ending lecture and blitz tournament. Photo from MTK on FB

World U16 OL Gyor 2014 Rd9

Rank after Round 9/Official Site

Iran and India are tied for first as the teams start to separate.

HUN1 is close behind after beating Slovakia 1 by 3-1.

Canada 1 beat Serbia 2.5-1.5.

Canada 1 with their Captain Gergely Szabo, with Razvan Preotu, Richard Wang, Michael Song,
Qiyu Zhou and Jason Cao. Photo from Team Canada 1 on FB

Bo. 17 Slovakia 1 (SVK1) Rtg 5 Hungary 1 (HUN1) Rtg 1 : 3
6.1 Repka, Christopher 2407 IM Gledura, Benjamin 2450 ½ – ½
6.2 Nayhebaver, Martin 2332 IM Korpa, Bence 2415 ½ – ½
6.3 CM Pechac, Jergus 2182 IM Kantor, Gergely 2385 0 – 1
6.4 Sucikova, Svetlana 1985 FM Antal, Tibor Kende 2292 0 – 1
Bo. 22 Israel (ISR) Rtg 10 Hungary 2 (HUN2) Rtg 3 : 1
7.1 FM Bakalchuk, Johnatan 2300 Havasi, Gergo 2353 1 – 0
7.2 FM Zanan, Evgeny 2300 FM Kozak, Adam 2307 ½ – ½
7.3 Grinberg, Eyal 2121 FM Juhasz, Armin 2268 1 – 0
7.4 Kali, Omer 2055 Zsirai, Peter 2301 ½ – ½
Bo. 7 Canada 1 (CAN1) Rtg 12 Serbia (SRB) Rtg 2½:1½
8.1 IM Preotu, Razvan 2441 Radovic, Luka 2352 1 – 0
8.2 IM Wang, Richard 2363 Radovic, Janko 2272 1 – 0
8.3 Song, Michael 2257 Djordjevic, Vuk 2291 ½ – ½
8.4 WFM Zhou, Qiyu 2156 Ivic, Velimir 2176 0 – 1

WGM Anna Rudolf presenting a prize. Photo from Official site.

Standings

Rk. SNo Team Team Games   +   =   –  TB1  TB2  TB3
1 6 Iran IRI 9 8 0 1 16 28.5 180.5
2 1 India IND 9 8 0 1 16 23.5 202.0
3 3 Russia RUS 9 7 1 1 15 24.0 200.0
4 5 Hungary 1 HUN1 9 5 2 2 12 23.5 187.0
5 11 Turkey TUR 9 5 2 2 12 23.0 167.0
6 4 Ukraine UKR 9 5 2 2 12 22.5 188.5
7 7 Canada 1 CAN1 9 4 4 1 12 22.5 175.5
8 8 Romania ROU 9 6 0 3 12 21.0 197.5
9 22 Israel ISR 9 5 2 2 12 21.0 179.0
10 9 Greece GRE 9 5 1 3 11 23.5 167.0
11 2 Germany GER 9 5 1 3 11 22.0 181.0
12 14 Belarus BLR 9 4 3 2 11 21.0 169.5
13 13 Poland 1 POL1 9 5 1 3 11 20.5 184.0
14 16 Georgia GEO 9 4 3 2 11 20.0 186.0
15 20 Moldova MDA 9 5 1 3 11 19.5 175.0
16 26 Poland 2 POL2 9 5 1 3 11 19.5 169.0
17 17 Slovakia 1 SVK1 9 5 0 4 10 21.5 177.0
18 15 Slovenia SLO 9 5 0 4 10 21.5 157.5
19 21 Uzbekistan UZB 9 4 2 3 10 21.0 185.0
20 10 Hungary 2 HUN2 9 5 0 4 10 21.0 180.5
21 19 Croatia CRO 9 4 2 3 10 20.5 167.0
22 35 Mongolia MGL 9 4 2 3 10 19.5 171.5
23 24 Czech Republic CZE 9 5 0 4 10 18.0 182.0
24 12 Serbia SRB 9 5 0 4 10 17.0 182.0
25 18 China CHN 9 4 1 4 9 21.0 166.0
26 30 Canada 2 CAN2 9 4 1 4 9 19.0 159.5
27 42 Kyrgyzstan KGZ 9 3 3 3 9 18.0 153.0
28 23 Hungary 3 HUN3 9 4 1 4 9 17.5 183.0
29 38 Slovakia Middle SVK3 9 4 1 4 9 17.5 163.0
30 29 Austria AUT 9 4 1 4 9 16.5 160.5
31 27 Australia AUS 9 4 0 5 8 19.0 167.0
32 25 Denmark DEN 9 4 0 5 8 18.0 166.5
33 36 Finland FIN 9 4 0 5 8 18.0 154.5
34 37 Rehovot Chess School ISR2 9 4 0 5 8 17.5 152.0
35 40 Hungary (Girls) HUN4 9 4 0 5 8 17.5 134.0
36 33 Canada 3 CAN3 9 3 2 4 8 16.5 160.0
37 41 Sri Lanka SRI 9 3 2 4 8 16.0 144.0
38 28 Bulgaria BUL 9 4 0 5 8 15.0 178.0
