Monthly Archives: October 2016

TWIC 1144 October 12-2016

TWIC 1144 is now available.

Caruana-Adams

Berlin Defence(C65) 4.d3 Bc5

After 36.Qg4(Diagram)

Black has defended well so far and has two pawns for the exchange but the Nd8 is rather passive.

What do you recommend for Black?

After 36.Qg4

After 36.Qg4

Hovhannisyan-Aleksandrov

5.Re1 (C67) Anti-Berlin

After 29..Rcd8(Diagram)

I like the original plan that White found.

After 29..Rcd8

After 29..Rcd8

BTCh Monday 6-board 2016 Rd1 October 10

MTK-Hort

The first game of he season had the usual little dramas. The round was supposed to start at 1800 but at 1730 the room temperature was 14C which was quite a bit lower than the required minimum 17C.

Would the room heat up in time?

The opposing team got lost and was as not present at the start of the round and had to be rescued.

On top of that, our board one player FM Mihok,Laszlo had car problems and was late also.

All this was before the first move was played. But around 1830, 6 players from each team started the match.

I won my game quite quickly.

Bokros-Yip

Scotch Opening(C45)

For the first few years playing in the Monday league, my opponent beat me game after game until I finally made a draw last season.

This game he again greeted me with a big smile,…but this time there was a different result.

White played rather carelessly on the White side of Scotch and then followed up over-ambitiously to leave his king fatally exposed.

After 19.Qd3(Diagram)

Yes the king really is on a3. Black must find a good plan now.

After 19.Qd3

After 19.Qd3

Gallery

Fodor,Balasz

Fodor,Balasz

20161010_180736

20161010_183223

 

Team Captain Balla,Attila(left)

Team Captain Balla,Attila(left)

 

Bokros,Istavan my opponent

Bokros,Istavan my opponent

20161010_183252

Board for Hort

Board one for Hort

20161010_183320

20161010_183416

20161010_183406

20161010_183357

20161010_183333

20161010_183323

TWIC 1143 October 4-2016

Banusz,T-Harikrishna ESP TCh

Open Catalan(E05) 10.Bf4

The Catalan is very popular now, and continues to be the repertoire recommendation of Avrukh in 1.d4 Vol1A(Quality Chess 2016)

After 22.Rxc5(diagram)

Black found an interesting way to continue the fight in this unbalanced RR-RR endgame.

After 22.Rxc5

After 22.Rxc5

Much later in the game, White reached a difficult position with the inferior structure.

After 46..f5+(diagram)

What should White do with his king?

After 46..f5+

After 46..f5+

Bacrot-Harikrishna, ESP TCh

Berlin Wall Endgame(C67) 9.h3

Most likely this game will pass unnoticed with no big attack, fancy tactics or decisive result. However, I liked the defensive plan of sacrificing a pawn for activity and the following endgame play.

After 33.Kxf4(Diagram)

After 33.Kxf4

After 33.Kxf4

 

Piorun-Harikrishna ESP TCh

Sicilian Taimanov 6.f4(B47)

The Taimanov Sicilian is very popular but Harikrishna did not follow the latest word in The Taimanov Bible

After 20..Be7(Diagram)

White has better development and is making progress on the queenside but accurate play is required.

After 20..Be7

After 20..Be7

Art Pub Open 2016 Followup

My Games

Here are some key positions from my games.

Rd1 Yip-Doracczi

I tried the Catalan for something different. Usually I aim for Queen’s Gambit Exchange Variation with Nf3 or Nge2 depending on my mood.

After 19..e5(Diagram)

Black has just provoked a crisis in the centre.

After 19..e5

After 19..e5

Rd2 KK-Yip

It seemed like a good idea to take the queens off as quickly as possible and go from there.

After 15.Ba4(Diagram)

I managed to win from this harmless looking position.

After 15.Ba4

After 15.Ba4

 

Charming Ms. Kata K(or KK)

Charming Ms. Kata K(or KK)

Rd3 Yip-Szabo Marton Mihaly

I managed to make a draw against the eventual tournament winner in a mighty tough battle.

After 37..Bd8(Diagram)

White has the centre, the bishops and big pressure but needs to find the right idea.

After 37..Bd8

After 37..Bd8

 

20161001_084913

Szabo Marton Mihaly, the eventual winner of the tournament

Rd4 Kovacs,I-Yip

This was 1.c4 which turned into a Queen’s Gambit Declined. I hung on for the draw with some tough defence and a bit of luck.

After 30..f6(Diagram)

White missed a nice tactical blow.

After 30..f6

After 30..f6

 

Kovacs,I

Kovacs,I

Rd5 Yip-Forgacs,A

I introduced 4.Qc2 against the Nimzo-Indian when usually I play 4.e3 or avoid the whole mess with 3.Nf3.

After 21..Qb6(Diagram)

White has an extra doubled pawn but so what?

After 21..Qb6

After 21..Qb6

Rd6 Szollosi,L-Yip

I tried to be more solid with 1.e4 e5 but my opponent had other ideas after 2.d4 ed 3.f4

After 14.Qe1(Diagram)

Black has a nice position. I calculated 14..Ne3 winning when I went for the line leading to this position.

Find what I should have played.

After 14.Qe1

After 14.Qe1

 

And that’s my homework for the day.

Art Pub FIDE Open October 2016

U2200 Final Ranking after 6 Rounds

Szabo Marton Mihaly was clear first with 5,5/6.

Well done!

Hopefully a game or two tomorrow but right now I need a break.

20161002_163836

Szabo Marton Mihaly

 

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
1 13 Szabo Marton Mihaly HUN 2067 5,5 23,0 21,25 19,0 6 5,5 4,20 1,30 40 52,0
2 16 AIM Ongut Tamas Gunes HUN 2011 5,0 22,5 18,25 18,5 6 5 3,21 1,79 40 71,6
3 6 Laszlo Imre HUN 2113 5,0 22,5 18,00 17,0 6 5 4,70 0,30 20 6,0
4 5 Kovacs Istvan HUN 2122 5,0 19,5 16,00 17,0 6 5 4,65 0,35 20 7,0
5 25 Szabo Zoltan HUN 1935 5,0 18,5 14,50 17,0 6 5 3,31 1,69 40 67,6
6 11 Kokeny Norbert Adrian HUN 2077 4,5 24,0 16,50 18,5 6 4,5 4,00 0,50 40 20,0
7 15 Mester Attila HUN 2045 4,5 23,0 15,50 19,0 6 4,5 3,67 0,83 20 16,6
8 9 FM Szollosi Laszlo HUN 2099 4,5 22,5 15,00 17,5 6 4,5 4,15 0,35 20 7,0
9 3 Markos Adam HUN 2133 4,5 21,0 14,75 15,5 6 4,5 4,78 -0,28 20 -5,6
10 17 Kovacs Geza HUN 2002 4,5 21,0 14,50 17,5 6 4,5 3,61 0,89 20 17,8
11 10 Fodor Balazs HUN 2089 4,5 20,5 13,75 17,5 6 4,5 3,83 0,67 40 26,8
12 7 Forgacs Attila HUN 2112 4,5 18,0 13,75 14,0 6 4,5 5,15 -0,65 20 -13,0
13 32 Balogh Lajos HUN 1858 4,5 18,0 11,00 14,5 6 4,5 2,55 1,95 20 39,0
14 12 Sandor Tamas ROU 2077 4,0 24,0 14,25 17,5 6 4 3,97 0,03 40 1,2
15 1 Piroska Istvan HUN 2199 4,0 23,0 14,00 16,0 6 4 4,85 -0,85 20 -17,0
16 97 Maga Peter HUN 1408 4,0 22,0 14,25 14,0 6 4 0,54 3,46 40 138,4
17 22 Kovacs Gabor Etele HUN 1974 4,0 22,0 12,50 15,0 6 4 4,04 -0,04 40 -1,6
18 8 Szekeres Tibor HUN 2109 4,0 21,5 12,50 16,0 6 4 4,90 -0,90 20 -18,0
19 18 Horvath Kristof HUN 1995 4,0 21,0 12,25 15,0 6 4 4,16 -0,16 40 -6,4
20 29 Dibusz Domonkos HUN 1880 4,0 20,5 13,00 14,0 6 4 3,41 0,59 40 23,6
21 21 Karacsonyi Gellert HUN 1978 4,0 20,0 11,75 15,0 6 4 4,44 -0,44 40 -17,6
22 44 Bartuszek Andras HUN 1760 4,0 19,0 9,00 13,0 6 4 3,37 0,63 20 12,6
23 23 Somogyi Gabor HUN 1961 4,0 17,0 10,75 13,5 6 4 4,36 -0,36 20 -7,2
24 19 Molnar Laszlo HUN 1988 4,0 17,0 10,00 13,0 6 4 4,50 -0,50 20 -10,0
25 26 Frank Jozsef HUN 1909 4,0 16,0 9,75 11,5 5 4 3,89 0,11 20 2,2
26 47 Szurkos Andras HUN 1754 4,0 15,5 7,50 12,0 6 4 3,43 0,57 20 11,4
27 24 Yip Michael CAN 1938 3,5 24,0 12,00 15,5 6 3,5 2,94 0,56 20 11,2
28 33 Geher Koppany HUN 1857 3,5 21,5 9,50 13,5 6 3,5 2,82 0,68 40 27,2
29 49 Fule Simon HUN 1746 3,5 19,5 10,25 13,0 6 3,5 2,36 1,14 40 45,6
30 42 Kozsik Bende Barnabas HUN 1765 3,5 18,5 9,25 11,0 5 3,5 3,25 0,25 40 10,0
31 72 Saar Patrik HUN 1627 3,5 18,5 9,00 11,0 6 3,5 1,91 1,59 40 63,6
32 34 Birovecz Ben Jordan HUN 1851 3,5 17,5 9,00 12,5 6 3,5 3,22 0,28 40 11,2
33 41 Szucs Edina HUN 1776 3,5 17,0 9,50 11,5 6 3,5 4,03 -0,53 40 -21,2
34 27 Juhasz Agoston HUN 1902 3,5 17,0 8,00 12,5 6 3,5 4,27 -0,77 40 -30,8
35 28 Erseki Tamara HUN 1899 3,5 16,5 8,00 14,0 6 3,5 3,93 -0,43 40 -17,2
36 30 Gal Janos HUN 1870 3,5 16,5 8,00 12,5 6 3,5 4,16 -0,66 20 -13,2
37 68 Toth Nikoletta HUN 1659 3,5 16,5 6,75 9,5 6 3,5 2,30 1,20 40 48,0
38 4 Nemeth Miklos HUN 2133 3,0 24,0 10,00 14,0 6 3 4,87 -1,87 20 -37,4
39 61 Fodor Kornel HUN 1695 3,0 21,0 9,50 12,0 5 3 1,71 1,29 40 51,6
40 2 Kovacs Marton HUN 2150 3,0 20,5 9,00 12,0 5 2 4,05 -2,05 20 -41,0
41 14 Bodrogi Mihaly HUN 2066 3,0 20,5 8,75 13,5 6 3 4,45 -1,45 20 -29,0
42 78 Chowaniec Artur POL 1603 3,0 20,0 9,25 10,5 6 3 1,17 1,83 20 36,6
43 50 Kovacs Patrik Zsolt HUN 1743 3,0 20,0 8,00 13,0 6 3 1,74 1,26 40 50,4
44 53 Koltai Daniel HUN 1734 3,0 19,5 5,00 11,0 6 3 2,58 0,42 40 16,8
45 35 Mako Zoltan HUN 1850 3,0 19,0 8,50 11,0 6 3 3,41 -0,41 20 -8,2
46 63 Erseki Aron HUN 1692 3,0 19,0 6,25 9,0 6 3 2,79 0,21 40 8,4
47 45 Bernath Bence HUN 1760 3,0 17,5 6,25 11,0 6 3 3,30 -0,30 40 -12,0
48 94 Palczert Hajnalka HUN 1484 3,0 17,0 7,50 9,0 4 2 0,87 1,13 40 45,2
49 31 Schwarczenberger Csongor HUN 1860 3,0 16,5 6,75 10,5 6 3 3,94 -0,94 40 -37,6
50 38 Pasti Aron HUN 1799 3,0 16,5 6,25 11,5 6 3 3,47 -0,47 40 -18,8
51 91 Monduk Ferenc HUN 1509 3,0 16,0 6,50 9,0 6 3 1,37 1,63 40 65,2
52 57 Lakat Gyula HUN 1702 3,0 16,0 5,50 10,0 4 3 2,19 0,81 20 16,2
53 37 Kalmar Karoly HUN 1827 3,0 16,0 5,00 9,0 5 3 3,29 -0,29 20 -5,8
54 54 Di Giovanni Vilmos HUN 1713 3,0 16,0 3,50 8,0 5 3 2,30 0,70 20 14,0
55 52 Palczert Miklos Dr. HUN 1735 3,0 15,5 6,00 9,0 6 3 3,41 -0,41 20 -8,2
56 74 Szemelyi Balazs HUN 1618 3,0 14,5 5,50 6,0 6 3 2,20 0,80 40 32,0
57 43 Purak Zoltan HUN 1765 3,0 13,5 6,25 8,5 6 3 4,20 -1,20 20 -24,0
58 55 Virag Balint HUN 1706 2,5 20,5 7,75 10,0 6 2,5 1,73 0,77 40 30,8
59 39 Neszmenyi Zoltan HUN 1793 2,5 20,0 7,75 9,5 6 2,5 3,76 -1,26 20 -25,2
60 71 Pervai Laszlo HUN 1633 2,5 20,0 7,25 8,5 6 2,5 2,03 0,47 40 18,8
61 40 Nagy Gabor HUN 1789 2,5 20,0 5,75 11,0 6 2,5 3,33 -0,83 20 -16,6
62 79 Nemeth Csaba HUN 1603 2,5 18,5 6,75 8,0 6 2,5 1,72 0,78 40 31,2
63 93 Fabian Laszlo GER 1489 2,5 18,5 6,50 10,0 6 2,5 0,99 1,51 20 30,2
64 76 Daroczi Donat HUN 1613 2,5 18,0 5,75 7,5 6 2,5 1,71 0,79 40 31,6
65 58 Firnigel Janos HUN 1698 2,5 18,0 4,75 8,5 6 2,5 2,62 -0,12 20 -2,4
66 90 Bolyki Istvan HUN 1515 2,5 17,0 6,00 9,5 6 2,5 1,10 1,40 40 56,0
67 51 Lakatos Tamas HUN 1739 2,5 15,5 5,25 6,5 6 2,5 3,54 -1,04 40 -41,6
68 86 Sandor Levente ROU 1548 2,5 15,0 5,25 7,5 6 2,5 1,73 0,77 20 15,4
69 46 Szendeff Miklos HUN 1756 2,5 15,0 4,25 9,0 6 2,5 4,02 -1,52 20 -30,4
70 67 Muranyi Geza HUN 1660 2,5 15,0 3,00 6,5 6 2,5 2,85 -0,35 20 -7,0
71 59 Tancsa Tamas HUN 1698 2,5 14,5 4,00 4,5 6 2,5 3,76 -1,26 40 -50,4
72 36 Forgacs Attila Jr. HUN 1836 2,5 13,0 5,25 8,5 6 2,5 4,56 -2,06 40 -82,4
73 65 Kratzmajer Akos Gyorgy HUN 1678 2,5 11,5 3,25 5,5 6 2,5 4,10 -1,60 40 -64,0
74 87 Baski Barnabas HUN 1540 2,0 20,0 5,25 7,0 6 2 1,13 0,87 40 34,8
75 73 Csajbok Levente Tamas HUN 1626 2,0 19,0 3,50 7,0 6 2 2,51 -0,51 40 -20,4
76 92 Karacsonyi Kata HUN 1498 2,0 18,0 5,75 8,0 6 2 1,24 0,76 40 30,4
77 60 Czimer Jozsef HUN 1696 2,0 18,0 4,50 7,0 6 2 3,14 -1,14 20 -22,8
78 77 Bilku Andras HUN 1604 2,0 18,0 4,50 6,0 6 2 2,05 -0,05 40 -2,0
79 48 Safar Istvan HUN 1753 2,0 18,0 3,50 10,0 6 2 3,61 -1,61 20 -32,2
80 80 Varga Boldizsar HUN 1572 2,0 16,0 4,00 6,5 6 2 2,08 -0,08 40 -3,2
81 70 Sulyok Eszter HUN 1637 2,0 16,0 3,50 6,0 6 2 2,48 -0,48 40 -19,2
82 101 Czipp Janos HUN 1356 2,0 16,0 2,50 7,0 5 1 0,71 0,29 20 5,8
83 56 Bakonyi Arpad Dr. HUN 1703 2,0 14,5 2,50 6,5 6 2 3,29 -1,29 20 -25,8
84 95 Sulyok Istvan HUN 1459 2,0 14,0 3,50 4,5 5 1 1,09 -0,09 40 -3,6
85 88 Rona Andras HUN 1540 2,0 14,0 3,25 5,0 6 2 1,87 0,13 40 5,2
86 98 Palczert Matyas HUN 1389 2,0 12,0 2,50 6,0 6 2 1,08 0,92 40 36,8
87 75 Forgacs Andras HUN 1617 1,5 20,0 4,50 8,0 6 1,5 1,19 0,31 40 12,4
88 69 Szilagyi Adam HUN 1653 1,5 19,0 4,25 5,5 5 1,5 2,00 -0,50 40 -20,0
89 89 Ongut Selcuk HUN 1528 1,5 18,0 4,00 6,0 6 1,5 1,23 0,27 20 5,4
90 82 Seres Tibor HUN 1562 1,5 17,5 4,50 7,5 6 1,5 1,58 -0,08 40 -3,2
91 99 Zakar Adam HUN 1384 1,5 15,5 2,75 3,5 6 1,5 1,12 0,38 40 15,2
92 100 Moricz Nadja HUN 1381 1,5 15,0 2,00 6,0 5 0,5 0,76 -0,26 40 -10,4
93 64 Moricz Benedek HUN 1679 1,5 13,5 1,50 2,5 5 1,5 3,23 -1,73 40 -69,2
94 20 Schubert Gyula HUN 1980 1,0 18,0 3,50 5,0 2 1 1,76 -0,76 20 -15,2
95 81 Popovics Agnes HUN 1564 1,0 17,0 0,50 4,0 6 1 1,73 -0,73 20 -14,6
96 84 Videki Imre HUN 1558 1,0 15,5 0,50 3,0 5 0 1,79 -1,79 20 -35,8
97 96 Moricz Aurel HUN 1437 1,0 15,0 0,50 5,0 5 1 1,31 -0,31 40 -12,4
98 83 Karko Balint HUN 1560 1,0 14,5 0,50 3,0 6 1 2,17 -1,17 40 -46,8
99 62 Pasti Anna HUN 1693 1,0 9,5 0,50 1,0 5 0 2,77 -2,77 40 -110,8
100 85 Papp Andrea HUN 1557 0,5 15,5 1,00 2,0 4 0,5 1,36 -0,86 20 -17,2
101 66 Palczert Botond HUN 1667 0,0 13,5 0,00 0,0 0 0 0,00 0,00 40 0,

U1600 Final Ranking after 6 Rounds

Vamosi Peter Istvan and Szabo Balazs shared first with 5/6.

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
1 4 Vamosi Peter Istvan HUN 1459 5,0 23,5 19,50 17,0 6 5 4,41 0,59 40 23,6
2 5 Szabo Balazs HUN 1442 5,0 22,5 17,50 20,0 6 5 3,70 1,30 40 52,0
3 1 Szivak Andras HUN 1534 4,5 24,5 17,00 17,5 6 4,5 4,63 -0,13 40 -5,2
4 30 Magyar Erik Ferenc HUN 1256 4,5 23,0 15,75 16,5 5 3,5 1,83 1,67 40 66,8
5 12 Buri Petra HUN 1355 4,5 23,0 15,25 18,5 4 3,5 2,36 1,14 40 45,6
6 33 Giang Tran Nam HUN 1247 4,5 22,5 15,75 16,5 5 3,5 1,71 1,79 40 71,6
7 8 Toth Peter HUN 1383 4,5 21,0 14,75 14,5 6 4,5 4,11 0,39 40 15,6
8 3 Toth Viktor HUN 1467 4,5 18,5 13,25 13,5 5 4,5 3,99 0,51 40 20,4
9 13 Szalay-Ocsak Bank HUN 1350 4,0 21,0 11,50 16,0 6 4 3,70 0,30 40 12,0
10 9 Czagler Laszlo HUN 1372 4,0 20,5 13,00 13,0 6 4 4,28 -0,28 40 -11,2
11 25 Buri Kata HUN 1275 4,0 19,0 9,50 15,0 4 3 2,33 0,67 40 26,8
12 6 Dan Anna HUN 1403 4,0 18,5 12,00 12,0 6 4 4,55 -0,55 40 -22,0
13 2 Szabo A. Martin HUN 1467 4,0 18,0 10,50 11,0 6 4 5,02 -1,02 40 -40,8
14 17 Kurko Bence HUN 1317 4,0 17,5 11,00 11,0 5 4 3,81 0,19 40 7,6
15 28 Fulop Peter Benjamin HUN 1263 3,5 21,5 9,50 12,5 4 1,5 1,49 0,01 40 0,4
16 26 Szarka Rego HUN 1273 3,5 21,0 9,50 15,5 5 2,5 1,83 0,67 40 26,8
17 15 Koller Jozsef Denes HUN 1321 3,5 20,5 9,00 14,5 6 3,5 3,46 0,04 40 1,6
18 11 Geresdi-Horvath Agoston HUN 1356 3,5 20,0 10,25 12,5 5 3,5 3,43 0,07 40 2,8
19 39 Colwell Lennox James USA 1190 3,5 19,5 11,50 12,0 6 3,5 1,68 1,82 40 72,8
20 16 Kolozsvary Miklos HUN 1321 3,5 19,0 8,75 14,5 5 2,5 2,86 -0,36 20 -7,2
21 71 Vancsisin Mark HUN 0 3,5 18,5 10,75 13,0 5 2,5
22 35 Farkas Otto Jr. HUN 1230 3,5 18,0 9,75 13,0 5 3 2,34 0,66 40 26,4
23 10 Bodo Norbert HUN 1357 3,5 18,0 9,75 11,5 5 2,5 3,75 -1,25 20 -25,0
24 23 Rado David HUN 1294 3,5 18,0 9,25 13,0 4 2,5 2,07 0,43 40 17,2
25 7 Sandor Adam David HUN 1393 3,5 18,0 8,75 11,0 5 2,5 3,80 -1,30 40 -52,0
26 22 Moczar Benedek HUN 1294 3,5 17,0 9,25 12,5 4 2 2,64 -0,64 40 -25,6
27 19 Sandor Anna Luca HUN 1314 3,5 16,0 9,00 10,5 5 2,5 3,72 -1,22 40 -48,8
28 44 Pervai Laszlo HUN 1158 3,0 22,5 10,00 12,0 5 2 1,38 0,62 40 24,8
29 20 Bodo Boglarka HUN 1313 3,0 20,0 9,50 13,5 5 2,5 2,89 -0,39 40 -15,6
30 37 Veress Csongor HUN 1202 3,0 19,5 6,50 12,0 2 1 0,48 0,52 40 20,8
31 53 Nagy Sebestyen HUN 1104 3,0 19,0 7,75 11,0 6 3 1,27 1,73 40 69,2
32 55 Toth Barnabas HUN 1075 3,0 18,5 7,50 10,5 6 3 1,33 1,67 40 66,8
33 38 Stickl Milan HUN 1194 3,0 18,5 5,50 9,0 5 2 1,91 0,09 40 3,6
34 32 Robert Viktoria Katalin HUN 1249 3,0 18,0 8,25 11,5 3 1 1,17 -0,17 40 -6,8
35 34 Szoboszlai Csongor HUN 1236 3,0 18,0 5,00 13,0 4 1 1,23 -0,23 40 -9,2
36 46 Geher Bottyan HUN 1131 3,0 17,0 7,00 8,5 5 2 1,38 0,62 40 24,8
37 24 Gulacsi Donat Ferenc HUN 1278 3,0 16,5 6,50 11,0 4 1,5 2,48 -0,98 40 -39,2
38 54 Karacsonyi Luca HUN 1089 3,0 16,5 5,50 8,0 5 2 1,29 0,71 40 28,4
39 40 Sapi Andras Zoltan HUN 1176 3,0 16,0 3,00 9,0 3 0 0,67 -0,67 40 -26,8
40 29 Csoka Nikolett HUN 1257 3,0 13,0 5,50 7,0 4 2 2,81 -0,81 40 -32,4
41 43 Fekete Laszlo HUN 1159 2,5 20,5 8,25 11,5 6 2,5 1,60 0,90 40 36,0
42 27 Kapicakova Lucia SVK 1269 2,5 20,5 6,75 12,5 3 1,5 1,05 0,45 40 18,0
43 45 Szabo Tamas HUN 1140 2,5 19,0 6,25 10,0 6 2,5 1,66 0,84 40 33,6
44 64 Kosik Vince HUN 0 2,5 18,5 5,50 9,0 6 2,5
45 51 Moricz Karmen HUN 1113 2,5 18,0 5,75 7,5 4 1,5 1,09 0,41 40 16,4
46 42 Becsei Attila HUN 1160 2,5 18,0 5,25 9,0 4 1,5 1,51 -0,01 40 -0,4
47 36 Onodi Tamas HUN 1208 2,5 17,0 6,75 10,0 2 2 0,96 1,04 40 41,6
48 18 Moczar Sebestyen HUN 1316 2,5 17,0 6,25 10,5 6 2,5 4,38 -1,88 40 -75,2
49 56 Kissebesi Mate HUN 1060 2,5 15,0 4,75 7,0 5 1,5 1,34 0,16 40 6,4
50 52 Kreiter Lilla HUN 1110 2,5 15,0 4,25 8,0 6 2,5 2,14 0,36 40 14,4
51 31 Nagy Daniel HUN 1252 2,5 13,5 5,00 6,5 3 1,5 2,12 -0,62 40 -24,8
52 65 Mathe Gergely HUN 0 2,0 22,0 6,00 11,0 4 2
53 63 Hajdu Marton Abris HUN 0 2,0 19,5 5,50 9,0 6 2
54 14 Horvath Zoltan HUN 1334 2,0 18,5 5,00 10,5 5 2 3,62 -1,62 20 -32,4
55 49 Kovacs Reka HUN 1123 2,0 18,0 4,00 7,0 5 1 1,38 -0,38 40 -15,2
56 69 Saar Istvan Harry HUN 0 2,0 16,0 3,50 7,0 5 1
57 48 Lokos Viktoria HUN 1126 2,0 16,0 3,00 4,0 3 0,5 0,96 -0,46 40 -18,4
58 41 Koltai Anna HUN 1172 2,0 16,0 2,50 6,0 4 1 2,02 -1,02 40 -40,8
59 58 Karacsonyi Bank HUN 1042 2,0 14,5 3,50 7,0 5 1 1,19 -0,19 40 -7,6
60 67 Polgar Botond Istvan HUN 0 2,0 12,5 1,00 4,0 4 0
61 21 Makai Bence HUN 1297 1,5 16,5 4,00 7,0 6 1,5 4,55 -3,05 40 -122,0
62 50 Kovacs Liliana HUN 1121 1,5 16,5 1,25 4,5 3 0 0,70 -0,70 40 -28,0
63 68 Rado Peter HUN 0 1,5 16,0 3,50 4,5 6 1,5
64 57 Szoboszlai Lehel Sandor HUN 1053 1,5 15,0 2,25 3,5 4 0 0,97 -0,97 40 -38,8
65 59 Nagy Jacint HUN 1040 1,5 15,0 1,50 4,0 5 0,5 1,75 -1,25 20 -25,0
66 66 Pakozdi Artur Ferenc HUN 0 1,5 15,0 1,50 3,5 5 0,5
67 70 Toth Timea HUN 0 1,0 15,5 0,50 5,0 5 0
68 62 Foldes Marton Gabor HUN 0 1,0 13,0 1,50 2,0 3 0
69 60 Biro Daniel HUN 0 0,5 13,0 0,25 1,0 3 0
70 61 Colwell Elliott Reece USA 0 0,5 12,5 0,25 1,0 3 0
71 47 Makay Mark Janos HUN 1131 0,0 15,0 0,00 0,0 1 0 0,22 -0,22 40 -8,8

Gallery

20161002_163923

Edina(centre) doing some work

Edina(centre) doing some work

20161002_084508

20161002_084459

20161002_084445

Juhasz,Agoston

Juhasz,Agoston

20161002_163914

20161002_163906

20161002_163858

Tamas Ongut

Tamas Ongut

Very Happy!

Very Happy!

20161002_163737

20161002_163725

20161002_163722

20161002_163640

20161002_163555

20161002_163550

20161002_160506

20161002_160453

20161002_160451

20161002_160414

20161002_160358

20161002_160337

The youngster on the right just got his prize but declined to stand still

The youngster on the right just got his prize but declined to stand still

20161002_160321

20161002_160304

20161002_160237

20161002_160235

20161002_160151

20161002_160147

20161002_160111

20161002_160101

20161002_130022

20161002_130019

20161002_130014

20161002_130009

20161002_125947

20161002_125919

20161002_125916

20161002_125913

20161002_125906

20161002_125900

20161002_125848

20161002_125843

20161002_125819

20161002_125817

20161002_125809

20161002_125806

20161002_125803

20161002_125800

20161002_125737

20161002_125741

20161002_125731

20161002_125713

20161002_125708

20161002_125702

20161002_125645

20161002_125641

20161002_125637

Edina and Mr. Bartuszek

Edina and Mr. Bartuszek

20161002_085920

Kreiter Lilla

20161002_125621

20161002_125610

20161002_125600

20161002_125555

20161002_125547

20161002_090016

20161002_090007

20161002_085954

20161002_085946

20161002_085939

20161002_085935

20161002_085927

20161002_085828

20161002_085822

20161002_085819

20161002_085813

20161002_085805

20161002_085756

The winner!

The winner!

20161002_084704

20161002_085748

20161002_084535

20161002_084548

20161002_084531

20161002_084527

20161002_084512

20161002_084517

 

Edina

Edina

Art Pub U2200 October 2016 Rd4

Rank after Round 4

Mester Attila is having a great tournament and is in clear first after a long hard day.

20161001_084907

Bartuszek,Andras

20161001_084850

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
1 15 Mester Attila HUN 2045 4,0 8,0 8,00 10,0 4 4 2,91 1,09 20 21,8
2 16 AIM Ongut Tamas Gunes HUN 2011 3,5 10,5 8,75 9,5 4 3,5 2,54 0,96 40 38,4
3 17 Kovacs Geza HUN 2002 3,5 9,5 8,00 9,5 4 3,5 2,40 1,10 20 22,0
4 9 FM Szollosi Laszlo HUN 2099 3,5 9,5 7,75 9,5 4 3,5 2,90 0,60 20 12,0
11 Kokeny Norbert Adrian HUN 2077 3,5 9,5 7,75 9,5 4 3,5 2,95 0,55 40 22,0
6 1 Piroska Istvan HUN 2199 3,5 9,0 7,75 8,0 4 3,5 3,40 0,10 20 2,0
7 13 Szabo Marton Mihaly HUN 2067 3,5 9,0 7,50 9,0 4 3,5 3,21 0,29 40 11,6
8 12 Sandor Tamas ROU 2077 3,5 8,5 6,75 9,5 4 3,5 2,94 0,56 40 22,4
9 4 Nemeth Miklos HUN 2133 3,0 10,5 7,00 8,0 4 3 3,20 -0,20 20 -4,0
10 24 Yip Michael CAN 1938 3,0 10,0 6,75 8,5 4 3 2,38 0,62 20 12,4
11 8 Szekeres Tibor HUN 2109 3,0 9,5 6,50 8,0 4 3 3,25 -0,25 20 -5,0
12 6 Laszlo Imre HUN 2113 3,0 9,5 6,00 8,0 4 3 3,25 -0,25 20 -5,0
13 5 Kovacs Istvan HUN 2122 3,0 9,0 6,25 8,0 4 3 3,39 -0,39 20 -7,8
14 10 Fodor Balazs HUN 2089 3,0 9,0 5,00 9,0 4 3 2,97 0,03 40 1,2
15 2 Kovacs Marton HUN 2150 3,0 8,5 7,00 6,0 3 2 2,62 -0,62 20 -12,4
16 22 Kovacs Gabor Etele HUN 1974 3,0 8,5 5,00 8,0 4 3 2,94 0,06 40 2,4
