Monthly Archives: December 2013

Karacsonyi(Xmas) Open 2013 Final Standings

Ranking after round 7

Halak, Miklos and Medve, Mark shared first with 6/7-well done to both.
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    6  Halak, Miklos               6.0  33.5  27.50  26.0  2163 2382 +1.82
       15  Medve, Mark                 6.0  32.0  27.00  24.0  2050 2331 +2.42
  3.    3  Zentai, Peter               5.5  32.0  23.75  24.0  2264 2285 +0.21
       12  Nemeth, Miklos              5.5  31.0  20.50  23.5  2082 2209 +1.09
        4  Balint, Vilmos              5.5  28.5  21.25  22.0  2214 2240 +0.29
  6.    1  To, Nhat Minh               5.0  31.0  19.00  21.0  2350 2218 -0.85
       13  Nemeth, Gergely             5.0  26.0  15.50  20.0  2075 2107 +0.57
  8.    9  Nagy, Aron                  4.5  29.5  17.00  20.0  2127 2116 +0.13
        5  Teglas, Balazs              4.5  28.5  16.25  19.5  2206 2042 -1.03
        8  Cserba, Andras              4.5  28.0  16.25  19.5  2131 2077 -0.36
       11  Bodi, Tibor                 4.5  27.5  16.00  20.5  2105 2160 +0.67
       16  Csabai, Viktor              4.5  26.5  14.50  18.5  2029 1981 -0.12
       43  Gorog, Almos                4.5  26.5  18.25  15.5  1570 1978 +2.94
       14  Palla, Akos Botond          4.5  23.0  14.50  16.5  2065 1927 -0.85
       26  Solti, Gergely              4.5  23.0  12.75  16.0  1856 1828 -0.01
 16.    2  Pasalic, Harun              4.0  31.0  21.25  20.0  2274 2258 -0.02
       18  Bodrogi, Laszlo             4.0  29.0  13.00  19.0  2019 1939 -0.46
       17  Czegledi, Barna Jr.         4.0  27.5  12.50  18.0  2024 1927 -0.55
        7  Juhasz, Bela                4.0  25.0  15.75  15.0  2141 1983 -0.91
       23  Bartuszek, Andras           4.0  24.5  10.50  17.0  1922 1863 -0.35
       10  Rummel, Zsolt               4.0  24.5  12.25  14.5  2127 1874 -1.88
       33  Varga, Peter                4.0  24.5  11.75  14.0  1774 1795 +0.20
       32  Szlenka, Attila             4.0  24.5  11.00  14.0  1796 1832 +0.36
       35  Csalami, Gabor              4.0  24.5  10.50  14.0  1765 1953 +1.31
       29  Szentgyorgyi, Sandor        4.0  24.0  11.75  16.5  1825 1875 +0.43
 26.   19  Kiss, Peter                 3.5  29.0  12.25  16.5  2017 1952 -0.50
       38  Persanyi, Barnabas          3.5  27.5  12.75  14.0  1681 1962 +2.28
       59  Csomor, Gabor               3.5  26.0  11.00  14.5  0000 1801  1801
       37  Czimer, Jozsef              3.5  25.0  10.50  10.5  1720 1640 -0.73
       54  Karacsonyi, Kata            3.5  24.5  11.00  13.5  1300 1670 +2.77
       22  Kapas, Robert               3.5  23.5   9.75  13.5  1953 1762 -1.42
       30  Karacsonyi, Gellert         3.5  23.0   9.25  13.5  1813 1850 +0.38
       28  Szoukup, Istvan             3.5  21.5   8.50  12.0  1835 1511 -1.99
 34.   24  Tessedik, Karoly            3.0  28.5  11.00  14.5  1901 1856 -0.39
       20  Yip, Michael                3.0  27.0   8.75  15.5  2007 1928 -0.63
       27  Varga, Attila               3.0  25.5   8.50  16.0  1855 1860 +0.13
       34  Palczert, Miklos Dr.        3.0  25.5  11.00  12.5  1769 1906 +0.87
       44  Ronyai, Imre                3.0  25.5  10.25  12.0  1542 1694 +1.00
       25  Szoukup, Helga              3.0  24.0   6.00  14.0  1864 1777 -0.72
       36  Szurkos, Andras             3.0  23.5   7.25  12.5  1740 1774 +0.22
       58  Ambrus, Ferenc              3.0  21.0   6.50  11.0  0000 1642  1642
       46  Ongut, Tamas Gunes          3.0  21.0   7.25   9.5  1481 1624 +1.03
       51  Palczert, Botond            3.0  15.0   4.00   7.0  1391 1386 -0.28
 44.   21  Barabas, Attila             2.5  27.0   9.25  12.0  1971 1753 -1.62
       40  Koltai, Daniel              2.5  24.5   6.75  10.5  1616 1640 -0.04
       39  Pollak, Andras              2.5  24.5   6.75   8.5  1631 1595 -0.53
       42  Kalman, Tamas               2.5  22.5   5.25   8.5  1578 1615 +0.06
       52  Birovecz, Ben Jordan        2.5  21.0   5.25   7.5  1365 1526 +1.06
 49.   31  Lakat, Gyula                2.0  28.0   9.00  11.0  1811 1641 -0.94
       48  Xiao Hu, Chen               2.0  22.0   5.75   8.0  1422 1527 +0.40
       50  Eros, Janos                 2.0  21.5   3.50   9.0  1411  996 -0.45
       41  Toth, Antal                 2.0  20.5   4.25  10.0  1604 1541 -0.38
       45  Romhanyi, Mihaly            2.0  20.5   5.00   7.0  1489 1495 -0.16
       60  Grossman, Denes Robert      2.0  19.5   2.75   9.0  0000 1320  1320
       56  Wallis, Janos               2.0  17.0   2.50   6.0  1256 1227 -0.30
 56.   53  Viola, Gellert              1.5  19.5   2.25   4.5  1301 1273 -0.37
       47  Jancso, Geza                1.5  18.0   2.75   6.5  1440 1289 -1.27
       57  Koltai, Dora                1.5  16.5   2.75   5.5  1190 1307 +0.55
       55  Bertalan, Sandor            1.5  15.0   1.25   2.5  1269 1062 -1.17
 60.   49  Bertalan, Lajos             1.0  16.0   2.25   3.0  1416 1178 -1.91

Xmas Open 2013 Rd5

Standings

Halak continues to lead with 5/5. Medve handed IM To his second straight loss and is now in clear second with 4.5/5. I won my round 4 game and converted my promising position against Cserba,A(2132) into a draw.

I'm in the background second board from the front, Cserba,A(2132)-Yip(2007)

I’m in the background second board from the front, Cserba,A(2132)-Yip(2007):Photo by Thomas Heyl

Ranking after round 5 of V. Karacsonyi Open
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    6  Halak, Miklos               5.0  14.5  14.50  15.0  2163 2786 +1.91
  2.   15  Medve, Mark                 4.5  13.5  11.75  12.5  2050 2348 +1.73
  3.    3  Zentai, Peter               4.0  17.0  12.00  14.0  2264 2271 +0.10
        2  Pasalic, Harun              4.0  15.5  12.00  12.0  2274 2258 -0.02
        4  Balint, Vilmos              4.0  15.0  11.00  12.0  2214 2208 +0.04
       12  Nemeth, Miklos              4.0  14.5  10.50  13.0  2082 2249 +1.13
       11  Bodi, Tibor                 4.0  14.0  11.25  11.5  2105 2199 +0.66
        5  Teglas, Balazs              4.0  11.5   9.00  10.5  2206 2081 -0.48
  9.    9  Nagy, Aron                  3.5  13.0   8.25  11.0  2127 2087 -0.07
       16  Csabai, Viktor              3.5  12.0   7.25   9.5  2029 1972 -0.10
       29  Szentgyorgyi, Sandor        3.5  11.5   7.25   9.0  1825 2078 +0.98
 12.    1  To, Nhat Minh               3.0  19.0   9.50  12.0  2350 2133 -1.17
       18  Bodrogi, Laszlo             3.0  16.0   7.00  11.0  2019 1940 -0.28
        8  Cserba, Andras              3.0  16.0   8.50  11.0  2131 2021 -0.61
       17  Czegledi, Barna Jr.         3.0  13.5   6.50  11.0  2024 2009 +0.04
       19  Kiss, Peter                 3.0  13.5   6.50  10.0  2017 2016 +0.10
       27  Varga, Attila               3.0  13.5   6.50  10.0  1855 1907 +0.53
       13  Nemeth, Gergely             3.0  13.0   5.00  11.0  2075 2012 -0.15
       23  Bartuszek, Andras           3.0  13.0   6.00  10.0  1922 1900 -0.05
       20  Yip, Michael                3.0  13.0   5.50   9.5  2007 2019 +0.29
       43  Gorog, Almos                3.0  13.0   8.25   7.0  1570 1921 +1.71
        7  Juhasz, Bela                3.0  12.0   7.75   8.0  2141 1982 -0.56
       14  Palla, Akos Botond          3.0  10.0   6.25   8.0  2065 1830 -1.17
       30  Karacsonyi, Gellert         3.0   9.5   4.00   7.0  1813 1873 +0.36
 25.   24  Tessedik, Karoly            2.5  15.0   6.25   8.5  1901 1910 +0.12
       59  Csomor, Gabor               2.5  15.0   7.75   8.5  0000 1876  1876
       38  Persanyi, Barnabas          2.5  14.0   6.00   7.0  1681 1985 +1.72
       10  Rummel, Zsolt               2.5  13.5   5.25   7.5  2127 1835 -1.64
       33  Varga, Peter                2.5  13.5   5.25   6.5  1774 1664 -0.58
       32  Szlenka, Attila             2.5  13.0   4.25   6.5  1796 1789 -0.01
       26  Solti, Gergely              2.5  12.5   4.25   8.0  1856 1789 -0.36
       34  Palczert, Miklos Dr.        2.5  12.5   5.00   6.5  1769 1907 +0.69
       37  Czimer, Jozsef              2.5  12.5   4.75   4.5  1720 1614 -0.69
       54  Karacsonyi, Kata            2.5  12.0   5.25   7.5  1300 1700 +2.10
       22  Kapas, Robert               2.5  12.0   3.75   7.5  1953 1783 -0.82
       21  Barabas, Attila             2.5  11.0   3.75   7.0  1971 1817 -0.87
       36  Szurkos, Andras             2.5  10.5   3.25   6.5  1740 1738 +0.04
 38.   35  Csalami, Gabor              2.0  14.5   3.00   7.0  1765 1870 +0.51
       31  Lakat, Gyula                2.0  14.0   3.50   7.0  1811 1641 -0.94
       25  Szoukup, Helga              2.0  13.5   2.00   8.0  1864 1764 -0.63
       48  Xiao Hu, Chen               2.0  11.0   2.00   4.0  1422 1545 +0.48
       41  Toth, Antal                 2.0  10.5   2.50   6.0  1604 1541 -0.38
       60  Grossman, Denes Robert      2.0   9.0   1.75   5.0  0000 1389  1389
       58  Ambrus, Ferenc              2.0   8.0   2.00   5.0  0000 1592  1592
 45.   44  Ronyai, Imre                1.5  15.5   4.75   6.5  1542 1758 +0.97
       39  Pollak, Andras              1.5  15.0   3.50   4.5  1631 1684 +0.09
       40  Koltai, Daniel              1.5  14.0   3.25   5.5  1616 1673 +0.13
       42  Kalman, Tamas               1.5  12.5   2.50   3.5  1578 1637 +0.11
       28  Szoukup, Istvan             1.5  12.0   2.75   6.0  1835 1359 -2.17
       52  Birovecz, Ben Jordan        1.5  11.0   1.75   3.5  1365 1519 +0.65
       46  Ongut, Tamas Gunes          1.5  10.0   1.75   4.0  1481 1561 +0.25
       47  Jancso, Geza                1.5   9.0   1.50   3.5  1440 1423 -0.24
       56  Wallis, Janos               1.5   9.0   1.50   2.5  1256 1209 -0.23
       57  Koltai, Dora                1.5   7.0   1.25   2.5  1190 1379 +0.74
 55.   50  Eros, Janos                 1.0  13.0   1.50   5.0  1411  996 -0.45
       45  Romhanyi, Mihaly            1.0  10.5   1.00   3.0  1489 1573 +0.16
       53  Viola, Gellert              1.0   9.0   0.50   2.0  1301 1335 +0.07
       51  Palczert, Botond            1.0   8.5   0.00   2.0  1391 1312 -0.66
 59.   49  Bertalan, Lajos             0.5   9.5   1.00   1.5  1416 1121 -1.71
 60.   55  Bertalan, Sandor            0.0   9.5   0.00   0.0  1269  737 -1.37

Results round 5

Table White                               - Black                                       Results
  1   Zentai, Peter                ( 4  ) - Halak, Miklos                ( 4  )   3-  6  0-1    
  2   To, Nhat Minh                ( 3  ) - Medve, Mark                  ( 3.5)   1- 15  0-1    
  3   Nemeth, Gergely              ( 3  ) - Pasalic, Harun               ( 3  )  13-  2  0-1    
  4   Balint, Vilmos               ( 3  ) - Kiss, Peter                  ( 3  )   4- 19  1-0    
  5   Teglas, Balazs               ( 3  ) - Bartuszek, Andras            ( 3  )   5- 23  1-0    
  6   Bodi, Tibor                  ( 3  ) - Varga, Attila                ( 3  )  11- 27  1-0    
  7   Bodrogi, Laszlo              ( 3  ) - Nemeth, Miklos               ( 3  )  18- 12  0-1    
  8   Cserba, Andras               ( 2.5) - Yip, Michael                 ( 2.5)   8- 20  1/2    
  9   Kapas, Robert                ( 2.5) - Nagy, Aron                   ( 2.5)  22-  9  0-1    
 10   Palla, Akos Botond           ( 2.5) - Czegledi, Barna Jr.          ( 2.5)  14- 17  1/2    
 11   Csabai, Viktor               ( 2.5) - Tessedik, Karoly             ( 2.5)  16- 24  1-0    
 12   Szentgyorgyi, Sandor         ( 2.5) - Szoukup, Helga               ( 2  )  29- 25  1-0    
 13   Juhasz, Bela                 ( 2  ) - Csalami, Gabor               ( 2  )   7- 35  1-0    
 14   Solti, Gergely               ( 2  ) - Szurkos, Andras              ( 2  )  26- 36  1/2    
 15   Toth, Antal                  ( 2  ) - Karacsonyi, Gellert          ( 2  )  41- 30  0-1    
 16   Lakat, Gyula                 ( 2  ) - Gorog, Almos                 ( 2  )  31- 43  0-1    
 17   Csomor, Gabor                ( 2  ) - Szlenka, Attila              ( 2  )  59- 32  1/2    
 18   Varga, Peter                 ( 2  ) - Karacsonyi, Kata             ( 2  )  33- 54  1/2    
 19   Rummel, Zsolt                ( 1.5) - Koltai, Daniel               ( 1.5)  10- 40  1-0    
 20   Pollak, Andras               ( 1.5) - Barabas, Attila              ( 1.5)  39- 21  0-1    
 21   Szoukup, Istvan              ( 1.5) - Persanyi, Barnabas           ( 1.5)  28- 38  0-1    
 22   Ronyai, Imre                 ( 1.5) - Palczert, Miklos Dr.         ( 1.5)  44- 34  0-1    
 23   Czimer, Jozsef               ( 1.5) - Ongut, Tamas Gunes           ( 1.5)  37- 46  1-0    
 24   Romhanyi, Mihaly             ( 1  ) - Grossman, Denes Robert       ( 1  )  45- 60  0-1    
 25   Wallis, Janos                ( 1  ) - Jancso, Geza                 ( 1  )  56- 47  1/2    
 26   Xiao Hu, Chen                ( 1  ) - Palczert, Botond             ( 1  )  48- 51  1-0    
 27   Eros, Janos                  ( 1  ) - Ambrus, Ferenc               ( 1  )  50- 58  0-1    
 28   Viola, Gellert               ( 1  ) - Kalman, Tamas                ( 0.5)  53- 42  0-1    
 29   Birovecz, Ben Jordan         ( 0.5) - Bertalan, Lajos              ( 0.5)  52- 49  1-0    
 30   Bertalan, Sandor             ( 0  ) - Koltai, Dora                 ( 0.5)  55- 57  0-1

Xmas Open 2013 Rd5

Results Rd5

The big surprise was the second consecutive loss by IM To, who lost to rising Medve,Mark. Miklos continues to be the big story and won again to keep first place with 5/5.

Cseba,A(2132)-(Yip(2007)

I’m in the background second board from the front. Cserba,A(2132)-(Yip(2007)

Table White                               - Black                                       Results
  1   Zentai, Peter                ( 4  ) - Halak, Miklos                ( 4  )   3-  6  0-1
  2   To, Nhat Minh                ( 3  ) - Medve, Mark                  ( 3.5)   1- 15  0-1    
  3   Nemeth, Gergely              ( 3  ) - Pasalic, Harun               ( 3  )  13-  2  0-1    
  4   Balint, Vilmos               ( 3  ) - Kiss, Peter                  ( 3  )   4- 19  1-0    
  5   Teglas, Balazs               ( 3  ) - Bartuszek, Andras            ( 3  )   5- 23  1-0    
  6   Bodi, Tibor                  ( 3  ) - Varga, Attila                ( 3  )  11- 27  1-0    
  7   Bodrogi, Laszlo              ( 3  ) - Nemeth, Miklos               ( 3  )  18- 12  0-1    
  8   Cserba, Andras               ( 2.5) - Yip, Michael                 ( 2.5)   8- 20  1/2    
  9   Kapas, Robert                ( 2.5) - Nagy, Aron                   ( 2.5)  22-  9  0-1    
 10   Palla, Akos Botond           ( 2.5) - Czegledi, Barna Jr.          ( 2.5)  14- 17  1/2    
 11   Csabai, Viktor               ( 2.5) - Tessedik, Karoly             ( 2.5)  16- 24  1-0    
 12   Szentgyorgyi, Sandor         ( 2.5) - Szoukup, Helga               ( 2  )  29- 25  1-0    
 13   Juhasz, Bela                 ( 2  ) - Csalami, Gabor               ( 2  )   7- 35  1-0    
 14   Solti, Gergely               ( 2  ) - Szurkos, Andras              ( 2  )  26- 36  1/2    
 15   Toth, Antal                  ( 2  ) - Karacsonyi, Gellert          ( 2  )  41- 30  0-1    
 16   Lakat, Gyula                 ( 2  ) - Gorog, Almos                 ( 2  )  31- 43  0-1    
 17   Csomor, Gabor                ( 2  ) - Szlenka, Attila              ( 2  )  59- 32  1/2    
 18   Varga, Peter                 ( 2  ) - Karacsonyi, Kata             ( 2  )  33- 54  1/2    
 19   Rummel, Zsolt                ( 1.5) - Koltai, Daniel               ( 1.5)  10- 40  1-0    
 20   Pollak, Andras               ( 1.5) - Barabas, Attila              ( 1.5)  39- 21  0-1    
 21   Szoukup, Istvan              ( 1.5) - Persanyi, Barnabas           ( 1.5)  28- 38  0-1    
 22   Ronyai, Imre                 ( 1.5) - Palczert, Miklos Dr.         ( 1.5)  44- 34  0-1    
 23   Czimer, Jozsef               ( 1.5) - Ongut, Tamas Gunes           ( 1.5)  37- 46  1-0    
 24   Romhanyi, Mihaly             ( 1  ) - Grossman, Denes Robert       ( 1  )  45- 60  0-1    
 25   Wallis, Janos                ( 1  ) - Jancso, Geza                 ( 1  )  56- 47  1/2    
 26   Xiao Hu, Chen                ( 1  ) - Palczert, Botond             ( 1  )  48- 51  1-0    
 27   Eros, Janos                  ( 1  ) - Ambrus, Ferenc               ( 1  )  50- 58  0-1    
 28   Viola, Gellert               ( 1  ) - Kalman, Tamas                ( 0.5)  53- 42  0-1    
 29   Birovecz, Ben Jordan         ( 0.5) - Bertalan, Lajos              ( 0.5)  52- 49  1-0    
 30   Bertalan, Sandor             ( 0  ) - Koltai, Dora                 ( 0.5)  55- 57  0-1

Standings-Round 5 Karacsonyi Open

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    6  Halak, Miklos               5.0  14.5  14.50  15.0  2163 2786 +1.91
  2.   15  Medve, Mark                 4.5  13.5  11.75  12.5  2050 2348 +1.73
  3.    3  Zentai, Peter               4.0  17.0  12.00  14.0  2264 2271 +0.10
        2  Pasalic, Harun              4.0  15.5  12.00  12.0  2274 2258 -0.02
        4  Balint, Vilmos              4.0  15.0  11.00  12.0  2214 2208 +0.04
       12  Nemeth, Miklos              4.0  14.5  10.50  13.0  2082 2249 +1.13
       11  Bodi, Tibor                 4.0  14.0  11.25  11.5  2105 2199 +0.66
        5  Teglas, Balazs              4.0  11.5   9.00  10.5  2206 2081 -0.48
  9.    9  Nagy, Aron                  3.5  13.0   8.25  11.0  2127 2087 -0.07
       16  Csabai, Viktor              3.5  12.0   7.25   9.5  2029 1972 -0.10
       29  Szentgyorgyi, Sandor        3.5  11.5   7.25   9.0  1825 2078 +0.98
 12.    1  To, Nhat Minh               3.0  19.0   9.50  12.0  2350 2133 -1.17
       18  Bodrogi, Laszlo             3.0  16.0   7.00  11.0  2019 1940 -0.28
        8  Cserba, Andras              3.0  16.0   8.50  11.0  2131 2021 -0.61
       17  Czegledi, Barna Jr.         3.0  13.5   6.50  11.0  2024 2009 +0.04
       19  Kiss, Peter                 3.0  13.5   6.50  10.0  2017 2016 +0.10
       27  Varga, Attila               3.0  13.5   6.50  10.0  1855 1907 +0.53
       13  Nemeth, Gergely             3.0  13.0   5.00  11.0  2075 2012 -0.15
       23  Bartuszek, Andras           3.0  13.0   6.00  10.0  1922 1900 -0.05
       20  Yip, Michael                3.0  13.0   5.50   9.5  2007 2019 +0.29
       43  Gorog, Almos                3.0  13.0   8.25   7.0  1570 1921 +1.71
        7  Juhasz, Bela                3.0  12.0   7.75   8.0  2141 1982 -0.56
       14  Palla, Akos Botond          3.0  10.0   6.25   8.0  2065 1830 -1.17
       30  Karacsonyi, Gellert         3.0   9.5   4.00   7.0  1813 1873 +0.36
 25.   24  Tessedik, Karoly            2.5  15.0   6.25   8.5  1901 1910 +0.12
       59  Csomor, Gabor               2.5  15.0   7.75   8.5  0000 1876  1876
       38  Persanyi, Barnabas          2.5  14.0   6.00   7.0  1681 1985 +1.72
       10  Rummel, Zsolt               2.5  13.5   5.25   7.5  2127 1835 -1.64
       33  Varga, Peter                2.5  13.5   5.25   6.5  1774 1664 -0.58
       32  Szlenka, Attila             2.5  13.0   4.25   6.5  1796 1789 -0.01
       26  Solti, Gergely              2.5  12.5   4.25   8.0  1856 1789 -0.36
       34  Palczert, Miklos Dr.        2.5  12.5   5.00   6.5  1769 1907 +0.69
       37  Czimer, Jozsef              2.5  12.5   4.75   4.5  1720 1614 -0.69
       54  Karacsonyi, Kata            2.5  12.0   5.25   7.5  1300 1700 +2.10
       22  Kapas, Robert               2.5  12.0   3.75   7.5  1953 1783 -0.82
       21  Barabas, Attila             2.5  11.0   3.75   7.0  1971 1817 -0.87
       36  Szurkos, Andras             2.5  10.5   3.25   6.5  1740 1738 +0.04
 38.   35  Csalami, Gabor              2.0  14.5   3.00   7.0  1765 1870 +0.51
       31  Lakat, Gyula                2.0  14.0   3.50   7.0  1811 1641 -0.94
       25  Szoukup, Helga              2.0  13.5   2.00   8.0  1864 1764 -0.63
       48  Xiao Hu, Chen               2.0  11.0   2.00   4.0  1422 1545 +0.48
       41  Toth, Antal                 2.0  10.5   2.50   6.0  1604 1541 -0.38
       60  Grossman, Denes Robert      2.0   9.0   1.75   5.0  0000 1389  1389
       58  Ambrus, Ferenc              2.0   8.0   2.00   5.0  0000 1592  1592
 45.   44  Ronyai, Imre                1.5  15.5   4.75   6.5  1542 1758 +0.97
       39  Pollak, Andras              1.5  15.0   3.50   4.5  1631 1684 +0.09
       40  Koltai, Daniel              1.5  14.0   3.25   5.5  1616 1673 +0.13
       42  Kalman, Tamas               1.5  12.5   2.50   3.5  1578 1637 +0.11
       28  Szoukup, Istvan             1.5  12.0   2.75   6.0  1835 1359 -2.17
       52  Birovecz, Ben Jordan        1.5  11.0   1.75   3.5  1365 1519 +0.65
       46  Ongut, Tamas Gunes          1.5  10.0   1.75   4.0  1481 1561 +0.25
       47  Jancso, Geza                1.5   9.0   1.50   3.5  1440 1423 -0.24
       56  Wallis, Janos               1.5   9.0   1.50   2.5  1256 1209 -0.23
       57  Koltai, Dora                1.5   7.0   1.25   2.5  1190 1379 +0.74
 55.   50  Eros, Janos                 1.0  13.0   1.50   5.0  1411  996 -0.45
       45  Romhanyi, Mihaly            1.0  10.5   1.00   3.0  1489 1573 +0.16
       53  Viola, Gellert              1.0   9.0   0.50   2.0  1301 1335 +0.07
       51  Palczert, Botond            1.0   8.5   0.00   2.0  1391 1312 -0.66
 59.   49  Bertalan, Lajos             0.5   9.5   1.00   1.5  1416 1121 -1.71
 60.   55  Bertalan, Sandor            0.0   9.5   0.00   0.0  1269  737 -1.37

Xmas Open 2013 Rd1-3

This is tough tournament to end the year with. I am seeded #20 with my modest 2007 rating. I’ve seen most of the players over the last few years but there were some fresh new faces.

Budapest Chess is Cheap!!

The entry net of my club discount was a modest 12.4CAN(11.6USD/8.4EUR) for 7 rds of FIDE rated chess(game/120). As usual this is a typical bargain in Budapest.

I started off with a routine win in rd1 and then drew the #2 seed Pasalic,H(2272) with black. This put in a good mood and but in rd3 I lost with white against Bodi,Tibor(2105) after playing the opening inaccurately against the Leningrad Dutch. Kiss,Peter won his rd3 game as I was playing move 6-not sure how but he had a big smile.

Here are some pictures taken by Thomast Heyl(GER), a frequent visitor to the Budapest chess scene.

IM To-Nagy Aron(2132) in Rd3.

IM To-Nagy Aron(2132) in Rd3.

Yip(2007-left)Bodi,Tibor(2105-right) in rd3

Yip(2007-left)Bodi,Tibor(2105-right) in rd3

WYCC U10 2013-FM Krstulovic,Alex

Standings

FM Krstulovic,Alex has 3/5. Go Alex!!

Rank after Round 5

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 1 FM Liang Awonder USA 2246 5.0 15.5 9.5 15.50
2 3 CM Peng David T USA 2042 5.0 15.0 9.0 15.00
3 9 Gharibyan Mamikon ARM 1956 5.0 13.0 9.0 13.00
4 10 Firoozja Alireza IRI 1946 5.0 12.0 7.5 12.00
5 13 Teclaf Pawel POL 1893 4.5 16.0 11.0 14.25
6 15 Horvath Dominik AUT 1882 4.5 14.5 8.5 12.50
7 66 CM Kushagra Mohan IND 1602 4.5 13.5 8.0 12.50
8 30 Abdrashev Arlen KAZ 1767 4.5 12.5 7.5 12.75
9 42 Thilakarathne G M H SRI 1713 4.0 17.5 10.5 12.50
10 169 Nurmamedov Azat TKM 0 4.0 17.5 9.5 12.50
11 8 FM Yu Kaifeng CHN 1960 4.0 16.5 10.5 14.50
12 182 Stearman Josiah P USA 0 4.0 16.5 10.5 12.50
13 65 Lye Lik Zang MAS 1609 4.0 16.0 9.5 12.00
14 174 Rodrigue-Lemieux Shawn CAN 0 4.0 15.0 9.0 11.75
15 28 Murtazin Ruslan RUS 1771 4.0 15.0 8.0 11.00
16 74 Mustafayev Farid Farman AZE 1563 4.0 14.5 8.5 11.75
17 16 FM Huynh Hai Him VIE 1872 4.0 14.5 8.5 9.50
18 63 Pulfer Luke CAN 1612 4.0 14.5 8.0 10.00
19 61 CM Ngo Duc Tri VIE 1615 4.0 14.0 8.5 9.50
20 23 Saberi Mahan IRI 1836 4.0 14.0 8.5 9.00
21 5 FM Mohammad Fahad Rahman BAN 2028 4.0 14.0 8.0 11.50
22 6 CM Gavrilescu David ROU 1972 4.0 13.5 8.5 11.00
23 198 Zhang Zhuoran CHN 0 4.0 13.0 8.5 10.00
24 7 FM Abdusattorov Nodirbek UZB 1967 4.0 13.0 7.0 9.00
25 35 Guo Thomas CAN 1760 4.0 13.0 7.0 8.00
26 31 Ognean Mihnea-Ionut ROU 1766 4.0 12.5 7.0 8.50
27 58 Kucuksari Kaan TUR 1629 4.0 11.0 6.5 7.50
