Category Archives: Hungarian Womens Ch 2012
Hungarian Womens Ch 2012 Rd9 Results
Papp, Petra is the new Hungarian Women’s champion winning with a 6.5/9 score.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM | Papp Petra | 2254 | * | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 6.5 |
2 | WGM | Gara Ticia | 2377 | ½ | * | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 6 |
3 | WIM | Dudas Eszter | 2243 | ½ | ½ | * | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 6 |
4 | WGM | Schneider Veronika | 2306 | 0 | 0 | 0 | * | ½ | 1 | 1 | ½ | 1 | 1 | 5 |
5 | WGM | Rudolf Anna | 2322 | 0 | ½ | 1 | ½ | * | 1 | 0 | ½ | ½ | 1 | 5 |
6 | Erdos Boglarka | 2185 | 1 | 0 | 0 | 0 | 0 | * | 1 | 1 | ½ | 1 | 4.5 | |
7 | WIM | Varga Klara | 2210 | ½ | 1 | 0 | 0 | 1 | 0 | * | ½ | ½ | ½ | 4 |
8 | Juhasz Barbara | 2085 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | * | 1 | ½ | 3.5 | |
9 | WIM | Goczo Melinda | 2234 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | * | ½ | 3 |
10 | Ruszin Anna | 2133 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | 1.5 |
Hungarian Womens Ch 2012 Rd8 Standings
Papp,P takes the sole lead with 6.5/8. All rd8 games were decisive. Papp won against Schneider while Gara,T was upset by Varga.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM | Papp Petra | 2254 | HUN | * | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 6.5 | |
2 | WGM | Gara Ticia | 2377 | HUN | ½ | * | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 5.5 | |
3 | WIM | Dudas Eszter | 2243 | HUN | ½ | ½ | * | 1 | 0 | 1 | 1 | ½ | 1 | 5.5 | |
4 | WGM | Schneider Veronika | 2306 | HUN | 0 | 0 | 0 | * | 1 | 1 | ½ | 1 | 1 | 4.5 | |
5 | WGM | Rudolf Anna | 2322 | HUN | 0 | ½ | 1 | * | 1 | 0 | ½ | ½ | 1 | 4.5 | |
6 | Erdos Boglarka | 2185 | HUN | 0 | 0 | 0 | 0 | * | 1 | 1 | ½ | 1 | 3.5 | ||
7 | WIM | Varga Klara | 2210 | HUN | ½ | 1 | 0 | 0 | 1 | 0 | * | ½ | ½ | 3.5 | |
8 | Juhasz Barbara | 2085 | HUN | 0 | 0 | ½ | ½ | 0 | ½ | * | 1 | ½ | 3 | ||
9 | WIM | Goczo Melinda | 2234 | HUN | 0 | ½ | 0 | ½ | ½ | ½ | 0 | * | ½ | 2.5 | |
10 | Ruszin Anna | 2133 | HUN | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 |
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rd8 Results
Gara,T was upset by rising start Varga,K. Varga had just played in the recent Maribor WYCC.
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2306 | WGM | Schneider Veronika | 0 – 1 | WGM | Papp Petra | 2254 | 9 |
2 | 1 | 2185 | Erdos Boglarka | 0 – 1 | WIM | Dudas Eszter | 2243 | 8 | |
3 | 2 | 2085 | Juhasz Barbara | 1 – 0 | WIM | Goczo Melinda | 2234 | 7 | |
4 | 3 | 2377 | WGM | Gara Ticia | 0 – 1 | WIM | Varga Klara | 2210 | 6 |
5 | 4 | 2133 | Ruszin Anna | 0 – 1 | WGM | Rudolf Anna | 2322 | 5 |
Hungarian Womens Ch 2012 Rd5
Here is an important game from rd5
Gara,T (2377) – Schneider,Ve (2306)
Sicilian Kan[B42]
60th ch-HUN w 2012 Kisvarda HUN (5), 08.12.2012
In a tense but balanced game black achieved a nice position. Later, black tried too hard to force the issue and opened up the kingside. Now white is in control.
Critical Position
Black’s kingside is loose. How should white proceed?
White to Play
White to Play
Hungarian Womens Ch 2012 Rd7 Standings
Gara Ticia and Papp Petra continue to lead with 5.5/7.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM | Gara Ticia | 2377 | HUN | * | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 5.5 | ||
2 | WGM | Papp Petra | 2254 | HUN | ½ | * | ½ | 1 | ½ | 1 | 1 | 1 | 5.5 | ||
3 | WGM | Schneider Veronika | 2306 | HUN | 0 | * | 0 | 1 | 1 | 1 | ½ | 1 | 4.5 | ||
4 | WIM | Dudas Eszter | 2243 | HUN | ½ | ½ | 1 | * | 0 | 1 | ½ | 1 | 4.5 | ||
5 | Erdos Boglarka | 2185 | HUN | 0 | 0 | * | 0 | 1 | ½ | 1 | 1 | 3.5 | |||
6 | WGM | Rudolf Anna | 2322 | HUN | ½ | 0 | 1 | 1 | * | 0 | ½ | ½ | 3.5 | ||
7 | WIM | Varga Klara | 2210 | HUN | ½ | 0 | 0 | 0 | 1 | * | ½ | ½ | 2.5 | ||
8 | WIM | Goczo Melinda | 2234 | HUN | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | 2.5 | ||
9 | Juhasz Barbara | 2085 | HUN | 0 | 0 | ½ | 0 | ½ | ½ | * | ½ | 2 | |||
10 | Ruszin Anna | 2133 | HUN | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 |
Hungarian Womens Ch 2012 Rd6 Standings
Gara Ticia and Papp Petra continue to lead with 5/6.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM | Gara Ticia | 2377 | HUN | * | ½ | ½ | 1 | 1 | 1 | 1 | 5 | |||
2 | WGM | Papp Petra | 2254 | HUN | ½ | * | 1 | ½ | 1 | 1 | 1 | 5 | |||
3 | WIM | Dudas Eszter | 2243 | HUN | ½ | * | 1 | 0 | 1 | ½ | 1 | 4 | |||
4 | WGM | Schneider Veronika | 2306 | HUN | 0 | 0 | * | 1 | 1 | 1 | ½ | 3.5 | |||
5 | Erdos Boglarka | 2185 | HUN | 0 | 0 | * | 0 | 1 | 1 | 1 | 3 | ||||
6 | WGM | Rudolf Anna | 2322 | HUN | 0 | 1 | 1 | * | 0 | ½ | ½ | 3 | |||
7 | WIM | Varga Klara | 2210 | HUN | ½ | 0 | 0 | 0 | 1 | * | ½ | 2 | |||
8 | WIM | Goczo Melinda | 2234 | HUN | 0 | ½ | 0 | ½ | ½ | * | ½ | 2 | |||
9 | Juhasz Barbara | 2085 | HUN | 0 | 0 | ½ | 0 | ½ | * | ½ | 1.5 | ||||
10 | Ruszin Anna | 2133 | HUN | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 |
Hungarian Womens Ch 2012 Rd5 Standings
Gara,T and Papp,P are tied with 4/5.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM | Gara Ticia | 2377 | HUN | * | ½ | 1 | ½ | 1 | 1 | 4 | ||||
2 | WGM | Papp Petra | 2254 | HUN | ½ | * | 1 | ½ | 1 | 1 | 4 | ||||
3 | WGM | Schneider Veronika | 2306 | HUN | 0 | * | 1 | 1 | 1 | ½ | 3.5 | ||||
4 | WIM | Dudas Eszter | 2243 | HUN | ½ | * | 0 | 1 | ½ | 1 | 3 | ||||
5 | WGM | Rudolf Anna | 2322 | HUN | 0 | 1 | * | 1 | 0 | ½ | 2.5 | ||||
6 | Erdos Boglarka | 2185 | HUN | 0 | 0 | 0 | * | 1 | 1 | 2 | |||||
7 | WIM | Varga Klara | 2210 | HUN | ½ | 0 | 0 | 1 | * | ½ | 2 | ||||
8 | WIM | Goczo Melinda | 2234 | HUN | 0 | ½ | ½ | ½ | * | ½ | 2 | ||||
9 | Juhasz Barbara | 2085 | HUN | 0 | 0 | ½ | 0 | * | ½ | 1 | |||||
10 | Ruszin Anna | 2133 | HUN | 0 | 0 | 0 | ½ | ½ | * | 1 |
Hungarian Women’s Ch 2012
After Rd3
WGMs Schneider,Veronika and Papp,Petra share the lead with 2.5/3.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM | Schneider Veronika | 2306 | HUN | * | 1 | 1 | ½ | 2.5 | ||||||
2 | WGM | Papp Petra | 2254 | HUN | * | ½ | 1 | 1 | 2.5 | ||||||
3 | WGM | Gara Ticia | 2377 | HUN | ½ | * | ½ | 1 | 2 | ||||||
4 | WIM | Varga Klara | 2210 | HUN | 0 | * | 1 | ½ | 1.5 | ||||||
5 | WGM | Rudolf Anna | 2322 | HUN | 0 | * | 1 | ½ | 1.5 | ||||||
6 | WIM | Dudas Eszter | 2243 | HUN | ½ | 0 | * | 1 | 1.5 | ||||||
7 | WIM | Goczo Melinda | 2234 | HUN | ½ | ½ | * | ½ | 1.5 | ||||||
8 | Erdos Boglarka | 2185 | HUN | 0 | 0 | * | 1 | 1 | |||||||
9 | Juhasz Barbara | 2085 | HUN | ½ | 0 | 0 | * | 0.5 | |||||||
10 | Ruszin Anna | 2133 | HUN | 0 | 0 | ½ | * | 0.5 |
Hungarian Women’s Ch 2012 Rd Standings
Results from Chess-results
Here is the crosstable after Rd2. WGM Schneider Veronika has the early lead with 2/2.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM | Schneider Veronika | 2306 | * | 1 | 1 | 2 | |||||||
2 | WIM | Dudas Eszter | 2243 | * | ½ | 1 | 1.5 | |||||||
3 | WGM | Papp Petra | 2254 | * | ½ | 1 | 1.5 | |||||||
4 | WIM | Varga Klara | 2210 | 0 | * | 1 | 1 | |||||||
5 | Erdos Boglarka | 2185 | 0 | * | 1 | 1 | ||||||||
6 | WGM | Gara Ticia | 2377 | ½ | ½ | * | 1 | |||||||
7 | WIM | Goczo Melinda | 2234 | * | ½ | ½ | 1 | |||||||
8 | Ruszin Anna | 2133 | 0 | ½ | * | 0.5 | ||||||||
9 | WGM | Rudolf Anna | 2322 | 0 | ½ | * | 0.5 | |||||||
10 | Juhasz Barbara | 2085 | 0 | 0 | * | 0 |