Art Pub Open 2015-11

The unstoppable Nemeth Miklos took clear first with 5.5/6.

Well done!

Virag Balint gained a whopping 111 elo points in a breakout performance.

The organizers Horvath,Cs and FM Akots,G did their usual first class job providing pictures and PGNs(100 games rds 1-4 available so far).

I finished with a nothing special 3,5/6. I lost a key close game to FM Mihok,L and did not really do anything special after that.

Here are my games.

Rd6 Andreeva,E-Yip,M

I made a maximum effort with the bishop-pair on an open board in an endgame but my technique fell short.

After 28.Nf6(diagram)

After 28.Nf6

Best was going after the kingside pawns right away with 28..Bg1 but I chose to centralize the king first with 28..Kd6.

U2200 Final Ranking 6 Rounds

 

 

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
1 5 Nemeth Miklos HUN 2110 5,5 21,5 19,00 20,5 6 5,5 4,14 1,36 20 27,2
2 4 WFM Terbe Zsuzsanna HUN 2134 5,0 25,0 20,25 19,0 6 5 4,08 0,92 40 36,8
3 12 Czibulka Zoltan Dr. HUN 2017 5,0 23,0 18,00 17,0 6 5 3,33 1,67 20 33,4
4 2 Kovacs Marton HUN 2141 4,5 20,0 14,00 14,5 6 4,5 4,74 -0,24 20 -4,8
5 26 Szabo Marton Mihaly HUN 1822 4,5 18,0 11,75 14,0 6 4,5 3,00 1,50 40 60,0
6 8 Piroska Istvan HUN 2085 4,0 22,5 12,50 17,0 6 4 3,95 0,05 20 1,0
7 14 Karacsonyi Gellert HUN 1986 4,0 21,5 12,50 16,0 6 4 2,77 1,23 40 49,2
8 1 Kovacs David HUN 2184 4,0 21,0 12,75 15,5 6 4 4,68 -0,68 20 -13,6
9 13 Bodrogi Mihaly HUN 2015 4,0 19,0 12,00 14,5 6 4 3,54 0,46 20 9,2
10 7 Gubics Peter HUN 2085 4,0 19,0 11,50 14,0 6 4 4,50 -0,50 20 -10,0
11 3 Kormos Adam HUN 2137 4,0 18,0 10,75 14,0 6 4 4,95 -0,95 20 -19,0
12 20 Andreeva Elena RUS 1923 3,5 22,0 9,75 13,5 6 3,5 3,15 0,35 20 7,0
13 15 Borhy Marcell HUN 1970 3,5 21,5 10,50 13,5 6 3,5 3,95 -0,45 40 -18,0
14 43 Virag Balint HUN 1568 3,5 20,0 11,00 13,0 6 3,5 0,71 2,79 40 111,6
15 28 Lakat Gyula HUN 1774 3,5 20,0 10,25 9,5 6 3,5 3,25 0,25 20 5,0
16 6 FM Mihok Laszlo HUN 2085 3,5 20,0 10,00 14,5 6 3,5 4,49 -0,99 20 -19,8
17 18 Palagyi Csaba HUN 1942 3,5 20,0 9,25 13,0 6 3,5 3,65 -0,15 20 -3,0
18 19 Yip Michael CAN 1926 3,5 19,5 10,75 13,0 6 3,5 3,49 0,01 20 0,2
19 11 Kovacs Geza HUN 2031 3,5 19,0 10,25 13,5 6 3,5 4,69 -1,19 20 -23,8
20 16 Persanyi Barnabas HUN 1968 3,5 18,5 8,25 13,0 6 3,5 3,67 -0,17 40 -6,8
21 25 Szendeff Miklos HUN 1835 3,5 16,5 9,00 10,0 5 3,5 2,48 1,02 20 20,4
22 9 Kirchner Peter HUN 2046 3,5 16,0 8,50 10,5 6 3,5 5,01 -1,51 20 -30,2
23 22 Mako Zoltan HUN 1885 3,0 22,5 8,50 15,0 6 3 2,08 0,92 20 18,4
24 30 Simonyi Gergo HUN 1769 3,0 21,5 9,75 11,0 6 3 1,70 1,30 20 26,0
25 17 Kovacs Gabor Etele HUN 1954 3,0 20,0 9,50 11,0 6 3 4,09 -1,09 40 -43,6
26 34 Palczert Miklos Dr. HUN 1714 3,0 17,0 6,50 9,0 6 3 3,01 -0,01 20 -0,2
27 37 Olah Laszlo Istvan HUN 1609 3,0 16,5 6,50 9,0 6 3 1,80 1,20 20 24,0
28 41 Fabian Laszlo GER 1577 3,0 13,5 5,50 6,0 6 3 2,54 0,46 20 9,2
29 48 Karko Balint HUN 1528 3,0 13,0 3,50 6,0 6 3 1,91 1,09 40 43,6
30 23 Marcu Simon SVK 1872 2,5 20,5 6,00 12,5 5 1,5 2,50 -1,00 20 -20,0
31 24 Bartuszek Andras HUN 1866 2,5 20,0 6,50 13,0 6 2,5 2,23 0,27 20 5,4
32 31 Szurkos Andras HUN 1745 2,5 19,0 5,00 9,0 6 2,5 2,19 0,31 20 6,2
33 33 Fodor Kornel HUN 1731 2,5 18,0 5,25 8,5 6 2,5 2,84 -0,34 40 -13,6
34 39 Csajbok Levente Tamas HUN 1595 2,5 17,5 5,25 8,5 6 2,5 1,73 0,77 40 30,8
35 29 Dibusz Domonkos HUN 1773 2,5 15,0 3,50 7,5 6 2,5 3,16 -0,66 40 -26,4
36 35 Palczert Botond HUN 1691 2,5 14,5 4,25 6,0 6 2,5 2,98 -0,48 40 -19,2
37 45 Chowaniec Artur POL 1546 2,5 11,0 2,25 5,5 6 2,5 2,24 0,26 20 5,2
38 21 Kovacsy Barnabas HUN 1905 2,0 19,5 5,50 10,0 4 2 2,28 -0,28 40 -11,2
39 36 Gyarmati Karoly HUN 1664 2,0 18,0 4,50 8,0 6 2 2,16 -0,16 20 -3,2
40 38 Lakatos Tamas HUN 1607 2,0 17,5 3,00 7,0 5 2 2,02 -0,02 40 -0,8
41 44 Kovacs Laszlo HUN 1547 2,0 13,0 2,00 5,0 6 2 2,38 -0,38 40 -15,2
42 50 Forgacs Attila Jr. HUN 1478 2,0 12,0 1,50 7,0 6 2 1,18 0,82 40 32,8
43 46 Borhy Gyorgy Szilard HUN 1539 2,0 12,0 1,00 4,0 6 2 2,42 -0,42 20 -8,4
44 47 Geher Koppany HUN 1529 1,5 19,0 3,75 7,0 5 1,5 1,42 0,08 40 3,2
45 27 Bakos Balazs HUN 1815 1,5 17,5 2,50 7,0 4 1,5 2,22 -0,72 40 -28,8
46 32 Forgacs Andras HUN 1744 1,5 17,0 4,50 5,5 6 1,5 3,35 -1,85 40 -74,0
47 49 Varadi Tamas HUN 1524 1,5 17,0 4,25 5,0 6 1,5 1,91 -0,41 40 -16,4
48 40 Farago Balazs HUN 1581 1,5 15,5 3,00 4,5 6 1,5 2,61 -1,11 40 -44,4
49 52 Nagy Daniel HUN 1158 1,5 13,0 1,75 2,5 5 0,5 0,42 0,08 40 3,2
50 10 Fodor Balazs HUN 2038 1,0 17,0 2,00 6,0 1 1 0,90 0,10 40 4,0
51 51 Czipp Janos HUN 1412 1,0 14,5 1,00 4,0 4 0 0,94 -0,94 20 -18,8
52 42 Papp Andrea HUN 1568 0,0 15,5 0,00 0,0 6 0 2,57 -2,57 20 -51,4

 

Final Ranking 6 Rounds

Wallis Janos took clear first with 5,5/6.

Well done!

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
1 15 Wallis Janos HUN 1375 5,5 20,5 19,00 19,0 6 5,5 3,55 1,95 40 78,0
2 2 Karacsonyi Kata HUN 1502 5,0 18,0 13,50 18,0 6 5 3,99 1,01 40 40,4
3 8 Rona Andras HUN 1428 4,5 23,0 15,25 19,0 5 3,5 3,00 0,50 40 20,0
4 6 Nemeth Csaba HUN 1443 4,5 22,5 15,25 19,0 6 4,5 3,52 0,98 40 39,2
5 12 Varga Boldizsar HUN 1406 4,5 20,5 13,50 16,5 5 3,5 2,98 0,52 40 20,8
6 1 Juhasz Agoston HUN 1598 4,5 19,5 13,25 15,0 3 2,5 2,37 0,13 40 5,2
7 11 Kun Balint HUN 1406 4,5 19,0 13,25 14,5 4 3,5 2,65 0,85 40 34,0
8 9 Sulyok Eszter HUN 1410 4,5 17,5 13,25 14,5 6 4,5 4,04 0,46 40 18,4
9 7 Monduk Ferenc HUN 1438 4,0 22,0 12,00 16,0 6 4 4,06 -0,06 40 -2,4
10 5 Barsi Botond HUN 1445 3,5 25,0 11,75 16,0 5 2,5 2,83 -0,33 40 -13,2
11 28 Makai Bence HUN 1240 3,5 22,5 11,00 13,5 6 3,5 2,22 1,28 40 51,2
12 14 Bangha Otto Peter HUN 1388 3,5 21,5 11,25 12,5 5 3 3,21 -0,21 40 -8,4
13 40 Nguyen Ha Minh Duc HUN 1079 3,5 19,0 10,75 11,5 6 3,5 1,19 2,31 40 92,4
14 50 Sulyok Istvan HUN 0 3,5 18,5 7,25 13,5 6 3,5
15 4 Terbe Peter HUN 1474 3,5 17,5 9,50 10,5 5 3,5 4,28 -0,78 40 -31,2
16 18 Benyeda Monika HUN 1329 3,5 17,5 9,25 12,5 4 3,5 2,84 0,66 40 26,4
17 17 Palczert Hajnalka HUN 1364 3,5 17,5 7,50 11,0 5 2,5 3,42 -0,92 40 -36,8
18 10 Sebestyen Laszlo Jr HUN 1407 3,5 17,0 9,75 11,0 6 3,5 4,56 -1,06 40 -42,4
19 33 Moczar Benedek HUN 1181 3,5 17,0 8,50 9,5 4 2 1,38 0,62 40 24,8
20 3 Koltai Dora HUN 1484 3,5 16,5 9,25 10,5 4 1,5 3,21 -1,71 40 -68,4
21 21 Szabo Balazs HUN 1288 3,5 16,5 7,75 13,0 4 1,5 1,23 0,27 40 10,8
22 42 Magyar Erik Ferenc HUN 1077 3,5 16,0 7,25 10,0 5 3,5 1,11 2,39 40 95,6
23 23 Nagy Zsolt HUN 1286 3,0 22,5 9,00 13,0 4 1 1,27 -0,27 40 -10,8
24 13 Bilku Andras HUN 1389 3,0 22,0 8,00 14,0 5 2 2,81 -0,81 40 -32,4
25 24 Szarka Rego HUN 1273 3,0 20,0 7,50 12,0 5 2 1,87 0,13 40 5,2
26 45 Becsei Attila HUN 0 3,0 19,0 8,00 12,0 6 3
27 41 Kanai Bende Pal HUN 1077 3,0 18,0 7,25 7,5 5 2 1,44 0,56 40 22,4
28 48 Onodi Emese HUN 0 3,0 15,0 4,50 8,0 6 3
29 52 Szemelyi Sebestyen HUN 0 3,0 14,0 7,00 8,0 5 2
30 26 Tancsa Tamas HUN 1253 2,5 21,5 7,75 12,0 5 1,5 2,11 -0,61 40 -24,4
31 30 Palczert Matyas HUN 1231 2,5 19,0 7,75 10,0 5 1,5 2,02 -0,52 40 -20,8
32 27 Sandor Adam David HUN 1243 2,5 19,0 6,25 9,5 5 1,5 2,37 -0,87 40 -34,8
33 34 Kozelka Agoston HUN 1174 2,5 17,5 5,00 7,0 3 0,5 0,90 -0,40 40 -16,0
34 35 Dan Anna HUN 1163 2,5 16,0 3,75 6,0 6 2,5 2,10 0,40 40 16,0
35 38 Koller Jozsef Denes HUN 1147 2,5 15,5 4,25 7,5 6 2,5 1,62 0,88 40 35,2
36 43 Gulacsi Donat Ferenc HUN 1023 2,5 11,5 3,25 5,0 4 0,5 0,86 -0,36 40 -14,4
37 36 Kovacsi Sara HUN 1158 2,0 21,5 6,00 9,0 4 1 1,29 -0,29 40 -11,6
38 29 Sorban Gyorgy Daniel HUN 1232 2,0 21,0 5,50 7,5 5 1,5 2,17 -0,67 40 -26,8
39 31 Karacsonyi Luca HUN 1209 2,0 19,0 5,00 8,0 3 1 1,12 -0,12 40 -4,8
40 37 Toth Gergely HUN 1158 2,0 18,0 3,00 7,0 4 1 1,02 -0,02 40 -0,8
41 20 Sandor Anna Luca HUN 1300 2,0 17,5 4,75 7,5 3 1 1,94 -0,94 40 -37,6
42 51 Szabo Tamas HUN 0 2,0 15,5 4,25 7,0 6 2
43 32 Stickl Milan HUN 1190 2,0 13,5 2,50 3,0 3 1 1,09 -0,09 40 -3,6
44 49 Onodi Tamas HUN 0 2,0 12,5 2,00 4,0 5 1
45 39 Szalay-Ocsak Bank HUN 1134 1,5 15,5 1,75 5,0 2 0,5 0,61 -0,11 40 -4,4
46 22 Kreiter Lilla HUN 1287 1,5 14,5 3,25 6,0 4 1 2,75 -1,75 40 -70,0
47 47 Kovacs Reka HUN 0 1,5 14,5 1,75 5,0 6 1,5
48 25 Horvath-Borsiczky Daniel HUN 1266 1,5 12,5 1,25 3,5 2 0 1,39 -1,39 40 -55,6
49 19 Rado David HUN 1306 1,0 16,5 1,50 6,0 3 0 1,61 -1,61 40 -64,4
50 44 Babella Balazs HUN 0 1,0 14,5 1,50 5,0 3 0
51 46 Karancsi Bence HUN 0 0,5 15,5 0,50 2,5 5 0,5
52 16 Matrahazi Roland HUN 1366 0,0 13,5 0,00 0,0 0 0 0,00 0,00 40 0,0

Some pics

Horvath,Cs(right) and FM Akots,G(left)

Horvath,Cs(right) and FM Akots,G(left)

20151122_084139

20151122_084150

20151122_084229

20151122_084236

Posted on November 24, 2015, in Uncategorized. Bookmark the permalink. 1 Comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: