Monthly Archives: March 2015
BTCh 2014-15 Rd10
Results
MTK won.
I contributed a draw on board 12 on the White side of a Benko Gambit. My position looked promising but misplayed a winning position.
Yip-Major,I Board 12
White initiated tactical play and the following position was reached after 21..Bxe5(diagram) I liked my position as the Be5 is unstable and the d6 pawn vulnerable.
After 21..Bxe5
White continued with the logical looking 22.f4?!(better was 22.b3 undermining Nd3) 22..Nxb2?+-(diagram) and White should win.
After 22..Nxb2
Black has problems with loose set of minor pieces and weak d6 pawn. All that is left is to calculate the finish which I failed to do.
23.Qc2?
Lets the win slide away Better was 23.Qb1!+- and White keeps the Nb5 under guard and keeps the extra piece or 23.Qa1 when the queen makes deadly threats on the long diagonal after 23..Nxa4 24.fe Qxa4 25.Bh6 etc.
23..Bg7 24.Bd4
White is still clearly better but I continued to make inaccurate moves in a sharp dynamic position and the result was an eventual draw.
I. osztály, Lilienthal csoport
BEAC II – Újpesti KSE 5:7
Pénzügyőr SE – Aquaréna KSC II 2:10
MTK II – MLTC II 7:5
SENSE I – Fabulon-Lombik 2:10
Tabáni Spartacus II – Vasas SC II 5:7
Barcza GSC I – REAC SISE 8:4
II. osztály, Bilek csoport
BEAC III – Pestszentlőrinc II 7,5:4,5
HÜSI SC II – Siketek SC 7:5
Törekvés SE – A. Láng MKKE 5:7
SENSE II – Csepeli TK 5:7
Sárkány DSE II – Sirály 9:3
Barcza GSC II – Pestszentimre 10,5:1,5
BTCh Monday 8-Board Bronze Medal Match 2015-03
MTK 4.5-Vízügyi SC 3.5
I won a lost position on board 3 in mutual time trouble.
After 24.Kh2(diagram)
After 24Kh2
Black should have played 24..c5!-+ with a crushing postion. However, I was too focused on the kingside and played 24..Nh5? giving White the better chances.
Much later in the game I played 41..R1d2(diagram) when Black was not suffering as much as earlier in the game.
After 41..R1d2
White then gave the game away with 42.Kg3?? Nf5+ 43.Kf3(diagram)
After 43.Kf3
The game ended with 43..Qxh3+ 0-1
Not exactly a high quality effort on my part but my good fortune continued from the last team match where I also saved a lost position.
Team Captain Attila Balla was taking pictures early in the round so there will be photos soon.
Women International Spring Chess Festival 2015
Starting Rank
The starting list to date.
No. | Name | FideID | FED | Rtg | |
1 | IM | Rajlich Iweta | 1108166 | POL | 2398 |
2 | WFM | Nomin-Erdene Davaademberel | 4900782 | MGL | 2374 |
3 | WGM | Theissl Pokorna Regina | 14902052 | SVK | 2361 |
4 | IM | Gara Anita | 709751 | HUN | 2341 |
5 | IM | Vajda Szidonia | 723894 | HUN | 2326 |
6 | IM | Sedina Elena | 812153 | ITA | 2305 |
7 | WGM | Gara Ticia | 717444 | HUN | 2290 |
8 | Havanecz Bianka | 704814 | HUN | 2244 | |
9 | WIM | Varga Klara | 733210 | HUN | 2215 |
10 | WIM | Dudas Eszter | 728306 | HUN | 2183 |
11 | Erdos Boglarka | 727458 | HUN | 2166 | |
12 | WIM | Dave Dhyani | 5019834 | IND | 2157 |
13 | WFM | Juhasz Barbara | 743585 | HUN | 2141 |
14 | WIM | Gavasheli Ana | 13602586 | GEO | 2122 |
15 | WFM | Palotai Piroska | 720240 | HUN | 2079 |
16 | Psoma Virginia | 4259033 | GRE | 1595 | |
17 | Papp Andrea | 761354 | HUN | 1513 | |
18 | Pilmayer Katalin Viola | 758558 | HUN | 1503 |
BTCh 6-Board Semi-Final 2015-03
MTK 4-Hort 2
I saved a bad position with a useful draw as Black.
Board 3 Bokros,I-Yip
My position was awful and I made is worse with 20..h5(diagram)
After 20..h5
White had a think and played the obvious 21.Nxg6! and won a pawn.
Later in the game I was still wriggling around after 32..Rg8(diagram)
After 32..Rg8
White played 33.Re2 giving back two pawns and I was back in the game.
Somehow my luck continued and in the rook ending I stood better after 43.Rh7(diagram)
After 43.Rh7
I should have played 43..Ke5! and Black is winning with the active king and fast a-pawn. Instead I focused on counterplay with 43..a5 and eventually earned a draw.
So there it is. I must study openings, middlegames and endings.
Pics by team Captain Attila Balla
Art Pub Open 2015-03 Rd6
U2200 Final Ranking
Bohus Adam took first on tiebreaks over veteran Kis Bela, Kovacs Marton and FM Kosztolanczi Gyula; all with 5/6-Well done!
Szabo Marton Mihaly won the elo lottery and picked up a whopping 92 elo points.
I had a draw and a heartbreaking loss to my MTK teammate Laza Szabolcs in the last round.
Rds 1-4 are ready to download from Chess Results
All in all, this tournament was a great time. I was quite surprised to see another Canadian player-Suller Lorant-who was visiting from Austria where he works. Even more surprising was his excellent command of Hungarian.
The entry was a bargain at 3,000HUF(10EUR) so the Art Pub series of events is a real Budapest bargain.
Rd6 Laza-Yip
I just played 32..N8f6?(diagram) when should lose.
After 32..Nf6
White was in some time-trouble and zoomed in with 33.Qd6?(diagram) This is just a complicated bluff but I fell for it.
After 33.Qd6?
All I had to do was take the bishop but…I saw some ghosts and played 33..Nfd7?? After a long think I played this nonsense move.
There followed 34.Bc4 a5 35.Qc7 Qb7 36.b4 ab I calculated to here and thought Black was fine.
I thought I was winning after 37.ab(diagram)
After 37.ab
I confidently played 37..Nxb6 thinking all was under control. The dangerous b-pawn goes and Bc4 is attacked, but I missed 38.Qd8+ and the tactical point after 38..Kh7(diagram)
After 38..Kh7
White continued 39.bc Nxc4(diagram)
After 39..Nxc4
And now I saw the light after 40.Qh4+! was the point I missed, winning the stray knight.
1-0 after a couple of moves.

U2200 winner Bohus,Adam

Mark Juhasz(right) in action
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | 7 | Bohus Adam | HUN | 2101 | 5.0 | 22.5 | 18.25 | 18.0 | 6 | 5 | 3.99 | 1.01 | 40 | 40.4 | ||
2 | 13 | Kis Bela | HUN | 2020 | 5.0 | 22.0 | 18.00 | 18.0 | 6 | 5 | 3.49 | 1.51 | 20 | 30.2 | ||
3 | 3 | Kovacs Marton | HUN | 2156 | 5.0 | 20.5 | 16.50 | 17.5 | 6 | 5 | 4.36 | 0.64 | 20 | 12.8 | ||
4 | 2 | FM | Kosztolanczi Gyula | HUN | 2165 | 5.0 | 17.0 | 13.50 | 15.0 | 6 | 5 | 4.88 | 0.12 | 20 | 2.4 | |
5 | 4 | Laza Szabolcs | HUN | 2145 | 4.5 | 21.5 | 14.50 | 16.0 | 6 | 4.5 | 4.53 | -0.03 | 40 | -1.2 | ||
6 | 21 | Marcu Simon | SVK | 1969 | 4.5 | 20.5 | 14.00 | 15.0 | 6 | 4.5 | 3.38 | 1.12 | 20 | 22.4 | ||
7 | 5 | Markos Adam | HUN | 2126 | 4.5 | 19.5 | 14.25 | 15.0 | 6 | 4.5 | 4.48 | 0.02 | 20 | 0.4 | ||
8 | 10 | Berta Sandor | HUN | 2050 | 4.0 | 25.5 | 16.00 | 16.5 | 6 | 4 | 3.24 | 0.76 | 40 | 30.4 | ||
9 | 11 | Bakk Zoltan | HUN | 2044 | 4.0 | 23.5 | 15.00 | 16.0 | 6 | 4 | 3.27 | 0.73 | 20 | 14.6 | ||
10 | 8 | Piroska Istvan | HUN | 2085 | 4.0 | 23.5 | 13.50 | 18.0 | 6 | 4 | 3.53 | 0.47 | 20 | 9.4 | ||
11 | 1 | Juhasz Mark | HUN | 2166 | 4.0 | 23.0 | 15.00 | 15.5 | 6 | 4 | 4.45 | -0.45 | 20 | -9.0 | ||
12 | 16 | Jeszenszky Jozsef | HUN | 1979 | 4.0 | 22.5 | 14.00 | 16.0 | 6 | 4 | 3.16 | 0.84 | 20 | 16.8 | ||
13 | 6 | Laszlo Imre | HUN | 2120 | 4.0 | 22.0 | 14.25 | 15.5 | 6 | 4 | 4.45 | -0.45 | 20 | -9.0 | ||
14 | 23 | Karacsonyi Gellert | HUN | 1917 | 4.0 | 19.0 | 11.00 | 13.0 | 6 | 4 | 3.21 | 0.79 | 40 | 31.6 | ||
15 | 22 | Sulcz Istvan | HUN | 1942 | 4.0 | 18.5 | 10.25 | 13.0 | 5 | 3 | 2.94 | 0.06 | 20 | 1.2 | ||
16 | 27 | Mako Zoltan | HUN | 1869 | 4.0 | 16.5 | 8.50 | 13.0 | 6 | 4 | 3.20 | 0.80 | 20 | 16.0 | ||
17 | 26 | Bartuszek Andras | HUN | 1875 | 4.0 | 14.5 | 7.50 | 13.0 | 6 | 4 | 3.50 | 0.50 | 20 | 10.0 | ||
18 | 9 | Vargyas Zoltan | HUN | 2074 | 3.5 | 22.0 | 11.50 | 14.5 | 6 | 3.5 | 4.10 | -0.60 | 20 | -12.0 | ||
19 | 33 | Veress Gaspar | HUN | 1826 | 3.5 | 21.5 | 12.00 | 12.0 | 5 | 3 | 1.70 | 1.30 | 20 | 26.0 | ||
20 | 12 | Gasparics Akos | HUN | 2033 | 3.5 | 21.0 | 9.75 | 14.5 | 6 | 3.5 | 3.90 | -0.40 | 20 | -8.0 | ||
21 | 17 | Yip Michael | CAN | 1979 | 3.5 | 20.5 | 10.00 | 16.0 | 5 | 2.5 | 2.25 | 0.25 | 20 | 5.0 | ||
22 | 54 | Szabo Marton Mihaly | HUN | 1560 | 3.5 | 20.5 | 10.00 | 10.5 | 6 | 3.5 | 1.20 | 2.30 | 40 | 92.0 | ||
23 | 20 | Persanyi Barnabas | HUN | 1971 | 3.5 | 18.5 | 10.00 | 11.5 | 6 | 3.5 | 3.81 | -0.31 | 40 | -12.4 | ||
24 | 25 | Geher Laszlo | HUN | 1879 | 3.5 | 18.5 | 8.00 | 12.0 | 5 | 2.5 | 2.75 | -0.25 | 20 | -5.0 | ||
25 | 29 | Szabo Pal | HUN | 1856 | 3.5 | 17.0 | 7.75 | 11.5 | 6 | 3.5 | 3.84 | -0.34 | 40 | -13.6 | ||
26 | 18 | Balogh Lajos | HUN | 1976 | 3.5 | 16.5 | 7.75 | 11.0 | 6 | 3.5 | 4.24 | -0.74 | 20 | -14.8 | ||
27 | 40 | Horvath Aron Balazs | HUN | 1749 | 3.5 | 16.0 | 8.00 | 10.0 | 5 | 2.5 | 2.31 | 0.19 | 40 | 7.6 | ||
28 | 24 | Csalami Gabor | HUN | 1910 | 3.5 | 13.5 | 6.50 | 9.0 | 5 | 2.5 | 3.59 | -1.09 | 20 | -21.8 | ||
29 | 32 | Kovacs Gabor Etele | HUN | 1826 | 3.5 | 11.5 | 5.25 | 9.5 | 5 | 3.5 | 3.51 | -0.01 | 40 | -0.4 | ||
30 | 15 | Mester Attila | HUN | 1999 | 3.0 | 21.0 | 9.25 | 13.5 | 6 | 3 | 3.94 | -0.94 | 20 | -18.8 | ||
31 | 14 | Laszlo Zoltan | HUN | 2011 | 3.0 | 21.0 | 7.50 | 14.0 | 6 | 3 | 3.86 | -0.86 | 20 | -17.2 | ||
32 | 19 | Mitlasovszki Imre | HUN | 1973 | 3.0 | 20.5 | 8.00 | 13.0 | 6 | 3 | 3.67 | -0.67 | 20 | -13.4 | ||
33 | 30 | Bellan Istvan | HUN | 1832 | 3.0 | 18.0 | 6.75 | 12.0 | 6 | 3 | 3.25 | -0.25 | 20 | -5.0 | ||
34 | 31 | Balla Attila | HUN | 1828 | 3.0 | 15.0 | 5.00 | 12.0 | 6 | 3 | 3.54 | -0.54 | 20 | -10.8 | ||
35 | 47 | Muranyi Geza | HUN | 1682 | 3.0 | 14.5 | 3.50 | 9.0 | 5 | 3 | 2.80 | 0.20 | 20 | 4.0 | ||
36 | 43 | Abraham Lajos | HUN | 1741 | 3.0 | 12.5 | 4.50 | 7.0 | 5 | 3 | 4.04 | -1.04 | 20 | -20.8 | ||
37 | 36 | Palczert Miklos Dr. | HUN | 1776 | 2.5 | 20.5 | 8.00 | 11.0 | 6 | 2.5 | 2.48 | 0.02 | 20 | 0.4 | ||
38 | 65 | Kocsis Akos | HUN | 0 | 2.5 | 20.5 | 7.75 | 11.0 | 5 | 1.5 | ||||||
39 | 28 | Solti Gergely | HUN | 1856 | 2.5 | 19.5 | 7.50 | 11.0 | 5 | 2.5 | 2.96 | -0.46 | 20 | -9.2 | ||
40 | 44 | Lengyel Andrea | HUN | 1734 | 2.5 | 18.5 | 6.50 | 9.0 | 6 | 2.5 | 2.40 | 0.10 | 40 | 4.0 | ||
41 | 45 | Ongut Tamas Gunes | HUN | 1729 | 2.5 | 18.0 | 5.25 | 8.5 | 6 | 2.5 | 2.92 | -0.42 | 40 | -16.8 | ||
42 | 56 | Papp Andrea | HUN | 1528 | 2.5 | 17.5 | 5.75 | 8.5 | 6 | 2.5 | 1.08 | 1.42 | 20 | 28.4 | ||
43 | 34 | Lakat Gyula | HUN | 1781 | 2.5 | 17.5 | 4.75 | 9.5 | 6 | 2.5 | 2.23 | 0.27 | 20 | 5.4 | ||
44 | 41 | Di Giovanni Vilmos | HUN | 1747 | 2.5 | 17.5 | 4.75 | 7.5 | 5 | 2.5 | 2.89 | -0.39 | 20 | -7.8 | ||
45 | 52 | Palczert Botond | HUN | 1595 | 2.5 | 17.0 | 5.00 | 9.0 | 6 | 2.5 | 1.16 | 1.34 | 40 | 53.6 | ||
46 | 42 | Losonczi Marcell | HUN | 1746 | 2.5 | 17.0 | 4.50 | 7.5 | 6 | 2.5 | 3.18 | -0.68 | 40 | -27.2 | ||
47 | 49 | Dibusz Domonkos | HUN | 1631 | 2.5 | 15.0 | 4.50 | 6.0 | 5 | 2.5 | 2.36 | 0.14 | 40 | 5.6 | ||
48 | 61 | Schwarczenberger Csongor | HUN | 1421 | 2.5 | 14.5 | 4.25 | 8.0 | 6 | 2.5 | 0.75 | 1.75 | 40 | 70.0 | ||
49 | 39 | Jaro Benjamin | HUN | 1764 | 2.5 | 13.5 | 3.75 | 5.5 | 6 | 2.5 | 3.74 | -1.24 | 40 | -49.6 | ||
50 | 48 | Szucs Edina | HUN | 1667 | 2.5 | 13.0 | 3.25 | 7.5 | 6 | 2.5 | 2.16 | 0.34 | 40 | 13.6 | ||
51 | 37 | Ambrus Bence | HUN | 1775 | 2.0 | 21.0 | 4.50 | 8.0 | 6 | 2 | 2.63 | -0.63 | 40 | -25.2 | ||
52 | 55 | Csajbok Levente Tamas | HUN | 1538 | 2.0 | 19.0 | 5.50 | 9.0 | 6 | 2 | 0.86 | 1.14 | 40 | 45.6 | ||
53 | 58 | Virag Balint | HUN | 1518 | 2.0 | 18.5 | 6.00 | 7.0 | 6 | 2 | 1.15 | 0.85 | 40 | 34.0 | ||
54 | 63 | Kratzmajer Akos Gyorgy | HUN | 1387 | 2.0 | 14.0 | 2.75 | 5.0 | 6 | 2 | 0.82 | 1.18 | 40 | 47.2 | ||
55 | 38 | Suller Lorant | CAN | 1767 | 2.0 | 12.5 | 1.00 | 3.0 | 5 | 2 | 3.41 | -1.41 | 20 | -28.2 | ||
56 | 50 | Olah Laszlo Istvan | HUN | 1628 | 2.0 | 11.0 | 2.00 | 4.0 | 6 | 2 | 2.44 | -0.44 | 20 | -8.8 | ||
57 | 62 | Bolyki Istvan | HUN | 1399 | 1.5 | 17.5 | 2.75 | 5.5 | 5 | 0.5 | 0.54 | -0.04 | 40 | -1.6 | ||
58 | 53 | Geher Koppany | HUN | 1594 | 1.5 | 15.5 | 1.75 | 4.5 | 6 | 1.5 | 1.80 | -0.30 | 40 | -12.0 | ||
59 | 59 | Karacsonyi Kata | HUN | 1487 | 1.5 | 15.0 | 2.00 | 3.5 | 6 | 1.5 | 1.40 | 0.10 | 40 | 4.0 | ||
60 | 46 | Koltai Daniel | HUN | 1707 | 1.5 | 14.5 | 1.75 | 6.5 | 4 | 1.5 | 1.85 | -0.35 | 40 | -14.0 | ||
61 | 57 | Farago Balazs | HUN | 1518 | 1.0 | 18.5 | 2.50 | 4.5 | 6 | 1 | 1.70 | -0.70 | 40 | -28.0 | ||
62 | 64 | Czipp Janos | HUN | 1338 | 1.0 | 16.5 | 2.00 | 5.0 | 5 | 0 | 0.55 | -0.55 | 20 | -11.0 | ||
63 | 35 | Oszvald Peter | HUN | 1776 | 1.0 | 16.0 | 2.00 | 4.0 | 6 | 1 | 3.91 | -2.91 | 40 | -116.4 | ||
64 | 60 | Nemeth Tibor | HUN | 1462 | 1.0 | 15.0 | 0.50 | 2.0 | 5 | 0 | 0.87 | -0.87 | 40 | -34.8 | ||
65 | 51 | Csomor Gabor | HUN | 1626 | 0.5 | 16.0 | 1.75 | 2.5 | 6 | 0.5 | 2.40 | -1.90 | 20 | -38.0 |
U1600 Final Ranking 6 Rounds
Chowaniec Artur took clear first-Well done!

Winner U1600 Chowaniec Artur

U1600 prize winners
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | 2 | Chowaniec Artur | POL | 1479 | 5.5 | 23.5 | 21.50 | 19.0 | 6 | 5.5 | 4.11 | 1.39 | 20 | 27.8 | ||
2 | 7 | Toth Nikoletta | HUN | 1405 | 5.0 | 23.5 | 18.00 | 18.0 | 6 | 5 | 3.99 | 1.01 | 40 | 40.4 | ||
3 | 4 | Lauber Kolos | HUN | 1435 | 5.0 | 22.5 | 17.00 | 20.0 | 5 | 4 | 3.25 | 0.75 | 40 | 30.0 | ||
4 | 18 | Ocztos Dominik | HUN | 1292 | 5.0 | 18.5 | 13.50 | 16.0 | 4 | 3 | 1.97 | 1.03 | 40 | 41.2 | ||
5 | 53 | Zlotov Viktor | HUN | 0 | 4.5 | 21.0 | 14.25 | 16.5 | 4 | 2.5 | ||||||
6 | 3 | Szemelyi Balazs | HUN | 1448 | 4.5 | 19.5 | 14.25 | 13.5 | 5 | 4.5 | 3.61 | 0.89 | 40 | 35.6 | ||
7 | 22 | Karko Balint | HUN | 1250 | 4.0 | 22.0 | 13.00 | 14.0 | 4 | 3 | 1.99 | 1.01 | 40 | 40.4 | ||
8 | 11 | Szabo Balazs | HUN | 1341 | 4.0 | 21.0 | 11.25 | 15.5 | 5 | 3 | 3.07 | -0.07 | 40 | -2.8 | ||
9 | 24 | Wallis Janos | HUN | 1235 | 4.0 | 20.0 | 11.50 | 15.0 | 5 | 3 | 1.53 | 1.47 | 40 | 58.8 | ||
10 | 16 | Revesz Hunor | HUN | 1303 | 4.0 | 20.0 | 11.00 | 13.0 | 3 | 2 | 1.27 | 0.73 | 40 | 29.2 | ||
11 | 30 | Juhasz Agoston | HUN | 1195 | 4.0 | 19.0 | 10.50 | 14.0 | 4 | 3 | 1.06 | 1.94 | 40 | 77.6 | ||
12 | 49 | Rado David | HUN | 0 | 4.0 | 18.5 | 11.50 | 12.0 | 6 | 4 | ||||||
51 | Sclenk Kristof | HUN | 0 | 4.0 | 18.5 | 11.50 | 12.0 | 6 | 4 | |||||||
14 | 12 | Sulyok Eszter | HUN | 1338 | 4.0 | 18.5 | 9.50 | 15.0 | 3 | 1 | 1.68 | -0.68 | 40 | -27.2 | ||
15 | 48 | Pulveri Laszlo | HUN | 0 | 3.5 | 21.0 | 12.00 | 13.0 | 5 | 3.5 | ||||||
16 | 21 | Pervai Laszlo | HUN | 1253 | 3.5 | 20.5 | 10.50 | 12.5 | 3 | 0.5 | 0.97 | -0.47 | 40 | -18.8 | ||
17 | 17 | Kovacs Patrik Zsolt | HUN | 1300 | 3.5 | 19.0 | 8.75 | 14.5 | 4 | 2.5 | 1.68 | 0.82 | 40 | 32.8 | ||
18 | 14 | Kovacs Mate | HUN | 1331 | 3.5 | 18.5 | 10.00 | 11.5 | 3 | 1 | 1.54 | -0.54 | 40 | -21.6 | ||
19 | 6 | Novak Levente Peter | HUN | 1420 | 3.5 | 17.5 | 7.75 | 10.5 | 4 | 2.5 | 3.22 | -0.72 | 40 | -28.8 | ||
20 | 15 | Kertesz Aron Borsa | HUN | 1303 | 3.0 | 22.0 | 8.50 | 15.0 | 4 | 1 | 1.93 | -0.93 | 40 | -37.2 | ||
21 | 1 | Toth Viktor | HUN | 1495 | 3.0 | 21.5 | 10.50 | 12.0 | 4 | 1.5 | 3.13 | -1.63 | 40 | -65.2 | ||
22 | 10 | Koltai Dora | HUN | 1350 | 3.0 | 20.0 | 7.75 | 12.5 | 4 | 1.5 | 2.47 | -0.97 | 40 | -38.8 | ||
23 | 9 | Barsi Botond | HUN | 1383 | 3.0 | 19.5 | 7.50 | 10.5 | 5 | 3 | 3.81 | -0.81 | 40 | -32.4 | ||
24 | 42 | Fule Simon | HUN | 0 | 3.0 | 19.0 | 8.50 | 10.5 | 6 | 3 | ||||||
25 | 13 | Pasti Aron | HUN | 1334 | 3.0 | 19.0 | 7.00 | 12.0 | 3 | 2 | 1.65 | 0.35 | 40 | 14.0 | ||
26 | 20 | Geresdi-Horvath Agoston | HUN | 1263 | 3.0 | 18.5 | 7.50 | 11.0 | 5 | 3 | 2.34 | 0.66 | 40 | 26.4 | ||
27 | 25 | Eorsi Pal | HUN | 1231 | 3.0 | 18.0 | 6.00 | 10.0 | 2 | 1 | 1.14 | -0.14 | 40 | -5.6 | ||
28 | 28 | Kiss Gergo | HUN | 1211 | 3.0 | 18.0 | 5.50 | 9.0 | 2 | 1 | 0.88 | 0.12 | 40 | 4.8 | ||
29 | 5 | B. Kiss Tamas | HUN | 1427 | 3.0 | 17.0 | 6.00 | 8.0 | 4 | 2 | 2.89 | -0.89 | 20 | -17.8 | ||
30 | 23 | Szucs Zeteny | HUN | 1239 | 3.0 | 16.5 | 6.75 | 8.5 | 2 | 1.5 | 0.97 | 0.53 | 40 | 21.2 | ||
31 | 27 | Shan Zheng Wen | HUN | 1213 | 3.0 | 14.0 | 5.00 | 9.5 | 2 | 0.5 | 0.97 | -0.47 | 40 | -18.8 | ||
32 | 32 | Reicheld Szilard | HUN | 1190 | 3.0 | 14.0 | 5.00 | 7.0 | 2 | 1.5 | 0.80 | 0.70 | 40 | 28.0 | ||
33 | 34 | Varga Boldizsar | HUN | 1166 | 2.5 | 21.5 | 6.50 | 11.0 | 6 | 2.5 | 1.60 | 0.90 | 40 | 36.0 | ||
34 | 41 | Cseke Viktoria | HUN | 0 | 2.5 | 18.0 | 6.25 | 8.5 | 6 | 2.5 | ||||||
35 | 8 | Bangha Otto Peter | HUN | 1395 | 2.5 | 16.5 | 5.25 | 10.5 | 5 | 2.5 | 3.59 | -1.09 | 40 | -43.6 | ||
36 | 50 | Sandor Adam Benedek | HUN | 0 | 2.5 | 16.5 | 5.25 | 8.5 | 5 | 1.5 | ||||||
37 | 31 | Sajben Mate | HUN | 1194 | 2.5 | 16.0 | 2.00 | 7.5 | 2 | 0 | 0.56 | -0.56 | 40 | -22.4 | ||
38 | 29 | Szarka Rego | HUN | 1208 | 2.5 | 14.0 | 4.50 | 8.0 | 4 | 1.5 | 1.39 | 0.11 | 40 | 4.4 | ||
39 | 52 | Stickl Milan | HUN | 0 | 2.0 | 20.0 | 4.50 | 10.0 | 5 | 2 | ||||||
40 | 39 | Palczert Matyas | HUN | 1001 | 2.0 | 17.5 | 2.50 | 6.0 | 6 | 2 | 1.12 | 0.88 | 40 | 35.2 | ||
41 | 43 | Gyure Istvan | HUN | 0 | 2.0 | 17.0 | 3.50 | 7.0 | 6 | 2 | ||||||
42 | 37 | Kanai Bende Pal | HUN | 1114 | 2.0 | 16.5 | 4.25 | 7.5 | 6 | 2 | 1.62 | 0.38 | 40 | 15.2 | ||
43 | 38 | Geher Bottyan | HUN | 1080 | 2.0 | 16.0 | 4.00 | 5.0 | 4 | 1 | 1.15 | -0.15 | 40 | -6.0 | ||
44 | 33 | Urban Andras Daniel | HUN | 1177 | 2.0 | 16.0 | 3.00 | 5.0 | 4 | 0 | 1.60 | -1.60 | 40 | -64.0 | ||
45 | 35 | Toth Gergely | HUN | 1156 | 2.0 | 14.0 | 1.00 | 6.0 | 3 | 0 | 0.67 | -0.67 | 40 | -26.8 | ||
46 | 44 | Horvath-Borsiczky Daniel | HUN | 0 | 2.0 | 13.5 | 2.00 | 3.0 | 5 | 1 | ||||||
47 | 47 | Kocsis Viktor | HUN | 0 | 1.5 | 15.5 | 2.00 | 7.0 | 5 | 1 | ||||||
48 | 19 | Kisjuhasz Richard | HUN | 1271 | 1.5 | 12.5 | 1.50 | 3.5 | 2 | 0.5 | 1.30 | -0.80 | 40 | -32.0 | ||
49 | 46 | Kemeny Benjamin | HUN | 0 | 1.0 | 17.0 | 1.00 | 3.0 | 4 | 0 | ||||||
50 | 40 | Christ Miranda | HUN | 0 | 1.0 | 15.0 | 2.25 | 3.0 | 5 | 0.5 | ||||||
51 | 45 | Karacsonyi Luca | HUN | 0 | 1.0 | 14.0 | 1.50 | 4.0 | 5 | 0 | ||||||
52 | 26 | Pirity Mate Robert | HUN | 1223 | 1.0 | 13.5 | 1.00 | 5.0 | 1 | 0 | 0.78 | -0.78 | 40 | -31.2 | ||
53 | 36 | Gombocz Judit | HUN | 1154 | 1.0 | 13.5 | 0.50 | 2.0 | 4 | 0 | 1.70 | -1.70 | 40 | -68.0 |
Art Pub Open 2015-03 Rd4
Rank Round 4
Piroska Istvan leads with a perfect score after outplaying me on board 1.
Youngsters in action.
Clash of generations. Olah,L(left)-Karacsonyi Kata(right)
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | 8 | Piroska Istvan | HUN | 2085 | 4.0 | 9.0 | 9.00 | 10.0 | 4 | 4 | 2.66 | 1.34 | 20 | 26.8 | ||
2 | 10 | Berta Sandor | HUN | 2050 | 3.5 | 9.5 | 8.00 | 9.0 | 4 | 3.5 | 2.36 | 1.14 | 40 | 45.6 | ||
3 | 13 | Kis Bela | HUN | 2020 | 3.5 | 8.5 | 7.50 | 8.5 | 4 | 3.5 | 2.64 | 0.86 | 20 | 17.2 | ||
4 | 16 | Jeszenszky Jozsef | HUN | 1979 | 3.5 | 7.5 | 7.00 | 8.0 | 4 | 3.5 | 2.63 | 0.87 | 20 | 17.4 | ||
5 | 7 | Bohus Adam | HUN | 2101 | 3.5 | 6.5 | 5.75 | 8.5 | 4 | 3.5 | 2.86 | 0.64 | 40 | 25.6 | ||
6 | 3 | Kovacs Marton | HUN | 2156 | 3.0 | 12.0 | 8.75 | 8.5 | 4 | 3 | 2.94 | 0.06 | 20 | 1.2 | ||
7 | 17 | Yip Michael | CAN | 1979 | 3.0 | 10.0 | 6.00 | 9.0 | 3 | 2 | 1.56 | 0.44 | 20 | 8.8 | ||
8 | 11 | Bakk Zoltan | HUN | 2044 | 3.0 | 9.0 | 6.25 | 8.5 | 4 | 3 | 2.28 | 0.72 | 20 | 14.4 | ||
9 | 6 | Laszlo Imre | HUN | 2120 | 3.0 | 9.0 | 6.00 | 8.0 | 4 | 3 | 3.15 | -0.15 | 20 | -3.0 | ||
10 | 1 | Juhasz Mark | HUN | 2166 | 3.0 | 9.0 | 5.00 | 8.0 | 4 | 3 | 3.05 | -0.05 | 20 | -1.0 | ||
11 | 21 | Marcu Simon | SVK | 1969 | 3.0 | 8.5 | 6.00 | 7.0 | 4 | 3 | 2.72 | 0.28 | 20 | 5.6 | ||
