Category Archives: Gonda L

TCh-HUN 2010–11 Decs HUN (6), 20.02.2011-Strategic Masterpiece

TWIC 851
You have to see this fantastic game. Toth,E plays a strategic masterpiece over the whole board.


More About Hungary

Michael Palin travels to Hungary to take a guided tour of the extravagant parliament building and learn more about its bloody and tumultuous history.

TWIC 851

Game 2/6 FR Advance Review June 2013

Toth,E (2414) – Gonda,L (2550) 
FR Advance 3…b6 4.c3 Qd7 5.Nf3 [C02]
TCh-HUN 2010–11 Decs HUN (6), 20.02.2011

Position 1
White dominates the whole board. What do you recommend for white now?

White to Play

32…Qb7

Zalakaros Open 2013 Rd9 Final Standings-GM Gonda(HUN)

Final Standings
GM Gonda took clear first with 7/9. Kozak, Adam had a great result with 5/9.

Some background-Hungarian players in action.


table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }

Rk.   Name FED FIDE Pts
1 GM Gonda Laszlo HUN 2524 7
2 GM Medvegy Zoltan HUN 2552 6.5
3 GM Berczes David HUN 2532 6.5
4 IM Nemeth Miklos HUN 2450 6.5
5 IM Nagy Gabor HUN 2439 6.5
6 FM Kilgus Georg AUT 2418 6
7 GM Banusz Tamas HUN 2592 6
8 GM Horvath Adam HUN 2528 6
9 GM Boros Denes HUN 2498 6
10   Havasi Gergo HUN 2040 6
11 IM Almasi Istvan HUN 2389 6
12 GM Varga Zoltan HUN 2470 6
13 GM Czebe Attila HUN 2490 5.5
14 FM Gledura Benjamin HUN 2421 5.5
15 IM Meszaros Tamas HUN 2415 5.5
16   Takacs Balazs HUN 2334 5.5
17 FM Tesik Csaba HUN 2351 5.5
18   Kozak Adam HUN 2092 5
19 GM Lechtynsky Jiri CZE 2361 5
20 FM Radnai Adam HUN 2263 5
21 WGM Papp Petra HUN 2307 5
22   Zsirai Peter HUN 2199 5
23 FM Pasztor Ferenc HUN 2219 5
24   Havanecz Bianka HUN 2121 5
25 IM Bokros Albert HUN 2459 5
26 FM Bozinovic Bogdan CRO 2210 5
27 IM Vegh Endre HUN 2302 4.5
28 IM Ianov Viktor UKR 2327 4.5
29   Varga Melinda HUN 2213 4.5
30   Peczely Sebastian Zsombor HUN 2147 4.5
31 FM Csala Imre HUN 2180 4.5
32   Marosi Levente HUN 2035 4.5
33 FM Csonka Balazs HUN 2354 4.5
34 IM Borsos Bogdan UKR 2270 4
35   Juhasz Armin HUN 2198 4
36 IM Rigo Janos HUN 2287 4
37 FM Veleski Robert MKD 2262 4
38 IM Kernazhitsky Leonid UKR 2305 4
39 FM Frink Ferenc HUN 2136 4
40 FM Suto Gabor HUN 2193 4
41 FM Kincs Imre HUN 2184 4
42   Secheres Adrian-Simion ROU 2130 4
43 FM Wukits Rene AUT 2292 4
44   Srebrnic Vojko SLO 2176 3.5
45   Kende Gyorgy Dr. HUN 2171 3.5
46   Erdos Boglarka HUN 2225 3.5
47   Friml Antonin CZE 2124 3.5
48 FM Juhasz Kristof HUN 2345 3.5
49 FM Vukovic Ivo CRO 2170 3
50   Bereczki Janos HUN 2180 3
51 FM Hrbolka Ladislav CZE 2133 3
52   Jentsch Dieter GER 2173 3
53   Piroska Istvan HUN 2127 3
54   Vrchotka Josef CZE 2001 3
55 WFM Medvegyne Balogh Emese HUN 2052 3
56   Sonnberger Thomas AUT 2126 2.5
57   Stifter Ewald AUT 2013 2
58   Razsits Geza HUN 1995 2
59   Bella Zsolt HUN 1402 1
60 IM Majeric Zoran CRO 2279 0
  FM Kragelj Igor SLO 2181 0