Category Archives: Art Pub Open 2013-08

Art Pub Budapest 2013-08 Rd4

I lost a tough game to the top seed Laszlo,Imre (2177) in round 4. There were plenty of mistakes to dig out and even after two days looking at the game, I don’t think I found everything but enough is enough as life must go on.

This was the third game on Saturday, played during a Hungarian heatwave weekend.

The queens have come off so that’s my happy face

Laszlo,Imre(left) – Yip,M (right)

Laszlo,I (2177) – Yip,M (2026)
Philidor Wall 6.Bg5 c6[B07]
Art Pub(4) Budapest, 10.08.2013

Position 1

Black has managed to fight back from a lost postion to this complex RBN-RRB ending. White has two pawns for the exchange and is well placed on the light squares. What do you recommend for black?

Black to Play

40.Bd5

Art Pub Budapest 2013-08 Rd3

Gallery
The process of reviewing my own games continues in the never ending tasking of fixing the holes in my play. My round 3 game featured no big action but a close analysis showed many little points only a non-human can see.

Lengyel,Andrea

Bege,V(right) 

Rising stars of the future


Yip,M (2026) – Bege,V (1737) 
King’s Indian Saemisch 6…c5[E81]
Art Pub(3) Budapest, 11.07.2013

Position 1
White is clearly winning and is now looking for the fastest way to end the game. What do you recommend for white?

White to Play

46…Bb7

Art Pub Budapest 2013-08 Rd6

Gallery
During the past year, I have wanting to play more actively as opposed to my passive defensive ‘waiting style’. In round 6, I had a try with the Grunfeld and felt like a fish out of water.

A happy organizer

Benyeda, Tibor


RAC Captain Balla,Attila

Early in the game
Lengyel,A (left) – Yip,M (right)

Lengyel,A (1714) – Yip,M (2026)
Grunfeld Exchange 7.Bb5+[D85]
Art Pub(6) Budapest, 11.08.2013


Position 1
Black has the bishop pair and a queenside pawn majority. What do you recommend for black?

Black to Play

23.Qc2

Art Pub 2013-08 Final Standings

Final Standings and Gallery
Piroska, Istvan; Gasparics, Akos; Juhasz, Mark and Fodre, Sandor tied for first with 5/6. I finished with 3.5/6 but managed to lose a couple of interesting games.

There was a summer heat wave for the weekend of 40C chess. Many players with big ratings suffered and big performances recorded. Notable were the 2100+ performances of Fodor,B and Bartusek,A.

I had a great time trying to combine chess with learning some basic Hungarian chess phrases. However, the past month’s work of tactical training and general preparation made no impact on my results or level of play.

Round 1
Yip(left)-Czumpbel,P(right)
Arbiter Horváth,Csaba hard at work

General action

Hard thinking going on

Round 4
Laszlo, Imre(left)-Yip(right)

table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }

No. PNo. Name Score FIDE TPR W-We
1 7 Piroska, Istvan 5 2089 2218 1.01
16 Gasparics, Akos 5 1990 2217 1.76
3 Juhasz, Mark 5 2154 2241 0.67
4 Fodre, Sandor 5 2153 2239 0.65
5 11 Medve, Mark 4.5 2062 2125 0.62
24 Fodor, Balazs 4.5 1842 2172 2.58
23 Bartuszek, Andras 4.5 1844 2140 1.57
8 12 Molnar, Laszlo 4 2036 2064 0.36
1 Laszlo, Imre 4 2177 1986 -1.15
2 Repasi, Zoltan Sr. 4 2174 2045 -0.76
20 Schweighoffer, Martin 4 1870 2066 1.61
18 Bohus, Adam 4 1917 1998 0.77
9 Markos, Adam 4 2077 1953 -0.77
19 Sulcz, Istvan 4 1912 1867 -0.19
14 Mitlasovszki, Imre 4 2019 1982 -0.06
10 Mester, Attila 4 2073 1888 -0.99
27 Bege, Levente 4 1826 2083 2
8 Toth, Daniel 4 2088 1918 -0.97
35 Kiss, Balazs 4 1779 1872 0.6
20 5 Nadasi, Balazs 3.5 2145 1900 -1.59
17 Daroczy, Sandor 3.5 1955 1826 -0.77
29 Szlenka, Attila 3.5 1815 1992 1.46
36 Bege, Vencel 3.5 1737 1893 1.21
13 Yip, Michael 3.5 2023 1848 -1.03
28 Zahonyi Abel, Mark 3.5 1823 1898 0.62
31 Kokeny, Norbert Adrian 3.5 1811 1829 0.22
25 Molnar, Viktor 3.5 1836 1702 -0.81
28 44 Jakab, Bela 3 1637 1852 1.15
33 Firnigel, Janos 3 1797 1784 -0.03
30 Balla, Attila 3 1813 1805 -0.13
6 Gubics, Peter 3 2113 1812 -2.07
42 Bege, Mate 3 1639 1834 1.33
26 Schatzer, Andras 3 1827 1663 -1.07
66 Oszvald, Peter 3 0 1726 1726
32 Polyanszky-Tamasi, Zoltan 3 1800 1660 -0.78
34 Szurkos, Andras 3 1786 1659 -0.8
39 Fabian, Laszlo 3 1656 1785 0.81
43 Berki, Zsofi Anna 3 1639 1692 0.43
41 Kerekes, Lajos 3 1640 1639 -0.03
40 15 Gombocz, Ferenc 2.5 1996 1762 -1.76
37 Lengyel, Andrea 2.5 1714 1827 0.71
50 Marton, Denes 2.5 1565 1628 0.16
22 Szentgyorgyi, Sandor 2.5 1856 1638 -1.59
40 Pinter, Tamas 2.5 1655 1715 0.24
59 Breznyan, Annamaria 2.5 1302 1546 1.42
21 Kukel, Imre 2.5 1861 1603 -1.85
53 Marton, Benedek 2.5 1464 1657 1.13
49 Kovacs, Gabor Etele 2.5 1571 1735 0.93
49 46 Katona, Gergo 2 1632 1618 -0.13
52 Viczencz, Peter 2 1499 1482 -0.29
45 Szucs, Zoltan 2 1633 1613 -0.27
65 Orosz, Tamas 2 0 1517 1517
54 Dibusz, Domonkos 2 1451 1427 -0.26
56 Papp, Andras 2 1440 1563 0.74
57 Kidd, Balint 2 1381 1470 0.49
51 Ambrus, Bence 2 1561 1341 -1.5
55 Lakatos, Tamas 2 1448 1394 -0.45
58 47 Czumbel, Peter 1.5 1583 1631 0.03
58 Palocz, Katalin 1.5 1359 1274 -0.35
61 Marton, Kristof 1.5 1248 1344 0.45
63 Geresdi-Horvath, Agoston 1.5 0 1322 1322
62 38 Diller, Denis 1 1671 1395 -2.19
64 Gombocz, Judit 1 0 909 909
48 Diller, Kevin 1 1573 1239 -1.62
62 Gombocz, Ferenc Jr. 1 1209 788 -0.72
60 Breznyan, Dorina 1 1261 802 -0.75

Here’s my game from Rd5.

Yip,M (2026) – Schweighoffer,M (1870)
Grunfeld Russian System 6..Nbd7[D96]
Art Pub (5), 11.08.2013


Position 1
The R-R ending favors white but requires a precise handling. What do you recommend for white?

White to Play

36…Kxe5

Art Pub Open 2013-08 Rd1

Excellent Gallery
Round 1
I was number thirteen which gave me the magic power of turning my overwhelming position into a worse position when I had to offer a draw which was accepted only because of time trouble.

Juhassz,Mark-Lengyel,Andrea
Nadasi,B(left)-Fabian,L(rigtht)
Balla,Attila(left)

Participants
66 players with seven from other federations making this event a little International Open.

table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }

Ssz. Cím Név Ország Fide ID Szül. idő Élő
1. LÁSZLÓ Imre HUN 709050 7/25/1975 2177
2. RÉPÁSI Zoltán Sr. HUN 706817 10/3/1964 2174
3. JUHÁSZ MÁRK HUN 717126 2/8/1978 2154
4. FM FODRÉ Sándor HUN 702684 1/3/1953 2153
5. NÁDASI Balázs HUN 720224 5/27/1982 2145
6. GUBICS Péter HUN 705063 8/2/1970 2113
7. PIROSKA István HUN 702773 4/27/1954 2089
8. TÓTH Dániel HUN 719838 8/16/1982 2088
9. MARKOS Ádám HUN 752991 1/27/1995 2077
10. MESTER Attila HUN 725587 7/21/1974 2073
11. MEDVE Márk HUN 741809 9/24/1997 2062
12. MOLNÁR László HUN 707473 7/19/1988 2036
13. YIP Michael CAN 2601303 6/18/1959 2023
14. MITLASOVSZKI Imre HUN 710610 4/23/1962 2019
15. GOMBÓCZ Ferenc HUN 743330 2/24/1972 1996
16. GASPARICS Ákos HUN 743240 10/13/1988 1990
17. DARÓCZY Sándor HUN 711870 7/7/1963 1955
18. BOHUS Ádám HUN 759627 3/30/2001 1917
19. SULCZ István HUN 724114 2/4/1968 1912
20. SCHWEIGHOFFER Martin SUI 1322613 1/13/1999 1870
21. KUKEL Imre SVK 14903385 6/28/1961 1861
22. SZENTGYÖRGYI Sándor HUN 738000 2/17/1983 1856
23. BARTUSZEK András HUN 759198 3/1/1955 1844
24. FODOR Balázs HUN 741850 1/17/1999 1842
25. MOLNÁR Viktor SVK 14914719 9/16/1999 1836
26. SCHATZER András HUN 744611 3/7/1989 1827
27. BEGE Levente HUN 759597 2/2/2000 1826
28. ZÁHONYI-ÁBEL MÁRK HUN 745235 8/2/1985 1823
29. SZLENKA Attila HUN 770299 1/22/1955 1815
30. BALLA Attila HUN 712612 9/6/1991 1813
31. KÖKÉNY Norbert Adrián HUN 759740 7/8/2002 1811
32. POLYÁNSZKY-TAMÁSI Zoltán HUN 769169 11/27/1975 1800
33. FIRNIGEL János HUN 719803 8/31/1944 1797
34. SZURKOS András HUN 769185 1/23/1941 1786
35. KISS Balázs HUN 737852 8/1/1970 1779
36. BEGE Vencel HUN 760269 5/20/1968 1737
37. LENGYEL Andrea HUN 762652 9/28/2002 1714
38. DILLER Denis HUN 767409 7/1/2004 1671
39. FÁBIÁN László Béla GER 4689003 12/4/1942 1656
40. PINTÉR Tamás HUN 761370 7/3/1981 1655
41. KEREKES Lajos HUN 767620 2/10/1975 1640
42. BEGE Máté HUN 760250 11/29/2001 1639
43. BERKI Zsófi Anna HUN 742759 12/1/1993 1639
44. JAKAB Béla SVK 14933128 5/24/2002 1637
45. SZŰCS Zoltán HUN 738093 12/2/1966 1633
46. KATONA Gergő HUN 755524 10/4/1991 1632
47. CZUMBEL Péter HUN 759708 3/26/2002 1583
48. DILLER Kevin HUN 764906 3/18/2001 1573
49. KOVÁCS Gábor Etele HUN 769193 2/22/2002 1571
50. MÁRTON Dénes HUN 755435 10/7/2000 1565
51. AMBRUS Bence HUN 758736 5/14/2001 1561
52. VICZENCZ Péter SVK 14931729 8/8/2003 1499
53. MÁRTON Benedek HUN 755427 7/12/1998 1464
54. DIBUSZ Domonkos HUN 771031 1/22/2004 1451
55. LAKATOS Tamás HUN 766437 3/30/2004 1448
56. PAPP András HUN 751790 6/11/1947 1440
57. KIDD Bálint HUN 766402 6/6/2003 1381
58. PALÓCZ Katalin HUN 759422 12/27/1966 1359
59. BREZNYÁN Annamária HUN 769029 12/28/2002 1302
60. BREZNYÁN Dorina HUN 773018 1/16/2005 1261
61. MÁRTON Kristóf HUN 758779 10/2/2002 1248
62. GOMBÓCZ Ferenc ifj. HUN 775029 7/19/2005 1209
63. GERESDI-HORVÁTH Ágoston HUN 774766 6/25/2001 0
64. GOMBÓCZ Judit HUN 775037 5/8/2003 0
65. OROSZ Tamás HUN 778192 6/23/1985 0
66. OSZVALD Péter HUN 777935 10/17/1981 0

[I took home the wrong scoresheet-the game continued on for much longer]