Perenyi Memorial 2013-01 Rd3 Standings

Rd3 Standings
Grimm, Daniel is the surprise of the tournament now sharing the lead with the big guns Hujbert, Florian and Aczel, Gergely at 3/3. Medve, Mark continues his strong performance in a large group at 2.5/3.

table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }

No. PNo. Name Score FIDE TPR W-We
1 13 Grimm, Daniel 3 2212 2801 0.68
2 Hujbert, Florian 3 2419 2843 0.41
1 Aczel, Gergely 3 2448 2888 0.47
4 6 Haszon, David 2.5 2282 2269 -0.01
3 Horvath, David 2.5 2396 2403 0.05
38 Medve, Mark 2.5 1972 2398 1.07
12 Jacso, Adam 2.5 2226 2391 0.62
5 Gochev, Mladen 2.5 2294 2319 0.1
17 Juhasz, Bela 2.5 2178 2191 0.06
30 Bodrogi, Mihaly 2.5 2059 2322 1.03
15 Boguszlavszkij, Jevgenyij 2.5 2201 2229 0.1
18 Manfay, Mate 2.5 2145 2221 0.26
8 Radnai, Adam 2.5 2253 2247 0.03
14 9 Balint, Vilmos 2 2252 2198 -0.16
36 Gombocz, Ferenc 2 1983 2173 0.49
11 Ortel, Endre 2 2226 2121 -0.35
10 Szalanczy, Emil 2 2240 2266 0.17
24 Borda, Lajos 2 2113 2262 0.65
23 Farkas, Richard 2 2115 2162 0.22
19 Varga, Vilmos 2 2140 2118 -0.03
35 Kozak, Adam 2 2017 2214 0.51
4 Kojima, Shinya 2 2349 2193 -0.51
16 Juhasz, Armin 2 2201 2085 -0.38
22 Mezei, Csaba 2 2117 2158 0.2
27 Torok, Tamas Titusz 2 2082 2101 0.15
39 Alkhalldi, Bader 2 1971 2126 0.54
40 Palla, Akos Botond 2 1966 2043 0.14
20 Mester, Attila 2 2128 2033 -0.32
33 Grimm, Gyorgy 2 2048 2465 0.27
32 Horvath, Jeno Kalman 2 2049 2039 0.05
51 Czegledi, Barna Jr. 2 1880 2060 0.73
26 Piroska, Istvan 2 2086 2095 0.11
71 Hashem, Khaled 2 0 2078 0.5
34 34 Al-Hajiri, Bader 1.5 2031 1980 -0.12
25 Palvolgyi, Istvan 1.5 2091 2121 0.15
37 Letay, Gyula 1.5 1981 1997 0.03
21 Egri, Laszlo Jr. 1.5 2121 2063 -0.23
44 Nagy, Laszlo 1.5 1935 2041 0.36
28 Csapo, Zoltan 1.5 2081 2101 0.14
45 Csati, Oliver 1.5 1929 2035 0.36
14 Kormos, Adam 1.5 2212 1955 -0.92
31 Czibulka, Zoltan Dr. 1.5 2053 2019 -0.08
55 Krstulovic, Alex 1.5 1845 1923 0.15
52 Bartuszek, Andras 1.5 1879 2123 0.84
7 To, Nhat Minh 1.5 2279 1812 -1.15
46 41 Zilahi, Gabor 1 1958 2048 0.17
43 Csillag, Janos 1 1938 1936 -0.09
63 Szendeff, Miklos 1 1761 1902 0.46
54 Lakat, Gyula 1 1867 1351 -0.48
29 Yip, Michael 1 2062 1819 -0.9
76 Martonosi, Adam 1 0 1318 0
48 Szlabey, Geza 1 1914 1876 -0.2
49 Takacs, Kevin 1 1913 1838 -0.3
50 Simon, Lili 1 1908 1832 -0.29
57 Szalay, Janos Dr. 1 1817 1360 -0.34
47 Szoke, Gabor 1 1922 1914 -0.1
75 Alkhatub, Faur 1 0 1902 1902
61 Alshourfaa, Hazaa 1 1769 1306 -0.36
65 Burgisser, Claude 1 1720 1820 0.31
42 Lovas, Miklos 1 1942 1775 -0.7
59 Terbe, Zsuzsanna 1 1807 1752 -0.22
73 Al Azmi, Khalaf 1 0 1742 1742
60 Mihaly, Zoltan 1 1788 1738 -0.23
74 Al Mousawi, Omran 1 0 1164 0
65 46 Terbe, Julianna 0.5 1928 1842 -0.36
53 Ablonczy, Kalman 0.5 1871 1698 -0.47
58 Furedi, Erik 0.5 1814 1642 -0.65
66 Szonyi, Bence 0.5 1647 1683 0.08
68 Fabian, Laszlo 0.5 1580 1632 0.12
67 Engelbrecht, Imre Dr. 0.5 1645 1635 -0.06
71 70 Kelemen, Lajos Dr. 0 1439 1054 -0.33
56 Polyanszky-Tamasi, Zoltan 0 1829 1198 -0.78
72 Al Amer, Amer 0 0 1142 1142
64 Szakacs, Eniko 0 1750 1269 -0.39
69 Mihajlova, Diana 0 1514 1104 -0.39
62 Birk, Balazs Dr. 0 1767 1291 -0.38

Posted on January 14, 2013, in Perenyi Memorial 2013-01. Bookmark the permalink. Leave a comment.

Leave a comment