Gibraltar Tradewise 2013 Rd1
For Info See Gibraltarchesscongress
‘…We are delighted to announce that another chess legend will return to Gibraltar to compete in the 2013 Masters.(much more)’
Canadians at Gibratar Gibraltarchesscongress Pairings_results
3 Canadians are playing in the Masters group.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| SNo | Name | Rtg | FED | 1 | Pts. | |
|---|---|---|---|---|---|---|
| 93 | IM | Piasetski Leon | 2310 | CAN | 1 | 1 |
| 184 | Fairbairn Stephen | 2021 | CAN | 0 | 0 | |
| 208 | Agbabishvili Lali | 1954 | CAN | 0 | 0 |
Hungary
3 Hungarians led by GM Hoang are playing.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| SNo | Name | Rtg | FED | 1 | Pts. | |
|---|---|---|---|---|---|---|
| 52 | GM | Hoang Thanh Trang | 2469 | HUN | 1 | 1 |
| 91 | WGM | Rudolf Anna | 2312 | HUN | 1 | 1 |
| 213 | Lochte Szilvia | 1923 | HUN | 0 | 0 |
USA
5 Americans are playing led by the veteran GM Gata Kamsky.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| SNo | Name | Rtg | FED | 1 | Pts. | |
|---|---|---|---|---|---|---|
| 2 | GM | Kamsky Gata | 2740 | USA | ½ | 0.5 |
| 22 | GM | Ehlvest Jaan | 2603 | USA | 1 | 1 |
| 46 | IM | Zatonskih Anna | 2491 | USA | 1 | 1 |
| 188 | Hutton Jack | 2017 | USA | ½ | 0.5 | |
| 225 | Kang Leo J | 1814 | USA | ½ | 0.5 |
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| SNo | Name | Rtg | FED | 1 | Pts. | |
|---|---|---|---|---|---|---|
| 3 | GM | Adams Michael | 2725 | ENG | 1 | 1 |
| 10 | GM | Short Nigel D | 2690 | ENG | 1 | 1 |
| 17 | GM | Jones Gawain C B | 2632 | ENG | 1 | 1 |
| 34 | GM | Gordon Stephen J | 2533 | ENG | 1 | 1 |
| 57 | IM | Zhou Yang-Fan | 2439 | ENG | 1 | 1 |
| 60 | IM | Trent Lawrence | 2429 | ENG | 1 | 1 |
| 63 | IM | Houska Jovanka | 2416 | ENG | 1 | 1 |
| 73 | IM | Quillan Gary | 2398 | ENG | 1 | 1 |
| 99 | Chapman Terry P D | 2292 | ENG | 1 | 1 | |
| 113 | FM | Storey Charles H | 2245 | ENG | 1 | 1 |
| 118 | FM | Lyell Mark | 2235 | ENG | 1 | 1 |
| 121 | Spence David J | 2226 | ENG | ½ | 0.5 | |
| 135 | Jaunooby Ali R | 2178 | ENG | 0 | 0 | |
| 139 | Byron Alan M | 2167 | ENG | 0 | 0 | |
| 148 | CM | Walton Alan J | 2153 | ENG | 0 | 0 |
| 149 | Burrows Martin P | 2153 | ENG | 0 | 0 | |
| 161 | Cawley Paul F | 2113 | ENG | 0 | 0 | |
| 164 | Mckenna Jason P | 2110 | ENG | 0 | 0 | |
| 174 | CM | Reuben Stewart | 2054 | ENG | 1 | 1 |
| 180 | Stewart Ashley | 2040 | ENG | 0 | 0 | |
| 182 | WFM | Grigoryan Meri | 2025 | ENG | ½ | 0.5 |
| 183 | Hamer Martyn | 2025 | ENG | 0 | 0 | |
| 190 | Spanton Tim R | 2017 | ENG | 0 | 0 | |
| 191 | Hackner Oskar A | 2015 | ENG | 0 | 0 | |
| 210 | Tranter Stephen | 1938 | ENG | ½ | 0.5 | |
| 214 | Openshaw David K | 1923 | ENG | 0 | 0 | |
| 216 | Dennis Nigel W | 1904 | ENG | 0 | 0 | |
| 223 | Wilson Matthew R | 1827 | ENG | 0 | 0 | |
| 231 | Whatley Stephen A J | 1717 | ENG | 0 | 0 | |
| 233 | Ramdewar Ishan | 1658 | ENG | 0 | 0 | |
| 237 | Collins Andrew | 1638 | ENG | 0 | 0 | |
| 239 | Williamson Ian | 1602 | ENG | 0 | 0 |
Posted on January 23, 2013, in Gibraltar Tradewise 2013, Hoang, Mark Lyell, Piasetski. Bookmark the permalink. Leave a comment.


Leave a comment
Comments 0