Monthly Archives: January 2013
Gibraltar Tradewise 2013 Rd3 Standings
Tournament Site Gibraltarchesscongress 2013
Canada
Points for all Canadians.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| SNo | Name | Rtg | FED | 1 | 2 | 3 | Pts. | |
|---|---|---|---|---|---|---|---|---|
| 93 | IM | Piasetski Leon | 2310 | CAN | 1 | 0 | ½ | 1.5 |
| 184 | Fairbairn Stephen | 2021 | CAN | 0 | 0 | 1 | 1 | |
| 208 | Agbabishvili Lali | 1954 | CAN | 0 | 0 | 1 | 1 |
USA
Ehlvest has a perfect 3/3.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| SNo | Name | Rtg | FED | 1 | 2 | 3 | Pts. | |
|---|---|---|---|---|---|---|---|---|
| 2 | GM | Kamsky Gata | 2740 | USA | ½ | 1 | 1 | 2.5 |
| 22 | GM | Ehlvest Jaan | 2603 | USA | 1 | 1 | 1 | 3 |
| 46 | IM | Zatonskih Anna | 2491 | USA | 1 | 1 | 0 | 2 |
| 188 | Hutton Jack | 2017 | USA | ½ | 0 | 0 | 0.5 | |
| 225 | Kang Leo J | 1814 | USA | ½ | 0 | ½ | 1 |
Hungary
Tough going for the top Hungarians.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| SNo | Name | Rtg | FED | 1 | 2 | 3 | Pts. | |
|---|---|---|---|---|---|---|---|---|
| 52 | GM | Hoang Thanh Trang | 2469 | HUN | 1 | 1 | 0 | 2 |
| 91 | WGM | Rudolf Anna | 2312 | HUN | 1 | ½ | 0 | 1.5 |
| 213 | Lochte Szilvia | 1923 | HUN | 0 | 0 | 1 | 1 |
England
Adams and Jones lead the way with 3/3. Mark Lyell still at 1/3.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| SNo | Name | Rtg | FED | 1 | 2 | 3 | Pts. | |
|---|---|---|---|---|---|---|---|---|
| 3 | GM | Adams Michael | 2725 | ENG | 1 | 1 | 1 | 3 |
| 10 | GM | Short Nigel D | 2690 | ENG | 1 | 0 | 1 | 2 |
| 17 | GM | Jones Gawain C B | 2632 | ENG | 1 | 1 | 1 | 3 |
| 34 | GM | Gordon Stephen J | 2533 | ENG | 1 | ½ | 1 | 2.5 |
| 57 | IM | Zhou Yang-Fan | 2439 | ENG | 1 | 1 | ½ | 2.5 |
| 60 | IM | Trent Lawrence | 2429 | ENG | 1 | 1 | 0 | 2 |
| 63 | IM | Houska Jovanka | 2416 | ENG | 1 | 0 | 1 | 2 |
| 73 | IM | Quillan Gary | 2398 | ENG | 1 | 0 | 1 | 2 |
| 99 | Chapman Terry P D | 2292 | ENG | 1 | 0 | 1 | 2 | |
| 113 | FM | Storey Charles H | 2245 | ENG | 1 | 0 | 1 | 2 |
| 118 | FM | Lyell Mark | 2235 | ENG | 1 | 0 | 0 | 1 |
| 121 | Spence David J | 2226 | ENG | ½ | ½ | 0 | 1 | |
| 135 | Jaunooby Ali R | 2178 | ENG | 0 | 1 | 1 | 2 | |
| 139 | Byron Alan M | 2167 | ENG | 0 | 1 | 0 | 1 | |
| 148 | CM | Walton Alan J | 2153 | ENG | 0 | 1 | 0 | 1 |
| 149 | Burrows Martin P | 2153 | ENG | 0 | 1 | 0 | 1 | |
| 161 | Cawley Paul F | 2113 | ENG | 0 | ½ | 1 | 1.5 | |
| 164 | Mckenna Jason P | 2110 | ENG | 0 | 1 | 0 | 1 | |
| 174 | CM | Reuben Stewart | 2054 | ENG | 1 | 0 | 0 | 1 |
| 180 | Stewart Ashley | 2040 | ENG | 0 | 1 | 0 | 1 | |
| 182 | WFM | Grigoryan Meri | 2025 | ENG | ½ | 0 | 0 | 0.5 |
| 183 | Hamer Martyn | 2025 | ENG | 0 | 0 | 1 | 1 | |
| 190 | Spanton Tim R | 2017 | ENG | 0 | 1 | 0 | 1 | |
| 191 | Hackner Oskar A | 2015 | ENG | 0 | 1 | 0 | 1 | |
| 210 | Tranter Stephen | 1938 | ENG | ½ | ½ | 1 | 2 | |
| 214 | Openshaw David K | 1923 | ENG | 0 | 0 | 0 | 0 | |
| 216 | Dennis Nigel W | 1904 | ENG | 0 | 0 | ½ | 0.5 | |
| 223 | Wilson Matthew R | 1827 | ENG | 0 | 0 | ½ | 0.5 | |
| 231 | Whatley Stephen A J | 1717 | ENG | 0 | ½ | 0 | 0.5 | |
| 233 | Ramdewar Ishan | 1658 | ENG | 0 | 1 | 1 | 2 | |
| 237 | Collins Andrew | 1638 | ENG | 0 | ½ | 0 | 0.5 | |
| 239 | Williamson Ian | 1602 | ENG | 0 | 0 | 0 | 0 |
GM Master Class-Flohr,S
Here is a model anti-IQP endgame from Flohr.
Position 1
An isolated QP ending has begun. What plan do you suggest for white?
White to Play
Position 2
White has made some progress on the queenside. What should white do next?
White to Play
Najdorf 16.Rg1 Perenyi Attack
The recently completed Perenyi Memorial Open is held annually in Budapest to honor the memory of IM Perenyi,B, the creator of a couple of Sicilian killing lines.
Here is a nice example of the 16.Rg1 Perenyi Attack in the Najdorf.
Daytona Beach(USA)-Kids teach other Kids
Kids Teach Kids News-journalonline Kids-learn-chess-from-15-year-old-champ
Gibraltar Tradewise 2013 Rd2 Standings
News and results from Gibraltarchesscongress 2013
GM Short had a tough day and lost his rd2 game on the black side of a Classical French.
Canada
All Canadians lost in rd2.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| SNo | Name | Rtg | FED | 1 | 2 | Pts. | |
|---|---|---|---|---|---|---|---|
| 93 | IM | Piasetski Leon | 2310 | CAN | 1 | 0 | 1 |
| 184 | Fairbairn Stephen | 2021 | CAN | 0 | 0 | 0 | |
| 208 | Agbabishvili Lali | 1954 | CAN | 0 | 0 | 0 |
Hungary
Hungarian ladies did well with GM Hoang now at 2/2.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| SNo | Name | Rtg | FED | 1 | 2 | Pts. | |
|---|---|---|---|---|---|---|---|
| 52 | GM | Hoang Thanh Trang | 2469 | HUN | 1 | 1 | 2 |
| 91 | WGM | Rudolf Anna | 2312 | HUN | 1 | ½ | 1.5 |
| 213 | Lochte Szilvia | 1923 | HUN | 0 | 0 | 0 |
USA
The American big guns were all on target today with Ehlvest and Zatonskih now at 2/2.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| SNo | Name | Rtg | FED | 1 | 2 | Pts. | |
|---|---|---|---|---|---|---|---|
| 2 | GM | Kamsky Gata | 2740 | USA | ½ | 1 | 1.5 |
| 22 | GM | Ehlvest Jaan | 2603 | USA | 1 | 1 | 2 |
| 46 | IM | Zatonskih Anna | 2491 | USA | 1 | 1 | 2 |
| 188 | Hutton Jack | 2017 | USA | ½ | 0 | 0.5 | |
| 225 | Kang Leo J | 1814 | USA | ½ | 0 | 0.5 |
England
FM Mark Lyell lost his rd2 game and is now at 1/2. GM Short had a tough day and lost his rd2 game on the black side of a Classical French.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| SNo | Name | Rtg | FED | 1 | 2 | Pts. | |
|---|---|---|---|---|---|---|---|
| 3 | GM | Adams Michael | 2725 | ENG | 1 | 1 | 2 |
| 10 | GM | Short Nigel D | 2690 | ENG | 1 | 0 | 1 |
| 17 | GM | Jones Gawain C B | 2632 | ENG | 1 | 1 | 2 |
| 34 | GM | Gordon Stephen J | 2533 | ENG | 1 | ½ | 1.5 |
| 57 | IM | Zhou Yang-Fan | 2439 | ENG | 1 | 1 | 2 |
| 60 | IM | Trent Lawrence | 2429 | ENG | 1 | 1 | 2 |
| 63 | IM | Houska Jovanka | 2416 | ENG | 1 | 0 | 1 |
| 73 | IM | Quillan Gary | 2398 | ENG | 1 | 0 | 1 |
| 99 | Chapman Terry P D | 2292 | ENG | 1 | 0 | 1 | |
| 113 | FM | Storey Charles H | 2245 | ENG | 1 | 0 | 1 |
| 118 | FM | Lyell Mark | 2235 | ENG | 1 | 0 | 1 |
| 121 | Spence David J | 2226 | ENG | ½ | ½ | 1 | |
| 135 | Jaunooby Ali R | 2178 | ENG | 0 | 1 | 1 | |
| 139 | Byron Alan M | 2167 | ENG | 0 | 1 | 1 | |
| 148 | CM | Walton Alan J | 2153 | ENG | 0 | 1 | 1 |
| 149 | Burrows Martin P | 2153 | ENG | 0 | 1 | 1 | |
| 161 | Cawley Paul F | 2113 | ENG | 0 | ½ | 0.5 | |
| 164 | Mckenna Jason P | 2110 | ENG | 0 | 1 | 1 | |
| 174 | CM | Reuben Stewart | 2054 | ENG | 1 | 0 | 1 |
| 180 | Stewart Ashley | 2040 | ENG | 0 | 1 | 1 | |
| 182 | WFM | Grigoryan Meri | 2025 | ENG | ½ | 0 | 0.5 |
| 183 | Hamer Martyn | 2025 | ENG | 0 | 0 | 0 | |
| 190 | Spanton Tim R | 2017 | ENG | 0 | 1 | 1 | |
| 191 | Hackner Oskar A | 2015 | ENG | 0 | 1 | 1 | |
| 210 | Tranter Stephen | 1938 | ENG | ½ | ½ | 1 | |
| 214 | Openshaw David K | 1923 | ENG | 0 | 0 | 0 | |
| 216 | Dennis Nigel W | 1904 | ENG | 0 | 0 | 0 | |
| 223 | Wilson Matthew R | 1827 | ENG | 0 | 0 | 0 | |
| 231 | Whatley Stephen A J | 1717 | ENG | 0 | ½ | 0.5 | |
| 233 | Ramdewar Ishan | 1658 | ENG | 0 | 1 | 1 | |
| 237 | Collins Andrew | 1638 | ENG | 0 | ½ | 0.5 | |
| 239 | Williamson Ian | 1602 | ENG | 0 | 0 | 0 |
GM Master Class-Flohr,S
Here is an important classical ending played by Flohr,S in model fashion.
Position 1
White has a space advantage and the bishop pair. There are no tactics. This is a question of endgame knowledge and understanding. How should white conduct the game?
There is no single solution. The game illustrates many typical and thematic facets of bishop pair and general endgame play.
- Using the king
- Play on both wings
- Taking away knight outposts
- Fixing pawns as targets
- Creating a second front
- Outside passed pawn
- Bishop pair working on an open board
- Slow unhurried play
White to Play
Gibraltar Tradewise 2013 Rd1
Here is the Rd 1 game of Fairbairn,Stephen(CAN)
Black lost some time with …Bf5-c8 and got squeezed over the whole board after missing a chance for active play.
Position 1
Black has just played 21..a6 to expel Nb5 and perhaps was hoping to get in …b5 to escape the bind. How should white respond?
White to Play
Gibraltar Tradewise 2013 Rd1
For Info See Gibraltarchesscongress
‘…We are delighted to announce that another chess legend will return to Gibraltar to compete in the 2013 Masters.(much more)’
Canadians at Gibratar Gibraltarchesscongress Pairings_results
3 Canadians are playing in the Masters group.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| SNo | Name | Rtg | FED | 1 | Pts. | |
|---|---|---|---|---|---|---|
| 93 | IM | Piasetski Leon | 2310 | CAN | 1 | 1 |
| 184 | Fairbairn Stephen | 2021 | CAN | 0 | 0 | |
| 208 | Agbabishvili Lali | 1954 | CAN | 0 | 0 |
Hungary
3 Hungarians led by GM Hoang are playing.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| SNo | Name | Rtg | FED | 1 | Pts. | |
|---|---|---|---|---|---|---|
| 52 | GM | Hoang Thanh Trang | 2469 | HUN | 1 | 1 |
| 91 | WGM | Rudolf Anna | 2312 | HUN | 1 | 1 |
| 213 | Lochte Szilvia | 1923 | HUN | 0 | 0 |
USA
5 Americans are playing led by the veteran GM Gata Kamsky.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| SNo | Name | Rtg | FED | 1 | Pts. | |
|---|---|---|---|---|---|---|
| 2 | GM | Kamsky Gata | 2740 | USA | ½ | 0.5 |
| 22 | GM | Ehlvest Jaan | 2603 | USA | 1 | 1 |
| 46 | IM | Zatonskih Anna | 2491 | USA | 1 | 1 |
| 188 | Hutton Jack | 2017 | USA | ½ | 0.5 | |
| 225 | Kang Leo J | 1814 | USA | ½ | 0.5 |
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| SNo | Name | Rtg | FED | 1 | Pts. | |
|---|---|---|---|---|---|---|
| 3 | GM | Adams Michael | 2725 | ENG | 1 | 1 |
| 10 | GM | Short Nigel D | 2690 | ENG | 1 | 1 |
| 17 | GM | Jones Gawain C B | 2632 | ENG | 1 | 1 |
| 34 | GM | Gordon Stephen J | 2533 | ENG | 1 | 1 |
| 57 | IM | Zhou Yang-Fan | 2439 | ENG | 1 | 1 |
| 60 | IM | Trent Lawrence | 2429 | ENG | 1 | 1 |
| 63 | IM | Houska Jovanka | 2416 | ENG | 1 | 1 |
| 73 | IM | Quillan Gary | 2398 | ENG | 1 | 1 |
| 99 | Chapman Terry P D | 2292 | ENG | 1 | 1 | |
| 113 | FM | Storey Charles H | 2245 | ENG | 1 | 1 |
| 118 | FM | Lyell Mark | 2235 | ENG | 1 | 1 |
| 121 | Spence David J | 2226 | ENG | ½ | 0.5 | |
| 135 | Jaunooby Ali R | 2178 | ENG | 0 | 0 | |
| 139 | Byron Alan M | 2167 | ENG | 0 | 0 | |
| 148 | CM | Walton Alan J | 2153 | ENG | 0 | 0 |
| 149 | Burrows Martin P | 2153 | ENG | 0 | 0 | |
| 161 | Cawley Paul F | 2113 | ENG | 0 | 0 | |
| 164 | Mckenna Jason P | 2110 | ENG | 0 | 0 | |
| 174 | CM | Reuben Stewart | 2054 | ENG | 1 | 1 |
| 180 | Stewart Ashley | 2040 | ENG | 0 | 0 | |
| 182 | WFM | Grigoryan Meri | 2025 | ENG | ½ | 0.5 |
| 183 | Hamer Martyn | 2025 | ENG | 0 | 0 | |
| 190 | Spanton Tim R | 2017 | ENG | 0 | 0 | |
| 191 | Hackner Oskar A | 2015 | ENG | 0 | 0 | |
| 210 | Tranter Stephen | 1938 | ENG | ½ | 0.5 | |
| 214 | Openshaw David K | 1923 | ENG | 0 | 0 | |
| 216 | Dennis Nigel W | 1904 | ENG | 0 | 0 | |
| 223 | Wilson Matthew R | 1827 | ENG | 0 | 0 | |
| 231 | Whatley Stephen A J | 1717 | ENG | 0 | 0 | |
| 233 | Ramdewar Ishan | 1658 | ENG | 0 | 0 | |
| 237 | Collins Andrew | 1638 | ENG | 0 | 0 | |
| 239 | Williamson Ian | 1602 | ENG | 0 | 0 |
Chennai Super Kings and Delhi 2013
GM Czebe(HUN) is touring India.
Chennai Super Kings 5th International 2013
GM Czebe(HUN) is playing.
This is an 11-round open.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rank | Name | FIDE | Pts |
|---|---|---|---|
| 1 | Teske,H | 2512 | 7.5/9 |
| 2 | Lu Shanglei | 2526 | 7.0/9 |
| 3 | Lalith,B | 2541 | 7.0/9 |
| 4 | Aleksandrov,A | 2607 | 7.0/9 |
| 5 | Wan Yunguo | 2497 | 7.0/9 |
| 6 | Deviatkin,A | 2569 | 7.0/9 |
| 20 | Czebe,A | 2494 | 4.5/7 |
GM Czebe got 6.5/10. |
||||||||
| Rk. | Name | FED | Rtg | Pts | |
|---|---|---|---|---|---|
| 1 | GM | Aleksandrov Aleksej | BLR | 2607 | 8 |
| 2 | GM | Dzhumaev Marat | UZB | 2554 | 7.5 |
| 3 | GM | Teske Henrik | GER | 2512 | 7.5 |
| 4 | GM | Vaibhav Suri | IND | 2503 | 7.5 |
| 5 | GM | Lalith Babu M.R. | IND | 2541 | 7 |
| 6 | GM | Lu Shanglei | CHN | 2526 | 7 |
| 7 | IM | Shyam Sundar M. | IND | 2501 | 7 |
| 8 | GM | Panchanathan Magesh Chandran | IND | 2580 | 6.5 |
| 9 | Karthikeyan Murali | IND | 2341 | 6.5 | |
| 10 | IM | Kuderinov Kirill | KAZ | 2433 | 6.5 |
| 11 | IM | Rathnakaran K. | IND | 2434 | 6.5 |
| 12 | GM | Murshed Niaz | BAN | 2473 | 6.5 |
| 13 | GM | Czebe Attila | HUN | 2494 | 6.5 |
| 14 | IM | Ashwin Jayaram | IND | 2460 | 6.5 |
| 15 | IM | Udeshi Aditya | IND | 2403 | 6.5 |
| 16 | IM | Swapnil S. Dhopade | IND | 2474 | 6.5 |
| 17 | IM | Stany G.A. | IND | 2454 | 6.5 |
| 18 | GM | Deviatkin Andrei | RUS | 2569 | 6.5 |
| 19 | GM | Kunte Abhijit | IND | 2510 | 6.5 |









