Monthly Archives: January 2013
Perenyi Memorial 2013-01 Rd8 Pairings
Here are today’s battles.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Table | White | Black | ||
|---|---|---|---|---|
| 1 | Gochev, Mladen | ( 5.5) | Aczel, Gergely | ( 6 ) |
| 2 | Radnai, Adam | ( 5 ) | Grimm, Daniel | ( 6 ) |
| 3 | Kozak, Adam | ( 5 ) | Hujbert, Florian | ( 5.5) |
| 4 | Horvath, David | ( 5 ) | Balint, Vilmos | ( 5 ) |
| 5 | Kojima, Shinya | ( 5 ) | Haszon, David | ( 4.5) |
| 6 | To, Nhat Minh | ( 4.5) | Farkas, Richard | ( 4.5) |
| 7 | Szalanczy, Emil | ( 4.5) | Grimm, Gyorgy | ( 4.5) |
| 8 | Manfay, Mate | ( 4.5) | Ortel, Endre | ( 4.5) |
| 9 | Jacso, Adam | ( 4.5) | Torok, Tamas Titusz | ( 4.5) |
| 10 | Boguszlavszkij, Jevgenyij | ( 4.5) | Medve, Mark | ( 4.5) |
| 11 | Piroska, Istvan | ( 4.5) | Juhasz, Bela | ( 4 ) |
| 12 | Czegledi, Barna Jr. | ( 4 ) | Borda, Lajos | ( 4 ) |
| 13 | Hashem, Khaled | ( 4 ) | Palvolgyi, Istvan | ( 4 ) |
| 14 | Szoke, Gabor | ( 4 ) | Yip, Michael | ( 4 ) |
| 15 | Czibulka, Zoltan Dr. | ( 4 ) | Lovas, Miklos | ( 4 ) |
| 16 | Bodrogi, Mihaly | ( 3.5) | Palla, Akos Botond | ( 4 ) |
| 17 | Szlabey, Geza | ( 3.5) | Kormos, Adam | ( 3.5) |
| 18 | Al-Hajiri, Bader | ( 3.5) | Krstulovic, Alex | ( 3.5) |
| 19 | Terbe, Julianna | ( 3.5) | Gombocz, Ferenc | ( 3.5) |
| 20 | Mihaly, Zoltan | ( 3.5) | Alkhalldi, Bader | ( 3.5) |
| 21 | Zilahi, Gabor | ( 3.5) | Furedi, Erik | ( 3.5) |
| 22 | Csati, Oliver | ( 3.5) | Szakacs, Eniko | ( 3.5) |
| 23 | Szendeff, Miklos | ( 3 ) | Egri, Laszlo Jr. | ( 3 ) |
| 24 | Mezei, Csaba | ( 3 ) | Simon, Lili | ( 3 ) |
| 25 | Csapo, Zoltan | ( 3 ) | Terbe, Zsuzsanna | ( 3 ) |
| 26 | Horvath, Jeno Kalman | ( 3 ) | Burgisser, Claude | ( 3 ) |
| 27 | Al Azmi, Khalaf | ( 3 ) | Takacs, Kevin | ( 3 ) |
| 28 | Szalay, Janos Dr. | ( 2.5) | Mester, Attila | ( 2.5) |
| 29 | Letay, Gyula | ( 2.5) | Alshourfaa, Hazaa | ( 2.5) |
| 30 | Martonosi, Adam | ( 2.5) | Csillag, Janos | ( 2.5) |
| 31 | Nagy, Laszlo | ( 2.5) | Birk, Balazs Dr. | ( 2.5) |
| 32 | Bartuszek, Andras | ( 2 ) | Polyanszky-Tamasi, Zoltan | ( 2 ) |
| 33 | Alkhatub, KH T Fawaz | ( 2 ) | Szonyi, Bence | ( 2 ) |
| 34 | Ablonczy, Kalman | ( 2 ) | Al Mousawi, Omran | ( 1.5) |
| 35 | Al Amer, Amer | ( 1 ) | Fabian, Laszlo | ( 1.5) |
| 36 | Kelemen, Lajos Dr. | ( 1 ) | Engelbrecht, Imre Dr. | ( 1 ) |
Perenyi Memorial 2013-01 Rd7 Results
Results
The leaders took no chances and drew on board1. Aczel tried hard to win but Horvath held his ground for the draw. Kojima climbed up by defeating talented Farkas,R with black. Medve,M continued his strong performace with a draw against Jacso.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Table | White | Black | Results | ||
|---|---|---|---|---|---|
| 1 | Hujbert, Florian | ( 5 ) | Grimm, Daniel | ( 5.5) | 1/2 |
| 2 | Aczel, Gergely | ( 5.5) | Horvath, David | ( 4.5) | 1/2 |
| 3 | Gochev, Mladen | ( 4.5) | Boguszlavszkij, Jevgenyij | ( 4.5) | 1-0 |
| 4 | Farkas, Richard | ( 4.5) | Kojima, Shinya | ( 4 ) | 0-1 |
| 5 | Borda, Lajos | ( 4 ) | Radnai, Adam | ( 4 ) | 0-1 |
| 6 | Balint, Vilmos | ( 4 ) | Hashem, Khaled | ( 4 ) | 1-0 |
| 7 | Medve, Mark | ( 4 ) | Jacso, Adam | ( 4 ) | 1/2 |
| 8 | Grimm, Gyorgy | ( 4 ) | Manfay, Mate | ( 4 ) | 1/2 |
| 9 | Kormos, Adam | ( 3.5) | Kozak, Adam | ( 4 ) | 0-1 |
| 10 | Haszon, David | ( 3.5) | Gombocz, Ferenc | ( 3.5) | 1-0 |
| 11 | Alkhalldi, Bader | ( 3.5) | Szalanczy, Emil | ( 3.5) | 0-1 |
| 12 | Ortel, Endre | ( 3.5) | Csati, Oliver | ( 3.5) | 1-0 |
| 13 | Palvolgyi, Istvan | ( 3.5) | Szoke, Gabor | ( 3.5) | 1/2 |
| 14 | Krstulovic, Alex | ( 3.5) | Piroska, Istvan | ( 3.5) | 0-1 |
| 15 | Torok, Tamas Titusz | ( 3.5) | Furedi, Erik | ( 3.5) | 1-0 |
| 16 | Juhasz, Bela | ( 3 ) | Horvath, Jeno Kalman | ( 3 ) | 1-0 |
| 17 | Palla, Akos Botond | ( 3 ) | Mezei, Csaba | ( 3 ) | 1-0 |
| 18 | Lovas, Miklos | ( 3 ) | Csapo, Zoltan | ( 3 ) | 1-0 |
| 19 | Yip, Michael | ( 3 ) | Szendeff, Miklos | ( 3 ) | 1-0 |
| 20 | Szakacs, Eniko | ( 3 ) | Bodrogi, Mihaly | ( 3 ) | 1/2 |
| 21 | Czibulka, Zoltan Dr. | ( 3 ) | Al Azmi, Khalaf | ( 3 ) | 1-0 |
| 22 | Mester, Attila | ( 2.5) | Terbe, Julianna | ( 2.5) | 0-1 |
| 23 | Egri, Laszlo Jr. | ( 2.5) | Takacs, Kevin | ( 2.5) | 1/2 |
| 24 | Al-Hajiri, Bader | ( 2.5) | Alshourfaa, Hazaa | ( 2.5) | 1-0 |
| 25 | Szlabey, Geza | ( 2.5) | Letay, Gyula | ( 2.5) | 1-0 |
| 26 | Birk, Balazs Dr. | ( 2.5) | Zilahi, Gabor | ( 2.5) | 0-1 |
| 27 | Lakat, Gyula | ( 2.5) | Nagy, Laszlo | ( 2.5) | 1-0 |
| 28 | Mihaly, Zoltan | ( 2.5) | Bartuszek, Andras | ( 2 ) | 1-0 |
| 29 | Csillag, Janos | ( 2 ) | Szalay, Janos Dr. | ( 2 ) | 1/2 |
| 30 | Simon, Lili | ( 2 ) | Alkhatub, KH T Fawaz | ( 2 ) | 1-0 |
| 31 | Polyanszky-Tamasi, Zoltan | ( 2 ) | Terbe, Zsuzsanna | ( 2 ) | 0-1 |
| 32 | Fabian, Laszlo | ( 1.5) | Burgisser, Claude | ( 2 ) | 0-1 |
| 33 | Al Mousawi, Omran | ( 1.5) | Martonosi, Adam | ( 1.5) | 0-1 |
| 34 | Engelbrecht, Imre Dr. | ( 1 ) | Ablonczy, Kalman | ( 1 ) | 0-1 |
| 35 | Szonyi, Bence | ( 1 ) | Al Amer, Amer | ( 1 ) | 1-0 |
Perenyi Memorial 2013-01 Rd8 Standings
Standings
Aczel, Gergely and Grimm, Daniel share the lead with 6/8 as Grimm continues his fabulous performance.
| No. | PNo. | Name | Score | FIDE | TPR | W-We |
|---|---|---|---|---|---|---|
| 1 | 1 | Aczel, Gergely | 6 | 2448 | 2554 | 0.78 |
| 13 | Grimm, Daniel | 6 | 2212 | 2522 | 2.34 | |
| 3 | 2 | Hujbert, Florian | 5.5 | 2419 | 2463 | 0.43 |
| 5 | Gochev, Mladen | 5.5 | 2294 | 2321 | 0.27 | |
| 5 | 3 | Horvath, David | 5 | 2396 | 2380 | 0.05 |
| 4 | Kojima, Shinya | 5 | 2349 | 2228 | -0.82 | |
| 8 | Radnai, Adam | 5 | 2253 | 2213 | -0.17 | |
| 9 | Balint, Vilmos | 5 | 2252 | 2253 | 0.08 | |
| 35 | Kozak, Adam | 5 | 2017 | 2289 | 2.12 | |
| 10 | 6 | Haszon, David | 4.5 | 2282 | 2152 | -0.97 |
| 7 | To, Nhat Minh | 4.5 | 2279 | 2182 | -0.47 | |
| 10 | Szalanczy, Emil | 4.5 | 2240 | 2178 | -0.39 | |
| 12 | Jacso, Adam | 4.5 | 2226 | 2228 | 0.14 | |
| 11 | Ortel, Endre | 4.5 | 2226 | 2103 | -0.94 | |
| 15 | Boguszlavszkij, Jevgenyij | 4.5 | 2201 | 2232 | 0.43 | |
| 18 | Manfay, Mate | 4.5 | 2145 | 2148 | 0.11 | |
| 23 | Farkas, Richard | 4.5 | 2115 | 2225 | 1.11 | |
| 26 | Piroska, Istvan | 4.5 | 2086 | 2137 | 0.58 | |
| 27 | Torok, Tamas Titusz | 4.5 | 2082 | 2098 | 0.32 | |
| 33 | Grimm, Gyorgy | 4.5 | 2048 | 2200 | 1.29 | |
| 38 | Medve, Mark | 4.5 | 1972 | 2292 | 2.4 | |
| 22 | 17 | Juhasz, Bela | 4 | 2178 | 2043 | -1.07 |
| 24 | Borda, Lajos | 4 | 2113 | 2161 | 0.44 | |
| 25 | Palvolgyi, Istvan | 4 | 2091 | 2053 | -0.27 | |
| 29 | Yip, Michael | 4 | 2062 | 2011 | -0.26 | |
| 31 | Czibulka, Zoltan Dr. | 4 | 2053 | 1971 | -0.48 | |
| 40 | Palla, Akos Botond | 4 | 1966 | 2116 | 0.94 | |
| 42 | Lovas, Miklos | 4 | 1942 | 1990 | 0.4 | |
| 47 | Szoke, Gabor | 4 | 1922 | 2033 | 0.77 | |
| 51 | Czegledi, Barna Jr. | 4 | 1880 | 2161 | 2.17 | |
| 71 | Hashem, Khaled | 4 | 0 | 2086 | 0.5 | |
| 32 | 14 | Kormos, Adam | 3.5 | 2212 | 2033 | -1.53 |
| 16 | Juhasz, Armin | 3.5 | 2201 | 2087 | -0.76 | |
| 30 | Bodrogi, Mihaly | 3.5 | 2059 | 2108 | 0.51 | |
| 34 | Al-Hajiri, Bader | 3.5 | 2031 | 1933 | -0.79 | |
| 36 | Gombocz, Ferenc | 3.5 | 1983 | 2124 | 1 | |
| 39 | Alkhalldi, Bader | 3.5 | 1971 | 2112 | 1.15 | |
| 41 | Zilahi, Gabor | 3.5 | 1958 | 2016 | 0.45 | |
| 45 | Csati, Oliver | 3.5 | 1929 | 2124 | 1.62 | |
| 46 | Terbe, Julianna | 3.5 | 1928 | 1968 | 0.2 | |
| 48 | Szlabey, Geza | 3.5 | 1914 | 1927 | 0.09 | |
| 54 | Lakat, Gyula | 3.5 | 1867 | 1881 | 0.01 | |
| 55 | Krstulovic, Alex | 3.5 | 1845 | 2046 | 1.4 | |
| 58 | Furedi, Erik | 3.5 | 1814 | 1911 | 0.84 | |
| 60 | Mihaly, Zoltan | 3.5 | 1788 | 1830 | 0.27 | |
| 64 | Szakacs, Eniko | 3.5 | 1750 | 1955 | 1.25 | |
| 47 | 21 | Egri, Laszlo Jr. | 3 | 2121 | 1948 | -1.64 |
| 22 | Mezei, Csaba | 3 | 2117 | 1989 | -1.19 | |
| 28 | Csapo, Zoltan | 3 | 2081 | 2029 | -0.48 | |
| 32 | Horvath, Jeno Kalman | 3 | 2049 | 1966 | -0.71 | |
| 49 | Takacs, Kevin | 3 | 1913 | 1852 | -0.5 | |
| 50 | Simon, Lili | 3 | 1908 | 1798 | -0.73 | |
| 59 | Terbe, Zsuzsanna | 3 | 1807 | 1826 | 0.12 | |
| 63 | Szendeff, Miklos | 3 | 1761 | 1928 | 1.37 | |
| 65 | Burgisser, Claude | 3 | 1720 | 1748 | 0.11 | |
| 73 | Al Azmi, Khalaf | 3 | 0 | 1850 | 1850 | |
| 57 | 19 | Varga, Vilmos | 2.5 | 2140 | 1947 | -1.02 |
| 20 | Mester, Attila | 2.5 | 2128 | 1831 | -2.72 | |
| 37 | Letay, Gyula | 2.5 | 1981 | 1861 | -0.91 | |
| 43 | Csillag, Janos | 2.5 | 1938 | 1788 | -1.49 | |
| 44 | Nagy, Laszlo | 2.5 | 1935 | 1814 | -0.99 | |
| 57 | Szalay, Janos Dr. | 2.5 | 1817 | 1723 | -0.38 | |
| 61 | Alshourfaa, Hazaa | 2.5 | 1769 | 1791 | 0.1 | |
| 62 | Birk, Balazs Dr. | 2.5 | 1767 | 1792 | 0.14 | |
| 76 | Martonosi, Adam | 2.5 | 0 | 1533 | 1533 | |
| 66 | 52 | Bartuszek, Andras | 2 | 1879 | 1843 | -0.5 |
| 53 | Ablonczy, Kalman | 2 | 1871 | 1642 | -1.83 | |
| 56 | Polyanszky-Tamasi, Zoltan | 2 | 1829 | 1573 | -1.66 | |
| 66 | Szonyi, Bence | 2 | 1647 | 1641 | -0.08 | |
| 75 | Alkhatub, KH T Fawaz | 2 | 0 | 1711 | 1711 | |
| 71 | 68 | Fabian, Laszlo | 1.5 | 1580 | 1572 | -0.2 |
| 74 | Al Mousawi, Omran | 1.5 | 0 | 1517 | 1517 | |
| 73 | 67 | Engelbrecht, Imre Dr. | 1 | 1645 | 1491 | -0.69 |
| 70 | Kelemen, Lajos Dr. | 1 | 1439 | 1008 | -0.77 | |
| 72 | Al Amer, Amer | 1 | 0 | 1056 | 1056 | |
| 76 | 69 | Mihajlova, Diana | 0 | 1514 | 1104 | -0.39 |
Perenyi Memorial 2013-01 Rd7
Here’s my rd7 game.
I got nothing from the opening but then black was very generous on the kingside which gave me a better structure to work with.
Kansas Basketball(Non-Chess)
New Trend Bustedcoverage
New basketball fan trend.
I swear I’m not making this up.
See FB too Facebook KUboobs
Budapest Chess News FB Fan Page
FB BudapestChessNews
BCN joins the FB community. Become a fan!
British Chess Magazine Now Digital
The British lead the way! Britishchessmagazine-Digital
Technology has advance and the British stay with the trend and go digital with their treasured magazine.
‘British Chess Magazine is delighted to announce the launch of our first digital edition apps in a major move designed to make BCM immediately available to all chess players and enthusiasts literally around the globe by using the latest technology.
Working in association with digital magazine app developers MagazineCloner and using their technology, BCM is now available to be read on Apple* and Android apps and on various other digital platforms such as Amazon’s Kindle Fire, Google Play, BlackBerry, Windows 8 and online on digital magazine newsstand www.pocketmags.com.
A free Pocketmags account will enable readers to purchase and read subscriptions online using their PC, Mac as well as on the above handheld digital platforms.(more)’
Tata Steel 2013 Rd3, GM Rapport,R(HUN)
Here is GM Rapport’s nice rd 3 win.
Black just rolls down the queenside with two passed pawns.
Everything is going black’s way with an extra pawn on the queenside while white has nothing tangible on the kingside. What do you suggest for black?






