Karpos Open 2013 Rd4 Standings
Rd4 Standings
Official site Skopje-2013.chessmix standings
Results chess-results HUN
GM Yemelin, Vasily leads with a perfect score. GMs Berkes,F9HUN) and Hansen,E(CAN) are in a group with 3.5/4.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rk. | Name | FED | Rtg | Pts. | |
|---|---|---|---|---|---|
| 1 | GM | Yemelin Vasily | RUS | 2574 | 4 |
| 2 | GM | Nabaty Tamir | ISR | 2566 | 3.5 |
| 3 | GM | Kovacevic Aleksandar | SRB | 2563 | 3.5 |
| 4 | GM | Safarli Eltaj | AZE | 2643 | 3.5 |
| 5 | GM | Smirin Ilia | ISR | 2659 | 3.5 |
| 6 | GM | Ivanisevic Ivan | SRB | 2644 | 3.5 |
| 7 | GM | Lupulescu Constantin | ROU | 2614 | 3.5 |
| 8 | GM | Berkes Ferenc | HUN | 2702 | 3.5 |
| 9 | GM | Romanov Evgeny | RUS | 2603 | 3.5 |
| 10 | GM | Jankovic Alojzije | CRO | 2538 | 3.5 |
| 11 | GM | Hansen Eric | CAN | 2557 | 3.5 |
| 12 | GM | Rodshtein Maxim | ISR | 2615 | 3.5 |
| 13 | GM | Mastrovasilis Dimitrios | GRE | 2614 | 3.5 |
| 14 | GM | Golod Vitali | ISR | 2564 | 3.5 |
| 15 | IM | Hamitevici Vladimir | MDA | 2444 | 3.5 |
| 16 | GM | Markus Robert | SRB | 2610 | 3.5 |
| 17 | GM | Georgiev Kiril | BUL | 2657 | 3.5 |
| 18 | GM | Salgado Lopez Ivan | ESP | 2619 | 3.5 |
Apart from Hungarian Champion Berkes, there is a small group of other Hungarian players including Rudolf,Anna and promising junior Peczely, Sebastian.
See also FM Csonka, Balazs’s new blog FM CsonkaB
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | GM | Berkes Ferenc | 2702 | HUN | 1 | 1 | ½ | 1 | 3.5 |
| 80 | FM | Tesik Csaba | 2366 | HUN | 1 | ½ | 0 | 1 | 2.5 |
| 89 | FM | Csonka Balazs | 2319 | HUN | 1 | 0 | 1 | 0 | 2 |
| 96 | WGM | Rudolf Anna | 2292 | HUN | 1 | ½ | 0 | 1 | 2.5 |
| 141 | Peczely Sebastian Zsombor | 2072 | HUN | 1 | 0 | 0 | 1 | 2 |
Posted on March 12, 2013, in Berkes, Hansen, Karpos Open 2013. Bookmark the permalink. Leave a comment.

Leave a comment
Comments 0