Torokves Open 2013 Rd1
Rd1 Results
I won my first round game quickly and will take byes in rds 2-3 to play in the Rakosmente Open this weekend (April 19-21). There were 15 boards in the Open and two RR groups on 10 players.
My RAC teammate will try to be superman and play in the Torokves A RR group and also play in the Rakosmente Open by arranging a magic draw in rd2 of the RR and then playying two games on April 21 in the Rakosmente Open and then playing his rd3 game of the Torokves RR later on Sunday.
Ronyai, Imre(1600) had the upset of the round beating Bogar, Ferenc Dr.(1845) on the white side of a French Defence.
| Table | White | Score | Black | Score | Board | Results |
|---|---|---|---|---|---|---|
| 1 | Yip, Michael | ( 0 ) | Gecse, Lajos | ( 0 ) | 1- 18 | 1-0 |
| 2 | Ronyai, Imre | ( 0 ) | Bogar, Ferenc Dr. | ( 0 ) | 19- 2 | 1-0 |
| 3 | Velenyak, Janos | ( 0 ) | Toth, Antal | ( 0 ) | 3- 20 | 1-0 |
| 4 | Jancso, Geza | ( 0 ) | Varga, Attila | ( 0 ) | 21- 4 | 0-1 |
| 5 | Szurkos, Andras | ( 0 ) | B. Kiss, Tamas | ( 0 ) | 5- 22 | 1-0 |
| 6 | Moharos, Viktor | ( 0 ) | Bakacs, Janos | ( 0 ) | 23- 6 | 0-1 |
| 7 | Szlenka, Attila | ( 0 ) | Horvath, Zoltan | ( 0 ) | 7- 24 | 0-1 |
| 8 | Kelemen, Lajos Dr. | ( 0 ) | Bege, Vencel | ( 0 ) | 25- 8 | 0-1 |
| 9 | Klement, Bence | ( 0 ) | Czipp, Janos | ( 0 ) | 9- 26 | 1-0 |
| 10 | Monduk, Ferenc | ( 0 ) | Kocsis, Zsolt Gyula | ( 0 ) | 27- 10 | 0-1 |
| 11 | Dudas, Zoltan | ( 0 ) | Monduk, Eszter | ( 0 ) | 11- 28 | 0-1 |
| 12 | Kujbus, Odett | ( 0 ) | Czimer, Jozsef | ( 0 ) | 29- 12 | 0-1 |
| 13 | Peto, Karoly | ( 0 ) | Sulyok, Eszter | ( 0 ) | 13- 30 | 1/2 |
| 14 | Charaf, Kamel | ( 0 ) | Zsatkovics, Endre | ( 0 ) | 31- 14 | 0-1 |
| 15 | Pollak, Andras | ( 0 ) | Csomor, Gabor | ( 0 ) | 15- 32 | 1/2 |
| 16 | Magos, Mate | ( 0 ) | Toth, Laszlo | ( 0 ) | 33- 16 | 0-1 |
| 17 | Nemeth, Jozsef | ( 0 ) | Ruha, Midian | ( 0 ) | 17- 34 | 1-0 |
Standings
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| No. | PNo. | Name | Score | WP | SB | PS | FIDE | TPR | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | Yip, Michael | 1.0 | 0.0 | 0.00 | 1.0 | 1999 | 2346 | +0.09 |
| 3 | Velenyak, Janos | 1.0 | 0.0 | 0.00 | 1.0 | 1845 | 2312 | +0.17 | |
| 4 | Varga, Attila | 1.0 | 0.0 | 0.00 | 1.0 | 1833 | 2266 | +0.15 | |
| 5 | Szurkos, Andras | 1.0 | 0.0 | 0.00 | 1.0 | 1832 | 2262 | +0.14 | |
| 6 | Bakacs, Janos | 1.0 | 0.0 | 0.00 | 1.0 | 1783 | 2217 | +0.15 | |
| 8 | Bege, Vencel | 1.0 | 0.0 | 0.00 | 1.0 | 1767 | 2177 | +0.13 | |
| 9 | Klement, Bence | 1.0 | 0.0 | 0.00 | 1.0 | 1762 | 2165 | +0.12 | |
| 10 | Kocsis, Zsolt Gyula | 1.0 | 0.0 | 0.00 | 1.0 | 1745 | 2104 | +0.09 | |
| 12 | Czimer, Jozsef | 1.0 | 0.0 | 0.00 | 1.0 | 1708 | 2043 | +0.08 | |
| 14 | Zsatkovics, Endre | 1.0 | 0.0 | 0.00 | 1.0 | 1695 | – | +0.00 | |
| 16 | Toth, Laszlo | 1.0 | 0.0 | 0.00 | 1.0 | 1640 | – | +0.00 | |
| 17 | Nemeth, Jozsef | 1.0 | 0.0 | 0.00 | 1.0 | 1634 | – | +0.00 | |
| 19 | Ronyai, Imre | 1.0 | 0.0 | 0.00 | 1.0 | 1600 | 2589 | +0.81 | |
| 24 | Horvath, Zoltan | 1.0 | 0.0 | 0.00 | 1.0 | 1477 | 2514 | +0.85 | |
| 28 | Monduk, Eszter | 1.0 | 0.0 | 0.00 | 1.0 | 1330 | 2453 | +0.91 | |
| 16. | 13 | Peto, Karoly | 0.5 | 0.5 | 0.25 | 0.5 | 1696 | 1296 | -0.42 |
| 15 | Pollak, Andras | 0.5 | 0.5 | 0.25 | 0.5 | 1666 | – | +0.00 | |
| 30 | Sulyok, Eszter | 0.5 | 0.5 | 0.25 | 0.5 | 1258 | 1658 | +0.42 | |
| 32 | Csomor, Gabor | 0.5 | 0.5 | 0.25 | 0.5 | 0000 | 1666 | 0 | |
| 20. | 2 | Bogar, Ferenc Dr. | 0.0 | 1.0 | 0.00 | 0.0 | 1854 | 865 | -0.81 |
| 7 | Szlenka, Attila | 0.0 | 1.0 | 0.00 | 0.0 | 1779 | 742 | -0.85 | |
| 11 | Dudas, Zoltan | 0.0 | 1.0 | 0.00 | 0.0 | 1718 | 595 | -0.91 | |
| 18 | Gecse, Lajos | 0.0 | 1.0 | 0.00 | 0.0 | 1611 | 1264 | -0.09 | |
| 20 | Toth, Antal | 0.0 | 1.0 | 0.00 | 0.0 | 1577 | 1110 | -0.17 | |
| 21 | Jancso, Geza | 0.0 | 1.0 | 0.00 | 0.0 | 1531 | 1098 | -0.15 | |
| 22 | B. Kiss, Tamas | 0.0 | 1.0 | 0.00 | 0.0 | 1527 | 1097 | -0.14 | |
| 23 | Moharos, Viktor | 0.0 | 1.0 | 0.00 | 0.0 | 1482 | 1048 | -0.15 | |
| 25 | Kelemen, Lajos Dr. | 0.0 | 1.0 | 0.00 | 0.0 | 1442 | 1032 | -0.13 | |
| 26 | Czipp, Janos | 0.0 | 1.0 | 0.00 | 0.0 | 1430 | 1027 | -0.12 | |
| 27 | Monduk, Ferenc | 0.0 | 1.0 | 0.00 | 0.0 | 1369 | 1010 | -0.09 | |
| 29 | Kujbus, Odett | 0.0 | 1.0 | 0.00 | 0.0 | 1276 | 941 | -0.08 | |
| 31 | Charaf, Kamel | 0.0 | 1.0 | 0.00 | 0.0 | 0000 | 960 | 0 | |
| 33 | Magos, Mate | 0.0 | 1.0 | 0.00 | 0.0 | 0000 | 905 | 0 | |
| 34 | Ruha, Midian | 0.0 | 1.0 | 0.00 | 0.0 | 0000 | 899 | 0 |
Posted on April 17, 2013, in Torokves 2013-04. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0