Torokves Open 2013 Rd1

Results and Pairings-Hungarian Chess Federation
I played like a dunce and won from a lost position in my first game.  The round 2 pairings are set and I will play someone who beat me in the last Torokves Open.

IMG_8776

Torokves Open 2013-04

Pairing of round 2 of Torekves Rating Tournament Swiss Group
Table White                               - Black                                       
  1   Zsatkovics, Endre            ( 1  ) - Yip, Michael                 ( 1  )  13-  1        
  2   Orfei, Rolando               ( 1  ) - Szurkos, Andras              ( 1  )   3- 14        
  3   Bege, Vencel                 ( 1  ) - Sulcz, Istvan                ( 1  )  15-  4        
  4   Liptak, Tibor                ( 1  ) - Hegedus, Peter Dr            ( 1  )   7- 16        
  5   Szendeff, Miklos             ( 1  ) - Czimer, Jozsef               ( 1  )   9- 18        
  6   Di Giovanni, Vilmos          ( 1  ) - Simon, Imre                  ( 1  )  11- 22        
  7   Peto, Karoly                 ( 1  ) - Salamon, Ferenc              ( 1  )  17- 12        
  8   Ronyai, Imre                 ( 1  ) - Bogar, Ferenc Dr.            ( 0.5)  23- 10        
  9   Magos, Mate                  ( 0.5) - Velenyak, Janos              ( 0  )  27-  6        
 10   Kalmar, Karoly               ( 0  ) - Ruha, Midian                 ( 0  )   2- 28        
 11   Ladanyi, Gyula               ( 0  ) - Monduk, Ferenc               ( 0  )   5- 30        
 12   Ongut, Tamas Gunes           ( 0  ) - Szlenka, Attila              ( 0  )  29-  8        
 13   Dudas, Zoltan                ( 0  ) - Sulyok, Eszter               ( 0  )  19- 32 17 óra
 14   Charaf, Kamel                ( 0  ) - Dal Bianco, Nicola           ( 0  )  31- 20        
 15   Nemeth, Jozsef               ( 0  ) - Czagler, Laszlo              ( 0  )  21- 34        
 16   Kujbus, Odett                ( 0  ) - Jancso, Geza                 ( 0  )  33- 24        
 17   Szabo, Balazs                ( 0  ) - Moharos, Viktor              ( 0  )  35- 26        
Absent         : 25 Horvath, Zoltan

Ranking after round 1 of Torekves Rating Tournament Swiss Group
The top 4 players usually play in the RR group but I have switched to playing in the more casual Open. From my last experience, the games are not really easier but the atmosphere is more relaxing. Orfei won from the black side of an Exchange King's Indian on the board beside me. He did have time to give me an odd look after seeing my position on the verge of doom.

Ranking after round 1 of Torekves Rating Tournament Swiss Group
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
  1.    1  Yip, Michael                1.0   0.0   0.00   1.0  1993 2432 +0.15
        3  Orfei, Rolando              1.0   0.0   0.00   1.0  1931 2428 +0.20
        4  Sulcz, Istvan               1.0   0.0   0.00   1.0  1909 2371 +0.17
        7  Liptak, Tibor               1.0   0.0   0.00   1.0  1826 2220 +0.12
        9  Szendeff, Miklos            1.0   0.0   0.00   1.0  1816 2195 +0.11
       11  Di Giovanni, Vilmos         1.0   0.0   0.00   1.0  1806 2179 +0.10
       12  Salamon, Ferenc             1.0   0.0   0.00   1.0  1777 2129 +0.09
       13  Zsatkovics, Endre           1.0   0.0   0.00   1.0  1768 2109 +0.08
       14  Szurkos, Andras             1.0   0.0   0.00   1.0  1759 2101 +0.08
       15  Bege, Vencel                1.0   0.0   0.00   1.0  1751 2086 +0.08
       16  Hegedus, Peter Dr           1.0   0.0   0.00   1.0  1740 2075 +0.08
       17  Peto, Karoly                1.0   0.0   0.00   1.0  1703  -   +0.00
       18  Czimer, Jozsef              1.0   0.0   0.00   1.0  1700  -   +0.00
       22  Simon, Imre                 1.0   0.0   0.00   1.0  1578 2600 +0.84
       23  Ronyai, Imre                1.0   0.0   0.00   1.0  1550 2573 +0.84
       25  Horvath, Zoltan             1.0   0.0   0.00   1.0  1471 2553 +0.89
 17.   10  Bogar, Ferenc Dr.           0.5   0.5   0.25   0.5  1810 1453 -0.39
       27  Magos, Mate                 0.5   0.5   0.25   0.5  1453 1810 +0.39
 19.    2  Kalmar, Karoly              0.0   1.0   0.25   0.0  1947  -   +0.00
        5  Ladanyi, Gyula              0.0   1.0   0.00   0.0  1865  843 -0.84
        6  Velenyak, Janos             0.0   1.0   0.00   0.0  1838  815 -0.84
        8  Szlenka, Attila             0.0   1.0   0.00   0.0  1818  736 -0.89
       19  Dudas, Zoltan               0.0   1.0   0.00   0.0  1697 1258 -0.15
       20  Dal Bianco, Nicola          0.0   1.0   0.00   0.0  1693 1196 -0.20
       21  Nemeth, Jozsef              0.0   1.0   0.00   0.0  1636 1174 -0.17
       24  Jancso, Geza                0.0   1.0   0.00   0.0  1485 1091 -0.12
       26  Moharos, Viktor             0.0   1.0   0.00   0.0  1460 1081 -0.11
       28  Ruha, Midian                0.0   1.0   0.00   0.0  1444 1071 -0.10
       29  Ongut, Tamas Gunes          0.0   1.0   0.00   0.0  1394 1042 -0.09
       30  Monduk, Ferenc              0.0   1.0   0.00   0.0  1374 1033 -0.08
       31  Charaf, Kamel               0.0   1.0   0.00   0.0  1366 1024 -0.08
       32  Sulyok, Eszter              0.0   1.0   0.00   0.0  1305  970 -0.08
       33  Kujbus, Odett               0.0   1.0   0.00   0.0  1278  943 -0.08
       34  Czagler, Laszlo             0.0   1.0   0.00   0.0  0000  968 0    
       35  Szabo, Balazs               0.0   1.0   0.00   0.0  0000  965 0

Posted on September 20, 2013, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a comment