Torokves Open 2013-09 Rd2
Results and Standings
I won a tense game after many mutual errors. My opponent missed a good chance with 35.Rxf7! and played 35.Bf2 instead. After 35..Nxg3, now white played 36.Rxf7? but the idea does not work as on 36..Rxf7 37.Bxd5 I had 37..Ne2+! and black keeps the extra pawn.
Position after 34..Rg6?
Orfei won on board 2 beside me with a Vienna game in fine attacking style as the leaders continued to win as expected. Hegedus upset Liptak on board 4 while Czimer also upset Szendeff on board 5 but the rating differences have much less significance in these small opens as anyone can beat anyone on any given day.
Results round 2 of Torekves Rating Tournament Swiss Group
Table White - Black Results
1 Zsatkovics, Endre ( 1 ) - Yip, Michael ( 1 ) 13- 1 0-1
2 Orfei, Rolando ( 1 ) - Szurkos, Andras ( 1 ) 3- 14 1-0
3 Bege, Vencel ( 1 ) - Sulcz, Istvan ( 1 ) 15- 4 0-1
4 Liptak, Tibor ( 1 ) - Hegedus, Peter Dr ( 1 ) 7- 16 0-1
5 Szendeff, Miklos ( 1 ) - Czimer, Jozsef ( 1 ) 9- 18 0-1
6 Di Giovanni, Vilmos ( 1 ) - Simon, Imre ( 1 ) 11- 22 1-0
7 Peto, Karoly ( 1 ) - Salamon, Ferenc ( 1 ) 17- 12 0-1
8 Ronyai, Imre ( 1 ) - Bogar, Ferenc Dr. ( 0.5) 23- 10 0-1
9 Magos, Mate ( 0.5) - Velenyak, Janos ( 0 ) 27- 6 1/2
10 Kalmar, Karoly ( 0 ) - Ruha, Midian ( 0 ) 2- 28 1-0
11 Ladanyi, Gyula ( 0 ) - Monduk, Ferenc ( 0 ) 5- 30 1-0
12 Ongut, Tamas Gunes ( 0 ) - Szlenka, Attila ( 0 ) 29- 8 0-1
13 Dudas, Zoltan ( 0 ) - Sulyok, Eszter ( 0 ) 19- 32 1-0
14 Charaf, Kamel ( 0 ) - Dal Bianco, Nicola ( 0 ) 31- 20 0-1
15 Nemeth, Jozsef ( 0 ) - Czagler, Laszlo ( 0 ) 21- 34 1-0
16 Kujbus, Odett ( 0 ) - Jancso, Geza ( 0 ) 33- 24 1/2
17 Szabo, Balazs ( 0 ) - Moharos, Viktor ( 0 ) 35- 26 0-1
Absent : 25 Horvath, Zoltan
Ranking after round 2 of Torekves Rating Tournament Swiss Group
No. PNo. Name Score WP SB PS rat. TPR W-We
1. 1 Yip, Michael 2.0 2.0 2.00 3.0 1993 2468 +0.37
3 Orfei, Rolando 2.0 2.0 2.00 3.0 1931 2461 +0.47
4 Sulcz, Istvan 2.0 2.0 2.00 3.0 1909 2429 +0.46
16 Hegedus, Peter Dr 2.0 1.5 1.50 3.0 1740 2318 +0.70
11 Di Giovanni, Vilmos 2.0 1.0 1.00 3.0 1806 2246 +0.31
12 Salamon, Ferenc 2.0 1.0 1.00 3.0 1777 2284 +0.49
18 Czimer, Jozsef 2.0 1.0 1.00 3.0 1700 2551 +0.66
8. 10 Bogar, Ferenc Dr. 1.5 2.0 1.50 2.0 1810 1695 -0.21
9. 9 Szendeff, Miklos 1.0 3.0 1.00 2.0 1816 1580 -0.55
22 Simon, Imre 1.0 3.0 1.00 2.0 1578 1836 +0.63
25 Horvath, Zoltan 1.0 3.0 1.75 2.0 1471 2553 +0.89
7 Liptak, Tibor 1.0 2.5 0.50 2.0 1826 1613 -0.50
13 Zsatkovics, Endre 1.0 2.0 0.00 2.0 1768 1684 -0.14
14 Szurkos, Andras 1.0 2.0 0.00 2.0 1759 1649 -0.19
15 Bege, Vencel 1.0 2.0 0.00 2.0 1751 1630 -0.21
17 Peto, Karoly 1.0 2.0 0.00 2.0 1703 1042 -0.40
23 Ronyai, Imre 1.0 2.0 0.50 2.0 1550 1824 +0.66
27 Magos, Mate 1.0 2.0 1.00 1.5 1453 1824 +0.80
19 Dudas, Zoltan 1.0 2.0 0.00 1.0 1697 1649 -0.07
20 Dal Bianco, Nicola 1.0 2.0 0.00 1.0 1693 1649 -0.07
21 Nemeth, Jozsef 1.0 2.0 0.00 1.0 1636 1174 -0.17
2 Kalmar, Karoly 1.0 1.5 0.75 1.0 1947 2282 +0.08
8 Szlenka, Attila 1.0 1.5 0.00 1.0 1818 1445 -0.81
5 Ladanyi, Gyula 1.0 1.0 0.00 1.0 1865 1522 -0.76
26 Moharos, Viktor 1.0 1.0 0.00 1.0 1460 1081 -0.11
26. 33 Kujbus, Odett 0.5 2.5 0.25 0.5 1278 1389 +0.19
6 Velenyak, Janos 0.5 2.0 0.50 0.5 1838 1309 -1.25
24 Jancso, Geza 0.5 1.5 0.25 0.5 1485 1359 -0.39
29. 28 Ruha, Midian 0.0 3.5 0.00 0.0 1444 1090 -0.18
29 Ongut, Tamas Gunes 0.0 3.0 0.00 0.0 1394 1051 -0.17
35 Szabo, Balazs 0.0 3.0 0.00 0.0 0000 845 0
30 Monduk, Ferenc 0.0 2.0 0.00 0.0 1374 1036 -0.16
31 Charaf, Kamel 0.0 2.0 0.00 0.0 1366 991 -0.21
32 Sulyok, Eszter 0.0 2.0 0.00 0.0 1305 966 -0.16
34 Czagler, Laszlo 0.0 2.0 0.00 0.0 0000 935 0
Posted on September 21, 2013, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0