Dobak Sandor Memorial 2013 Rd6 Standings

Juhasz, Mark and Meixner, Ferenc  shared first with 5/6 in a strong top heavey field.  Szoukup, Istvan(1791) had 4.5/6 for a fabulous 2200+ TPR.  Bartuszek, Andras also did well with 3.5/6 for a 2000+ TPR.

Ranking after round 6 of Dobak Sandor Memorial
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    3  Juhasz, Mark                5.0  23.0  19.00  17.0  2165 2264 +0.78
        6  Meixner, Ferenc             5.0  22.5  17.50  19.0  2096 2313 +1.60
  3.   23  Szoukup, Istvan             4.5  21.0  14.75  14.0  1791 2227 +3.20
        7  Hetenyi, Geza               4.5  17.5  11.50  15.5  2095 2109 +0.26
  5.    5  Piroska, Istvan             4.0  24.0  15.00  16.0  2117 2074 -0.21
        8  Keszi, Janos                4.0  23.0  14.00  16.0  2085 2123 +0.40
        2  Fodre, Sandor               4.0  20.5  12.50  15.5  2169 2092 -0.40
       11  Gasparics, Akos             4.0  19.0  10.00  14.0  2017 2055 +0.46
  9.   14  Bartuszek, Andras           3.5  21.5  10.75  15.0  1892 2026 +1.13
        4  Halak, Miklos               3.5  19.5   9.75  13.5  2150 2001 -0.95
        9  Szurovszky, Elek            3.5  19.0   8.75  11.5  2063 1972 -0.54
       19  Karpati, Kende Vajk         3.5  17.0   8.00  10.0  1826 1883 +0.40
 13.   25  Neszmenyi, Zoltan           3.0  21.0   8.50  11.0  1728 2006 +1.92
       12  Merenyi, Gabor              3.0  18.5   8.50  12.0  2002 1903 -0.48
       10  Banszegi, Attila            3.0  18.5   7.00  12.0  2058 1920 -0.85
       15  Granicz, Janos              3.0  17.5   7.00  11.0  1849 1779 -0.43
       13  Kovacs, K. Arpad            3.0  17.5   7.75  10.0  1962 1786 -1.25
       24  Szurkos, Andras             3.0  16.5   6.75   8.5  1744 1788 +0.31
 19.    1  Kormos, Adam                2.5  20.0   7.25  10.5  2186 1832 -2.51
       21  Abraham, Lajos              2.5  18.0   5.00   8.5  1803 1853 +0.32
       26  Fabian, Laszlo              2.5  17.5   5.75  10.0  1699 1888 +1.23
       29  Videki, Imre                2.5  15.5   4.75   7.0  1549 1715 +1.02
       22  Strasser, Zsolt             2.5  15.0   3.00   7.5  1795 1749 -0.36
       18  Karpati, Gabor              2.5  14.5   5.00   8.0  1830 1767 -0.54
       17  Szendeff, Miklos            2.5  14.0   4.75   6.0  1834 1647 -1.45
       20  Gruz, Janos                 2.5  13.5   4.00   6.0  1806 1743 -0.66
 27.   27  Arato, Zoltan               2.0  16.0   4.00   6.0  1650 1727 +0.41
 28.   16  Karpati, Bank               1.5  17.5   3.50   8.0  1849 1629 -1.65
       28  Ronai, Akos Balazs          1.5  16.0   3.25   5.0  1613 1562 -0.50
       32  Kidd, Balint                1.5  12.5   2.25   5.0  1409 1544 +0.55
 31.   30  Horvath, Zoltan             1.0  14.5   0.50   3.0  1471 1474 -0.15
 32.   31  Eros, Janos                 0.5  15.5   1.50   3.0  1427 1245 -1.06

Posted on November 3, 2013, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a comment