CAISSA IM 2013-10-FM Lyell(ENG)
My RAC teammate, FM Mark Lyell(ENG) took clear first. Lyell has been living in Budapest for many years now.
| FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyell,M | 2259 | * | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 6.5/9 |
| 2 | Kojima,S | 2344 | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6.0/9 |
| 3 | Hajnal,Z | 2346 | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6.0/9 |
| 4 | Minko,V | 2312 | 0 | ½ | ½ | * | ½ | 1 | ½ | 1 | 1 | 1 | 6.0/9 |
| 5 | Sarosi,Z | 2272 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 0 | ½ | 4.0/9 |
| 6 | Meszaros,An | 2299 | 0 | ½ | ½ | 0 | ½ | * | ½ | ½ | 1 | ½ | 4.0/9 |
| 7 | Farkas,Ti | 2257 | 0 | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | 3.5/9 |
| 8 | Vamos,V | 2175 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | 3.5/9 |
| 9 | Sean,W | 2360 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | * | 1 | 3.0/9 |
| 10 | Erdelyi,T | 2144 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | * | 2.5/9 |
Posted on November 6, 2013, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0