EUTch Women 2013 Rds 7,8
Rd8 Hungary 4-Poland Futures 0
The ladies are rolling!!
| Bo. | 25 |
Poland Futures |
Rtg | – | 8 |
Hungary |
Rtg | 0 : 4 |
| 6.1 | WIM | Kulon, Klaudia | 2276 | – | GM | Hoang, Thanh Trang | 2511 | 0 – 1 |
| 6.2 | WIM | Iwanow, Anna | 2206 | – | IM | Gara, Anita | 2311 | 0 – 1 |
| 6.3 | WFM | Wisniowska, Klaudia | 2153 | – | WGM | Papp, Petra | 2300 | 0 – 1 |
| 6.4 | WFM | Kiolbasa, Oliwia | 1982 | – | WGM | Rudolf, Anna | 2281 | 0 – 1 |
Rd7 Hungary 1.5-Russia 2.5
Anna Rudolf did very well in a narrow loss.
| Bo. | 8 |
Hungary |
Rtg | – | 2 |
Russia |
Rtg | 1½:2½ |
| 4.1 | GM | Hoang, Thanh Trang | 2511 | – | GM | Gunina, Valentina | 2509 | ½ – ½ |
| 4.2 | WGM | Gara, Ticia | 2350 | – | GM | Kosteniuk, Alexandra | 2510 | 0 – 1 |
| 4.3 | WGM | Papp, Petra | 2300 | – | WGM | Pogonina, Natalija | 2499 | 0 – 1 |
| 4.4 | WGM | Rudolf, Anna | 2281 | – | WGM | Girya, Olga | 2447 | 1 – 0 |
Photo-Anita Gara on FB(Front to back) from rd8
- Rudolf,Anna
- Papp,Petra
- Gara,Anita
- Hoang,Thanh Trang

Rd8 Poland Futures(l)-Hungary(r) EUTCh 2013
Rank after Round 8
| Rk. | SNo | Team | Games | + | = | – | TB1 | TB2 | TB3 | |
| 1 | 1 | Ukraine | 8 | 7 | 1 | 0 | 15 | 187.0 | 23.0 | |
| 2 | 2 | Russia | 8 | 5 | 2 | 1 | 12 | 192.0 | 22.0 | |
| 3 | 4 | Poland | 8 | 5 | 2 | 1 | 12 | 153.5 | 18.5 | |
| 4 | 6 | Armenia | 8 | 5 | 1 | 2 | 11 | 165.5 | 22.0 | |
| 5 | 16 | Lithuania | 8 | 5 | 1 | 2 | 11 | 134.0 | 19.5 | |
| 6 | 3 | Georgia | 8 | 3 | 4 | 1 | 10 | 171.0 | 19.0 | |
| 7 | 10 | Romania | 8 | 4 | 2 | 2 | 10 | 140.5 | 21.0 | |
| 8 | 8 | Hungary | 8 | 4 | 2 | 2 | 10 | 126.5 | 19.0 | |
| 9 | 14 | Netherlands | 8 | 4 | 2 | 2 | 10 | 105.0 | 18.0 | |
| 10 | 11 | Bulgaria | 8 | 4 | 1 | 3 | 9 | 133.5 | 17.0 | |
| 11 | 5 | Germany | 8 | 4 | 1 | 3 | 9 | 121.5 | 17.5 | |
| 12 | 9 | Spain | 8 | 4 | 1 | 3 | 9 | 117.0 | 16.0 | |
| 13 | 13 | Poland III | 8 | 4 | 1 | 3 | 9 | 116.5 | 15.5 | |
| 14 | 18 | Czech Republic | 8 | 4 | 1 | 3 | 9 | 116.0 | 18.5 | |
| 15 | 19 | Austria | 8 | 4 | 1 | 3 | 9 | 85.5 | 13.5 | |
| 16 | 17 | Azerbaijan | 8 | 4 | 0 | 4 | 8 | 105.5 | 15.5 | |
| 17 | 25 | Poland Futures | 8 | 4 | 0 | 4 | 8 | 96.0 | 15.0 | |
| 18 | 15 | Israel | 8 | 3 | 1 | 4 | 7 | 125.5 | 17.0 | |
| 19 | 12 | Serbia | 8 | 3 | 1 | 4 | 7 | 105.5 | 15.5 | |
| 20 | 7 | France | 8 | 3 | 1 | 4 | 7 | 103.5 | 17.0 | |
| 21 | 24 | Belarus | 8 | 2 | 3 | 3 | 7 | 101.0 | 14.0 | |
| 22 | 20 | Italy | 8 | 3 | 1 | 4 | 7 | 92.5 | 17.5 | |
| 23 | 27 | Slovenia | 8 | 2 | 3 | 3 | 7 | 84.0 | 15.0 | |
| 24 | 21 | Greece | 8 | 2 | 2 | 4 | 6 | 96.5 | 13.5 | |
| 25 | 28 | Turkey | 8 | 3 | 0 | 5 | 6 | 90.5 | 16.0 | |
| 26 | 30 | Belgium | 8 | 3 | 0 | 5 | 6 | 68.0 | 11.0 | |
| 27 | 23 | England | 8 | 3 | 0 | 5 | 6 | 39.5 | 9.5 | |
| 28 | 26 | Switzerland | 8 | 2 | 1 | 5 | 5 | 55.5 | 14.0 | |
| 29 | 29 | Norway | 8 | 2 | 1 | 5 | 5 | 53.5 | 9.5 | |
| 30 | 22 | Croatia | 8 | 2 | 0 | 6 | 4 | 48.5 | 11.5 | |
| 31 | 32 | Iceland | 8 | 0 | 3 | 5 | 3 | 57.0 | 10.5 | |
| 32 | 31 | Finland | 8 | 0 | 2 | 6 | 2 | 47.5 | 10.0 |
Posted on November 17, 2013, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0