Lila Futo Open 2013-11 Final Standings

Final Standings

Piroska, Istvan and Grimm, Gyorgy shared first with 5/6 in a strong field.

Ranking after round 6 of 10th Lila Futo Open
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    4  Piroska, Istvan             5.0  24.5  20.50  17.5  2122 2203 +0.65
       11  Grimm, Gyorgy               5.0  21.0  17.00  18.0  1999 2246 +1.94
  3.    2  Halak, Miklos               4.5  24.5  17.25  18.5  2145 2185 +0.44
        3  Nagy, Aron                  4.5  23.5  16.25  18.0  2142 2140 +0.12
        9  Szurovszky, Elek            4.5  21.0  14.50  16.0  2043 2089 +0.49
        6  Czibulka, Zoltan Dr.        4.5  20.5  14.00  17.0  2071 2089 +0.26
        8  Valis, Janos                4.5  20.0  16.75  14.5  2044 2205 +0.84
  8.   14  Bartuszek, Andras           4.0  21.5  11.75  15.5  1916 1959 +0.57
       12  Kovacs, K. Arpad            4.0  21.0  12.00  15.0  1952 1938 +0.11
        5  Hetenyi, Geza               4.0  19.0  11.75  13.5  2099 1897 -1.15
        7  Gubics, Peter               4.0  17.5  10.00  14.0  2061 1887 -1.01
       17  Granicz, Janos              4.0  17.5  10.00  12.0  1837 1762 -0.33
       20  Szendeff, Miklos            4.0  16.5   8.75  12.5  1804 1775 -0.07
       26  Szurkos, Andras             4.0  15.5   7.00  12.0  1738 1768 +0.38
 15.   13  Simon, Lili                 3.5  20.5   9.75  15.0  1928 1887 -0.17
       31  Persanyi, Barnabas          3.5  19.5   8.50  12.5  1606 1841 +1.69
       19  Karpati, Gabor              3.5  19.0  12.00  12.0  1808 1869 +0.51
       10  Gasparics, Akos             3.5  18.5   9.00  13.5  2032 1855 -1.11
       22  Suller, Lorant              3.5  16.5   7.75  13.0  1783 1738 -0.16
       16  Nguyen, Thanh Do            3.5  15.5   7.00   9.0  1845 1758 -0.51
 21.   27  Diller, Denis               3.0  21.0   9.50  12.0  1737 1898 +1.13
       24  Neszmenyi, Zoltan           3.0  19.0   6.00  11.0  1757 1584 -1.00
       36  Toth, Abel Levente          3.0  19.0   9.00  10.0  1510 1831 +1.83
       23  Palczert, Miklos Dr.        3.0  18.5   6.00  12.0  1766 1711 -0.26
       28  Fabian, Laszlo              3.0  18.5   6.50  10.0  1717 1823 +0.69
       18  Szlenka, Attila             3.0  18.0   6.00  11.0  1821 1667 -1.05
       41  Lakatos, Tamas              3.0  15.5   6.00   8.0  1447 1695 +1.65
       35  Kovacsy, Barnabas           3.0  15.0   6.50   9.5  1554 1646 +0.31
 29.    1  Juhasz, Mark                2.5  23.0  11.50  13.0  2180 2017 -0.70
       30  Kovacs, Judit               2.5  20.0   6.50  10.0  1660 1691 +0.11
       34  Videki, Imre                2.5  19.5   7.00   9.5  1558 1646 +0.42
       21  Polyanszky-Tamasi, Zoltan   2.5  19.0   6.00  10.5  1803 1725 -0.62
       15  Timar-Geng, Zoltan, Dr.     2.5  17.5   6.00   8.5  1865 1647 -1.57
       48  Toth, Balint                2.5  12.0   3.25   5.5  1283 1396 +0.56
 35.   29  Truong, Duc Huong           2.0  20.5   6.75  10.0  1714 1668 -0.47
       46  Viola, Gellert              2.0  19.0   6.25   8.0  1300 1601 +1.50
       50  Virag, Balint               2.0  17.5   3.50   8.0  0000 1528  1528
       45  Palczert, Botond            2.0  15.5   3.50   7.0  1368 1510 +0.79
       25  Kovolgyi, Krisztian         2.0  15.0   2.00   7.0  1750 1509 -1.48
       37  Diller, Kevin               2.0  14.5   2.50   5.5  1503 1491 -0.22
       42  Kidd, Balint                2.0  13.5   2.75   4.5  1428 1356 -0.54
       38  Ongut, Tamas Gunes          2.0  13.5   2.00   3.5  1481 1435 -0.60
       43  Czipp, Janos                2.0  13.0   3.00   5.0  1404 1461 +0.30
 44.   33  Ongut, Selcuk               1.5  17.0   3.00   5.5  1563 1407 -1.12
       40  Breznyan, Annamaria         1.5  15.0   2.50   3.5  1461 1420 -0.58
       49  Persanyi, Nora              1.5  14.0   2.00   3.5  0000 1251  1251
 47.   32  Toth, Antal                 1.0  18.5   6.50   5.0  1606 1647 +0.05
       39  Marko, Csanad               1.0  16.5   1.00   4.0  1474 1337 -1.22
       47  Breznyan, Dorina            1.0  15.5   0.25   4.0  1287  858 -0.76
       44  Rahimkulov, Margarita       1.0  14.0   1.75   2.5  1402 1323 -0.64

Posted on December 1, 2013, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a comment