HUN Championship Final 2013 Rd6
Results Rds 5-6
| Round 5 on 2013/12/07 at 15:00 | |||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
| 1 | 3 | 2537 | GM | Horvath Csaba | 1 – 0 | IM | Toth Ervin | 2477 | 10 |
| 2 | 4 | 2522 | GM | Pap Gyula | 1 – 0 | GM | Banusz Tamas | 2598 | 2 |
| 3 | 5 | 2537 | GM | Medvegy Zoltan | ½ – ½ | GM | Czebe Attila | 2451 | 1 |
| 4 | 6 | 2552 | GM | Gonda Laszlo | ½ – ½ | GM | Berkes Ferenc | 2677 | 9 |
| 5 | 7 | 2404 | IM | Nagy Gabor | 1 – 0 | GM | Horvath Adam | 2531 | 8 |
|
Round 6 on 2013/12/08 at 15:00 |
|||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
| 1 | 10 | 2477 | IM | Toth Ervin | 1 – 0 | GM | Horvath Adam | 2531 | 8 |
| 2 | 9 | 2677 | GM | Berkes Ferenc | ½ – ½ | IM | Nagy Gabor | 2404 | 7 |
| 3 | 1 | 2451 | GM | Czebe Attila | 1 – 0 | GM | Gonda Laszlo | 2552 | 6 |
| 4 | 2 | 2598 | GM | Banusz Tamas | ½ – ½ | GM | Medvegy Zoltan | 2537 | 5 |
| 5 | 3 | 2537 | GM | Horvath Csaba | ½ – ½ | GM | Pap Gyula | 2522 | 4 |
GMs Gonda and Berkes share the lead with 4.5/6.
Ranking crosstable after Round 6
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Gonda Laszlo | 2552 | HUN | * | ½ | 1 | 0 | 1 | 1 | 1 | 4.5 | 4.5 | 4 | 9.75 | |||
| 2 | GM | Berkes Ferenc | 2677 | HUN | ½ | * | 1 | ½ | ½ | 1 | 1 | 4.5 | 4.5 | 3 | 14.25 | |||
| 3 | GM | Horvath Csaba | 2537 | HUN | 0 | * | ½ | 1 | ½ | 1 | 1 | 4.0 | 4.0 | 3 | 8.75 | |||
| 4 | IM | Nagy Gabor | 2404 | HUN | 0 | ½ | * | 0 | 1 | 1 | 1 | 3.5 | 3.5 | 3 | 6.25 | |||
| 5 | GM | Pap Gyula | 2522 | HUN | ½ | ½ | 1 | * | ½ | 1 | 0 | 3.5 | 3.5 | 2 | 12.25 | |||
| 6 | GM | Czebe Attila | 2451 | HUN | 1 | 0 | ½ | * | 0 | ½ | 1 | 3.0 | 3.0 | 2 | 8.00 | |||
| 7 | GM | Banusz Tamas | 2598 | HUN | 0 | ½ | 0 | 1 | * | ½ | 1 | 3.0 | 3.0 | 2 | 6.75 | |||
| 8 | GM | Horvath Adam | 2531 | HUN | 0 | 0 | 0 | 1 | * | ½ | 0 | 1.5 | 1.5 | 1 | 4.25 | |||
| 9 | GM | Medvegy Zoltan | 2537 | HUN | 0 | 0 | 0 | ½ | ½ | ½ | * | 1.5 | 1.5 | 0 | 3.75 | |||
| 10 | IM | Toth Ervin | 2477 | HUN | 0 | 0 | 0 | 0 | 0 | 1 | * | 1.0 | 1.0 | 1 | 1.50 |
Posted on December 8, 2013, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0