WYCC U10 2013 Rd1-FM Krstulovic, Alex
Results
FM Krstulovic, Alex won against an 1100-ish opponent. Go Alex!
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | 12 | Shubin Kirill | RUS | 1911 | 1.0 | 1.0 | 0.0 | 0.00 | |
| 120 | Alisherov Sirojiddin | UZB | 0 | 1.0 | 1.0 | 0.0 | 0.00 | ||
| 142 | Bin-Suhayl Ieysaa | ENG | 0 | 1.0 | 1.0 | 0.0 | 0.00 | ||
| 144 | Chirsly | SRI | 0 | 1.0 | 1.0 | 0.0 | 0.00 | ||
| 5 | 5 | FM | Mohammad Fahad Rahman | BAN | 2028 | 1.0 | 0.0 | 0.0 | 0.50 |
| 8 | FM | Yu Kaifeng | CHN | 1960 | 1.0 | 0.0 | 0.0 | 0.50 | |
| 28 | Murtazin Ruslan | RUS | 1771 | 1.0 | 0.0 | 0.0 | 0.50 | ||
| 30 | Abdrashev Arlen | KAZ | 1767 | 1.0 | 0.0 | 0.0 | 0.50 | ||
| 40 | Akochenok Daniil | RUS | 1725 | 1.0 | 0.0 | 0.0 | 0.50 | ||
| 62 | Vorisek Jakub | CZE | 1614 | 1.0 | 0.0 | 0.0 | 0.50 | ||
| 73 | Hadjinicolaou Andreas | CYP | 1571 | 1.0 | 0.0 | 0.0 | 0.50 | ||
| 79 | Tengis Boldbaatar | MGL | 1542 | 1.0 | 0.0 | 0.0 | 0.50 | ||
| 81 | Yaser Ali Wajih | YEM | 1530 | 1.0 | 0.0 | 0.0 | 0.50 | ||
| 14 | 1 | FM | Liang Awonder | USA | 2246 | 1.0 | 0.0 | 0.0 | 0.00 |
| 2 | FM | Ram Aravind L N | IND | 2079 | 1.0 | 0.0 | 0.0 | 0.00 | |
| 3 | CM | Peng David T | USA | 2042 | 1.0 | 0.0 | 0.0 | 0.00 | |
| 4 | FM | Krstulovic Alex | HUN | 2033 | 1.0 | 0.0 | 0.0 | 0.00 | |
| 6 | CM | Gavrilescu David | ROU | 1972 | 1.0 | 0.0 | 0.0 | 0.00 | |
| 7 | FM | Abdusattorov Nodirbek | UZB | 1967 | 1.0 | 0.0 | 0.0 | 0.00 | |
| 9 | Gharibyan Mamikon | ARM | 1956 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 10 | Firoozja Alireza | IRI | 1946 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 13 | Teclaf Pawel | POL | 1893 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 14 | Sahidi Samir | SVK | 1885 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 15 | Horvath Dominik | AUT | 1882 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 16 | FM | Huynh Hai Him | VIE | 1872 | 1.0 | 0.0 | 0.0 | 0.00 | |
| 17 | Nesterov Arseniy | RUS | 1869 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 18 | Gong Daniel Hanwen | NZL | 1865 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 19 | CM | Baasansuren Erdene | MGL | 1855 | 1.0 | 0.0 | 0.0 | 0.00 | |
| 20 | Olsen Filip Boe | DEN | 1844 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 21 | Kavyev Ruslan | RUS | 1840 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 22 | Erigaisi Arjun | IND | 1839 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 23 | Saberi Mahan | IRI | 1836 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 24 | Hakobyan Hakob Mk. | ARM | 1820 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 25 | Willathgamuwa Kevin | AUS | 1799 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 26 | CM | Shen Christopher Y | USA | 1794 | 1.0 | 0.0 | 0.0 | 0.00 | |
| 29 | Melkonyan Gor | ARM | 1769 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 31 | Ognean Mihnea-Ionut | ROU | 1766 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 32 | FM | Stoyanov Tsvetan | BUL | 1765 | 1.0 | 0.0 | 0.0 | 0.00 | |
| 33 | Liu Yutong | CHN | 1764 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 34 | Weishaeutel Moritz | GER | 1761 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 35 | Guo Thomas | CAN | 1760 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 36 | Barseghyan Armen Ar. | ARM | 1748 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 38 | Nihal Sarin | IND | 1744 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 39 | CM | Aronyak Ghosh | IND | 1737 | 1.0 | 0.0 | 0.0 | 0.00 | |
| 41 | Landa Medrano Gabriel | PER | 1719 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 42 | Thilakarathne G M H | SRI | 1713 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 43 | Tan Jun Ying | MAS | 1710 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 44 | Ahmadzada Ahmad Samir | AZE | 1709 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 45 | Huynh Laurent | BEL | 1708 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 46 | Nguyen Huynh Minh Thien | VIE | 1701 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 47 | Golding Alex | ENG | 1690 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 48 | Bayasgalan Kherlen | MGL | 1689 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 51 | Irmuuntulga Batjargal | MGL | 1669 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 52 | CM | Uzumcu Ahmet Utku | TUR | 1663 | 1.0 | 0.0 | 0.0 | 0.00 | |
| 53 | Henderson De La Fuente Lance | ESP | 1659 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 54 | FM | Kacharava Nikoloz | GEO | 1649 | 1.0 | 0.0 | 0.0 | 0.00 | |
| 55 | Ter-Saakian Grigorii | RUS | 1649 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 56 | Manafov Vugar Gulam | AZE | 1640 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 57 | Budisavljevic Luka | SRB | 1631 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 58 | Kucuksari Kaan | TUR | 1629 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 60 | Saif Malek | JOR | 1621 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 61 | CM | Ngo Duc Tri | VIE | 1615 | 1.0 | 0.0 | 0.0 | 0.00 | |
| 63 | Pulfer Luke | CAN | 1612 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 65 | Lye Lik Zang | MAS | 1609 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 68 | Cohen Shoam | FID | 1595 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 69 | Dobrikov Marco | GER | 1593 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 71 | CM | Budiarto Dhatuyo | INA | 1576 | 1.0 | 0.0 | 0.0 | 0.00 | |
| 74 | Mustafayev Farid Farman | AZE | 1563 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 75 | Gucaga Augustas | LTU | 1556 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 77 | Sanz Wawer Daniel | ESP | 1550 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 80 | Tengis Tsogochir | MGL | 1535 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 88 | Izumi Haruki | JPN | 1485 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 89 | Kozlowski Pawel | POL | 1465 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 91 | Kopec Ladislav | CZE | 1460 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 93 | Nanayakkara J A K Saranath | SRI | 1451 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 95 | Thaer Abu Alhaijaa | JOR | 1431 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 96 | Kmetic Val | SLO | 1425 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 100 | Nam Ju Won | KOR | 1381 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 139 | Batsuren Dambasuren | MGL | 0 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 153 | Ganerdene Sugar | MGL | 0 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 176 | Nurmamedov Azat | TKM | 0 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 180 | Paul Justin | USA | 0 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 186 | Schutte Stephanus | RSA | 0 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 188 | Sheliya Daniel | RUS | 0 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 189 | Sokolov Yehor | UKR | 0 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 190 | Sorensen Hampus | ZAM | 0 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 191 | Stearman Josiah P | USA | 0 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 198 | Tuvshinbat Batsuren | MGL | 0 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 201 | Wang Zideng | CHN | 0 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 203 | Yu Changrui | RSA | 0 | 1.0 | 0.0 | 0.0 | 0.00 | ||
| 205 | Zhang Henry | CAN | 0 | 1.0 | 0.0 | 0.0 | 0.00 |
Posted on December 19, 2013, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0