Art Pub Jan 2013 Rd3 Standings
The crowd begins to thin out as 6 players share first with 3/3. I have 2/3 after doing nothing special in the first two days of competition. Four more games to play in a strong tournament. Rising star Bodi,Tibor(2105) beat IM Szalancy with white in what looked like a Siclian Dragon. Terbe, Zsuzsanna(another one of my RAC teammates) is having a strong showing and has 2.5/3.
I won quickly against Mizler as white. Black was in trouble early, and after 18.Bd3 white threatened 19.Bxh7+ followed by Qh5+ with a quick destruction of the kingside. Black replied 18…Qg4 blocking a potential Qh5 but after 19.Ne7+! black resigned immediately.
Rd3 Yip-Mizler(1605) after 18.Bd3
Rd3 Yip-Mizner: Photo-Gallery
Ranking after round 3 of III. Art Pub Cup
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 To, Nhat Minh 3.0 6.0 6.00 6.0 2341 2775 +0.47
3 Szabolcsi, Janos 3.0 5.0 5.00 6.0 2334 2762 +0.45
4 Pasztor, Ferenc 3.0 5.0 5.00 6.0 2256 2742 +0.63
12 Gyurkovics, Miklos 3.0 5.0 5.00 6.0 2145 2621 +0.59
18 Bodi, Tibor 3.0 5.5 5.50 6.0 2105 2677 +0.97
20 Bakk, Zoltan 3.0 4.5 4.50 6.0 2071 2631 +0.94
7. 2 Radnai, Adam 2.5 6.0 4.75 5.0 2339 2182 -0.27
7 Szollosi, Laszlo 2.5 5.0 4.00 5.0 2216 2184 -0.05
9 Bodnar, Zoltan 2.5 5.5 4.25 5.5 2170 2194 +0.12
19 Nemeth, Miklos 2.5 4.5 3.50 5.0 2082 2132 +0.22
23 Palvolgyi, Istvan 2.5 4.0 2.75 5.0 2038 2206 +0.66
26 Terbe, Zsuzsanna 2.5 5.5 4.25 5.5 2003 2275 +1.09
13. 5 Katona, Ferenc 2.0 4.5 2.00 4.0 2234 2015 -0.63
6 Szalanczy, Emil 2.0 6.0 3.00 5.0 2225 2102 -0.36
8 Juhasz, Mark 2.0 6.0 3.00 5.0 2194 2077 -0.35
11 Laszlo, Imre 2.0 4.5 2.75 4.5 2157 2038 -0.36
13 Kormos, Adam 2.0 6.0 3.00 5.0 2138 2116 +0.03
14 Piroska, Istvan 2.0 6.0 3.00 5.0 2138 2130 +0.08
15 Vargyas, Zoltan 2.0 4.0 2.00 4.0 2129 1929 -0.57
16 Juhasz, Bela 2.0 6.0 3.00 5.0 2115 2113 +0.10
17 Csolig, Robert 2.0 4.5 2.50 4.0 2114 1908 -0.59
21 Medve, Mark 2.0 5.0 3.25 4.5 2053 1920 -0.40
22 Terbe, Julianna 2.0 4.0 1.00 4.0 2040 2002 +0.02
24 Bohus, Adam 2.0 5.0 2.00 4.0 2033 1993 +0.01
25 Laza, Szabolcs 2.0 5.0 2.00 4.0 2026 1965 -0.04
27 Yip, Michael 2.0 4.0 2.00 4.0 2000 1935 -0.06
28 Frank, Jozsef 2.0 5.5 3.25 4.5 1996 2115 +0.57
29 Lovas, Miklos 2.0 3.0 1.00 4.0 1991 1917 -0.08
30 Berta, Sandor 2.0 5.0 2.50 4.0 1990 1917 -0.09
32 Cvetanovic, Damjan 2.0 3.0 1.00 4.0 1979 1896 -0.12
33 Orfei, Rolando 2.0 4.0 1.00 4.0 1958 1883 -0.09
34 Kovacs, K. Arpad 2.0 6.0 3.00 5.0 1954 2068 +0.56
36 Bartuszek, Andras 2.0 5.5 3.00 5.0 1922 2076 +0.68
37 Kokeny, Norbert Adrian 2.0 3.0 1.00 4.0 1915 1815 -0.16
38 Fogarasi, Gabor 2.0 4.5 2.25 4.5 1908 2068 +0.42
41 Karacsonyi, Gellert 2.0 4.5 1.50 4.0 1824 1748 -0.11
43 Gaspar, David 2.0 4.0 1.00 3.0 1804 1868 +0.24
45 Firnigel, Janos 2.0 3.5 1.00 3.0 1758 1774 +0.13
62 Szucs, Edina 2.0 3.5 0.50 3.0 1486 1151 -0.08
40. 10 Pribek, Laszlo 1.5 3.0 1.00 2.5 2167 1960 -0.34
31 Varga, Richard 1.5 4.5 1.00 4.0 1986 1942 -0.06
35 Polyik, Peter 1.5 3.5 0.75 3.5 1937 1737 -0.58
39 Botos, Jozsef 1.5 4.5 0.75 3.5 1895 1607 -0.65
40 Kovacs, Bence 1.5 4.0 2.00 3.0 1865 1611 -0.63
42 Lakat, Gyula 1.5 5.5 2.00 4.0 1823 1853 +0.06
58 Toth, Abel Levente 1.5 3.5 0.75 2.5 1583 1677 +0.34
61 Ongut, Tamas Gunes 1.5 3.5 0.75 2.5 1503 1710 +0.34
65 Xiao Hu, Chen 1.5 5.0 2.25 2.5 1456 1827 +1.20
84 Pirity, Tamas Gabor 1.5 5.5 2.25 3.5 0000 2124 2124
50. 44 Csatho, Gabor 1.0 3.5 0.75 1.0 1769 1413 -0.78
46 Czimer, Jozsef 1.0 6.0 1.00 2.0 1728 1771 -0.01
47 Szurkos, Andras 1.0 4.0 0.00 1.0 1723 1493 -0.87
48 Palinkas, Ervin 1.0 5.0 1.00 2.0 1719 1745 -0.05
49 Szucs, Zoltan 1.0 3.0 0.00 1.0 1663 1425 -0.88
50 Pinter, Tamas 1.0 5.5 1.00 2.0 1656 1686 -0.04
51 Hegedus, Dominik 1.0 4.0 0.00 2.0 1650 1672 -0.06
52 Kovacs, Gabor Etele 1.0 5.5 1.00 2.0 1638 1661 -0.05
53 Ronai, Akos Balazs 1.0 5.0 1.50 2.5 1638 1854 +0.63
54 Katona, Gergo 1.0 4.0 0.75 2.0 1615 1618 +0.01
55 Miszler, Levente 1.0 4.0 0.00 2.0 1605 1624 -0.06
56 Ambrus, Bence 1.0 5.0 0.00 2.0 1595 1606 -0.08
57 Szakaly, Botond 1.0 5.0 1.00 2.0 1584 1601 -0.06
59 Kalocsai, Laszlo 1.0 5.0 1.00 2.0 1571 1575 -0.09
60 Papp, Andrea 1.0 4.0 0.00 2.0 1571 1153 -0.29
63 Revesz, Mariusz 1.0 5.5 1.00 2.0 1482 1147 -0.16
68 Kidd, Balint 1.0 3.0 0.00 1.0 1431 1448 -0.06
69 Dibusz, Domonkos 1.0 5.0 1.00 2.0 1407 1654 +0.71
70 Toth, Viktor 1.0 3.5 0.00 1.0 1372 1011 -0.19
71 Karacsonyi, Kata 1.0 5.0 1.00 2.0 1325 1579 +0.72
72 Revesz, Hunor 1.0 3.0 0.00 1.0 1320 953 -0.20
74 Geresdi-Horvath, Agoston 1.0 3.0 0.00 1.0 1295 932 -0.20
78 Szabo, Balazs 1.0 3.0 0.00 1.0 1210 1425 +0.62
80 Toth, Nikoletta 1.0 3.0 0.00 1.0 1089 1345 +0.72
86 Szucs, Zeteny 1.0 2.5 0.00 1.0 0000 1410 1410
75. 64 Papp, Andras 0.5 5.0 0.25 1.0 1457 1122 -0.16
85 Sugar, Aron 0.5 4.5 0.25 1.0 0000 1316 1316
77. 66 Lakatos, Tamas 0.0 5.0 0.00 0.0 1455 888 -0.99
67 Horvath, Zoltan 0.0 5.5 0.00 0.0 1431 824 -1.09
73 Toth, Balint 0.0 4.0 0.00 0.0 1300 940 -0.19
75 Hegedus, Luca 0.0 4.5 0.00 0.0 1245 900 -0.26
76 Gombocz, Ferenc Jr. 0.0 4.0 0.00 0.0 1243 895 -0.26
77 Gombocz, Judit 0.0 4.0 0.00 0.0 1219 876 -0.25
79 Bangha, Otto Peter 0.0 4.0 0.00 0.0 1161 783 -0.33
81 Gomez de la Garza, Pedro 0.0 4.0 0.00 0.0 0000 884 884
82 Kiss, Gergo 0.0 4.5 0.00 0.0 0000 842 842
83 Pirity, Mate Robert 0.0 4.5 0.00 0.0 0000 824 824
Posted on January 3, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0