Art Pub Open January 2013 Rd2

Round 2 Standings

There are lots of nice pictures in the gallery. One curiosity in the round was that boards 1-6 featured players from my Rakosligeti(RAC) team.

I lost a tough game in Rd2 to IM Szalancy(board 6). I conceded the bishop pair and a slight edge and then made a horrific defensive decision(30.Nb8?) to walk into a positionally lost game.

Veteran IM Szalancy pounced immediately with 31.g4! and it was game over.

Szalanczy-Yip after 30..Nb8?

IM Szalanczy-Yip(CAN-2000) in rd2

Ranking after round 2 of III. Art Pub Cup
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    1  To, Nhat Minh               2.0   2.0   2.00   3.0  2341 2726 +0.23
        3  Szabolcsi, Janos            2.0   2.0   2.00   3.0  2334 2719 +0.23
        4  Pasztor, Ferenc             2.0   1.0   1.00   3.0  2256 2676 +0.29
        6  Szalanczy, Emil             2.0   1.0   1.00   3.0  2225 2648 +0.30
        8  Juhasz, Mark                2.0   2.0   2.00   3.0  2194 2628 +0.32
        9  Bodnar, Zoltan              2.0   2.0   2.00   3.0  2170 2615 +0.34
       12  Gyurkovics, Miklos          2.0   2.0   2.00   3.0  2145 2587 +0.34
       13  Kormos, Adam                2.0   2.0   2.00   3.0  2138 2594 +0.37
       14  Piroska, Istvan             2.0   2.0   2.00   3.0  2138 2573 +0.32
       16  Juhasz, Bela                2.0   2.0   2.00   3.0  2115 2550 +0.32
       18  Bodi, Tibor                 2.0   2.0   2.00   3.0  2105 2535 +0.31
       20  Bakk, Zoltan                2.0   1.5   1.50   3.0  2071 2483 +0.27
       26  Terbe, Zsuzsanna            2.0   1.0   1.00   3.0  2003 2654 +0.87
       34  Kovacs, K. Arpad            2.0   1.0   1.00   3.0  1954 2577 +0.81
       36  Bartuszek, Andras           2.0   1.0   1.00   3.0  1922 2553 +0.83
 16.    2  Radnai, Adam                1.5   2.5   1.75   2.5  2339 2182 -0.27
        7  Szollosi, Laszlo            1.5   2.5   1.75   2.5  2216 2099 -0.20
       11  Laszlo, Imre                1.5   2.5   1.75   2.5  2157 2065 -0.15
       19  Nemeth, Miklos              1.5   2.5   1.75   2.5  2082 1988 -0.15
       21  Medve, Mark                 1.5   2.5   1.75   2.5  2053 1931 -0.21
       23  Palvolgyi, Istvan           1.5   1.5   0.75   2.5  2038 2182 +0.43
       28  Frank, Jozsef               1.5   1.5   0.75   2.5  1996 2099 +0.36
       31  Varga, Richard              1.5   1.5   0.75   2.5  1986 2065 +0.31
       38  Fogarasi, Gabor             1.5   1.5   0.75   2.5  1908 2082 +0.23
       42  Lakat, Gyula                1.5   1.5   0.75   2.5  1823 2053 +0.29
       84  Pirity, Tamas Gabor         1.5   1.5   1.00   2.0  0000 2209 0    
 27.    5  Katona, Ferenc              1.0   3.0   1.00   2.0  2234 1919 -0.71
       15  Vargyas, Zoltan             1.0   3.0   1.00   2.0  2129 1842 -0.65
       17  Csolig, Robert              1.0   3.0   1.00   2.0  2114 1818 -0.67
       22  Terbe, Julianna             1.0   2.0   0.00   2.0  2040 1991 -0.07
       24  Bohus, Adam                 1.0   2.0   0.00   2.0  2033 1984 -0.07
       25  Laza, Szabolcs              1.0   3.0   1.00   2.0  2026 1941 -0.13
       27  Yip, Michael                1.0   3.0   1.00   2.0  2000 1913 -0.14
       29  Lovas, Miklos               1.0   2.0   0.00   2.0  1991 1893 -0.16
       30  Berta, Sandor               1.0   2.0   0.00   2.0  1990 1880 -0.18
       32  Cvetanovic, Damjan          1.0   2.0   0.00   2.0  1979 1859 -0.21
       33  Orfei, Rolando              1.0   2.0   0.00   2.0  1958 1852 -0.18
       35  Polyik, Peter               1.0   2.0   0.00   2.0  1937 1838 -0.16
       37  Kokeny, Norbert Adrian      1.0   2.0   0.00   2.0  1915 1380 -0.24
       39  Botos, Jozsef               1.0   2.0   0.00   2.0  1895 1370 -0.23
       40  Kovacs, Bence               1.0   2.5   1.25   1.5  1865 1638 -0.29
       41  Karacsonyi, Gellert         1.0   2.5   0.50   2.0  1824 1336 -0.19
       43  Gaspar, David               1.0   2.0   0.00   1.0  1804 1830 +0.03
       45  Firnigel, Janos             1.0   1.5   0.00   1.0  1758 1795 +0.05
       46  Czimer, Jozsef              1.0   2.0   0.00   1.0  1728 1780 +0.07
       48  Palinkas, Ervin             1.0   1.0   0.00   1.0  1719 1746 +0.03
       50  Pinter, Tamas               1.0   1.5   0.00   1.0  1656 1688 +0.04
       51  Hegedus, Dominik            1.0   2.0   0.00   1.0  1650 1675 +0.03
       52  Kovacs, Gabor Etele         1.0   2.0   0.00   1.0  1638 1667 +0.04
       53  Ronai, Akos Balazs          1.0   1.5   0.75   1.5  1638 1952 +0.71
       54  Katona, Gergo               1.0   1.5   0.75   1.0  1615 1980 +0.10
       55  Miszler, Levente            1.0   1.5   0.00   1.0  1605 1624 +0.02
       56  Ambrus, Bence               1.0   2.0   0.00   1.0  1595 1607 +0.01
       57  Szakaly, Botond             1.0   2.0   0.00   1.0  1584 1597 +0.02
       58  Toth, Abel Levente          1.0   2.0   0.00   1.0  1583 1583 +0.00
       59  Kalocsai, Laszlo            1.0   1.0   0.00   1.0  1571 1571 +0.00
       60  Papp, Andrea                1.0   2.0   0.00   1.0  1571 1236 -0.08
       61  Ongut, Tamas Gunes          1.0   1.0   0.00   1.0  1503 1168 -0.08
       62  Szucs, Edina                1.0   2.0   0.00   1.0  1486 1151 -0.08
       63  Revesz, Mariusz             1.0   1.5   0.00   1.0  1482 1147 -0.08
       65  Xiao Hu, Chen               1.0   2.0   0.50   1.0  1456 1813 +0.78
       69  Dibusz, Domonkos            1.0   1.0   0.00   1.0  1407 1765 +0.79
       71  Karacsonyi, Kata            1.0   1.0   0.00   1.0  1325 1694 +0.80
 64.   10  Pribek, Laszlo              0.5   2.5   0.50   1.0  2167 1767 -0.42
       64  Papp, Andras                0.5   2.5   0.25   0.5  1457 1122 -0.08
       85  Sugar, Aron                 0.5   1.5   0.25   0.5  0000 1448 0    
 67.   44  Csatho, Gabor               0.0   2.5   0.25   0.0  1769  721 -0.86
       47  Szurkos, Andras             0.0   3.0   0.00   0.0  1723 1030 -0.95
       49  Szucs, Zoltan               0.0   3.0   0.00   0.0  1663  959 -0.96
       66  Lakatos, Tamas              0.0   2.0   0.00   0.0  1455 1095 -0.19
       67  Horvath, Zoltan             0.0   2.5   0.00   0.0  1431 1060 -0.21
       68  Kidd, Balint                0.0   2.0   0.00   0.0  1431 1045 -0.23
       70  Toth, Viktor                0.0   3.0   0.00   0.0  1372 1011 -0.19
       72  Revesz, Hunor               0.0   2.5   0.00   0.0  1320  953 -0.20
       73  Toth, Balint                0.0   2.0   0.00   0.0  1300  940 -0.19
       74  Geresdi-Horvath, Agoston    0.0   2.0   0.00   0.0  1295  932 -0.20
       75  Hegedus, Luca               0.0   3.0   0.00   0.0  1245  895 -0.18
       76  Gombocz, Ferenc Jr.         0.0   2.0   0.00   0.0  1243  889 -0.18
       77  Gombocz, Judit              0.0   2.0   0.00   0.0  1219  872 -0.17
       78  Szabo, Balazs               0.0   3.0   0.00   0.0  1210  862 -0.18
       79  Bangha, Otto Peter          0.0   2.0   0.00   0.0  1161  826 -0.16
       80  Toth, Nikoletta             0.0   3.0   0.00   0.0  1089  754 -0.16
       81  Gomez de la Garza, Pedro    0.0   2.0   0.00   0.0  0000 1008 0    
       82  Kiss, Gergo                 0.0   2.5   0.00   0.0  0000  971 0    
       83  Pirity, Mate Robert         0.0   2.0   0.00   0.0  0000  956 0    
       86  Szucs, Zeteny               0.0   2.5   0.00   0.0  0000  918 0

Posted on January 3, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a comment