Art Pub Cup Jan 2014 Final Standings
IM To, Nhat Minh took clear first with 6/7 in a very tough field. Well done!
IM To getting his trophy
Ranking after round 7 of III. Art Pub Cup
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 To, Nhat Minh 6.0 33.5 28.00 25.5 2341 2491 +1.18
2. 3 Szabolcsi, Janos 5.5 34.0 25.50 24.5 2334 2360 +0.29
2 Radnai, Adam 5.5 31.5 23.50 23.5 2339 2322 +0.01
18 Bodi, Tibor 5.5 30.5 25.75 23.0 2105 2447 +2.17
7 Szollosi, Laszlo 5.5 30.5 23.50 23.0 2216 2294 +0.78
8 Juhasz, Mark 5.5 29.0 22.50 21.0 2194 2239 +0.40
7. 6 Szalanczy, Emil 5.0 33.5 21.50 22.0 2225 2222 +0.15
12 Gyurkovics, Miklos 5.0 30.5 19.00 21.0 2145 2163 +0.33
15 Vargyas, Zoltan 5.0 29.0 20.00 21.0 2129 2130 +0.25
22 Terbe, Julianna 5.0 28.5 17.50 19.0 2040 2050 +0.35
16 Juhasz, Bela 5.0 28.0 17.50 21.0 2115 2168 +0.73
29 Lovas, Miklos 5.0 27.5 17.00 18.0 1991 2000 +0.50
13. 14 Piroska, Istvan 4.5 31.5 17.00 21.0 2138 2144 +0.22
23 Palvolgyi, Istvan 4.5 30.0 17.25 21.0 2038 2180 +1.44
26 Terbe, Zsuzsanna 4.5 29.5 17.75 19.5 2003 2074 +0.92
9 Bodnar, Zoltan 4.5 29.5 17.50 21.0 2170 2141 -0.12
11 Laszlo, Imre 4.5 28.5 18.00 19.0 2157 2057 -0.75
13 Kormos, Adam 4.5 27.0 17.00 17.5 2138 2023 -0.73
32 Cvetanovic, Damjan 4.5 25.0 14.00 16.5 1979 1924 -0.08
31 Varga, Richard 4.5 24.0 14.25 17.5 1986 2056 +0.91
21. 20 Bakk, Zoltan 4.0 31.0 17.75 20.0 2071 2138 +0.67
21 Medve, Mark 4.0 28.0 15.00 18.5 2053 1962 -0.70
24 Bohus, Adam 4.0 28.0 13.50 18.0 2033 1975 -0.22
43 Gaspar, David 4.0 28.0 13.00 16.5 1804 1980 +1.51
5 Katona, Ferenc 4.0 27.5 14.25 16.5 2234 1977 -1.94
30 Berta, Sandor 4.0 26.0 13.50 16.0 1990 1891 -0.50
17 Csolig, Robert 4.0 26.0 12.75 17.5 2114 1962 -1.14
45 Firnigel, Janos 4.0 26.0 9.25 16.0 1758 1768 +0.05
33 Orfei, Rolando 4.0 25.5 12.25 16.5 1958 2000 +0.58
36 Bartuszek, Andras 4.0 25.5 12.00 17.0 1922 1957 +0.48
10 Pribek, Laszlo 4.0 25.0 12.25 16.0 2167 2037 -0.71
44 Csatho, Gabor 4.0 24.5 14.25 14.0 1769 1761 +0.18
25 Laza, Szabolcs 4.0 24.5 12.00 17.0 2026 1920 -0.69
38 Fogarasi, Gabor 4.0 24.0 11.25 16.5 1908 1908 +0.02
35 Polyik, Peter 4.0 23.5 11.75 16.0 1937 1853 -0.41
41 Karacsonyi, Gellert 4.0 23.5 9.50 16.0 1824 1789 -0.17
37. 34 Kovacs, K. Arpad 3.5 28.5 12.25 16.5 1954 1889 -0.35
19 Nemeth, Miklos 3.5 28.0 13.00 18.0 2082 1979 -0.85
27 Yip, Michael 3.5 27.0 12.00 16.0 2000 1784 -1.71
62 Szucs, Edina 3.5 25.5 8.75 15.5 1486 1737 +1.10
42 Lakat, Gyula 3.5 25.0 10.50 16.0 1823 1802 -0.19
55 Miszler, Levente 3.5 24.5 9.75 13.5 1605 1791 +1.08
56 Ambrus, Bence 3.5 24.0 8.75 12.5 1595 1637 +0.33
46 Czimer, Jozsef 3.5 24.0 8.75 12.5 1728 1736 -0.03
37 Kokeny, Norbert Adrian 3.5 24.0 8.50 15.0 1915 1851 -0.35
52 Kovacs, Gabor Etele 3.5 23.5 8.25 12.0 1638 1701 +0.44
57 Szakaly, Botond 3.5 23.5 7.75 11.5 1584 1698 +0.91
65 Xiao Hu, Chen 3.5 22.0 10.00 11.5 1456 1666 +1.65
47 Szurkos, Andras 3.5 21.5 10.25 11.5 1723 1662 -0.62
49 Szucs, Zoltan 3.5 21.5 9.25 10.5 1663 1572 -0.77
51. 4 Pasztor, Ferenc 3.0 32.0 16.00 18.0 2256 2167 -0.44
28 Frank, Jozsef 3.0 30.0 14.50 16.5 1996 2132 +1.02
51 Hegedus, Dominik 3.0 27.0 8.25 12.5 1650 1763 +0.73
84 Pirity, Tamas Gabor 3.0 25.0 9.25 13.0 0000 1847 1847
48 Palinkas, Ervin 3.0 24.0 8.25 11.5 1719 1716 -0.23
71 Karacsonyi, Kata 3.0 23.5 8.50 11.0 1325 1613 +2.14
70 Toth, Viktor 3.0 22.5 9.25 11.5 1372 1631 +1.36
54 Katona, Gergo 3.0 22.0 8.25 12.0 1615 1614 +0.03
39 Botos, Jozsef 3.0 22.0 6.00 12.5 1895 1506 -2.69
53 Ronai, Akos Balazs 3.0 21.5 7.25 11.5 1638 1644 -0.08
66 Lakatos, Tamas 3.0 21.5 7.00 8.0 1455 1370 -0.82
59 Kalocsai, Laszlo 3.0 21.5 5.50 10.0 1571 1541 -0.34
76 Gombocz, Ferenc Jr. 3.0 17.5 3.00 7.0 1243 1387 +0.84
64. 58 Toth, Abel Levente 2.5 24.0 6.25 11.5 1583 1638 +0.20
40 Kovacs, Bence 2.5 23.0 6.75 12.0 1865 1586 -2.05
50 Pinter, Tamas 2.5 23.0 5.25 10.0 1656 1475 -1.77
61 Ongut, Tamas Gunes 2.5 22.0 5.75 11.0 1503 1565 +0.15
63 Revesz, Mariusz 2.5 21.5 6.75 11.0 1482 1594 +0.56
73 Toth, Balint 2.5 19.5 4.75 6.5 1300 1426 +0.67
68 Kidd, Balint 2.5 19.5 4.50 9.0 1431 1542 +0.59
64 Papp, Andras 2.5 18.5 4.00 7.0 1457 1407 -0.45
74 Geresdi-Horvath, Agoston 2.5 17.5 4.50 7.0 1295 928 -0.30
73. 60 Papp, Andrea 2.0 22.0 3.50 9.0 1571 1353 -1.59
75 Hegedus, Luca 2.0 22.0 3.50 6.0 1245 865 -0.57
67 Horvath, Zoltan 2.0 20.0 4.50 7.0 1431 1284 -1.09
85 Sugar, Aron 2.0 19.5 4.50 6.0 0000 1262 1262
78 Szabo, Balazs 2.0 18.5 4.50 6.5 1210 1323 +0.43
77 Gombocz, Judit 2.0 18.5 2.00 5.0 1219 1231 -0.11
86 Szucs, Zeteny 2.0 17.0 3.50 6.0 0000 1208 1208
79 Bangha, Otto Peter 2.0 15.0 1.25 3.0 1161 727 -0.79
81. 69 Dibusz, Domonkos 1.5 21.5 4.25 7.5 1407 1306 -1.05
80 Toth, Nikoletta 1.5 20.0 2.75 6.5 1089 1230 +0.81
81 Gomez de la Garza, Pedro 1.5 16.5 1.50 3.5 0000 745 745
84. 72 Revesz, Hunor 1.0 19.5 1.00 5.0 1320 775 -1.76
82 Kiss, Gergo 1.0 14.0 1.25 2.5 0000 1066 1066
86. 83 Pirity, Mate Robert 0.5 16.5 0.50 1.5 0000 681 681
Posted on January 6, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0