Monthly Archives: March 2014
Ashley Tapp in Budapest Last Year
Ashley Tapp visiting the MagyarSakkvillag at the Budapest Chess Federation offices last December.

Ashely Tapp, Kristian(leaning over) and Michael Yip(right)
ÜNNEPI SAKKVERSENY BUDAPEST March 2014
Szurovszky, Elek took clear first with 5.5/6. Sulcz, Istvan had a big tournament with 4.5/6 and a 2144 performace(TPR).
Ranking after round 6 of Holiday Rating Tournament 93189
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 14 Szurovszky, Elek 5.5 23.5 21.25 20.5 2070 2381 +1.94
2. 4 Teglas, Marton 5.0 25.0 19.50 18.0 2124 2257 +0.99
3. 1 Forgacs, Attila 4.5 22.5 16.25 16.5 2194 2174 -0.03
2 Orosz, Andras 4.5 22.5 15.75 17.0 2189 2209 +0.23
18 Mitlasovszki, Imre 4.5 22.0 14.50 16.5 1992 2185 +1.63
6 Juhasz, Bela 4.5 21.0 15.25 16.5 2111 2120 +0.17
21 Sulcz, Istvan 4.5 21.0 13.75 15.5 1929 2144 +1.78
16 Andriska, Zsolt 4.5 19.5 13.00 17.5 2031 2158 +1.21
9. 5 Feher, Attila 4.0 22.5 13.50 15.0 2122 2080 -0.24
9 Trajber, Daniel 4.0 22.5 13.50 15.0 2108 2012 -0.62
3 Bokros, Istvan 4.0 21.0 13.25 12.5 2179 1939 -1.37
15 Lengyel, Laszlo 4.0 21.0 11.50 15.0 2051 1938 -0.47
22 Bege, Levente 4.0 20.0 11.00 15.0 1909 2049 +1.26
8 Markos, Adam 4.0 19.5 13.00 13.5 2108 2024 -0.36
7 Bodrogi, Mihaly 4.0 19.5 10.00 14.0 2108 2003 -0.62
12 Stern, Tibor 4.0 18.0 10.75 14.5 2078 1983 -0.34
10 Babits, Andras 4.0 17.0 10.00 14.0 2100 1900 -1.19
18. 11 Torok, Tamas Titusz 3.5 23.0 12.25 15.5 2092 2012 -0.42
13 Matuska, Miklos 3.5 22.0 11.25 13.5 2073 1928 -0.89
17 Raibl, Zoltan 3.5 20.5 9.75 13.5 2002 1952 -0.17
30 Lakat, Gyula 3.5 18.5 10.00 9.5 1789 1953 +0.74
24 Sandor, Bence 3.5 18.0 9.25 12.0 1867 1808 -0.22
26 Granicz, Janos 3.5 17.5 8.25 12.5 1815 1882 +0.44
28 Bege, Vencel 3.5 17.0 7.25 14.0 1795 1906 +0.98
25. 25 Bellan, Istvan 3.0 21.0 9.00 13.5 1849 1977 +1.00
61 Veress, Gaspar 3.0 20.5 9.50 11.5 0000 1920 1920
50 Palczert, Botond 3.0 20.0 9.50 10.0 1425 1793 +2.39
23 Kokeny, Norbert Adrian 3.0 20.0 8.25 12.5 1903 1906 +0.09
29 Di Giovanni, Vilmos 3.0 19.0 8.25 11.0 1792 1623 -0.75
32 Palczert, Miklos Dr. 3.0 18.0 8.50 10.5 1767 1800 +0.19
35 Zsatkovics, Endre 3.0 18.0 5.50 10.0 1751 1777 -0.01
20 Wirth, Adam 3.0 17.0 6.50 11.0 1937 1755 -1.11
45 Simon, Imre 3.0 17.0 6.25 7.5 1565 1701 +0.77
42 Toth, Abel Levente 3.0 16.0 7.25 8.0 1599 1760 +0.98
34 Bege, Mate 3.0 16.0 5.00 8.0 1753 1672 -0.60
31 Abraham, Lajos 3.0 15.0 6.25 8.0 1767 1653 -0.91
38 Czimer, Jozsef 3.0 14.0 3.00 9.0 1736 1618 -0.78
38. 37 Szurkos, Andras 2.5 19.5 7.00 10.0 1740 1822 +0.45
41 Gorog, Almos 2.5 19.5 6.25 10.0 1615 1779 +0.97
60 Cseke, Viktoria 2.5 18.0 6.00 7.5 0000 1621 1621
33 Pirityi, Andras 2.5 18.0 4.25 10.0 1756 1695 -0.51
27 Karacsonyi, Gellert 2.5 16.5 4.00 9.5 1807 1671 -0.98
40 Csermely, Zoltan 2.5 16.0 3.25 9.0 1657 1679 +0.06
44. 19 Balogh, Lajos 2.0 19.0 7.00 10.0 1984 1827 -0.71
56 Forgacs, Attila Jr. 2.0 18.5 2.75 9.0 1345 1502 +0.59
43 Miklos, Mate 2.0 18.0 2.50 8.0 1595 1554 -0.50
44 Marosi, Lajos 2.0 16.5 4.00 7.0 1581 1551 -0.35
39 Fenyves, Tamas 2.0 16.5 3.75 7.5 1682 1588 -0.90
53 Horvath, Zoltan 2.0 15.0 4.00 6.5 1415 1576 +0.97
48 Breznyan, Annamaria 2.0 14.5 3.25 4.5 1456 1456 -0.16
36 Persanyi, Barnabas 2.0 14.0 2.50 7.0 1740 1575 -0.98
49 Karacsonyi, Kata 2.0 13.0 2.50 5.0 1428 1460 +0.01
53. 54 Persanyi, Nora 1.5 16.5 5.00 5.5 1411 1563 +0.56
47 Majoros, Rozsa 1.5 15.0 3.00 5.5 1505 1507 -0.10
55 Rahimkulov, Margarita 1.5 14.0 2.00 4.0 1390 1412 -0.03
59 Jakus, Adam 1.5 14.0 1.25 6.0 1174 1165 -0.05
51 Jancso, Geza 1.5 13.5 1.25 2.5 1421 1205 -1.17
57 Toth, Balint 1.5 11.5 1.50 3.5 1318 1310 -0.15
59. 46 Gaspar, Muriel Aranka 1.0 15.5 1.75 4.0 1553 1456 -0.78
52 Eros, Janos 1.0 13.0 0.50 1.0 1415 1255 -1.29
58 Breznyan, Dorina 1.0 12.0 0.25 4.0 1251 858 -0.64
2nd Lila Futo March 2014
Laza, Szabolcs took clear first with a perfect 6/6.
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | 3 | Laza Szabolcs | HUN | 2014 | 6.0 | 125.5 | 0.0 | 2663 | |
| 2 | 5 | Hajdu Sandor | HUN | 1867 | 4.5 | 120.5 | 0.0 | 2013 | |
| 3 | 2 | Hetenyi Geza | HUN | 2045 | 4.0 | 120.5 | 0.0 | 1968 | |
| 4 | 7 | Szendeff Miklos | HUN | 1839 | 4.0 | 113.0 | 0.0 | 1966 | |
| 5 | 13 | Csalami Gabor | HUN | 1761 | 4.0 | 112.0 | 0.0 | 1769 | |
| 6 | 1 | FM | Fodre Sandor | HUN | 2149 | 4.0 | 111.0 | 0.0 | 1967 |
| 7 | 4 | Bartuszek Andras | HUN | 1925 | 4.0 | 101.0 | 0.0 | 1916 | |
| 8 | 6 | Karpati Bank | HUN | 1851 | 3.5 | 110.5 | 0.0 | 1853 | |
| 9 | 12 | Strasser Zsolt | HUN | 1764 | 3.5 | 108.0 | 0.0 | 1670 | |
| 10 | 8 | Karpati Kende Vajk | HUN | 1824 | 3.5 | 88.5 | 0.0 | 1812 | |
| 11 | 16 | Muranyi Geza | HUN | 1684 | 3.0 | 107.5 | 0.0 | 1666 | |
| 12 | 20 | Pasztor Peter | HUN | 1575 | 3.0 | 107.5 | 0.0 | 1576 | |
| 13 | 10 | Pasztor Flora Katinka | HUN | 1804 | 3.0 | 105.0 | 0.0 | 1711 | |
| 14 | 11 | Gruz Janos | HUN | 1771 | 3.0 | 103.5 | 0.0 | 1555 | |
| 15 | 9 | Szoukup Istvan | HUN | 1817 | 3.0 | 96.0 | 0.0 | 1591 | |
| 16 | 19 | Pasztor Daniel | HUN | 1582 | 2.5 | 106.0 | 0.0 | 1470 | |
| 17 | 23 | Virag Balint | HUN | 1534 | 2.5 | 102.5 | 0.5 | 1653 | |
| 18 | 17 | Kovacsy Barnabas | HUN | 1607 | 2.5 | 102.5 | 0.5 | 1627 | |
| 19 | 22 | Videki Imre | HUN | 1565 | 2.5 | 102.0 | 0.0 | 1594 | |
| 20 | 24 | Lakatos Tamas | HUN | 1532 | 2.5 | 86.0 | 0.0 | 1774 | |
| 21 | 27 | Kiss Akos | HUN | 0 | 2.5 | 81.0 | 0.0 | 1531 | |
| 22 | 14 | Toth Tibor | HUN | 1709 | 2.0 | 83.5 | 0.0 | 1731 | |
| 23 | 25 | Kelemen Szabolcs | HUN | 1388 | 2.0 | 82.0 | 0.0 | 1470 | |
| 24 | 15 | Fabian Laszlo | GER | 1696 | 1.5 | 99.0 | 0.0 | 1435 | |
| 25 | 26 | Szoukup Istvan Jr. | HUN | 1108 | 1.0 | 84.0 | 0.0 | 858 | |
| 26 | 18 | Toth Antal | HUN | 1601 | 1.0 | 66.0 | 0.0 | 1483 | |
| 27 | 21 | Gyombolai Balint | HUN | 1572 | 0.5 | 77.5 | 0.0 | 1295 |
Sakksarok Open U1600 March 2013
Baranyai-Molnar Adam won with a perfect 6/6. Well done!
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | n | w-we | K | rtg+/- | ||
| 1 | 3 | Baranyai-Molnar Adam | HUN | 1504 | 6.0 | 21.0 | 21.0 | 4 | 1.02 | 15 | 15.3 | ||
| 2 | 19 | Bakos Attila | HUN | 0 | 5.0 | 22.0 | 18.0 | 5 | |||||
| 3 | 1 | B. Nagy Roland | HUN | 1525 | 5.0 | 18.0 | 17.5 | 5 | 0.37 | 30 | 11.1 | ||
| 4 | 11 | Gombocz Ferenc Jr. | HUN | 1272 | 4.5 | 21.5 | 18.0 | 4 | 1.30 | 15 | 19.5 | ||
| 5 | 9 | Juhasz Adam | HUN | 1358 | 4.0 | 22.5 | 14.5 | 4 | 0.32 | 30 | 9.6 | ||
| 6 | 5 | Pasztor Bence | HUN | 1451 | 4.0 | 21.5 | 17.0 | 4 | -0.48 | 30 | -14.4 | ||
| 7 | 10 | Sulyok Eszter | HUN | 1299 | 4.0 | 19.5 | 15.0 | 2 | -0.84 | 15 | -12.6 | ||
| 8 | 24 | Horvath Peter | HUN | 0 | 4.0 | 19.5 | 12.0 | 4 | |||||
| 9 | 13 | Wallis Janos | HUN | 1234 | 4.0 | 19.0 | 14.0 | 3 | 0.90 | 15 | 13.5 | ||
| 10 | 8 | Losonczy Andras | HUN | 1394 | 4.0 | 18.0 | 12.0 | 0 | 0.00 | 30 | 0.0 | ||
| 11 | 37 | Szomjak Eszter | HUN | 0 | 4.0 | 16.0 | 10.0 | 3 | |||||
| 12 | 7 | Pasztor Balazs | HUN | 1420 | 4.0 | 15.0 | 12.0 | 2 | -0.69 | 30 | -20.7 | ||
| 13 | 4 | Lauber Kolos | HUN | 1455 | 3.5 | 27.5 | 16.0 | 4 | 0.04 | 15 | 0.6 | ||
| 14 | 6 | Nemeth Zoltan | HUN | 1450 | 3.5 | 21.5 | 14.0 | 4 | -1.27 | 15 | -19.0 | ||
| 15 | 2 | Varadi Tamas | HUN | 1519 | 3.5 | 20.5 | 12.5 | 3 | -0.41 | 30 | -12.3 | ||
| 16 | 18 | Juhasz Balazs | HUN | 1105 | 3.0 | 22.5 | 13.0 | 4 | 0.48 | 30 | 14.4 | ||
| 17 | 15 | Vancsa Veronika Lilla | HUN | 1210 | 3.0 | 19.5 | 12.0 | 0 | 0.00 | 30 | 0.0 | ||
| 18 | 17 | Bangha Otto Peter | HUN | 1143 | 3.0 | 19.0 | 12.0 | 2 | -0.31 | 15 | -4.7 | ||
| 19 | 27 | Kovacs Peter | HUN | 0 | 3.0 | 18.5 | 9.0 | 3 | |||||
| 20 | 25 | Jin Xi | HUN | 0 | 3.0 | 18.0 | 10.0 | 3 | |||||
| 21 | 34 | Sajben Mate | HUN | 0 | 3.0 | 17.5 | 11.0 | 4 | |||||
| 22 | 16 | Koltai Dora | HUN | 1207 | 3.0 | 16.0 | 12.0 | 1 | -0.13 | 30 | -3.9 | ||
| 23 | 20 | Bolyki Istvan | HUN | 0 | 3.0 | 15.0 | 11.0 | 2 | |||||
| 24 | 22 | Dan Anna | HUN | 0 | 3.0 | 15.0 | 9.5 | 2 | |||||
| 25 | 12 | Bangha Tamas Krisztian | HUN | 1242 | 3.0 | 14.5 | 9.0 | 1 | -0.16 | 30 | -4.8 | ||
| 26 | 33 | Pirity Mate Robert | HUN | 0 | 3.0 | 13.0 | 7.0 | 1 | |||||
| 27 | 35 | Sorban Gyorgy Daniel | HUN | 0 | 2.5 | 22.0 | 11.5 | 5 | |||||
| 28 | 14 | Gombocz Judit | HUN | 1216 | 2.5 | 14.5 | 7.5 | 1 | -0.14 | 30 | -4.2 | ||
| 29 | 26 | Kovacs Patrik Zsolt | HUN | 0 | 2.0 | 21.0 | 9.0 | 4 | |||||
| 30 | 28 | Kreiter Lilla | HUN | 0 | 2.0 | 18.5 | 8.0 | 3 | |||||
| 31 | 29 | Madar Gergely | HUN | 0 | 2.0 | 18.5 | 5.0 | 3 | |||||
| 32 | 31 | Moricz Benedek | HUN | 0 | 2.0 | 17.0 | 6.0 | 3 | |||||
| 33 | 39 | Xiong Benjamin Victor | HUN | 0 | 2.0 | 16.5 | 7.0 | 0 | |||||
| 34 | 36 | Suranyi Daniel | HUN | 0 | 2.0 | 15.5 | 7.0 | 2 | |||||
| 35 | 32 | Moricz Nadja | HUN | 0 | 1.5 | 14.5 | 5.5 | 2 | |||||
| 36 | 38 | Wu Jiawel David | HUN | 0 | 1.5 | 10.5 | 2.5 | 1 | |||||
| 37 | 23 | Fu Bin | HUN | 0 | 1.0 | 18.5 | 5.0 | 2 | |||||
| 38 | 30 | Moricz Aurel | HUN | 0 | 1.0 | 15.0 | 3.0 | 4 | |||||
| 39 | 40 | Zhao Hanqing | HUN | 0 | 1.0 | 12.5 | 1.0 | 0 | |||||
| 40 | 21 | Chen Wen Kai Leo | HUN | 0 | 0.0 | 14.0 | 0.0 | 2 |
Budapest Spring Festival 2014 Rd1
This is the first of two separate Budapest Spring Festival tournaments(yes two tournaments with the same name back to back from different organizers.
This edition has 35 players taking part.
Round 1 on 2014/03/14 at 16.00
Heyl lost a drawn R-R ending against GM Molnar.
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 19 | Heyl Thomas | 1999 | 0 | 0 – 1 | 0 | GM | Molner Mackenzie | 2528 | 1 | |
| 2 | 2 | IM | To Nhat Minh | 2354 | 0 | 1 – 0 | 0 | Grajczak Adrian | 1953 | 20 | |
| 3 | 21 | Simon Lili | 1936 | 0 | 0 – 1 | 0 | IM | Nagy Ervin Dr. | 2269 | 3 | |
| 4 | 4 | WIM | Nguyen Thi Mai Hung | 2261 | 0 | 1 – 0 | 0 | Marcu Simon | 1892 | 22 | |
| 5 | 23 | Wiman Kenneth | 1891 | 0 | 0 – 1 | 0 | IM | Pirisi Gabor | 2258 | 5 | |
| 6 | 6 | Balint Vilmos | 2246 | 0 | 1 – 0 | 0 | Pesola Jyrki | 1863 | 24 | ||
| 7 | 25 | Szlenka Attila | 1804 | 0 | 0 – 1 | 0 | IM | Szalanczy Emil | 2240 | 7 | |
| 8 | 8 | FM | Bach Matthias | 2234 | 0 | 1 – 0 | 0 | Polyanszky-Tamasi Zoltan | 1799 | 26 | |
| 9 | 27 | Ladanyi Gyula | 1798 | 0 | 0 – 1 | 0 | FM | Brustkern Juergen | 2233 | 9 | |
| 10 | 10 | IM | Boguszlavszkij Jevgenyij | 2224 | 0 | 1 – 0 | 0 | Szalay Janos Dr. | 1795 | 28 | |
| 11 | 29 | Ghadiri Radmehr | 1786 | 0 | 0 – 1 | 0 | FM | House Glenn L | 2204 | 12 | |
| 12 | 13 | Kakuk Sandor | 2200 | 0 | 1 – 0 | 0 | Bacsi Andras | 1778 | 30 | ||
| 13 | 31 | Vegvari Ferenc | 1719 | 0 | 0 – 1 | 0 | Farkas Richard | 2191 | 14 | ||
| 14 | 15 | Vereb Gabor | 2137 | 0 | 1 – 0 | 0 | Horvath Lajos Dr. | 1565 | 32 | ||
| 15 | 33 | Xiao Hu Chen | 1546 | 0 | ½ – ½ | 0 | Bitran Daniel | 2133 | 16 | ||
| 16 | 17 | Cross Ted | 2034 | 0 | 1 – 0 | 0 | Ongut Tamas Gunes | 1531 | 34 | ||
| 17 | 35 | Szabo Miklos Istvan | 1332 | 0 | 0 – 1 | 0 | FM | Csapo Zoltan | 2024 | 18 | |
| 18 | 11 | Christiansen Johan-Sebastian | 2209 | 0 | 0 | not paired |
Lila Futo FIDE Open 2014 Rd1
27 players are taking part in this edition of the Lila Futo series of FIDE Opens.
| Tb. | S.szám | Név | Pont | Er. | Pont | Név | S.szám | |
| 1 | 1 | FM | Fodre Sandor | 0 | 1 – 0 | 0 | Fabian Laszlo | 15 |
| 2 | 16 | Muranyi Geza | 0 | 0 – 1 | 0 | Hetenyi Geza | 2 | |
| 3 | 3 | Laza Szabolcs | 0 | 1 – 0 | 0 | Kovacsy Barnabas | 17 | |
| 4 | 18 | Toth Antal | 0 | 0 – 1 | 0 | Bartuszek Andras | 4 | |
| 5 | 5 | Hajdu Sandor | 0 | 1 – 0 | 0 | Pasztor Daniel | 19 | |
| 6 | 20 | Pasztor Peter | 0 | 0 – 1 | 0 | Karpati Bank | 6 | |
| 7 | 7 | Szendeff Miklos | 0 | 1 – 0 | 0 | Gyombolai Balint | 21 | |
| 8 | 22 | Videki Imre | 0 | 1 – 0 | 0 | Szoukup Istvan | 9 | |
| 9 | 10 | Pasztor Flora Katinka | 0 | 1 – 0 | 0 | Virag Balint | 23 | |
| 10 | 24 | Lakatos Tamas | 0 | ½ – ½ | 0 | Gruz Janos | 11 | |
| 11 | 12 | Strasser Zsolt | 0 | 1 – 0 | 0 | Kelemen Szabolcs | 25 | |
| 12 | 26 | Szoukup Istvan Jr. | 0 | 0 – 1 | 0 | Csalami Gabor | 13 | |
| 13 | 14 | Toth Tibor | 0 | 1 – 0 | 0 | Kiss Akos | 27 |
Ünnepi Sakkverseny(Torokves) 2014 Rd1
Palczert, Miklos Dr got a good result holding #2 Bokros to a draw. 60 players are taking part in a busy day of Budapest chess.
Pairing of round 1 of Ünnepi Sakkverseny
Table White - Black Results
--------------------------------------------------------------------------------------- round 1
1 Orosz, Andras ( 0 ) - Abraham, Lajos ( 0 ) 2- 31 1-0
2 Palczert, Miklos Dr. ( 0 ) - Bokros, Istvan ( 0 ) 32- 3 1/2
3 Teglas, Marton ( 0 ) - Pirityi, Andras ( 0 ) 4- 33 1-0
4 Bege, Mate ( 0 ) - Feher, Attila ( 0 ) 34- 5 0-1
5 Juhasz, Bela ( 0 ) - Zsatkovics, Endre ( 0 ) 6- 35 1-0
6 Persanyi, Barnabas ( 0 ) - Bodrogi, Mihaly ( 0 ) 36- 7 0-1
7 Markos, Adam ( 0 ) - Szurkos, Andras ( 0 ) 8- 37 1/2
8 Czimer, Jozsef ( 0 ) - Trajber, Daniel ( 0 ) 38- 9 0-1
9 Babits, Andras ( 0 ) - Fenyves, Tamas ( 0 ) 10- 39 1-0
10 Csermely, Zoltan ( 0 ) - Torok, Tamas Titusz ( 0 ) 40- 11 0-1
11 Stern, Tibor ( 0 ) - Gorog, Almos ( 0 ) 12- 41 1-0
12 Toth, Abel Levente ( 0 ) - Matuska, Miklos ( 0 ) 42- 13 0-1
13 Szurovszky, Elek ( 0 ) - Miklos, Mate ( 0 ) 14- 43 1-0
14 Marosi, Lajos ( 0 ) - Lengyel, Laszlo ( 0 ) 44- 15 0-1
15 Andriska, Zsolt ( 0 ) - Gaspar, Muriel Aranka ( 0 ) 16- 46 1-0
16 Majoros, Rozsa ( 0 ) - Raibl, Zoltan ( 0 ) 47- 17 0-1
17 Mitlasovszki, Imre ( 0 ) - Breznyan, Annamaria ( 0 ) 18- 48 1-0
18 Karacsonyi, Kata ( 0 ) - Balogh, Lajos ( 0 ) 49- 19 0-1
19 Wirth, Adam ( 0 ) - Palczert, Botond ( 0 ) 20- 50 1-0
20 Jancso, Geza ( 0 ) - Sulcz, Istvan ( 0 ) 51- 21 0-1
21 Bege, Levente ( 0 ) - Eros, Janos ( 0 ) 22- 52 1-0
22 Horvath, Zoltan ( 0 ) - Kokeny, Norbert Adrian ( 0 ) 53- 23 0-1
23 Sandor, Bence ( 0 ) - Persanyi, Nora ( 0 ) 24- 54 1-0
24 Rahimkulov, Margarita ( 0 ) - Bellan, Istvan ( 0 ) 55- 25 0-1
25 Granicz, Janos ( 0 ) - Toth, Balint ( 0 ) 26- 57 1-0
26 Breznyan, Dorina ( 0 ) - Karacsonyi, Gellert ( 0 ) 58- 27 0-1
27 Bege, Vencel ( 0 ) - Jakus, Adam ( 0 ) 28- 59 1-0
28 Cseke, Viktoria ( 0 ) - Di Giovanni, Vilmos ( 0 ) 60- 29 0-1
29 Lakat, Gyula ( 0 ) - Veress, Gaspar ( 0 ) 30- 61 0-1
30 Forgacs, Attila ( 0 ) - Simon, Imre ( 0 ) 1- 45 1-0
Ünnepi Sakkverseny(Torokves) Mar 14-16, 2014
There will be a traffic jam of tournaments this weekend as three tournaments are scheduled to start on March 14. This will be the big one with a top heavy field of 58 players.
The Lila Futo tournament has 27 players pre-registered.
Spring Festival
To confuse matters there will be two separate Budapest Spring Festival tournaments.
- There will also be the 1 game/day Budapest Spring Festival starting Mar 14(not the big one).
- There will also be the major Budapest Spring Festival March 28-April 5 at the end of the month.
Ünnepi Sakkverseny(Torokves) Start List
| Név | Élő | |
| 1. | Forgács Attila | 2194 |
| 2. | Orosz András | 2189 |
| 3. | Bokros István | 2179 |
| 4. | Téglás Márton | 2124 |
| 5. | Fehér Attila | 2122 |
| 6. | Juhász Béla | 2111 |
| 7. | Bodrogi Mihály | 2108 |
| 8. | Markos Ádám | 2108 |
| 9. | Trajber Dániel | 2108 |
| 10. | Babits András | 2100 |
| 11. | Frink Ferenc | 2098 |
| 12. | Török Tamás | 2092 |
| 13. | Stern Tibor | 2078 |
| 14. | Matuska Miklós | 2073 |
| 15. | Szurovszky Elek | 2070 |
| 16. | Lengyel László | 2051 |
| 17. | Andriska, Zsolt | 2031 |
| 18. | Horváth Kálmán | 2026 |
| 19. | Pozsonyi István | 2017 |
| 20. | Raibl, Zoltan | 2002 |
| 21. | Mitlasovszki Imre | 1992 |
| 22. | Balogh Lajos | 1984 |
| 23. | Wirth Ádám | 1937 |
| 24. | Sulcz István | 1929 |
| 25. | Bege Levente | 1909 |
| 26. | Kökény Norbert | 1903 |
| 27. | Sándor Bence | 1867 |
| 28. | Karácsonyi Gellért | 1807 |
| 29. | Szlenka Attila | 1804 |
| 30. | Bege Vencel | 1795 |
| 31. | Di Giovanni, Vilmos | 1792 |
| 32. | Ábrahám Lajos | 1767 |
| 33. | Palczert, Miklos Dr. | 1767 |
| 34. | Pirityi András | 1756 |
| 35. | Bege Máté | 1753 |
| 36. | Zsatkovics Endre | 1751 |
| 37. | Persányi Barnabás | 1740 |
| 38. | Szurkos András | 1740 |
| 39. | Czímer József | 1736 |
| 40. | Fenyves Tamás | 1682 |
| 41. | Csermely, Zoltan | 1657 |
| 42. | Görög Álmos | 1615 |
| 43.. | Tóth Ábel Levente | 1599 |
| 44. | Gáspár Muriel Aranka | 1553 |
| 45. | Majoros Rózsa | 1505 |
| 46. | Breznyán Annamária | 1456 |
| 47. | Karácsonyi Kata | 1428 |
| 48. | Palczert Botond | 1425 |
| 49. | Eros, Janos | 1415 |
| 50. | Horváth Zoltán | 1415 |
| 51. | Persányi Nóra | 1411 |
| 52.. | Rahimkulov, Margarita | 1390 |
| 53. | Jr. Forgács Attila | 1345 |
| 54.. | Tóth Bálint | 1318 |
| 55. | Breznyán Dorina | 1251 |
| 56. | Jakus Ádám | 1174 |
| 57. | Veress Gáspár | 0000 |
| 58. | Cseke Viktória | 0000 |
BTCh Monday 8-Board 2014 Semi-Final
Results
RAC beat Honved 5-3. I contributed a win on board 2 in complex game starting with 1.d4 e5?! I won after spotting a combination after black took some liberties with king safety.
After 17..Kc7?(diagram)
After 17..Kc7 Yip-Demjen
It was not hard to find 18.Rxe5! then followed 18..de 19.Bxe5+ Rd6(diagram)
After 19..Rd6 Yip-Demjen
I missed 20.Nb5+!(the knight cannot be taken without allowing mate with 20..cb 21.Qc3+ etc) and went for 20.Rd1 piling onto the pinned rook and won more slowly. 20..Nd7 21.Bh2 f6(hoping for ..Ne5 breaking the pin) 22.Bxd6+ Qxd6 23.Qc4(hitting the queen and the exposed Rg8) 23..Qxd1+ 24.Nxd1 and I had no trouble converting the Q for R advantage.
| Score | Rakosligeti AC | FIDE | Board | FIDE | Honved Budai SE | Score |
| 1 | Nadasi,B | 2121 | 1 | 2159 | Papista,A | 0 |
| 1 | Yip,M | 1993 | 2 | 2053 | Demjen,A | 0 |
| 0 | Bolyai,I | 1983 | 3 | 1972 | Kiss,P | 1 |
| 1 | Horvath,Cs | 1858 | 4 | 1885 | Fabian,L | 0 |
| 0 | Szucs,I | 1796 | 5 | 1956 | Lovas,M | 1 |
| 1 | Balla,A | 1804 | 6 | 1813 | Rigo,P | 0 |
| 0.5 | Felep,G | 1514 | 7 | 1856 | Barta,Cs | 0.5 |
| 0.5 | Juhasz, | unr | 8 | (1916) | Nagy,S | 0.5 |
| 5 | 3 |
Budapest TCh 2014 Rd9
Both RAC teams won today. I contributed a win on board 10 using some sharp play beginning with an exchange sacrifice.
In my game I played white and after black took some liberties in the opening, the following position arose.
12..Nf5(diagram)
12..Nf5 Yip-Mikulas
I played 13.Rxe5! going for dark square pressure on the kingside. 13..de
After 13..de Yip-Mikulas
Black’s dark squares are horribly weak and I should have played 14.Ne4!+- but chose 14.Bf6 instead with strong compensation. 14..Ng7 15.Qd2 Qg4 16.Qh6 Nh5(diagram)
16..Nh5 Yip-Mikulas
I should have played 17.Be2! winning (with the idea of 17..Qf4 18.Bg5 Qf5 19.Be7! Re8 20.g4 Qd7 21.Bh4 Ng7 22.Bf6+- and black dies on the dark squares.) but played 17.Bxe5 instead. 17..f6 18.Bxc7 Rf7 19.Bd6 Bf5 20.Be2 Qh4 21.Rd1(the last piece comes into play.) 21..Bd7 22.c5 Re8 23.Bf3(To support the c6 push)
Black challenged Bf3 with 23..Bg4(diagram) but now black’s queen is seriously short of squares.
After 23.Bg4 Yip-Miksula
I finally hit the winning idea with 24.Bg3! and black’s queen is overloaded and short of squares. 24..Bxf3 25.Bxh4 Bxd1 26.f3!(stops the mate and now Bd1 is short of squares.) 26..Bc2(diagram) White has the mobile queenside pawn majority, control of the dark squares, and a material advantage while black’s minor pieces are poorly placed.
After 26..Bc2 Yip-Miksula
I continued with 27.Qd2 continuing to chase black’s poorly placed bishop and won with no trouble by pushing the queenside pawns.
I. osztály, Lilienthal csoport
Tabáni Spartacus II – Vasas SC II 3,5:8,5
REAC SISE – SENSE I 3:9
Fabulon-Lombik – Sárkány DSE II 7:5
RAC I – Barcza GSC I 8,5:3,5
Pénzügyőr SE III – HÜSI SC II 5,5:6,5
Csepeli TK – BEAC III 4,5:7,5
II. osztály, Bilek csoport
A. Láng MKKE – Pestszentimre 7:5
Siketek SC – Pestszentlőrinc II 6,5:5,5
Újpesti KSE – Sárkány DSE III 7,5:4,5
Rákosligeti AC II – Barcza GSC II 7,5:4,5
MLTC III – Törekvés SE 7:5
Merkapt KSC II – BEAC IV 5,5:6,5
III. osztály, Szén csoport
BEAC V – ATTE-ARISZ
Rákosliget – SENSE II 6:6
Sirály – Sárkány DSE IV: A Sárkány DSE IV. csapata nem állt ki, hivatalos Versenybírósági állásfoglalást várunk.
MLTC IV – Barcza GSC III 3,5:8,5
Merkapt KSC III – HÜSI SC III 4:8