Budapest Spring Festival A 2014-Rd5
Standings-Round 5
IM Nagy,G and GMs Pap,G and Gonda,L share the lead with 4.5/5.
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | n | w-we | K | rtg+/- | ||
| 1 | 7 | IM | Nagy Gabor | HUN | 2416 | 4.5 | 18.0 | 14.0 | 5 | 1.09 | 10 | 10.9 | |
| 2 | 3 | GM | Pap Gyula | HUN | 2538 | 4.5 | 15.0 | 13.0 | 5 | 0.52 | 10 | 5.2 | |
| 3 | 1 | GM | Gonda Laszlo | HUN | 2561 | 4.5 | 13.5 | 13.0 | 5 | 0.63 | 10 | 6.3 | |
| 4 | 2 | GM | Balog Imre | HUN | 2560 | 4.0 | 16.0 | 14.0 | 5 | 0.05 | 10 | 0.5 | |
| 5 | 12 | IM | Torma Robert | HUN | 2386 | 4.0 | 16.0 | 13.5 | 5 | 0.83 | 10 | 8.3 | |
| 6 | 6 | GM | Fodor Tamas Jr. | HUN | 2445 | 4.0 | 14.5 | 13.0 | 5 | 0.47 | 10 | 4.7 | |
| 7 | 4 | IM | Hujbert Florian | HUN | 2456 | 4.0 | 14.5 | 11.0 | 5 | 0.06 | 10 | 0.6 | |
| 16 | IM | To Nhat Minh | HUN | 2354 | 4.0 | 14.5 | 11.0 | 5 | 0.26 | 10 | 2.6 | ||
| 9 | 11 | Balazs Gabor | HUN | 2394 | 4.0 | 13.5 | 12.0 | 5 | 0.35 | 10 | 3.5 | ||
| 10 | 46 | Kozak Adam | HUN | 2172 | 4.0 | 12.5 | 13.0 | 5 | 2.02 | 15 | 30.3 | ||
| 11 | 31 | Balint Vilmos | HUN | 2246 | 4.0 | 12.0 | 11.0 | 5 | 1.04 | 15 | 15.6 | ||
| 12 | 8 | IM | Meszaros Tamas | HUN | 2413 | 3.5 | 16.5 | 12.5 | 5 | 0.13 | 10 | 1.3 | |
| 13 | 19 | FM | Kantor Gergely | HUN | 2348 | 3.5 | 16.0 | 12.5 | 5 | 0.75 | 15 | 11.3 | |
| 14 | 9 | IM | Lizak Peter | HUN | 2405 | 3.5 | 16.0 | 12.0 | 5 | 0.07 | 10 | 0.7 | |
| 15 | 25 | WIM | Nguyen Thi Mai Hung | VIE | 2261 | 3.5 | 15.0 | 11.5 | 5 | 0.84 | 15 | 12.6 | |
| 16 | 22 | FM | Torok Sandor | HUN | 2271 | 3.5 | 14.5 | 11.0 | 5 | 0.38 | 15 | 5.7 | |
| 17 | 42 | Farkas Richard | HUN | 2191 | 3.5 | 14.0 | 11.5 | 5 | 1.56 | 15 | 23.4 | ||
| 18 | 30 | WIM | Varga Klara | HUN | 2252 | 3.5 | 11.5 | 9.0 | 5 | 0.27 | 15 | 4.1 | |
| 19 | 41 | Kiss Lajos | HUN | 2198 | 3.5 | 10.5 | 10.0 | 5 | 0.14 | 15 | 2.1 |
Results-Round 5
Kozak,Adam continued to spill blood beating IM Horath,David.
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 1 | 1 | GM | Gonda Laszlo | 2561 | 3½ | 1 – 0 | 4 | GM | Balog Imre | 2560 | 2 | ||
| 2 | 3 | GM | Pap Gyula | 2538 | 3½ | 1 – 0 | 3½ | IM | Meszaros Tamas | 2413 | 8 | ||
| 3 | 11 | Balazs Gabor | 2394 | 3½ | ½ – ½ | 3½ | GM | Fodor Tamas Jr. | 2445 | 6 | |||
| 4 | 7 | IM | Nagy Gabor | 2416 | 3½ | 1 – 0 | 3½ | FM | Kantor Gergely | 2348 | 19 | ||
| 5 | 9 | IM | Lizak Peter | 2405 | 3 | ½ – ½ | 3½ | IM | Torma Robert | 2386 | 12 | ||
| 6 | 28 | Haszon David | 2256 | 3 | 0 – 1 | 3 | IM | Hujbert Florian | 2456 | 4 | |||
| 7 | 31 | Balint Vilmos | 2246 | 3 | 1 – 0 | 3 | IM | Almasi Istvan | 2400 | 10 | |||
| 8 | 40 | IM | Boguszlavszkij Jevgenyij | 2224 | 3 | 0 – 1 | 3 | IM | To Nhat Minh | 2354 | 16 | ||
| 9 | 46 | Kozak Adam | 2172 | 3 | 1 – 0 | 3 | IM | Horvath David | 2351 | 18 | |||
| 10 | 25 | WIM | Nguyen Thi Mai Hung | 2261 | 3 | ½ – ½ | 3 | Kiss Lajos | 2198 | 41 | |||
| 11 | 5 | IM | Toth Ervin | 2452 | 2½ | 0 – 1 | 2½ | WIM | Varga Klara | 2252 | 30 | ||
| 12 | 42 | Farkas Richard | 2191 | 2½ | 1 – 0 | 2½ | Izso Daniel | 2372 | 13 | ||||
| 13 | 44 | FM | Csala Imre | 2180 | 2½ | ½ – ½ | 2½ | FM | Horvath Andras | 2369 | 14 | ||
| 14 | 21 | IM | Vegh Endre | 2293 | 2½ | ½ – ½ | 2½ | FM | Brustkern Juergen | 2233 | 35 | ||
| 15 | 51 | Bodi Tibor | 2133 | 2½ | 0 – 1 | 2½ | FM | Torok Sandor | 2271 | 22 | |||
| 16 | 23 | IM | Rigo Janos | 2268 | 2½ | ½ – ½ | 2½ | Veszpremi Andras | 2228 | 39 | |||
| 17 | 26 | Juhasz Armin | 2261 | 2½ | ½ – ½ | 2½ | FM | Magyar Otto | 2166 | 47 | |||
| 18 | 45 | IM | Eperjesi Laszlo Dr. | 2172 | 2½ | ½ – ½ | 2½ | Jacso Adam | 2254 | 29 | |||
| 19 | 60 | Marosi Levente | 2070 | 2½ | 0 – 1 | 2 | IM | Szeberenyi Adam | 2301 | 20 | |||
| 20 | 17 | FM | Hando Vilmos | 2353 | 2 | 0 – 1 | 2 | Gal Hanna Krisztina | 2070 | 59 | |||
| 21 | 61 | Marjanovics Gyorgy | 2069 | 2 | 0 – 1 | 2 | IM | Kahn Evarth Dr. | 2259 | 27 | |||
| 22 | 32 | Reznak Attila | 2246 | 2 | 1 – 0 | 2 | Kiss Peter | 2047 | 63 | ||||
| 23 | 62 | Terbe Julianna | 2058 | 2 | 0 – 1 | 2 | WIM | Dudas Eszter | 2243 | 33 | |||
| 24 | 34 | IM | Szalanczy Emil | 2240 | 2 | 0 – 1 | 2 | Czupor Attila | 2042 | 65 | |||
| 25 | 37 | Farkas Lajos Dr. | 2231 | 2 | 0 – 1 | 2 | Mester Attila | 2036 | 67 | ||||
| 26 | 38 | Sanchez Repullo Daniel | 2231 | 2 | 1 – 0 | 2 | Rezsek Gyozo | 2029 | 69 | ||||
| 27 | 48 | Piroska Istvan | 2145 | 2 | 0 – 1 | 2 | Laza Szabolcs | 2014 | 74 | ||||
| 28 | 66 | Adam Gyorgy Sr. | 2037 | 2 | 1 – 0 | 2 | Teglas Marton | 2124 | 53 | ||||
| 29 | 72 | Vitalyos Marton | 2022 | 2 | ½ – ½ | 2 | Csati Oliver | 2120 | 54 | ||||
| 30 | 77 | FM | Krstulovic Alex | 1991 | 2 | ½ – ½ | 2 | Borda Lajos | 2098 | 56 | |||
| 31 | 85 | Gal Janos | 1924 | 2 | 0 – 1 | 2 | Torok Tamas Titusz | 2092 | 57 | ||||
| 32 | 76 | Lovas Miklos | 2002 | 1½ | ½ – ½ | 1½ | FM | Koczo Kristof | 2262 | 24 | |||
| 33 | 36 | FM | Szollosi Laszlo | 2233 | 1½ | 1 – 0 | 1½ | Bodrogi Laszlo | 2009 | 75 | |||
| 34 | 79 | Zilahi Gabor | 1973 | 1½ | 0 – 1 | 1½ | Kormos Adam | 2127 | 52 | ||||
| 35 | 58 | Tegzes Laszlo | 2083 | 1½ | 1 – 0 | 1½ | Polyik Peter | 1932 | 83 | ||||
| 36 | 64 | WCM | Marjanovics Annamaria | 2044 | 1½ | 1 – 0 | 1½ | Krizsany Laszlo Sr. | 1871 | 88 | |||
| 37 | 70 | Zoldy Robert | 2026 | 1½ | 1 – 0 | 1½ | Horvath Dominik | 1794 | 94 | ||||
| 38 | 49 | Vargyas Zoltan | 2143 | 1 | 0 – 1 | 1 | WFM | Kozma Edit | 1957 | 81 | |||
| 39 | 84 | Bartuszek Andras | 1925 | 1 | 0 – 1 | 1 | Adam Gyorgy Jr. | 2141 | 50 | ||||
| 40 | 55 | Bodrogi Mihaly | 2108 | 1 | 0 – 1 | 1 | Toth-Katona Tamas | 1904 | 86 | ||||
| 41 | 68 | Gyorke Zoltan | 2031 | 1 | 0 – 1 | 1 | Szijarto Zsolt | 1861 | 89 | ||||
| 42 | 90 | Rajcsanyi Peter | 1838 | 1 | 1 – 0 | 1 | FM | Csapo Zoltan | 2024 | 71 | |||
| 43 | 92 | Karacsonyi Gellert | 1807 | 1 | 0 – 1 | 1 | Bohus Adam | 2018 | 73 | ||||
| 44 | 95 | Pogats Jozsef Jr. | 1794 | 1 | 0 – 1 | 1 | Mako Zoltan | 1987 | 78 | ||||
| 45 | 80 | Yip Michael | 1964 | 1 | 0 – 1 | 1 | Horvath Daniel | 0 | 99 | ||||
| 46 | 87 | Marcu Simon | 1892 | ½ | 1 – 0 | 1 | Vinu P M | 1378 | 98 | ||||
| 47 | 96 | Diller Denis | 1784 | ½ | 1 – 0 | ½ | Kovacsy Barnabas | 1608 | 97 | ||||
| 48 | 91 | Takacs Zsolt Otto | 1811 | 0 | 1 – 0 | 0 | FM | Letay Gyula | 1938 | 82 |
I lost a tough and long game against the unrated Horvath,Daniel. After more than 60 moves of defending a bad position the following position was reached after 76.Bd6(diagram)
After 76.Bd6 Yip-Horvath,Daniel(unr)
Now black found 76..h3! and after 77.gh(diagram)
After 77.gh Yip-Horvath,D
Black then found 77..Kf3! and white must resign facing the nice 78..e2 mate threat.
Posted on April 1, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0