Budapest Spring Festival A 2014-Rd9
Final Ranking
GM Pap,G took clear first with 7.5/9. Well done!
PGNs of games will be available in a couple of weeks for only a limited number of boards in the A section according to the organizers. Apparently there was not enough money available for a complete input job for the A and B sections. This is a pity for this otherwise first class event.
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w-we | K | rtg+/- | ||
| 1 | 3 | GM | Pap Gyula | HUN | 2538 | 7.5 | 51.0 | 38.5 | 42.00 | 9 | 1.15 | 10 | 11.5 | |
| 2 | 1 | GM | Gonda Laszlo | HUN | 2561 | 7.0 | 51.0 | 37.5 | 39.00 | 9 | 0.61 | 10 | 6.1 | |
| 3 | 6 | GM | Fodor Tamas Jr. | HUN | 2445 | 6.5 | 52.5 | 36.0 | 37.00 | 9 | 0.92 | 10 | 9.2 | |
| 4 | 7 | IM | Nagy Gabor | HUN | 2416 | 6.5 | 52.0 | 36.0 | 36.00 | 9 | 1.35 | 10 | 13.5 | |
| 5 | 12 | IM | Torma Robert | HUN | 2386 | 6.5 | 50.5 | 35.0 | 35.50 | 9 | 1.02 | 10 | 10.2 | |
| 6 | 8 | IM | Meszaros Tamas | HUN | 2413 | 6.5 | 50.0 | 34.0 | 33.75 | 9 | 0.68 | 10 | 6.8 | |
| 7 | 11 | Balazs Gabor | HUN | 2394 | 6.5 | 48.0 | 34.0 | 33.25 | 9 | 0.89 | 10 | 8.9 | ||
| 8 | 10 | IM | Almasi Istvan | HUN | 2400 | 6.5 | 43.5 | 31.5 | 30.75 | 9 | 0.00 | 10 | 0.0 | |
| 9 | 20 | IM | Szeberenyi Adam | HUN | 2301 | 6.5 | 43.0 | 29.5 | 30.25 | 9 | 0.31 | 10 | 3.1 | |
| 10 | 2 | GM | Balog Imre | HUN | 2560 | 6.0 | 55.0 | 36.0 | 34.00 | 9 | -0.55 | 10 | -5.5 | |
| 11 | 4 | IM | Hujbert Florian | HUN | 2456 | 6.0 | 50.0 | 32.5 | 31.25 | 9 | -0.29 | 10 | -2.9 | |
| 12 | 13 | Izso Daniel | HUN | 2372 | 6.0 | 49.5 | 29.5 | 31.25 | 9 | 0.01 | 15 | 0.2 | ||
| 13 | 16 | IM | To Nhat Minh | HUN | 2354 | 6.0 | 47.5 | 32.0 | 28.00 | 9 | 0.36 | 10 | 3.6 | |
| 14 | 46 | Kozak Adam | HUN | 2172 | 6.0 | 46.5 | 33.0 | 27.50 | 9 | 3.03 | 15 | 45.5 | ||
| 15 | 9 | IM | Lizak Peter | HUN | 2405 | 6.0 | 45.5 | 31.5 | 30.00 | 9 | -0.30 | 10 | -3.0 | |
| 16 | 52 | Kormos Adam | HUN | 2127 | 6.0 | 41.0 | 25.0 | 24.75 | 9 | 1.76 | 15 | 26.4 | ||
| 17 | 18 | IM | Horvath David | HUN | 2351 | 5.5 | 48.0 | 31.0 | 27.00 | 9 | 0.01 | 10 | 0.1 | |
| 18 | 42 | Farkas Richard | HUN | 2191 | 5.5 | 48.0 | 30.5 | 27.50 | 9 | 2.30 | 15 | 34.5 | ||
| 19 | 25 | WIM | Nguyen Thi Mai Hung | VIE | 2261 | 5.5 | 47.5 | 30.5 | 26.75 | 9 | 0.72 | 15 | 10.8 | |
| 20 | 21 | IM | Vegh Endre | HUN | 2293 | 5.5 | 47.0 | 28.0 | 26.00 | 8 | -0.41 | 10 | -4.1 | |
| 21 | 5 | IM | Toth Ervin | HUN | 2452 | 5.5 | 45.0 | 29.5 | 26.25 | 9 | -1.43 | 10 | -14.3 | |
| 22 | 22 | FM | Torok Sandor | HUN | 2271 | 5.5 | 45.0 | 29.0 | 24.50 | 9 | 0.02 | 15 | 0.3 | |
| 23 | 35 | FM | Brustkern Juergen | GER | 2233 | 5.5 | 42.5 | 27.5 | 22.75 | 9 | 0.43 | 15 | 6.4 | |
| 24 | 43 | Havanecz Bianka | HUN | 2183 | 5.5 | 42.0 | 27.5 | 22.75 | 8 | 1.12 | 15 | 16.8 | ||
| 25 | 28 | Haszon David | HUN | 2256 | 5.5 | 41.5 | 27.0 | 22.75 | 9 | -0.03 | 15 | -0.4 | ||
| 26 | 33 | WIM | Dudas Eszter | HUN | 2243 | 5.5 | 41.5 | 26.5 | 22.75 | 9 | -0.31 | 15 | -4.7 | |
| 27 | 17 | FM | Hando Vilmos | HUN | 2353 | 5.5 | 40.5 | 26.5 | 22.75 | 9 | -1.02 | 15 | -15.3 | |
| 28 | 44 | FM | Csala Imre | HUN | 2180 | 5.5 | 39.5 | 26.5 | 20.25 | 9 | 0.73 | 15 | 10.9 | |
| 29 | 38 | Sanchez Repullo Daniel | ESP | 2231 | 5.5 | 38.5 | 25.5 | 21.75 | 9 | 0.14 | 15 | 2.1 | ||
| 30 | 31 | Balint Vilmos | HUN | 2246 | 5.0 | 46.5 | 30.0 | 21.50 | 9 | 0.52 | 15 | 7.8 | ||
| 31 | 23 | IM | Rigo Janos | HUN | 2268 | 5.0 | 46.0 | 27.5 | 23.50 | 9 | -0.10 | 10 | -1.0 | |
| 32 | 19 | FM | Kantor Gergely | HUN | 2348 | 5.0 | 45.5 | 28.5 | 21.75 | 9 | -0.63 | 15 | -9.4 | |
| 33 | 32 | Reznak Attila | HUN | 2246 | 5.0 | 45.5 | 27.0 | 21.50 | 9 | 0.03 | 15 | 0.4 | ||
| 34 | 41 | Kiss Lajos | HUN | 2198 | 5.0 | 42.0 | 27.5 | 21.25 | 9 | -0.02 | 15 | -0.3 | ||
| 35 | 29 | Jacso Adam | HUN | 2254 | 5.0 | 41.0 | 25.5 | 21.50 | 9 | -1.17 | 15 | -17.5 | ||
| 36 | 37 | Farkas Lajos Dr. | HUN | 2231 | 5.0 | 41.0 | 24.5 | 20.75 | 8 | 0.03 | 15 | 0.4 | ||
| 37 | 57 | Torok Tamas Titusz | HUN | 2092 | 5.0 | 40.5 | 23.0 | 18.50 | 9 | 1.00 | 15 | 15.0 | ||
| 38 | 56 | Borda Lajos | HUN | 2098 | 5.0 | 39.0 | 21.5 | 18.25 | 7 | 0.25 | 15 | 3.8 | ||
| 39 | 65 | Czupor Attila | HUN | 2042 | 5.0 | 36.0 | 22.5 | 18.00 | 9 | 1.38 | 15 | 20.7 | ||
| 40 | 64 | WCM | Marjanovics Annamaria | HUN | 2044 | 5.0 | 36.0 | 21.0 | 15.50 | 9 | 0.64 | 15 | 9.6 | |
| 41 | 63 | Kiss Peter | HUN | 2047 | 5.0 | 35.5 | 20.5 | 17.00 | 9 | 0.86 | 15 | 12.9 | ||
| 42 | 14 | FM | Horvath Andras | HUN | 2369 | 4.5 | 49.5 | 28.0 | 22.75 | 9 | -1.62 | 15 | -24.3 | |
| 43 | 26 | Juhasz Armin | HUN | 2261 | 4.5 | 47.0 | 27.0 | 20.00 | 9 | 0.20 | 15 | 3.0 | ||
| 44 | 77 | FM | Krstulovic Alex | HUN | 1991 | 4.5 | 47.0 | 24.0 | 21.75 | 9 | 2.34 | 15 | 35.1 | |
| 45 | 30 | WIM | Varga Klara | HUN | 2252 | 4.5 | 45.5 | 25.5 | 22.50 | 9 | -0.65 | 15 | -9.8 | |
| 46 | 39 | Veszpremi Andras | HUN | 2228 | 4.5 | 44.5 | 26.5 | 19.25 | 9 | 0.17 | 15 | 2.5 | ||
| 47 | 51 | Bodi Tibor | HUN | 2133 | 4.5 | 42.5 | 24.0 | 17.00 | 8 | 0.27 | 15 | 4.1 | ||
| 48 | 62 | Terbe Julianna | HUN | 2058 | 4.5 | 40.0 | 20.5 | 16.50 | 8 | 0.17 | 15 | 2.5 | ||
| 49 | 47 | FM | Magyar Otto | HUN | 2166 | 4.5 | 39.0 | 25.5 | 17.00 | 9 | -0.07 | 15 | -1.0 | |
| 50 | 74 | Laza Szabolcs | HUN | 2014 | 4.5 | 39.0 | 22.0 | 18.75 | 9 | 1.91 | 15 | 28.6 | ||
| 51 | 66 | Adam Gyorgy Sr. | HUN | 2037 | 4.5 | 38.5 | 21.5 | 15.25 | 8 | 0.75 | 15 | 11.3 | ||
| 52 | 54 | Csati Oliver | HUN | 2120 | 4.5 | 38.0 | 21.0 | 16.25 | 9 | -0.48 | 15 | -7.2 | ||
| 53 | 36 | FM | Szollosi Laszlo | HUN | 2233 | 4.5 | 37.0 | 22.5 | 16.25 | 9 | -1.66 | 15 | -24.9 | |
| 54 | 58 | Tegzes Laszlo | HUN | 2083 | 4.5 | 36.5 | 19.5 | 14.00 | 9 | 0.06 | 15 | 0.9 | ||
| 55 | 55 | Bodrogi Mihaly | HUN | 2108 | 4.5 | 34.5 | 16.0 | 13.75 | 9 | -1.23 | 15 | -18.5 | ||
| 56 | 71 | FM | Csapo Zoltan | HUN | 2024 | 4.5 | 33.0 | 16.0 | 13.75 | 9 | -0.21 | 15 | -3.2 | |
| 57 | 50 | Adam Gyorgy Jr. | HUN | 2141 | 4.5 | 33.0 | 16.0 | 13.50 | 9 | -1.63 | 15 | -24.5 | ||
| 58 | 59 | Gal Hanna Krisztina | HUN | 2070 | 4.0 | 46.0 | 23.5 | 19.00 | 9 | 1.69 | 15 | 25.4 | ||
| 59 | 27 | IM | Kahn Evarth Dr. | HUN | 2259 | 4.0 | 45.5 | 24.5 | 17.00 | 8 | -1.19 | 10 | -11.9 | |
| 60 | 72 | Vitalyos Marton | HUN | 2022 | 4.0 | 44.5 | 21.5 | 18.00 | 9 | 1.30 | 15 | 19.5 | ||
| 61 | 45 | IM | Eperjesi Laszlo Dr. | HUN | 2172 | 4.0 | 42.5 | 25.0 | 15.75 | 7 | 0.47 | 15 | 7.1 | |
| 62 | 61 | Marjanovics Gyorgy | HUN | 2069 | 4.0 | 41.5 | 21.0 | 17.25 | 9 | 0.83 | 15 | 12.4 | ||
| 63 | 60 | Marosi Levente | HUN | 2070 | 4.0 | 41.0 | 20.5 | 16.00 | 8 | 1.27 | 15 | 19.0 | ||
| 64 | 53 | Teglas Marton | HUN | 2124 | 4.0 | 39.5 | 21.0 | 13.00 | 9 | -0.33 | 15 | -4.9 | ||
| 65 | 99 | Horvath Daniel | HUN | 0 | 4.0 | 39.0 | 19.0 | 14.50 | 8 | |||||
| 66 | 85 | Gal Janos | HUN | 1924 | 4.0 | 36.5 | 19.0 | 13.00 | 9 | 1.56 | 15 | 23.4 | ||
| 67 | 83 | Polyik Peter | HUN | 1932 | 4.0 | 34.5 | 16.5 | 12.00 | 9 | 0.59 | 15 | 8.9 | ||
| 68 | 81 | WFM | Kozma Edit | HUN | 1957 | 4.0 | 34.5 | 14.0 | 10.50 | 9 | 0.33 | 15 | 4.9 | |
| 69 | 49 | Vargyas Zoltan | HUN | 2143 | 4.0 | 31.5 | 15.0 | 13.00 | 9 | -2.77 | 15 | -41.5 | ||
| 70 | 24 | FM | Koczo Kristof | HUN | 2262 | 3.5 | 40.0 | 19.5 | 14.75 | 9 | -2.88 | 15 | -43.2 | |
| 71 | 86 | Toth-Katona Tamas | HUN | 1904 | 3.5 | 39.5 | 16.0 | 13.75 | 9 | 1.34 | 15 | 20.1 | ||
| 72 | 90 | Rajcsanyi Peter | HUN | 1838 | 3.5 | 39.0 | 16.5 | 13.75 | 9 | 1.72 | 15 | 25.8 | ||
| 73 | 79 | Zilahi Gabor | HUN | 1973 | 3.5 | 37.5 | 16.0 | 10.50 | 8 | 0.57 | 15 | 8.6 | ||
| 74 | 48 | Piroska Istvan | HUN | 2145 | 3.5 | 36.5 | 19.0 | 12.50 | 9 | -2.69 | 15 | -40.3 | ||
| 75 | 67 | Mester Attila | HUN | 2036 | 3.5 | 36.5 | 19.0 | 11.25 | 9 | -0.79 | 15 | -11.9 | ||
| 76 | 68 | Gyorke Zoltan | HUN | 2031 | 3.5 | 34.5 | 15.5 | 9.50 | 9 | -1.40 | 15 | -21.0 | ||
| 77 | 78 | Mako Zoltan | HUN | 1987 | 3.5 | 34.5 | 14.5 | 10.25 | 9 | -0.11 | 15 | -1.6 | ||
| 78 | 73 | Bohus Adam | HUN | 2018 | 3.5 | 33.0 | 16.0 | 10.25 | 9 | -0.49 | 15 | -7.3 | ||
| 79 | 97 | Kovacsy Barnabas | HUN | 1608 | 3.5 | 27.0 | 11.5 | 9.25 | 8 | 1.41 | 15 | 21.1 | ||
| 80 | 40 | IM | Boguszlavszkij Jevgenyij | HUN | 2224 | 3.0 | 43.0 | 22.0 | 14.50 | 7 | -0.88 | 10 | -8.8 | |
| 81 | 34 | IM | Szalanczy Emil | HUN | 2240 | 3.0 | 41.5 | 20.0 | 11.75 | 7 | -1.65 | 10 | -16.5 | |
| 82 | 76 | Lovas Miklos | HUN | 2002 | 3.0 | 40.0 | 16.5 | 12.00 | 9 | -0.68 | 15 | -10.2 | ||
| 83 | 70 | Zoldy Robert | HUN | 2026 | 3.0 | 37.0 | 17.5 | 9.25 | 9 | -1.52 | 15 | -22.8 | ||
| 84 | 80 | Yip Michael | CAN | 1964 | 3.0 | 34.0 | 12.0 | 8.00 | 8 | -0.12 | 15 | -1.8 | ||
| 85 | 95 | Pogats Jozsef Jr. | HUN | 1794 | 3.0 | 31.5 | 11.5 | 7.75 | 7 | -1.14 | 15 | -17.1 | ||
| 86 | 87 | Marcu Simon | SVK | 1892 | 3.0 | 31.0 | 12.5 | 8.00 | 9 | -0.83 | 15 | -12.4 | ||
| 87 | 82 | FM | Letay Gyula | HUN | 1938 | 3.0 | 29.0 | 7.0 | 5.50 | 7 | -1.11 | 15 | -16.6 | |
| 88 | 69 | Rezsek Gyozo | HUN | 2029 | 2.5 | 38.5 | 16.0 | 8.25 | 9 | -1.26 | 15 | -18.9 | ||
| 89 | 75 | Bodrogi Laszlo | HUN | 2009 | 2.5 | 34.5 | 13.5 | 7.00 | 9 | -2.13 | 15 | -32.0 | ||
| 90 | 96 | Diller Denis | HUN | 1784 | 2.5 | 33.5 | 12.5 | 5.75 | 8 | 0.25 | 15 | 3.8 | ||
| 91 | 88 | Krizsany Laszlo Sr. | HUN | 1871 | 2.5 | 33.0 | 13.5 | 8.00 | 9 | -0.09 | 15 | -1.4 | ||
| 92 | 94 | Horvath Dominik | AUT | 1794 | 2.5 | 33.0 | 12.0 | 8.50 | 9 | 0.43 | 30 | 12.9 | ||
| 93 | 92 | Karacsonyi Gellert | HUN | 1807 | 2.0 | 39.0 | 12.0 | 9.00 | 8 | 0.42 | 15 | 6.3 | ||
| 94 | 89 | Szijarto Zsolt | HUN | 1861 | 2.0 | 32.0 | 12.0 | 7.00 | 6 | 0.45 | 15 | 6.8 | ||
| 95 | 98 | Vinu P M | IND | 1378 | 2.0 | 32.0 | 12.0 | 5.50 | 9 | 1.28 | 30 | 38.4 | ||
| 96 | 93 | Molnar Imre | HUN | 1800 | 2.0 | 32.0 | 6.0 | 4.00 | 8 | -1.43 | 15 | -21.5 | ||
| 97 | 91 | Takacs Zsolt Otto | HUN | 1811 | 2.0 | 31.0 | 7.0 | 4.50 | 8 | -1.88 | 15 | -28.2 | ||
| 98 | 84 | Bartuszek Andras | HUN | 1925 | 1.5 | 33.0 | 8.5 | 5.50 | 7 | -1.55 | 15 | -23.3 | ||
| 99 | 15 | IM | Kislik Erik Andrew | USA | 2355 | 1.0 | 33.0 | 9.0 | 5.00 | 3 | -1.32 | 10 | -13.2 |

Yip,M(left)-Marosi,Levente(right) towards the end of the game where I got crushed. Photo from Ashley Tapp’s FB
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 1 | 3 | GM | Pap Gyula | 2538 | 7 | ½ – ½ | 6 | IM | Almasi Istvan | 2400 | 10 | ||
| 2 | 7 | IM | Nagy Gabor | 2416 | 6 | ½ – ½ | 6½ | GM | Gonda Laszlo | 2561 | 1 | ||
| 3 | 6 | GM | Fodor Tamas Jr. | 2445 | 6 | ½ – ½ | 6 | IM | Meszaros Tamas | 2413 | 8 | ||
| 4 | 11 | Balazs Gabor | 2394 | 6 | ½ – ½ | 5½ | GM | Balog Imre | 2560 | 2 | |||
| 5 | 13 | Izso Daniel | 2372 | 5½ | ½ – ½ | 5½ | IM | Hujbert Florian | 2456 | 4 | |||
| 6 | 5 | IM | Toth Ervin | 2452 | 5½ | 0 – 1 | 5½ | IM | Szeberenyi Adam | 2301 | 20 | ||
| 7 | 12 | IM | Torma Robert | 2386 | 5½ | 1 – 0 | 5½ | Havanecz Bianka | 2183 | 43 | |||
| 8 | 9 | IM | Lizak Peter | 2405 | 5 | 1 – 0 | 5 | Reznak Attila | 2246 | 32 | |||
| 9 | 16 | IM | To Nhat Minh | 2354 | 5 | 1 – 0 | 5 | Kiss Lajos | 2198 | 41 | |||
| 10 | 17 | FM | Hando Vilmos | 2353 | 5 | ½ – ½ | 5 | Farkas Richard | 2191 | 42 | |||
| 11 | 35 | FM | Brustkern Juergen | 2233 | 5 | ½ – ½ | 5 | IM | Horvath David | 2351 | 18 | ||
| 12 | 25 | WIM | Nguyen Thi Mai Hung | 2261 | 5 | ½ – ½ | 5 | FM | Csala Imre | 2180 | 44 | ||
| 13 | 31 | Balint Vilmos | 2246 | 5 | 0 – 1 | 5 | Kormos Adam | 2127 | 52 | ||||
| 14 | 46 | Kozak Adam | 2172 | 5 | 1 – 0 | 4½ | FM | Horvath Andras | 2369 | 14 | |||
| 15 | 21 | IM | Vegh Endre | 2293 | 4½ | 1 – 0 | 4½ | FM | Magyar Otto | 2166 | 47 | ||
| 16 | 36 | FM | Szollosi Laszlo | 2233 | 4½ | 0 – 1 | 4½ | FM | Torok Sandor | 2271 | 22 | ||
| 17 | 37 | Farkas Lajos Dr. | 2231 | 4½ | ½ – ½ | 4½ | IM | Rigo Janos | 2268 | 23 | |||
| 18 | 38 | Sanchez Repullo Daniel | 2231 | 4½ | 1 – 0 | 4½ | Juhasz Armin | 2261 | 26 | ||||
| 19 | 28 | Haszon David | 2256 | 4½ | 1 – 0 | 4½ | Bodi Tibor | 2133 | 51 | ||||
| 20 | 77 | FM | Krstulovic Alex | 1991 | 4½ | 0 – 1 | 4½ | WIM | Dudas Eszter | 2243 | 33 | ||
| 21 | 19 | FM | Kantor Gergely | 2348 | 4 | 1 – 0 | 4 | Gal Hanna Krisztina | 2070 | 59 | |||
| 22 | 27 | IM | Kahn Evarth Dr. | 2259 | 4 | 0 – 1 | 4 | Kiss Peter | 2047 | 63 | |||
| 23 | 61 | Marjanovics Gyorgy | 2069 | 4 | 0 – 1 | 4 | Jacso Adam | 2254 | 29 | ||||
| 24 | 58 | Tegzes Laszlo | 2083 | 4 | ½ – ½ | 4 | WIM | Varga Klara | 2252 | 30 | |||
| 25 | 62 | Terbe Julianna | 2058 | 4 | ½ – ½ | 4 | Veszpremi Andras | 2228 | 39 | ||||
| 26 | 64 | WCM | Marjanovics Annamaria | 2044 | 4 | 1 – 0 | 4 | Vargyas Zoltan | 2143 | 49 | |||
| 27 | 53 | Teglas Marton | 2124 | 4 | 0 – 1 | 4 | Czupor Attila | 2042 | 65 | ||||
| 28 | 66 | Adam Gyorgy Sr. | 2037 | 4 | ½ – ½ | 4 | Csati Oliver | 2120 | 54 | ||||
| 29 | 99 | Horvath Daniel | 0 | 4 | 0 – 1 | 4 | Borda Lajos | 2098 | 56 | ||||
| 30 | 72 | Vitalyos Marton | 2022 | 4 | 0 – 1 | 4 | Torok Tamas Titusz | 2092 | 57 | ||||
| 31 | 24 | FM | Koczo Kristof | 2262 | 3½ | 0 – 1 | 3½ | FM | Csapo Zoltan | 2024 | 71 | ||
| 32 | 90 | Rajcsanyi Peter | 1838 | 3½ | 0 – 1 | 3½ | Adam Gyorgy Jr. | 2141 | 50 | ||||
| 33 | 55 | Bodrogi Mihaly | 2108 | 3½ | 1 – 0 | 3½ | Bohus Adam | 2018 | 73 | ||||
| 34 | 74 | Laza Szabolcs | 2014 | 3½ | 1 – 0 | 3½ | Mester Attila | 2036 | 67 | ||||
| 35 | 48 | Piroska Istvan | 2145 | 3 | ½ – ½ | 3 | Zilahi Gabor | 1973 | 79 | ||||
| 36 | 60 | Marosi Levente | 2070 | 3 | 1 – 0 | 3 | Yip Michael | 1964 | 80 | ||||
| 37 | 97 | Kovacsy Barnabas | 1608 | 3 | ½ – ½ | 3 | Gyorke Zoltan | 2031 | 68 | ||||
| 38 | 70 | Zoldy Robert | 2026 | 3 | 0 – 1 | 3 | Polyik Peter | 1932 | 83 | ||||
| 39 | 76 | Lovas Miklos | 2002 | 3 | 0 – 1 | 3 | WFM | Kozma Edit | 1957 | 81 | |||
| 40 | 85 | Gal Janos | 1924 | 3 | 1 – 0 | 2½ | Bodrogi Laszlo | 2009 | 75 | ||||
| 41 | 86 | Toth-Katona Tamas | 1904 | 2½ | 1 – 0 | 2½ | Rezsek Gyozo | 2029 | 69 | ||||
| 42 | 88 | Krizsany Laszlo Sr. | 1871 | 2½ | 0 – 1 | 2½ | Mako Zoltan | 1987 | 78 | ||||
| 43 | 94 | Horvath Dominik | 1794 | 2½ | 0 – 1 | 2 | FM | Letay Gyula | 1938 | 82 | |||
| 44 | 91 | Takacs Zsolt Otto | 1811 | 2 | 0 – 1 | 2 | Marcu Simon | 1892 | 87 | ||||
| 45 | 95 | Pogats Jozsef Jr. | 1794 | 2 | + – – | 2 | Szijarto Zsolt | 1861 | 89 | ||||
| 46 | 93 | Molnar Imre | 1800 | 1 | 1 – 0 | 2 | Vinu P M | 1378 | 98 |
Posted on April 5, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0