Zalakaros A 2014 Rd6
Results-Round 6
There was plenty of action today on the top boards.
Board 6:Bachmann-Chernyshov
Black just played 33..a5(diagram) but had horribly weak kingside dark squares.
After 33..a5 in Bachmann-Chernyshov Rd6
White continued with 34.Rhf4 and eventually broke through with Rxf7 and won decisively.
Board 11: GM Horvath,J-Nagy,G
The game began quietly with an English Opening. After 20..Be6(diagram) Black’s queenside is under some pressure.
After 20..Be6 Horvath,J-Nagy,Gabor
The surprising blow 21.Bd6! followed forking c7 and e5. 21..cd 22.c7(continuing the fork theme) and White won on move 28.
GM Horvath,Josef is the lead instructor for the Maroczy Chess School, Hungary’s national chess academy.
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
| 1 | 14 | GM | Kovchan Alexander | UKR | 2558 | 4½ | ½ – ½ | 4 | GM | Onischuk Vladimir | UKR | 2594 | 9 |
| 2 | 2 | GM | Berkes Ferenc | HUN | 2665 | 4 | 1 – 0 | 4 | GM | Horvath Adam | HUN | 2531 | 15 |
| 3 | 4 | GM | Jones Gawain C B | ENG | 2645 | 4 | 1 – 0 | 3½ | GM | Erdos Viktor | HUN | 2647 | 3 |
| 4 | 13 | GM | Horvath Csaba | HUN | 2560 | 3½ | 0 – 1 | 3½ | GM | Beliavsky Alexander G | SLO | 2620 | 5 |
| 5 | 6 | GM | Kovalenko Igor | LAT | 2611 | 3½ | 1 – 0 | 3½ | GM | Medvegy Zoltan | HUN | 2515 | 17 |
| 6 | 10 | GM | Bachmann Axel | PAR | 2589 | 3½ | 1 – 0 | 3½ | GM | Chernyshov Konstantin | RUS | 2508 | 19 |
| 7 | 35 | GM | Czebe Attila | HUN | 2409 | 3½ | ½ – ½ | 3½ | GM | Papp Gabor | HUN | 2580 | 11 |
| 8 | 12 | GM | Gonda Laszlo | HUN | 2563 | 3½ | ½ – ½ | 3½ | IM | Baumegger Siegfried | AUT | 2469 | 26 |
| 9 | 8 | GM | Grigoriants Sergey | RUS | 2595 | 3 | ½ – ½ | 3 | FM | Korpa Bence | HUN | 2415 | 34 |
| 10 | 16 | GM | Antal Gergely | HUN | 2529 | 3 | 1 – 0 | 3 | FM | Sean Winshand Cuhendi | INA | 2385 | 39 |
| 11 | 20 | GM | Horvath Jozsef | HUN | 2507 | 3 | 1 – 0 | 3 | IM | Nagy Gabor | HUN | 2438 | 32 |
| 12 | 38 | FM | Gledura Benjamin | HUN | 2395 | 3 | ½ – ½ | 3 | GM | Fodor Tamas Jr. | HUN | 2462 | 28 |
| 13 | 7 | GM | Banusz Tamas | HUN | 2607 | 2½ | 1 – 0 | 3 | FM | Radnai Adam | HUN | 2329 | 50 |
| 14 | 1 | GM | Rapport Richard | HUN | 2698 | 2½ | 1 – 0 | 2½ | Balazs Gabor | HUN | 2397 | 37 | |
| 15 | 44 | FM | Antal Tibor Kende | HUN | 2357 | 2½ | 0 – 1 | 2½ | IM | Donchenko Alexander | GER | 2498 | 21 |
| 16 | 47 | IM | Ekdyshman Mikhail | RUS | 2351 | 2½ | 0 – 1 | 2½ | IM | Nemeth Miklos | HUN | 2492 | 22 |
| 17 | 23 | GM | Berczes David | HUN | 2482 | 2½ | 1 – 0 | 2½ | IM | Madl Ildiko | HUN | 2328 | 52 |
| 18 | 49 | IM | To Nhat Minh | HUN | 2329 | 2½ | ½ – ½ | 2½ | GM | Romanishin Oleg M | UKR | 2482 | 24 |
| 19 | 27 | GM | Portisch Lajos | HUN | 2464 | 2½ | 1 – 0 | 2½ | FM | Bagi Mate | HUN | 2378 | 41 |
| 20 | 29 | IM | Bokros Albert | HUN | 2461 | 2½ | 1 – 0 | 2½ | Havasi Gergo | HUN | 2302 | 54 | |
| 21 | 55 | IM | Vegh Endre | HUN | 2293 | 2½ | ½ – ½ | 2½ | IM | Petenyi Tamas | SVK | 2448 | 30 |
| 22 | 33 | GM | Seres Lajos | HUN | 2435 | 2½ | 1 – 0 | 2½ | WIM | Goczo Melinda | HUN | 2229 | 60 |
| 23 | 51 | FM | Tesik Csaba | HUN | 2329 | 2½ | ½ – ½ | 2½ | IM | Almasi Istvan | HUN | 2403 | 36 |
| 24 | 56 | WGM | Papp Petra | HUN | 2292 | 2 | 0 – 1 | 2 | GM | Hoang Thanh Trang | HUN | 2509 | 18 |
| 25 | 25 | GM | Tolnai Tibor | HUN | 2469 | 2 | ½ – ½ | 2 | IM | Szalanczy Emil | HUN | 2266 | 58 |
| 26 | 42 | FM | Csonka Balazs | HUN | 2361 | 2 | 1 – 0 | 2 | WIM | Maroroa Sue | ENG | 2131 | 68 |
| 27 | 53 | IM | Gara Anita | HUN | 2326 | 2 | 1 – 0 | 2 | Peczely Sebastian Zsombor | HUN | 2200 | 64 | |
| 28 | 57 | IM | Rigo Janos | HUN | 2266 | 1½ | 1 – 0 | 1½ | FM | Szamoskozi Gabor | HUN | 2358 | 43 |
| 29 | 67 | WFM | Juhasz Barbara | HUN | 2161 | 1½ | 0 – 1 | 1½ | IM | Vajda Szidonia | HUN | 2352 | 45 |
| 30 | 46 | IM | Csonka Attila Istvan | HUN | 2351 | 1½ | ½ – ½ | 1½ | Kozak Adam | HUN | 2210 | 62 | |
| 31 | 69 | Terbe Julianna | HUN | 2130 | 1½ | 0 – 1 | 1½ | WGM | Gara Ticia | HUN | 2338 | 48 | |
| 32 | 61 | IM | Boguszlavszkij Jevgenyij | HUN | 2217 | 1½ | 1 – 0 | 1½ | Erdos Boglarka | HUN | 2185 | 66 | |
| 33 | 63 | Dankhazi Andras | HUN | 2203 | 1½ | 0 – 1 | 1 | IM | Meszaros Tamas | HUN | 2438 | 31 | |
| 34 | 40 | FM | Kantor Gergely | HUN | 2380 | 1 | ½ – ½ | 1 | FM | Hrbolka Ladislav | CZE | 2110 | 70 |
| 35 | 59 | WIM | Varga Klara | HUN | 2260 | ½ | 1 – 0 | ½ | Havanecz Bianka | HUN | 2195 | 65 |
Rank after Round 6
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | |
| 1 | 2 | GM | Berkes Ferenc | HUN | 2665 | 5.0 | 23.5 | 18.5 | 2811 | 10 | 10.1 |
| 2 | 14 | GM | Kovchan Alexander | UKR | 2558 | 5.0 | 21.0 | 18.5 | 2775 | 10 | 15.7 |
| 3 | 4 | GM | Jones Gawain C B | ENG | 2645 | 5.0 | 21.0 | 17.5 | 2777 | 10 | 9.0 |
| 4 | 10 | GM | Bachmann Axel | PAR | 2589 | 4.5 | 23.5 | 17.5 | 2735 | 10 | 11.4 |
| 5 | 9 | GM | Onischuk Vladimir | UKR | 2594 | 4.5 | 21.5 | 16.5 | 2674 | 10 | 6.4 |
| 6 | 5 | GM | Beliavsky Alexander G | SLO | 2620 | 4.5 | 20.0 | 15.5 | 2700 | 10 | 6.1 |
| 7 | 6 | GM | Kovalenko Igor | LAT | 2611 | 4.5 | 17.0 | 14.5 | 2634 | 10 | 1.8 |
| 8 | 15 | GM | Horvath Adam | HUN | 2531 | 4.0 | 24.0 | 16.0 | 2632 | 10 | 8.2 |
| 9 | 11 | GM | Papp Gabor | HUN | 2580 | 4.0 | 20.5 | 15.0 | 2562 | 10 | -1.1 |
| 10 | 20 | GM | Horvath Jozsef | HUN | 2507 | 4.0 | 20.0 | 15.0 | 2602 | 10 | 7.7 |
| 11 | 12 | GM | Gonda Laszlo | HUN | 2563 | 4.0 | 19.0 | 15.0 | 2570 | 10 | 0.6 |
| 12 | 26 | IM | Baumegger Siegfried | AUT | 2469 | 4.0 | 19.0 | 13.5 | 2546 | 10 | 7.0 |
| 13 | 16 | GM | Antal Gergely | HUN | 2529 | 4.0 | 17.5 | 13.5 | 2511 | 10 | -1.3 |
| 14 | 35 | GM | Czebe Attila | HUN | 2409 | 4.0 | 16.0 | 13.5 | 2502 | 10 | 8.1 |
Posted on May 28, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0