Zalakaros U2400 2014 Rd6

Results-Round 6

The top 2 boards drew as IM Fancsy Imre stays in clear first with 5.5/6.

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 4 IM Kiss Attila 2367 ½ – ½ 5 IM Fancsy Imre 2386 3
2 41 Szente Varga Fruzsina 2024 ½ – ½ GM Okhotnik Vladimir 2398 1
3 2 IM Tatar Kis Szabolcs 2388 4 1 – 0 4 Chovan Milan 2013 44
4 14 IM Borsos Bogdan 2204 4 0 – 1 4 IM Kernazhitsky Leonid 2256 7
5 36 Laza Szabolcs 2069 4 0 – 1 Zsirai Peter 2210 12
6 5 Juhasz Armin 2277 1 – 0 Nemeth Gergely 2119 25
7 9 FM Pasztor Ferenc 2246 1 – 0 Marosi Levente 2113 26
8 10 FM Boronyak Arpad 2230 ½ – ½ Sribar Peter 2084 32
9 29 Jelic Neven 2098 0 – 1 IM Medancic Rikard 2206 13
10 28 Piroska Istvan 2101 1 – 0 Marton Jozsef 2202 15
11 16 Bereczki Janos 2178 ½ – ½ FM Frink Ferenc 2080 33
12 20 Jentsch Dieter 2148 ½ – ½ Benedeczky Lehel 2005 46
13 30 Gal Hanna Krisztina 2097 1 – 0 Tomosvary Attila 2147 21
14 8 FM Bozinovic Bogdan 2256 3 ½ – ½ 3 Takac Zvonko 2046 37
15 39 Trajber Csaba Dr. 2035 3 ½ – ½ 3 FM Csala Imre 2217 11
16 47 Szasz Ferenc Dr. 2005 3 0 – 1 3 Ter Marcell 2173 19
17 22 FM Vukovic Ivo 2141 3 1 – 0 3 Toth Istvan 1955 52
18 50 Varga Richard 1997 3 1 – 0 3 Csati Oliver 2120 24
19 66 Papai Janos 1863 3 0 – 1 3 Somodi Balazs 2108 27
20 31 Friml Antonin 2084 3 1 – 0 3 Zilahi Gabor 1970 51
21 34 Terbe Zsuzsanna 2079 3 1 – 0 3 Hajas Tamas 1923 54
22 92 Jaro Benjamin 1489 3 0 – 1 3 Czupor Attila 2077 35
23 18 FM Kosztolanczi Gyula 2175 1 – 0 3 Kiss Balazs 1871 64
24 55 Jovan Romuald 1919 ½ – ½ Sonnberger Thomas 2130 23
25 65 Korcz Sandor 1863 1 – 0 Stifter Ewald 2044 38
26 42 Vrchotka Josef 2022 1 – 0 Szukics Adam 1891 62
27 73 Szabo – Thomka Daniel 1742 0 – 1 Rezsek Gyozo 2016 43
28 56 Simon Lili 1919 ½ – ½ Henzelmann Klaus 2006 45
29 48 Gaal Alexander 1997 1 – 0 Nemeth Noemi Anna 1442 94
30 40 Gal Lajos 2029 2 1 – 0 2 Wunder Tamas-Gabor 1757 71
31 70 Marosvolgyi Ferenc 1769 2 0 – 1 2 Malinovsky Petr 1997 49
32 78 Assmann Hans 1698 2 0 – 1 2 Juhasz Nagy Sandor 1924 53
33 57 Ugroczky Peter 1919 2 1 – 0 2 Blaznik Vojko 1755 72
34 79 Barics Ferenc 1695 2 + – – 2 Rabovszky Gyorgy 1901 58
35 81 Bakos Balazs 1681 2 0 – 1 2 Marton Istvan 1898 59
36 60 Fasser Walter 1897 2 1 – 0 2 Kubelova Sona 1650 83
37 61 Nagy Laszlo 1895 2 1 – 0 2 Ronai Akos Balazs 1616 85
38 63 Bartok Zoltan 1884 2 1 – 0 2 Jambor Balazs 1595 88
39 67 Lacha Jan 1843 2 1 – 0 2 Kelemen Szabolcs 1406 96
40 87 Tapp Ashley 1599 2 ½ – ½ 2 Gyorfi Norbert 1796 68
41 102 Ivanov Ilya 0 2 0 – 1 2 Chekletsov Egor 1773 69
42 74 Bensaid Simon 1730 1 – 0 Majoros Rozsa 1529 91
43 76 Zagar Marian 1720 1 – 0 Toth Nikoletta 1131 100
44 103 Lukacs Anna 0 0 – 1 Cserveni Laszlo 1694 80
45 95 Demeter Dorina 1416 0 – 1 1 Juhasz Judit 1619 84
46 75 Lukacs Laszlo 1728 1 1 – 0 1 Lorincz Laszlo 1353 98
47 77 Grishin Petr 1705 1 1 – 0 1 Piri Tamas 1286 99
48 97 Gombocz Ferenc Jr. 1370 1 1 – 0 1 Kornyei David 1601 86
49 105 Vass Bence 0 1 0 – 1 1 Kobor Krisztian 1541 89
50 101 Borsfai Attila 0 1 1 – 0 ½ Csanyi Jozsef 1447 93
51 82 Munka Bela 1673 ½ 1 bye

Rank after Round 6

IM Fancsy Imre keeps the overall lead with 5.5/6 with a draw today.

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 K rtg+/-
1 3 IM Fancsy Imre HUN 2386 5.5 23.5 20.5 2546 10 8.7
2 1 GM Okhotnik Vladimir FRA 2398 5.0 26.5 19.5 2405 10 2.6
3 4 IM Kiss Attila HUN 2367 5.0 25.0 19.5 2445 10 7.1
4 7 IM Kernazhitsky Leonid UKR 2256 5.0 23.0 18.0 2414 10 11.7
5 2 IM Tatar Kis Szabolcs HUN 2388 5.0 22.5 16.5 2307 10 -3.0
6 41 Szente Varga Fruzsina HUN 2024 5.0 21.5 18.5 2400 15 44.8
7 13 IM Medancic Rikard CRO 2206 4.5 24.5 17.0 2249 15 5.8
8 9 FM Pasztor Ferenc HUN 2246 4.5 22.5 16.5 2287 15 5.8
9 28 Piroska Istvan HUN 2101 4.5 20.0 16.0 2195 15 13.6
10 12 Zsirai Peter HUN 2210 4.5 20.0 14.0 2301 15 6.3
11 5 Juhasz Armin HUN 2277 4.5 19.5 16.0 2254 15 -1.6
12 30 Gal Hanna Krisztina HUN 2097 4.5 15.5 15.5 1969 15 5.1
13 14 IM Borsos Bogdan UKR 2204 4.0 23.5 15.0 2156 10 -2.6
14 20 Jentsch Dieter GER 2148 4.0 22.0 16.5 2178 15 4.8
15 36 Laza Szabolcs HUN 2069 4.0 22.0 15.0 2170 15 15.1
16 19 Ter Marcell HUN 2173 4.0 21.5 16.0 2174 15 2.1
17 33 FM Frink Ferenc HUN 2080 4.0 21.5 15.0 2209 15 17.7
18 44 Chovan Milan SVK 2013 4.0 21.0 15.0 2122 15 17.9
19 27 Somodi Balazs HUN 2108 4.0 20.5 15.0 2132 15 5.1
20 22 FM Vukovic Ivo CRO 2141 4.0 20.0 15.0 2137 15 1.2
21 46 Benedeczky Lehel HUN 2005 4.0 19.5 15.0 2159 15 24.9
22 10 FM Boronyak Arpad HUN 2230 4.0 19.0 14.0 2115 15 -11.1
23 16 Bereczki Janos HUN 2178 4.0 19.0 14.0 2077 15 -9.1
24 31 Friml Antonin CZE 2084 4.0 18.0 14.0 1948 15 -7.7
25 35 Czupor Attila HUN 2077 4.0 17.0 12.5 1917 15 -8.1
26 32 Sribar Peter CRO 2084 4.0 16.5 15.5 1995 15 1.2
27 34 Terbe Zsuzsanna HUN 2079 4.0 16.5 12.0 2036 15 -1.6
28 50 Varga Richard HUN 1997 4.0 15.5 12.0 1929 15 -2.0
29 21 Tomosvary Attila HUN 2147 3.5 23.0 16.5 2087 15 -4.8
30 26 Marosi Levente HUN 2113 3.5 22.0 15.0 2118 15 3.5
31 15 Marton Jozsef HUN 2202 3.5 22.0 15.0 2091 15 -10.5
32 8 FM Bozinovic Bogdan CRO 2256 3.5 21.5 13.5 2113 15 -14.9
33 37 Takac Zvonko CRO 2046 3.5 21.5 12.5 2113 15 10.4
34 42 Vrchotka Josef CZE 2022 3.5 20.5 12.5 1923 15 4.7
35 39 Trajber Csaba Dr. HUN 2035 3.5 19.5 13.0 2112 15 13.2
36 43 Rezsek Gyozo HUN 2016 3.5 19.5 13.0 2017 15 6.8
37 25 Nemeth Gergely HUN 2119 3.5 19.0 13.5 1993 15 -10.9
38 18 FM Kosztolanczi Gyula HUN 2175 3.5 19.0 13.5 1860 15 -20.0
39 11 FM Csala Imre HUN 2217 3.5 19.0 11.0 1944 15 -24.5
40 29 Jelic Neven CRO 2098 3.5 18.5 14.5 2006 15 -6.8
41 65 Korcz Sandor HUN 1863 3.5 18.5 11.5 2072 15 24.0
42 48 Gaal Alexander AUT 1997 3.5 14.0 10.5 1643 15 -19.0
43 24 Csati Oliver HUN 2120 3.0 23.0 14.0 2069 15 -5.4
44 92 Jaro Benjamin HUN 1489 3.0 21.0 11.0 1937 15 23.5
45 64 Kiss Balazs HUN 1871 3.0 20.0 10.0 1990 15 11.9
46 57 Ugroczky Peter HUN 1919 3.0 19.0 9.0 1914 15 1.6
47 54 Hajas Tamas HUN 1923 3.0 18.5 11.0 1927 15 -1.0
48 40 Gal Lajos HUN 2029 3.0 18.5 11.0 1875 15 -13.2
49 69 Chekletsov Egor RUS 1773 3.0 18.5 10.0 1691 15 -6.3
50 53 Juhasz Nagy Sandor HUN 1924 3.0 18.5 9.5 1955 15 4.1
51 61 Nagy Laszlo HUN 1895 3.0 18.5 9.0 1877 15 -2.0
52 56 Simon Lili HUN 1919 3.0 18.0 10.5 1959 15 2.3
53 63 Bartok Zoltan HUN 1884 3.0 18.0 10.0 1937 15 6.0
54 51 Zilahi Gabor HUN 1970 3.0 17.5 12.0 1905 15 -6.2
55 47 Szasz Ferenc Dr. HUN 2005 3.0 17.5 11.5 1853 15 -9.8
56 45 Henzelmann Klaus GER 2006 3.0 17.5 10.0 1795 15 -17.9
57 23 Sonnberger Thomas AUT 2130 3.0 17.0 10.5 1869 15 -26.3
58 66 Papai Janos HUN 1863 3.0 17.0 10.0 1892 15 5.7
59 59 Marton Istvan HUN 1898 3.0 17.0 9.0 1908 15 0.6
60 60 Fasser Walter AUT 1897 3.0 17.0 9.0 1897 15 -0.2
61 52 Toth Istvan HUN 1955 3.0 16.5 11.0 1769 15 -14.7
62 55 Jovan Romuald SLO 1919 3.0 16.5 10.5 1870 15 -4.9
63 49 Malinovsky Petr CZE 1997 3.0 15.5 11.0 1860 15 -13.4
64 79 Barics Ferenc HUN 1695 3.0 15.0 7.0 1737 15 -0.4
65 67 Lacha Jan CZE 1843 3.0 13.5 8.0 1662 15 -15.6
66 62 Szukics Adam HUN 1891 2.5 23.5 11.0 2061 15 17.7
67 38 Stifter Ewald AUT 2044 2.5 20.0 11.5 1935 15 -10.2
68 94 Nemeth Noemi Anna HUN 1442 2.5 18.5 10.0 1899 15 29.4
69 87 Tapp Ashley CAN 1599 2.5 18.0 8.5 1856 15 21.9
70 68 Gyorfi Norbert HUN 1796 2.5 17.5 8.5 1780 15 -5.3
71 74 Bensaid Simon FRA 1730 2.5 16.5 8.0 1811 15 3.5
72 73 Szabo – Thomka Daniel HUN 1742 2.5 15.5 7.5 1651 15 -7.3
73 80 Cserveni Laszlo HUN 1694 2.5 15.5 6.0 1624 30 -17.4
74 76 Zagar Marian SLO 1720 2.5 12.0 5.5 1523 15 -12.1
75 96 Kelemen Szabolcs HUN 1406 2.0 19.5 8.0 1781 15 22.2
76 58 Rabovszky Gyorgy HUN 1901 2.0 19.0 10.0 1984 15 4.1
77 72 Blaznik Vojko SLO 1755 2.0 18.5 7.0 1666 15 -8.7
78 78 Assmann Hans GER 1698 2.0 18.5 6.5 1766 15 5.1
79 75 Lukacs Laszlo HUN 1728 2.0 16.5 7.0 1737 15 -1.5
80 85 Ronai Akos Balazs HUN 1616 2.0 16.5 6.0 1658 15 1.8
81 83 Kubelova Sona CZE 1650 2.0 16.0 6.0 1653 15 -3.8
82 102 Ivanov Ilya RUS 0 2.0 15.5 7.0 1575
83 70 Marosvolgyi Ferenc HUN 1769 2.0 15.0 8.0 1674 15 -9.3
84 71 Wunder Tamas-Gabor ROU 1757 2.0 15.0 7.0 1592 15 -16.5
85 88 Jambor Balazs HUN 1595 2.0 14.5 5.0 1652 15 2.5
86 77 Grishin Petr RUS 1705 2.0 13.0 6.0 1588 15 -13.6
87 81 Bakos Balazs HUN 1681 2.0 13.0 5.5 1532 15 -16.4
88 84 Juhasz Judit HUN 1619 2.0 13.0 4.0 1593 15 -6.2
89 97 Gombocz Ferenc Jr. HUN 1370 2.0 12.5 5.0 1609 15 17.9
90 101 Borsfai Attila HUN 0 2.0 12.5 5.0 1500
91 89 Kobor Krisztian HUN 1541 2.0 12.5 4.0 1576 30 -0.6
92 100 Toth Nikoletta HUN 1131 1.5 20.0 8.5 1766 15 15.3
93 95 Demeter Dorina HUN 1416 1.5 14.0 5.0 1579 15 9.6
94 103 Lukacs Anna HUN 0 1.5 13.0 5.5 1537
95 91 Majoros Rozsa HUN 1529 1.5 13.0 3.5 1541 15 -3.2
96 82 Munka Bela HUN 1673 1.5 12.5 2.0 1349 15 -28.0
97 105 Vass Bence HUN 0 1.0 16.0 6.0 1004
98 99 Piri Tamas HUN 1286 1.0 14.5 3.5 1500 30 16.8
99 86 Kornyei David HUN 1601 1.0 14.5 2.5 1459 15 -18.3
100 98 Lorincz Laszlo HUN 1353 1.0 12.5 2.0 937 15 -9.4
101 93 Csanyi Jozsef HUN 1447 0.5 14.5 2.0 1452 30 -7.8
102 6 Novotny Jiri CZE 2258 0.0 13.5 0.0 0 15 0.0
17 Draganic Stjepan CRO 2178 0.0 13.5 0.0 0 15 0.0
104 Szasz Andrei Bogdan ESP 0 0.0 13.5 0.0 0
105 90 Novotny Jiri CZE 1538 0.0 13.0 0.0 1005 30 -26.7

Posted on May 28, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a comment