Zalakaros A 2014 Rd7
Rank after Round 7
GM Jones(ENG) and three others share the lead with 5.5/7.
Nemeth,M-Rapport
GM Rapport played a French Defense and had the following position after 24.Qd2(diagram)
After 24.Qd2 Nemeth,M-Rapport,R
The followup was 24..Bc4! and both White knights have pin problems. 25.f4 Bxc5 26.Be5 Qg6 27.f5 Qh5 28.Rfe1 Qg4 30.Rcd1(Diagram) White’s Nd4 continued to have pin problems.
After 30.Rcd1 Nemeth-Rapport
Rapport finished nicely with 30..Rxe5!(chopping off a defender of Nd4) 31.Rxe5 Bb3(attacking another defender) and the game ended soon after.
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
| 1 | 14 | GM | Kovchan Alexander | UKR | 2558 | 5.5 | 30.5 | 24.0 | 2752 | 10 | 16.9 | |
| 2 | 4 | GM | Jones Gawain C B | ENG | 2645 | 5.5 | 30.0 | 23.0 | 2742 | 10 | 7.8 | |
| 3 | 9 | GM | Onischuk Vladimir | UKR | 2594 | 5.5 | 28.0 | 22.0 | 2723 | 10 | 11.0 | |
| 4 | 6 | GM | Kovalenko Igor | LAT | 2611 | 5.5 | 25.0 | 20.0 | 2703 | 10 | 7.6 | |
| 5 | 2 | GM | Berkes Ferenc | HUN | 2665 | 5.0 | 32.5 | 23.5 | 2707 | 10 | 4.3 | |
| 6 | 10 | GM | Bachmann Axel | PAR | 2589 | 5.0 | 32.0 | 22.5 | 2711 | 10 | 11.8 | |
| 7 | 5 | GM | Beliavsky Alexander G | SLO | 2620 | 5.0 | 26.5 | 20.5 | 2677 | 10 | 5.7 | |
| 8 | 16 | GM | Antal Gergely | HUN | 2529 | 5.0 | 26.5 | 18.5 | 2572 | 10 | 4.4 | |
| 9 | 26 | IM | Baumegger Siegfried | AUT | 2469 | 5.0 | 26.0 | 18.5 | 2591 | 10 | 12.5 | |
| 10 | 15 | GM | Horvath Adam | HUN | 2531 | 4.5 | 30.0 | 20.5 | 2595 | 10 | 6.5 | |
| 11 | 3 | GM | Erdos Viktor | HUN | 2647 | 4.5 | 29.5 | 18.5 | 2605 | 10 | -3.1 | |
| 12 | 1 | GM | Rapport Richard | HUN | 2698 | 4.5 | 28.0 | 18.0 | 2573 | 10 | -9.8 | |
| 13 | 34 | FM | Korpa Bence | HUN | 2415 | 4.5 | 27.0 | 18.5 | 2586 | 10 | 17.0 | |
| 14 | 35 | GM | Czebe Attila | HUN | 2409 | 4.5 | 22.5 | 18.0 | 2501 | 10 | 9.8 |
Results-Round 7
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
| 1 | 14 | GM | Kovchan Alexander | UKR | 2558 | 5 | ½ – ½ | 5 | GM | Jones Gawain C B | ENG | 2645 | 4 |
| 2 | 6 | GM | Kovalenko Igor | LAT | 2611 | 4½ | 1 – 0 | 5 | GM | Berkes Ferenc | HUN | 2665 | 2 |
| 3 | 5 | GM | Beliavsky Alexander G | SLO | 2620 | 4½ | ½ – ½ | 4½ | GM | Bachmann Axel | PAR | 2589 | 10 |
| 4 | 9 | GM | Onischuk Vladimir | UKR | 2594 | 4½ | 1 – 0 | 4 | GM | Gonda Laszlo | HUN | 2563 | 12 |
| 5 | 11 | GM | Papp Gabor | HUN | 2580 | 4 | 0 – 1 | 4 | GM | Antal Gergely | HUN | 2529 | 16 |
| 6 | 15 | GM | Horvath Adam | HUN | 2531 | 4 | ½ – ½ | 4 | GM | Czebe Attila | HUN | 2409 | 35 |
| 7 | 26 | IM | Baumegger Siegfried | AUT | 2469 | 4 | 1 – 0 | 4 | GM | Horvath Jozsef | HUN | 2507 | 20 |
| 8 | 22 | IM | Nemeth Miklos | HUN | 2492 | 3½ | 0 – 1 | 3½ | GM | Rapport Richard | HUN | 2698 | 1 |
| 9 | 3 | GM | Erdos Viktor | HUN | 2647 | 3½ | 1 – 0 | 3½ | GM | Berczes David | HUN | 2482 | 23 |
| 10 | 27 | GM | Portisch Lajos | HUN | 2464 | 3½ | ½ – ½ | 3½ | GM | Banusz Tamas | HUN | 2607 | 7 |
| 11 | 28 | GM | Fodor Tamas Jr. | HUN | 2462 | 3½ | ½ – ½ | 3½ | GM | Grigoriants Sergey | RUS | 2595 | 8 |
| 12 | 34 | FM | Korpa Bence | HUN | 2415 | 3½ | 1 – 0 | 3½ | GM | Horvath Csaba | HUN | 2560 | 13 |
| 13 | 17 | GM | Medvegy Zoltan | HUN | 2515 | 3½ | ½ – ½ | 3½ | IM | Bokros Albert | HUN | 2461 | 29 |
| 14 | 19 | GM | Chernyshov Konstantin | RUS | 2508 | 3½ | ½ – ½ | 3½ | GM | Seres Lajos | HUN | 2435 | 33 |
| 15 | 21 | IM | Donchenko Alexander | GER | 2498 | 3½ | ½ – ½ | 3½ | FM | Gledura Benjamin | HUN | 2395 | 38 |
| 16 | 18 | GM | Hoang Thanh Trang | HUN | 2509 | 3 | 0 – 1 | 3 | FM | Csonka Balazs | HUN | 2361 | 42 |
| 17 | 24 | GM | Romanishin Oleg M | UKR | 2482 | 3 | 1 – 0 | 3 | FM | Radnai Adam | HUN | 2329 | 50 |
| 18 | 30 | IM | Petenyi Tamas | SVK | 2448 | 3 | ½ – ½ | 3 | IM | To Nhat Minh | HUN | 2329 | 49 |
| 19 | 32 | IM | Nagy Gabor | HUN | 2438 | 3 | 1 – 0 | 3 | FM | Tesik Csaba | HUN | 2329 | 51 |
| 20 | 36 | IM | Almasi Istvan | HUN | 2403 | 3 | 1 – 0 | 3 | IM | Gara Anita | HUN | 2326 | 53 |
| 21 | 39 | FM | Sean Winshand Cuhendi | INA | 2385 | 3 | 1 – 0 | 3 | IM | Vegh Endre | HUN | 2293 | 55 |
| 22 | 48 | WGM | Gara Ticia | HUN | 2338 | 2½ | 0 – 1 | 2½ | GM | Tolnai Tibor | HUN | 2469 | 25 |
| 23 | 37 | Balazs Gabor | HUN | 2397 | 2½ | ½ – ½ | 2½ | IM | Boguszlavszkij Jevgenyij | HUN | 2217 | 61 | |
| 24 | 41 | FM | Bagi Mate | HUN | 2378 | 2½ | ½ – ½ | 2½ | IM | Madl Ildiko | HUN | 2328 | 52 |
| 25 | 54 | Havasi Gergo | HUN | 2302 | 2½ | 1 – 0 | 2½ | FM | Antal Tibor Kende | HUN | 2357 | 44 | |
| 26 | 45 | IM | Vajda Szidonia | HUN | 2352 | 2½ | ½ – ½ | 2½ | IM | Rigo Janos | HUN | 2266 | 57 |
| 27 | 58 | IM | Szalanczy Emil | HUN | 2266 | 2½ | ½ – ½ | 2½ | IM | Ekdyshman Mikhail | RUS | 2351 | 47 |
| 28 | 60 | WIM | Goczo Melinda | HUN | 2229 | 2½ | 1 – 0 | 2 | IM | Csonka Attila Istvan | HUN | 2351 | 46 |
| 29 | 31 | IM | Meszaros Tamas | HUN | 2438 | 2 | ½ – ½ | 2 | Kozak Adam | HUN | 2210 | 62 | |
| 30 | 64 | Peczely Sebastian Zsombor | HUN | 2200 | 2 | ½ – ½ | 2 | WGM | Papp Petra | HUN | 2292 | 56 | |
| 31 | 68 | WIM | Maroroa Sue | ENG | 2131 | 2 | 1 – 0 | 1½ | FM | Kantor Gergely | HUN | 2380 | 40 |
| 32 | 43 | FM | Szamoskozi Gabor | HUN | 2358 | 1½ | 0 – 1 | 1½ | WIM | Varga Klara | HUN | 2260 | 59 |
| 33 | 70 | FM | Hrbolka Ladislav | CZE | 2110 | 1½ | ½ – ½ | 1½ | Dankhazi Andras | HUN | 2203 | 63 | |
| 34 | 66 | Erdos Boglarka | HUN | 2185 | 1½ | 1 – 0 | 1½ | WFM | Juhasz Barbara | HUN | 2161 | 67 | |
| 35 | 65 | Havanecz Bianka | HUN | 2195 | ½ | ½ – ½ | 1½ | Terbe Julianna | HUN | 2130 | 69 |
Posted on May 29, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0