Lila Futo July 2014 Rd1
Rank after Round 1
Terbe Zsuzsanna is part of a large group with 1/1. Go Zsuzsanna!!
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | 1 | Rakos Adam | HUN | 2159 | 1.0 | 0.0 | 1.0 | 0 | |
| 2 | Piroska Istvan | HUN | 2145 | 1.0 | 0.0 | 1.0 | 0 | ||
| 3 | Bodi Tibor | HUN | 2137 | 1.0 | 0.0 | 1.0 | 0 | ||
| 5 | Gubics Peter | HUN | 2097 | 1.0 | 0.0 | 1.0 | 0 | ||
| 6 | Terbe Zsuzsanna | HUN | 2096 | 1.0 | 0.0 | 1.0 | 0 | ||
| 8 | Mester Attila | HUN | 2036 | 1.0 | 0.0 | 1.0 | 0 | ||
| 9 | Hetenyi Geza | HUN | 2017 | 1.0 | 0.0 | 1.0 | 0 | ||
| 10 | Mitlasovszki Imre | HUN | 1981 | 1.0 | 0.0 | 1.0 | 0 | ||
| 14 | Banvolgyi Zoltan | HUN | 1935 | 1.0 | 0.0 | 1.0 | 0 | ||
| 15 | Paksi Gyula | HUN | 1924 | 1.0 | 0.0 | 1.0 | 0 | ||
| 16 | Bartuszek Andras | HUN | 1868 | 1.0 | 0.0 | 1.0 | 0 | ||
| 17 | Szoukup Helga | HUN | 1866 | 1.0 | 0.0 | 1.0 | 0 | ||
| 18 | Szendeff Miklos | HUN | 1861 | 1.0 | 0.0 | 1.0 | 0 | ||
| 19 | Krizsany Laszlo Sr. | HUN | 1839 | 1.0 | 0.0 | 1.0 | 0 | ||
| 20 | Nguyen Thanh Do | HUN | 1834 | 1.0 | 0.0 | 1.0 | 0 | ||
| 21 | Karpati Kende Vajk | HUN | 1820 | 1.0 | 0.0 | 1.0 | 0 | ||
| 22 | Csalami Gabor | HUN | 1800 | 1.0 | 0.0 | 1.0 | 0 | ||
| 23 | Szabo Levente Jr. | HUN | 1789 | 1.0 | 0.0 | 1.0 | 0 | ||
| 24 | Szurkos Andras | HUN | 1789 | 1.0 | 0.0 | 1.0 | 0 | ||
| 36 | Juhasz Kristof | HUN | 1659 | 1.0 | 0.0 | 1.0 | 0 | ||
| 37 | Fabian Laszlo | GER | 1653 | 1.0 | 0.0 | 1.0 | 0 | ||
| 22 | 11 | Kaufmann Peter | HUN | 1976 | 0.5 | 0.0 | 0.5 | 0 | |
| 35 | Muranyi Geza | HUN | 1692 | 0.5 | 0.0 | 0.5 | 0 | ||
| 24 | 4 | Repasi Zoltan Sr. | HUN | 2108 | 0.0 | 0.0 | 0.0 | 0 | |
| 7 | FM | Mihok Laszlo | HUN | 2083 | 0.0 | 0.0 | 0.0 | 0 | |
| 12 | Bege Levente | HUN | 1955 | 0.0 | 0.0 | 0.0 | 0 | ||
| 13 | Sulcz Istvan | HUN | 1942 | 0.0 | 0.0 | 0.0 | 0 | ||
| 25 | Bege Vencel | HUN | 1786 | 0.0 | 0.0 | 0.0 | 0 | ||
| 26 | Granicz Janos | HUN | 1781 | 0.0 | 0.0 | 0.0 | 0 | ||
| 27 | Bege Mate | HUN | 1767 | 0.0 | 0.0 | 0.0 | 0 | ||
| 28 | Lakat Gyula | HUN | 1767 | 0.0 | 0.0 | 0.0 | 0 | ||
| 29 | Szoukup Istvan | HUN | 1762 | 0.0 | 0.0 | 0.0 | 0 | ||
| 30 | Firnigel Janos | HUN | 1748 | 0.0 | 0.0 | 0.0 | 0 | ||
| 31 | Gruz Janos | HUN | 1737 | 0.0 | 0.0 | 0.0 | 0 | ||
| 32 | Truong Duc Huong | HUN | 1729 | 0.0 | 0.0 | 0.0 | 0 | ||
| 33 | Oszvald Peter | HUN | 1720 | 0.0 | 0.0 | 0.0 | 0 | ||
| 34 | Kovacs Judit | HUN | 1710 | 0.0 | 0.0 | 0.0 | 0 | ||
| 38 | Toth Antal | HUN | 1595 | 0.0 | 0.0 | 0.0 | 0 | ||
| 39 | David Robert | HUN | 1513 | 0.0 | 0.0 | 0.0 | 0 | ||
| 40 | Belovai Gergo | HUN | 1499 | 0.0 | 0.0 | 0.0 | 0 | ||
| 41 | Halasz Daniel | HUN | 1436 | 0.0 | 0.0 | 0.0 | 0 | ||
| 42 | Karacsonyi Kata | HUN | 1400 | 0.0 | 0.0 | 0.0 | 0 | ||
| 43 | Eros Janos | HUN | 1396 | 0.0 | 0.0 | 0.0 | 0 | ||
| 44 | Reviczki Roland | HUN | 1281 | 0.0 | 0.0 | 0.0 | 0 | ||
| 45 | Szoukup Istvan Jr. | HUN | 1065 | 0.0 | 0.0 | 0.0 | 0 | ||
| 46 | Baranyai Tamas | HUN | 0 | 0.0 | 0.0 | 0.0 | 0 | ||
| 47 | Kiss Akos | HUN | 0 | 0.0 | 0.0 | 0.0 | 0 | ||
| 48 | Mecsnober Mate Soma | HUN | 0 | 0.0 | 0.0 | 0.0 | 0 |
Posted on July 11, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0