Budapest Open 2014 Rd9-IM Szabolcsi(HUN)
Final Rankings:
IM Szabolcsi was clear first with 7/9. Well done!
Other strong performances of note.
- Kovacs, Judit 5/9 TPR 2031 +3.25
- Kovacsy, Barnabas 4.5/9 TPR 1937 +3.23
- Birovecz, Ben Jordan TPR 1643 +2.09
- Kormos, Adam TPR 2283 +1.78
- Bodi, Tibor TPR 2350(!) +1.37
I did ok with 6/9 but I was quite lucky to win a couple of totally lost positions.
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Szabolcsi, Janos | 7.0 | HUN | M | 2324 | 2334 | +0.21 | 52.0 | 36.0 | |
| 2 | Kormos, Adam | 6.5 | HUN | M | 2144 | 2283 | +1.78 | 55.5 | 39.5 | |
| 3 | Gal, Tamas | 6.5 | HUN | M | 2254 | 2263 | +0.29 | 51.5 | 35.0 | |
| 4 | Zentai, Peter | 6.5 | HUN | M | 2236 | 2252 | +0.34 | 50.5 | 34.0 | |
| 5 | Balint, Vilmos | 6.5 | HUN | M | 2187 | 2245 | +0.83 | 49.5 | 35.0 | |
| 6 | Markos, Adam | 6.5 | HUN | M | 2135 | 2140 | +0.20 | 44.5 | 32.0 | |
| 7 | Torok, Tamas Titusz | 6.0 | HUN | M | 2090 | 2114 | +0.42 | 48.0 | 33.0 | |
| 8 | FM Csala, Imre | 6.0 | HUN | M | 2175 | 2160 | -0.03 | 45.0 | 30.0 | |
| 9 | Bodrogi, Mihaly | 6.0 | HUN | M | 2081 | 2027 | -0.35 | 44.5 | 29.0 | |
| 10 | WFM Grigoryan, Meri | 6.0 | ENG | F | 1996 | 2076 | +1.19 | 43.0 | 29.5 | |
| 11 | Yip, Michael | 6.0 | CAN | M | 1916 | 2079 | +2.17 | 43.0 | 29.5 | |
| 12 | Ats, Laszlo Gyorgy | 5.5 | HUN | M | 2062 | 2042 | -0.08 | 47.0 | 29.0 | |
| 13 | Takacs, Kevin | 5.5 | HUN | M | 2001 | 2032 | +0.62 | 47.0 | 28.5 | |
| 14 | FM Juhasz, Bela | 5.5 | HUN | M | 2087 | 2096 | +0.15 | 46.5 | 29.5 | |
| 15 | Bodrogi, Laszlo | 5.5 | HUN | M | 1956 | 2068 | +1.50 | 46.5 | 28.5 | |
| 16 | Horvath, Dominik | 5.5 | AUT | M | 2004 | 2000 | +0.14 | 44.5 | 26.0 | |
| 17 | Bodi, Tibor | 5.0 | HUN | M | 2165 | 2350 | +1.37 | 56.0 | 33.0 | |
| 18 | Molnar, Laszlo | 5.0 | HUN | M | 2067 | 2072 | +0.18 | 48.5 | 29.0 | |
| 19 | Zoldy, Robert | 5.0 | HUN | M | 2029 | 2005 | -0.14 | 48.0 | 28.0 | |
| 20 | Bihari, Mihaly | 5.0 | HUN | M | 2005 | 2087 | +0.94 | 47.0 | 27.5 | |
| 21 | Ruck, Robert | 5.0 | HUN | M | 2027 | 1980 | -0.39 | 45.5 | 27.5 | |
| 22 | Metaxasz, Vaszilisz | 5.0 | HUN | M | 2062 | 1976 | -0.75 | 45.0 | 28.5 | |
| 23 | Lam, Daniel King-wai | 5.0 | HKG | M | 2114 | 1928 | -1.98 | 44.0 | 26.0 | |
| 24 | Kovacs, Judit | 5.0 | HUN | F | 1729 | 2031 | +3.25 | 44.0 | 24.5 | |
| 25 | Nagy, Aron | 5.0 | HUN | M | 2145 | 1989 | -1.67 | 43.0 | 26.5 | |
| 26 | Heyl, Thomas | 5.0 | GER | M | 2001 | 1914 | -0.75 | 42.0 | 25.5 | |
| 27 | Lakat, Gyula | 5.0 | HUN | M | 1756 | 1918 | +1.33 | 39.0 | 21.0 | |
| 28 | Di Giovanni, Vilmos | 5.0 | HUN | M | 1784 | 1788 | +0.10 | 37.0 | 21.0 | |
| 29 | Karacsonyi, Gellert | 5.0 | HUN | M | 1806 | 1780 | -0.16 | 37.0 | 20.0 | |
| 30 | Mester, Attila | 4.5 | HUN | M | 2006 | 2030 | +0.37 | 48.0 | 27.5 | |
| 31 | Kokeny, Norbert Adrian | 4.5 | HUN | M | 1916 | 1984 | +0.91 | 44.5 | 27.0 | |
| 32 | Antal, Attila Dr. | 4.5 | HUN | M | 2048 | 1841 | -2.22 | 41.0 | 24.0 | |
| 33 | Kovacsy, Barnabas | 4.5 | HUN | M | 1622 | 1937 | +3.23 | 40.5 | 23.0 | |
| 34 | Bellan, Istvan | 4.5 | HUN | M | 1884 | 1765 | -1.12 | 40.5 | 22.0 | |
| 35 | Abraham, Lajos | 4.5 | HUN | M | 1803 | 1814 | +0.05 | 39.5 | 20.5 | |
| 36 | Gorog, Almos | 4.5 | HUN | M | 1627 | 1809 | +1.98 | 38.5 | 19.5 | |
| 37 | Pakh, Alex | 4.5 | USA | M | 1883 | 1757 | -1.13 | 37.5 | 24.5 | |
| 38 | Horvath, Csaba | 4.5 | HUN | M | 1839 | 1793 | -0.57 | 37.0 | 20.5 | |
| 39 | Dal Bianco, Nicola | 4.5 | ITA | M | 1633 | 1800 | +1.49 | 35.5 | 21.0 | |
| 40 | Rzin, Mehdi | 4.5 | MAR | M | 1757 | 1585 | -1.53 | 34.5 | 16.5 | |
| 41 | Rinyu, Janos | 4.0 | HUN | M | 1896 | 1794 | -1.03 | 46.0 | 24.5 | |
| 42 | Rajcsanyi, Peter | 4.0 | HUN | M | 1860 | 1816 | -0.53 | 43.5 | 19.5 | |
| 43 | Kalmar, Karoly | 4.0 | HUN | M | 1942 | 1736 | -2.22 | 42.0 | 22.5 | |
| 44 | Gal, Janos | 4.0 | HUN | M | 1948 | 1741 | -2.15 | 40.5 | 21.5 | |
| 45 | Liptak, Tibor | 4.0 | HUN | M | 1827 | 1778 | -0.33 | 38.0 | 19.0 | |
| 46 | Szlenka, Attila | 4.0 | HUN | M | 1775 | 1743 | -0.35 | 37.5 | 19.0 | |
| 47 | Toth, Viktor | 4.0 | HUN | M | 1530 | 1634 | +0.52 | 36.0 | 17.0 | |
| 48 | Liszkay Péter | 4.0 | HUN | M | 0 | 1707 | 1707 | 34.0 | 18.0 | |
| 49 | Tapp, Ashley | 4.0 | CAN | F | 1646 | 1647 | -0.20 | 32.5 | 16.0 | |
| 50 | Bartuszek, Andras | 3.5 | HUN | M | 1884 | 1771 | -0.98 | 40.0 | 23.0 | |
| 51 | Birovecz, Ben Jordan | 3.5 | HUN | M | 1410 | 1643 | +2.09 | 36.5 | 18.0 | |
| 52 | Bartok, David Dominik | 3.5 | HUN | M | 1492 | 1580 | +0.69 | 34.5 | 15.5 | |
| 53 | Csermely, Zoltan | 3.5 | HUN | M | 1656 | 1505 | -0.80 | 33.0 | 16.5 | |
| 54 | Ronyai, Imre | 3.5 | HUN | M | 1540 | 1536 | -0.29 | 32.5 | 15.5 | |
| 55 | Szecsi, Peter | 3.0 | HUN | M | 1858 | 1802 | -0.61 | 43.5 | 18.5 | |
| 56 | Szurkos, Andras | 3.0 | HUN | M | 1775 | 1706 | -0.82 | 40.5 | 18.0 | |
| 57 | Karacsonyi, Kata | 3.0 | HUN | F | 1377 | 1483 | +0.64 | 36.0 | 15.0 | |
| 58 | Lakatos, Tamas | 3.0 | HUN | M | 1555 | 1511 | -0.57 | 35.0 | 13.5 | |
| 59 | Bognar, Anna | 3.0 | HUN | F | 0 | 1440 | 1440 | 31.5 | 12.0 | |
| 60 | Mihajlova, Diana | 3.0 | ENG | F | 1492 | 1441 | -0.72 | 31.0 | 12.0 | |
| 61 | Alkire, Brian James | 3.0 | USA | M | 0 | 1459 | 1459 | 29.0 | 10.0 | |
| 62 | Czipp, Janos | 3.0 | HUN | M | 1382 | 990 | -0.51 | 27.5 | 11.0 | |
| 63 | Toth, Nikoletta | 2.5 | HUN | F | 1193 | 1341 | +0.84 | 36.0 | 11.5 | |
| 64 | Bolyki, Istvan | 2.5 | HUN | M | 0 | 1445 | 1445 | 33.5 | 10.0 | |
| 65 | Szabo, Miklos Istvan | 2.5 | HUN | M | 1321 | 1428 | +0.48 | 26.5 | 6.5 | |
| 66 | Juhasz, Mark | 2.0 | HUN | M | 2210 | 1968 | -1.12 | 43.5 | 16.0 | |
| 67 | Szecsi, Pal | 2.0 | HUN | M | 1882 | 1547 | -2.48 | 39.0 | 14.0 | |
| 68 | Tapp, Jacob | 2.0 | CAN | M | 0 | 1489 | 1489 | 36.0 | 13.5 | |
| 69 | Kertesz, Aron Borsa | 2.0 | HUN | M | 0 | 1278 | 1278 | 27.5 | 10.5 | |
| 70 | Papp, Andras | 1.5 | HUN | M | 1421 | 838 | -1.72 | 30.0 | 6.5 |
GM Group
IM Fernandez, Daniel(SIN) was clear first with 6.5/9.
| Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB | Res. | |
| 1 | 8 | IM | Fernandez Daniel Howard | 2400 | SIN | * | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6½ | 25,75 | 0 |
| 2 | 7 | GM | Szabo Gergely-Andras-Gyula | 2541 | ROU | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 6 | 24,50 | 0 |
| 3 | 3 | GM | Hera Imre Jr. | 2566 | HUN | 0 | ½ | * | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 6 | 23,50 | 0 |
| 4 | 5 | GM | Horvath Csaba | 2540 | HUN | ½ | ½ | ½ | * | ½ | ½ | 0 | 1 | 1 | 1 | 5½ | 21,25 | 0 |
| 5 | 6 | IM | Zhou Yang-Fan | 2475 | ENG | ½ | ½ | 0 | ½ | * | ½ | 1 | ½ | 1 | 1 | 5½ | 20,75 | 0 |
| 6 | 4 | IM | Mihok Oliver | 2455 | HUN | ½ | 0 | 0 | ½ | ½ | * | 1 | ½ | 1 | ½ | 4½ | 17,50 | 0 |
| 7 | 2 | FM | Korpa Bence | 2418 | HUN | ½ | ½ | ½ | 1 | 0 | 0 | * | ½ | ½ | ½ | 4 | 18,25 | 0 |
| 8 | 9 | IM | Kislik Erik Andrew | 2362 | USA | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | + | 3 | 9,75 | 0 |
| 9 | 10 | IM | To Nhat Minh | 2339 | HUN | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | * | 1 | 2½ | 8,00 | 0 |
| 10 | 1 | Izso Daniel | 2370 | HUN | 0 | ½ | 0 | 0 | 0 | ½ | ½ | – | 0 | * | 1½ | 7,25 | 0 |
IM Group
FM Juhasz, Kristof(HUN) was clear first with 6.5/9. Juhasz Armin also did well with 5/9.
| Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB | Res. | |
| 1 | 1 | FM | Juhasz Kristof | 2348 | HUN | * | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6½ | 27,50 | 0 |
| 2 | 5 | IM | Galyas Miklos | 2427 | HUN | ½ | * | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 5½ | 22,50 | 0 |
| 3 | 8 | IM | Farago Sandor | 2250 | HUN | 0 | 1 | * | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 5½ | 21,50 | 0 |
| 4 | 6 | Juhasz Armin | 2254 | HUN | ½ | 0 | 1 | * | ½ | ½ | 1 | ½ | ½ | ½ | 5 | 22,25 | 0 | |
| 5 | 2 | Feher Adam | 2365 | HUN | ½ | ½ | 0 | ½ | * | ½ | ½ | 1 | 1 | ½ | 5 | 20,25 | 0 | |
| 6 | 4 | IM | Jovanovic Dusan D | 2412 | SRB | 0 | ½ | 0 | ½ | ½ | * | ½ | 1 | 1 | 1 | 5 | 18,00 | 0 |
| 7 | 7 | FM | Musaev Rasul | 2292 | RUS | ½ | ½ | 1 | 0 | ½ | ½ | * | 0 | 1 | ½ | 4½ | 19,50 | 0 |
| 8 | 10 | FM | Lyell Mark | 2202 | ENG | 0 | 0 | ½ | ½ | 0 | 0 | 1 | * | 1 | 1 | 4 | 13,75 | 0 |
| 9 | 9 | Gumanny Evgeny | 2166 | ISR | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | * | ½ | 2 | 9,50 | 0 | |
| 10 | 3 | Kovacs Istvan | 2209 | HUN | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | * | 2 | 8,25 | 0 |
Posted on August 24, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0