World Junior Ch 2014 Rd2-IM Csonka,B(HUN)
Round 2 Open Results(Partial)
IM Csonka,B(HUN) won and now has 1.5/2.

Offical World Junior Ch pancakes, American style. Photo Csonka,B’s FB page
| Bo. | Name | FIDE | FED | Res. | Name | FIDE | FED | ||
| 1 | FM | Deac Bogdan-Daniel | 2402 | ROU | ½ – ½ | GM | Fedoseev Vladimir | 2661 | RUS |
| 2 | GM | Van Kampen Robin | 2641 | NED | ½ – ½ | IM | Bai Jinshi | 2406 | CHN |
| 3 | IM | Ider Borya | 2394 | FRA | 0 – 1 | GM | Wei Yi | 2641 | CHN |
| 4 | GM | Vidit Santosh Gujrathi | 2635 | IND | 1 – 0 | Vignesh Nr | 2387 | IND | |
| 5 | IM | Cabarkapa Novak | 2379 | SRB | 0 – 1 | GM | Cori Jorge | 2612 | PER |
| 6 | GM | Duda Jan-Krzysztof | 2599 | POL | ½ – ½ | CM | Prince Bajaj | 2369 | IND |
| 7 | FM | Gaehwiler Gabriel | 2360 | SUI | 1 – 0 | GM | Bok Benjamin | 2591 | NED |
| 8 | GM | Grigoryan Karen H. | 2591 | ARM | ½ – ½ | Kozganbay Erkin | 2328 | KAZ | |
| 9 | FM | Arat Ufuk Sezen | 2357 | TUR | 1 – 0 | GM | Indjic Aleksandar | 2554 | SRB |
| 10 | FM | Nasanjargal Urtnasan | 2330 | MGL | 0 – 1 | GM | Kovalev Vladislav | 2548 | BLR |
| 11 | CM | Koksal Ege | 2321 | TUR | 0 – 1 | GM | Lu Shanglei | 2533 | CHN |
| 12 | Navalgund Niranjan | 2267 | IND | 0 – 1 | GM | Antipov Mikhail Al. | 2524 | RUS | |
| 13 | IM | Idani Pouya | 2517 | IRI | 1 – 0 | Beradze Irakli | 2318 | GEO | |
| 14 | Antonio Viani D’cunha | 2257 | IND | 0 – 1 | GM | Ankit R. Rajpara | 2508 | IND | |
| 15 | IM | Ghosh Diptayan | 2508 | IND | 1 – 0 | Kumaran B | 2279 | IND | |
| 16 | GM | Bajarani Ulvi | 2496 | AZE | ½ – ½ | Mithil Ajgaonkar | 2258 | IND | |
| 17 | K. Praneeth Surya | 2251 | IND | 0 – 1 | GM | Grover Sahaj | 2491 | IND | |
| 18 | IM | Ducarmon Quinten | 2487 | NED | 1 – 0 | Gahan M.G. | 2252 | IND | |
| 19 | Patil Pratik | 2231 | IND | ½ – ½ | IM | Aravindh Chithambaram Vr. | 2485 | IND | |
| 20 | IM | Kantans Toms | 2485 | LAT | 1 – 0 | Prasannaa.S | 2232 | IND | |
| 21 | Siva Mahadevan | 2141 | IND | 0 – 1 | IM | Das Sayantan | 2445 | IND | |
| 22 | IM | Kriebel Tadeas | 2428 | CZE | ½ – ½ | Nihal Sarin | 2076 | IND | |
| 23 | Ajay Krishna S | 2072 | IND | ½ – ½ | FM | Ben Artzi Ido | 2423 | ISR | |
| 24 | Gandhi Anish | 2068 | IND | 0 – 1 | IM | Sunilduth Lyna Narayanan | 2420 | IND | |
| 25 | IM | Gagare Shardul | 2419 | IND | 1 – 0 | FM | Praggnanandhaa R | 1946 | IND |
| 26 | GM | Oparin Grigoriy | 2552 | RUS | 1 – 0 | Yashas D. | 2159 | IND | |
| 27 | GM | Dragun Kamil | 2546 | POL | 1 – 0 | FM | Rakesh Kumar Jena | 2164 | IND |
| 28 | GM | Abasov Nijat | 2528 | AZE | 1 – 0 | Vokhidov Shamsiddin | 2119 | UZB | |
| 29 | Manigandan S S | 2099 | IND | 0 – 1 | IM | Tari Aryan | 2450 | NOR | |
| 30 | IM | Prasanna Raghuram Rao | 2447 | IND | 0 – 1 | Sai Vishwesh.C | 2151 | IND | |
| 31 | IM | Narayanan Srinath | 2443 | IND | 1 – 0 | Deepthamsh Reddy. M | 2071 | IND | |
| 32 | Abhijith M. | 2126 | IND | 0 – 1 | IM | Anurag Mhamal | 2442 | IND | |
| 33 | FM | Csonka Balazs | 2409 | HUN | 1 – 0 | Gajwa Ankit | 2110 | IND | |
| 34 | Sidhant Mohapatra | 2382 | IND | 1 – 0 | Arjun Satheesh | 2004 | IND | ||
| 35 | FM | Saim Mohamed Ilias | 2040 | ALG | ½ – ½ | FM | Bersamina Paulo | 2380 | PHI |
| 36 | Krishna Teja N | 2049 | IND | ½ – ½ | IM | Codenotti Marco | 2357 | ITA | |
| 37 | Wagh Suyog | 2001 | IND | 0 – 1 | FM | Von Meijenfeldt Bart | 2354 | NED | |
| 38 | IM | Borisenko Viacheslav | 2316 | UKR | ½ – ½ | Rakesh Kumar Nayak | 2057 | IND | |
| 39 | Ganesh R | 2030 | IND | 1 – 0 | FM | Fisher William | 2313 | USA |
Girls Results Rd2
Varga,Klara lost and remains with 1/2.
| Bo. | Name | IRtg | FED | Res. | Name | IRtg | FED | ||
| 1 | WFM | Gevorgyan Maria | 2160 | ARM | ½ – ½ | WGM | Goryachkina Aleksandra | 2430 | RUS |
| 2 | IM | Arabidze Meri | 2409 | GEO | 1 – 0 | WIM | Frayna Janelle Mae | 2140 | PHI |
| 3 | FM | Pustovoitova Daria | 2354 | RUS | 1 – 0 | WFM | Zarkovic Mila | 2136 | SRB |
| 4 | WIM | Fronda Jan Jodilyn | 2127 | PHI | ½ – ½ | WIM | Zhai Mo | 2339 | CHN |
| 5 | WGM | Padmini Rout | 2331 | IND | 1 – 0 | Ivekovic Tihana | 2122 | CRO | |
| 6 | WIM | Nguyen Thi Mai Hung | 2299 | VIE | 1 – 0 | WFM | Saranya J | 2107 | IND |
| 7 | WFM | Mahalakshmi M | 2083 | IND | ½ – ½ | FM | Brunello Marina | 2275 | ITA |
| 8 | WIM | Ibrahimova Sabina | 2271 | AZE | 0 – 1 | Pratyusha Bodda | 2078 | IND | |
| 9 | Imeeva Aysa | 2077 | RUS | 1 – 0 | WIM | Varga Klara | 2232 | HUN | |
| 10 | WFM | Petrukhina Irina | 2218 | RUS | 1 – 0 | WFM | Monnisha Gk | 2069 | IND |
| 11 | WIM | Chumpitaz Ann | 2201 | PER | ½ – ½ | WFM | Sviridova Vlada | 2069 | RUS |
Posted on October 7, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0