World Junior Ch 2014 Rd6-FM Csonka,B(HUN)

Results

Csonka, Balazs won today and now has 4/6. Varga, Klara lost.

Varga,K(left) from her FB page

Bo. Name IRtg FED Pts Res. Pts Name IRtg FED
1 GM Lu Shanglei 2533 CHN ½  –  ½ GM Cori Jorge 2612 PER
2 GM Fedoseev Vladimir 2661 RUS 4 ½  –  ½ IM Sunilduth Lyna Narayanan 2420 IND
3 GM Wei Yi 2641 CHN 4 ½  –  ½ 4 GM Grover Sahaj 2491 IND
4 IM Bai Jinshi 2406 CHN 4 ½  –  ½ 4 GM Bok Benjamin 2591 NED
5 FM Bersamina Paulo 2380 PHI 4 0  –  1 4 GM Antipov Mikhail Al. 2524 RUS
6 GM Van Kampen Robin 2641 NED ½  –  ½ IM Das Sayantan 2445 IND
7 GM Vidit Santosh Gujrathi 2635 IND 0  –  1 IM Tari Aryan 2450 NOR
8 GM Duda Jan-Krzysztof 2599 POL ½  –  ½ IM Narayanan Srinath 2443 IND
9 GM Grigoryan Karen H. 2591 ARM 1  –  0 Repka Christopher 2418 SVK
10 GM Oparin Grigoriy 2552 RUS 1  –  0 Sai Vishwesh.C 2151 IND
11 IM Ghosh Diptayan 2508 IND ½  –  ½ GM Kovalev Vladislav 2548 BLR
12 FM Arat Ufuk Sezen 2357 TUR ½  –  ½ GM Dragun Kamil 2546 POL
13 GM Abasov Nijat 2528 AZE ½  –  ½ Harsha Bharathakoti 2297 IND
14 GM Bajarani Ulvi 2496 AZE 1  –  0 GM Ankit R. Rajpara 2508 IND
15 Navalgund Niranjan 2267 IND ½  –  ½ 3 IM Karthikeyan Murali 2499 IND
16 FM Gaehwiler Gabriel 2360 SUI 3 0  –  1 3 GM Indjic Aleksandar 2554 SRB
17 IM Idani Pouya 2517 IRI 3 ½  –  ½ 3 CM Prince Bajaj 2369 IND
18 IM Ducarmon Quinten 2487 NED 3 1  –  0 3 Mithil Ajgaonkar 2258 IND
19 IM Borisenko Viacheslav 2316 UKR 3 0  –  1 3 IM Aravindh Chithambaram Vr. 2485 IND
20 IM Kantans Toms 2485 LAT 3 ½  –  ½ 3 Kumaran B 2279 IND
21 FM Blazeka Matej 2311 CRO 3 0  –  1 3 IM Anurag Mhamal 2442 IND
22 IM Kriebel Tadeas 2428 CZE 3 1  –  0 3 Prasannaa.S 2232 IND
23 Visakh Nr 2282 IND 3 ½  –  ½ 3 FM Ben Artzi Ido 2423 ISR
24 IM Gagare Shardul 2419 IND 3 ½  –  ½ 3 Ritviz Parab 2205 IND
25 FM Csonka Balazs 2409 HUN 3 1  –  0 3   Pranav Shetty 2191 IND
26 K. Praneeth Surya 2251 IND 3 1  –  0 3 FM Deac Bogdan-Daniel 2402 ROU
27 Ganesh R 2030 IND 3 0  –  1 3 FM Johansson Linus 2401 SWE
28 IM Ider Borya 2394 FRA 3 ½  –  ½ 3 Shailesh Dravid 2074 IND
29 Sidhant Mohapatra 2382 IND 3 0  –  1 3 Yogit S 1954 IND

Standings

Rank Name IRtg FED Pts Res. BH. BH. BL Vict Rp
1 GM Cori Jorge 2612 PER 5 0 20 23 3 4 2732
2 GM Antipov Mikhail Al. 2524 RUS 5 0 19½ 22½ 3 4 2617
3 GM Lu Shanglei 2533 CHN 5 0 19½ 22½ 2 4 2728
4 IM Sunilduth Lyna Narayanan 2420 IND 5 0 19 20½ 3 4 2696
5 GM Wei Yi 2641 CHN 0 21 24 3 3 2654
6 GM Fedoseev Vladimir 2661 RUS 0 19½ 22½ 2 3 2575
7 GM Grigoryan Karen H. 2591 ARM 0 18 20½ 3 4 2582
8 GM Grover Sahaj 2491 IND 0 18 20½ 3 3 2536
9 IM Bai Jinshi 2406 CHN 0 18 20½ 2 3 2619
10 GM Oparin Grigoriy 2552 RUS 0 18 20 3 3 2476
11 GM Bajarani Ulvi 2496 AZE 0 17½ 19½ 3 3 2488
12 IM Tari Aryan 2450 NOR 0 16½ 19 3 3 2582
13 GM Bok Benjamin 2591 NED 0 16 17½ 3 4 2467
14 GM Van Kampen Robin 2641 NED 4 0 21½ 24 3 2 2510
15 Harsha Bharathakoti 2297 IND 4 0 20 22 3 2 2439
16 GM Duda Jan-Krzysztof 2599 POL 4 0 19½ 22 3 2 2494
17 GM Kovalev Vladislav 2548 BLR 4 0 19½ 21½ 3 3 2549
18 IM Ducarmon Quinten 2487 NED 4 0 19 21½ 3 3 2431
19 FM Arat Ufuk Sezen 2357 TUR 4 0 19 20½ 3 3 2458
20 IM Ghosh Diptayan 2508 IND 4 0 18½ 21 3 3 2500
21 GM Dragun Kamil 2546 POL 4 0 18 20 3 3 2372
22 GM Abasov Nijat 2528 AZE 4 0 17½ 20 3 2 2381
Yogit S 1954 IND 4 0 17½ 20 3 2 2411
24 IM Narayanan Srinath 2443 IND 4 0 17½ 19½ 3 2 2514
25 Navalgund Niranjan 2267 IND 4 0 17½ 19 3 3 2439
26 IM Kriebel Tadeas 2428 CZE 4 0 17 19 3 3 2362
27 IM Das Sayantan 2445 IND 4 0 16½ 18½ 3 3 2451
28 IM Aravindh Chithambaram Vr. 2485 IND 4 0 16 17½ 3 3 2401
29 FM Bersamina Paulo 2380 PHI 4 0 16 17½ 2 3 2333
30 K. Praneeth Surya 2251 IND 4 0 16 16½ 3 3 2114
31 GM Indjic Aleksandar 2554 SRB 4 0 15½ 18 3 3 2356
IM Anurag Mhamal 2442 IND 4 0 15½ 18 3 3 2303
33 FM Johansson Linus 2401 SWE 4 0 15 16½ 3 3 2225
Rajdeep Sarkar 2145 IND 4 0 15 16½ 3 3 2368
35 FM Csonka Balazs 2409 HUN 4 0 14½ 16½ 3 2 2268
36 GM Vidit Santosh Gujrathi 2635 IND 0 21½ 24 3 2 2475
37 IM Idani Pouya 2517 IRI 0 20½ 23 2 3 2430
38 Sai Vishwesh.C 2151 IND 0 20 23½ 3 2 2514
39 GM Ankit R. Rajpara 2508 IND 0 20 23 3 2 2371
40 IM Gagare Shardul 2419 IND 0 19 21½ 3 3 2295
41 CM Prince Bajaj 2369 IND 0 18½ 20½ 3 2 2474
Kumaran B 2279 IND 0 18½ 20½ 3 2 2389
43 IM Kantans Toms 2485 LAT 0 18 20½ 3 3 2360
44 Ritviz Parab 2205 IND 0 17½ 19½ 3 3 2399
45 Visakh Nr 2282 IND 0 17½ 19½ 3 2 2288
46 Chakravarthi Reddy M 2217 IND 0 17 19 3 3 2328
47 Beradze Irakli 2318 GEO 0 16½ 19 3 3 2363
48 Antonio Viani D’cunha 2257 IND 0 16½ 18½ 3 3 2170
49 Vokhidov Shamsiddin 2119 UZB 0 16½ 18 3 3 2408
50 IM Ider Borya 2394 FRA 0 16½ 17½ 3 3 2225
51 IM Cabarkapa Novak 2379 SRB 0 16 18 3 3 2264
52 FM Rakesh Kumar Jena 2164 IND 0 15½ 17 3 3 2272
53 FM Ben Artzi Ido 2423 ISR 0 15½ 17 3 2 2205
54 IM Prasanna Raghuram Rao 2447 IND 0 15 17½ 3 2 2199
55 Shailesh Dravid 2074 IND 0 15 17 3 3 2261
56 IM Karthikeyan Murali 2499 IND 0 15 17 3 2 2280
57 IM Westerberg Jonathan 2420 SWE 0 14 16 3 3 2223
58 Gahan M.G. 2252 IND 0 14 15 3 3 2161
59 Repka Christopher 2418 SVK 0 13½ 15 3 3 2206
60 CM Puranik Abhimanyu 2287 IND 0 13 14½ 3 3 2167

Girls Results

Varga,K  lost to stay at 3/6.

Bo. Name IRtg FED Pts Res. Pts Name IRtg FED
1 WIM Ibrahimova Sabina 2271 AZE 4 ½  –  ½ 4 WGM Goryachkina Aleksandra 2430 RUS
2 WGM Khademalsharieh Sarasadat 2366 IRI 4 ½  –  ½ 4 WIM Chumpitaz Ann 2201 PER
3 FM Pustovoitova Daria 2354 RUS 4 1  –  0 4 WIM Ivana Maria Furtado 2165 IND
4 WIM Zhai Mo 2339 CHN 4 ½  –  ½ 4 Nandhidhaa Pv 2174 IND
5 WGM Padmini Rout 2331 IND 4 1  –  0 4 Gelip Ioana 2154 ROU
6 WFM Vaishali R 2120 IND 0  –  1 WIM Iwanow Anna 2279 POL
7 WFM Monnisha Gk 2069 IND ½  –  ½ FM Brunello Marina 2275 ITA
8 WIM Frayna Janelle Mae 2140 PHI 1  –  0 WFM Saranya J 2107 IND
9 Pratyusha Bodda 2078 IND 3 1  –  0 3 IM Arabidze Meri 2409 GEO
10 WIM Nguyen Thi Mai Hung 2299 VIE 3 1  –  0 3 Vantika Agrawal 1881 IND
11 WFM Sviridova Vlada 2069 RUS 3 1  –  0 3 WIM Varga Klara 2232 HUN
12 WFM Petrukhina Irina 2218 RUS 3 1  –  0 3 WFM Tarini Goyal 1868 IND
13 WIM Gu Tianlu 2055 CHN 3 1  –  0 3 WGM Mona Khaled 2191 EGY
14 WFM Pujari Rucha 2113 IND 3 1  –  0 3 Imeeva Aysa 2077 RUS
15 Aakanksha Hagawane 1926 IND 3 0  –  1 3 WFM Srija Seshadri 2099 IND

 

Posted on October 11, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a comment