Unive Open 2014 Rd8-WGM Rudolf,A
Standings
Rudolf,A has 5.8.
Photo from Ab Scheel Gallery

GM in training.
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Rat-HiLo | BH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Beliavsky, Alexander G | 6.0 | SLO | M | 2618 | 2660 | +0.58 | 2494.6 | 41.0 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | ||
| 2 | GM Mikhalevski, Victor | 6.0 | ISR | M | 2550 | 2656 | +1.24 | 2468.3 | 40.0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ||
| 3 | GM Vovk, Andrey | 6.0 | UKR | M | 2637 | 2655 | +0.32 | 2476.3 | 40.0 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ||
| 4 | GM Roiz, Michael | 6.0 | ISR | M | 2585 | 2631 | +0.60 | 2473.0 | 39.5 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ||
| 5 | GM Hansen, Eric | 5.5 | CAN | M | 2574 | 2578 | +0.22 | 2462.9 | 42.5 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | ||
| 6 | GM Stocek, Jiri | 5.5 | CZE | M | 2551 | 2537 | +0.15 | 2367.3 | 37.0 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ||
| 7 | GM Heberla, Bartlomiej | 5.5 | POL | M | 2567 | 2523 | -0.22 | 2403.1 | 38.0 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | ||
| 8 | Van Osch, Mees | 5.5 | NED | M | 2188 | 2510 | +3.20 | 2421.7 | 33.0 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ||
| 9 | GM Romanishin, Oleg M | 5.5 | UKR | M | 2490 | 2493 | +0.21 | 2377.9 | 36.5 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ||
| 10 | IM Guramishvili, Sopiko | 5.5 | GEO | F | 2381 | 2468 | +0.96 | 2354.7 | 36.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | ||
| 11 | IM Hambleton, Aman | 5.0 | CAN | M | 2456 | 2513 | +0.66 | 2400.1 | 38.5 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ||
| 12 | WGM Rudolf, Anna | 5.0 | HUN | F | 2314 | 2387 | +0.79 | 2312.3 | 34.0 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | ||
| 13 | WIM Raghavi, Nagarajan | 5.0 | IND | F | 2253 | 2383 | +1.30 | 2315.9 | 32.5 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | ||
| 14 | GM Malaniuk, Vladimir P | 5.0 | UKR | M | 2495 | 2351 | -1.30 | 2267.4 | 38.0 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | ||
| 15 | IM Ris, Robert | 5.0 | NED | M | 2427 | 2365 | -0.44 | 2279.0 | 37.5 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ||
| 16 | IM Gonzalez De La Torre, Sant | 5.0 | ESP | M | 2440 | 2354 | -0.79 | 2233.4 | 32.5 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | ||
| 17 | GM Kasparov, Sergey | 5.0 | BLR | M | 2484 | 2352 | -0.96 | 2237.9 | 34.0 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 0 | ||
| 18 | Van der Lende, Ilias | 5.0 | NED | M | 2277 | 2263 | -0.16 | 2175.0 | 31.0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | ||
| 19 | Groetzbach, Julian | 5.0 | GER | M | 2169 | 2248 | +0.97 | 2201.7 | 28.5 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ½ |
Posted on October 18, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0